The Egocentric Comorbidity Network on Tuberculosis of intestines, peritoneum, and mesenteric glands


Disease Info.
ICD-9: 014
Disease ID: 5
Disease Name: Tuberculosis of intestines, peritoneum, and mesenteric glands
Descriptives of the sampled nested cases-control dataset
Total individual= 225
Case:Control = 45 : 180 ( 1 : 4 )
No. of control with zero baseline= 79
No. of select variables= 150
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,127,128,130,132,134,136,137,139,142,145,147,148,149,150 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
965.8779279 Inf 289889.98 0.0033319 0.9973416 Other organic psychotic conditions (chronic)
446.6577138 9.571508e+193 378509.39 0.0011800 0.9990585 Coronary occlusion without myocardial infarction
388.1879372 3.871498e+168 478593.52 0.0008111 0.9993528 Osteomyelitis,periostitis and other infections involving bone
298.4326976 4.052041e+129 247057.76 0.0012079 0.9990362 Other disorders of eyelids
289.3517725 4.611881e+125 437814.18 0.0006609 0.9994727 Diseases of the salivary glands
287.4822148 7.111145e+124 126205.26 0.0022779 0.9981825 Other forms of chronic ischemic heart disease
285.3718524 8.618284e+123 210653.26 0.0013547 0.9989191 Diffuse diseases of connective tissue
283.1783707 9.611780e+122 223374.53 0.0012677 0.9989885 Other disorders of liver
282.3845041 4.345421e+122 292509.56 0.0009654 0.9992297 Pain and other symptoms associated with female genital organs
273.1623538 4.294404e+118 233623.78 0.0011692 0.9990671 Benign neoplasm of other parts of digestive system
252.2466985 3.542821e+109 153396.62 0.0016444 0.9986880 Heart failure
243.8618059 8.087917e+105 325887.86 0.0007483 0.9994029 Parkinson's disease
223.2967263 9.474059e+96 200018.08 0.0011164 0.9991093 Asthma
218.0258122 4.868634e+94 498964.37 0.0004370 0.9996514 Malignant neoplasm of female breast
211.9753490 1.147425e+92 207589.63 0.0010211 0.9991853 Mononeuritis of upper limb and mononeuritis multiplex
204.4924205 6.455499e+88 258642.91 0.0007906 0.9993692 Dentofacial anomalies, including malocclusion
187.0466065 1.711233e+81 150143.03 0.0012458 0.9990060 Glaucoma
181.6523686 7.773584e+78 122180.60 0.0014868 0.9988137 Diseases of sebaceous glands
175.5678967 1.770797e+76 181972.57 0.0009648 0.9992302 Other disorders of breast
160.9450019 7.898165e+69 183438.85 0.0008774 0.9993000 Disorders of muscle, ligament and fascia
154.3024588 1.029690e+67 239607.07 0.0006440 0.9994862 Noninflammatory disorders of cervix
150.7245110 2.876229e+65 127161.22 0.0011853 0.9990543 Migraine
150.3947225 2.068227e+65 285151.87 0.0005274 0.9995792 Dermatitis due to substances taken internally
146.4663881 4.069529e+63 198042.69 0.0007396 0.9994099 Simple and unspecified goiter
144.9201819 8.670324e+62 217400.15 0.0006666 0.9994681 Chronic renal failure
138.7600283 1.831111e+60 276013.15 0.0005027 0.9995989 Nephritis and nephropathy, not specified as acute or chronic
124.5857707 1.279124e+54 229883.28 0.0005420 0.9995676 Other and ill-defined cerebrovascular disease
119.2781708 6.336529e+51 145362.03 0.0008206 0.9993453 Chronic pharyngitis and nasopharyngitis
114.2237459 4.043361e+49 166798.11 0.0006848 0.9994536 Endometriosis
107.6794448 5.815522e+46 197846.58 0.0005443 0.9995657 Epilepsy
101.1444526 8.442628e+43 140701.30 0.0007189 0.9994264 Benign neoplasm of skin
98.3794431 5.316787e+42 115492.44 0.0008518 0.9993203 Other diseases of upper respiratory tract
97.6646452 2.601456e+42 262171.11 0.0003725 0.9997028 Group B streptococcus infections of unspecified site
93.8530925 5.752812e+40 195506.51 0.0004801 0.9996170 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
92.3320530 1.256901e+40 116849.25 0.0007902 0.9993695 Other disorders of cervical region
88.4772909 2.661946e+38 693579.02 0.0001276 0.9998982 Ankylosing spondylitis and other inflammatory spondylopathies
87.7363904 1.268908e+38 260361.87 0.0003370 0.9997311 Nerve root and plexus disorders
86.4119323 3.374624e+37 180896.21 0.0004777 0.9996189 Intervertebral disc disorders
85.0610813 8.740942e+36 260483.69 0.0003266 0.9997395 Physiological malfunction arising from mental factors
82.3685036 5.918159e+35 106730.26 0.0007717 0.9993842 Pulmonary tuberculosis
81.3548579 2.147662e+35 480090.32 0.0001695 0.9998648 Chronic glomerulonephritis
77.1659561 3.256484e+33 135623.48 0.0005690 0.9995460 Other dermatoses
76.8584119 2.394331e+33 105464.67 0.0007288 0.9994185 Atopic dermatitis and related conditions
75.7596001 7.979511e+32 83265.96 0.0009099 0.9992740 Vertiginous syndromes and other disorders of vestibular system
67.6681696 2.442939e+29 91448.55 0.0007400 0.9994096 Diabetes mellitus
66.0440561 4.814699e+28 217319.32 0.0003039 0.9997575 Other derangement of joint
60.5062369 1.894632e+26 72876.53 0.0008303 0.9993376 Chronic liver disease and cirrhosis
56.0248485 2.144285e+24 80013.15 0.0007002 0.9994413 Other and unspecified arthropathies
55.9989508 2.089466e+24 432713.22 0.0001294 0.9998967 Nonspecific findings on examination of blood
55.5320224 1.309938e+24 156439.75 0.0003550 0.9997168 Internal derangement of knee
53.2007828 1.272936e+23 115415.84 0.0004609 0.9996322 Suppurative and unspecified otitis media
49.3232353 2.635172e+21 71904.51 0.0006860 0.9994527 Neurotic disorders
40.7659796 5.063374e+17 65674.86 0.0006207 0.9995047 Gastritis and duodenitis
32.3775511 1.151839e+14 39583.89 0.0008179 0.9993474 Peptic ulcer, site unspecified
30.4025085 1.598239e+13 63158.54 0.0004814 0.9996159 Chronic sinusitis
29.5190608 6.606406e+12 58939.84 0.0005008 0.9996004 Contact dermatitis and other eczema
28.9295485 3.663897e+12 195125.90 0.0001483 0.9998817 Malignant neoplasm of colon
27.0163062 5.407950e+11 130376.15 0.0002072 0.9998347 Other acquired deformity
26.7122480 3.990083e+11 157469.68 0.0001696 0.9998647 Erythematosquamous dermatosis
26.6892548 3.899385e+11 123383.98 0.0002163 0.9998274 Chronic bronchitis
25.4655266 1.146932e+11 100409.96 0.0002536 0.9997976 Peritonitis
24.5482495 4.583205e+10 146770.14 0.0001673 0.9998665 Iron deficiency anemias
23.2184346 1.212378e+10 83374.70 0.0002785 0.9997778 Other and unspecified anemias
21.0850582 1.435901e+09 16800.25 0.0012550 0.9989986 Other and unspecified disorder of joint
18.9516911 1.700650e+08 55095.09 0.0003440 0.9997255 Disorders of menstruation and other abnormal bleeding from female genital tract
9.0740066 8.725514e+03 51838.80 0.0001750 0.9998603 Diseases of pulp and periapical tissues
8.8964999 7.306356e+03 63851.15 0.0001393 0.9998888 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
6.9949360 1.091094e+03 120934.26 0.0000578 0.9999538 Chronic airways obstruction, not elsewhere classified
4.0669023 5.837585e+01 84020.23 0.0000484 0.9999614 Cataract
4.0077552 5.502322e+01 55608.96 0.0000721 0.9999425 Functional digestive disorders, not elsewhere classified
0.0000000 1.000000e+00 102554.92 0.0000000 1.0000000 Candidiasis
0.0000000 1.000000e+00 632528.55 0.0000000 1.0000000 Acariasis
0.0000000 1.000000e+00 117836.75 0.0000000 1.0000000 Late effects of tuberculosis
-0.0934517 9.107820e-01 34850.65 -0.0000027 0.9999979 Gingival and periodontal diseases
-0.6249098 5.353097e-01 242510.52 -0.0000026 0.9999979 Ill-defined descriptions and complications of heart disease
-1.6476311 1.925054e-01 171951.17 -0.0000096 0.9999924 Other mycoses
-7.3832992 6.215000e-04 72428.68 -0.0001019 0.9999187 Allergic rhinitis
-8.9387730 1.312000e-04 41485.38 -0.0002155 0.9998281 Diseases of hard tissues of teeth
-10.0515541 4.310000e-05 154000.50 -0.0000653 0.9999479 Inflammatory and toxic neuropathy
-11.3075100 1.230000e-05 38883.22 -0.0002908 0.9997680 General symptoms
-16.2365563 1.000000e-07 92457.35 -0.0001756 0.9998599 Hearing loss
-19.8758206 0.000000e+00 68994.24 -0.0002881 0.9997701 Menopausal and postmenopausal disorders
-19.8973614 0.000000e+00 59698.12 -0.0003333 0.9997341 Inflammatory disease of cervix, vagina and vulva
-19.9863337 0.000000e+00 42703.82 -0.0004680 0.9996266 Symptoms involving head and neck
-23.1641210 0.000000e+00 55177.29 -0.0004198 0.9996650 Symptoms involving digestive system
-26.4716210 0.000000e+00 117891.70 -0.0002245 0.9998208 Peripheral enthesopathies and allied syndromes
-31.3367283 0.000000e+00 50899.55 -0.0006157 0.9995088 Urticaria
-32.5234305 0.000000e+00 237600.32 -0.0001369 0.9998908 Disorders of iris and ciliary body
-37.3611663 0.000000e+00 86250.31 -0.0004332 0.9996544 Disorders of sweat glands
-38.4540479 0.000000e+00 70752.95 -0.0005435 0.9995664 Disorders of function of stomach
-42.5965034 0.000000e+00 62916.37 -0.0006770 0.9994598 Osteoarthrosis and allied disorders
-43.0523573 0.000000e+00 107566.66 -0.0004002 0.9996807 Disorders of refraction and accommodation
-44.7484395 0.000000e+00 54496.75 -0.0008211 0.9993448 Other noninfectious gastroenteritis and colitis
-47.4371368 0.000000e+00 106063.05 -0.0004473 0.9996431 Hypertensive heart disease
-50.1704403 0.000000e+00 154324.24 -0.0003251 0.9997406 Disorders of lacrimal system
-50.6269499 0.000000e+00 70020.30 -0.0007230 0.9994231 Other disorders of urethra and urinary tract
-51.4554951 0.000000e+00 79896.01 -0.0006440 0.9994861 Diseases of esophagus
-53.5309049 0.000000e+00 219286.88 -0.0002441 0.9998052 Benign neoplasm of ovary
-56.5199037 0.000000e+00 80957.22 -0.0006981 0.9994430 Disorders of lipoid metabolism
-57.8731273 0.000000e+00 278235.81 -0.0002080 0.9998340 Hereditary and idiopathic peripheral neuropathy
-65.8891085 0.000000e+00 141734.97 -0.0004649 0.9996291 Other diseases of respiratory system
-66.8817927 0.000000e+00 216694.60 -0.0003086 0.9997537 Uterine leiomyoma
-74.1451415 0.000000e+00 353550.67 -0.0002097 0.9998327 Affective psychoses
-75.2930665 0.000000e+00 97360.05 -0.0007733 0.9993830 Nonsuppurative otitis media and eustachian tube disorders
-80.4849544 0.000000e+00 169899.47 -0.0004737 0.9996220 Hydronephrosis
-83.7225582 0.000000e+00 81076.77 -0.0010326 0.9991761 Other disorders of eye
-92.3067481 0.000000e+00 138544.62 -0.0006663 0.9994684 Duodenal ulcer
-97.1775647 0.000000e+00 90304.62 -0.0010761 0.9991414 Essential hypertension
-99.1604505 0.000000e+00 99759.73 -0.0009940 0.9992069 Other disorders of skin and subcutaneous tissue
-114.6827932 0.000000e+00 197090.27 -0.0005819 0.9995357 Other retinal disorders
-115.4204172 0.000000e+00 138371.21 -0.0008341 0.9993345 Gout
-119.3120991 0.000000e+00 123553.09 -0.0009657 0.9992295 Noninflammatory disorders of vagina
-138.4758321 0.000000e+00 89225.38 -0.0015520 0.9987617 Senile and presenile organic psychotic conditions
-141.3084518 0.000000e+00 191684.80 -0.0007372 0.9994118 Hemorrhoids
-149.2825770 0.000000e+00 241374.27 -0.0006185 0.9995065 Late effects of cerebrovascular disease
-157.2629192 0.000000e+00 173958.20 -0.0009040 0.9992787 Herpes zoster
-159.5850040 0.000000e+00 114733.08 -0.0013909 0.9988902 Viral hepatitis
-162.6929984 0.000000e+00 166686.16 -0.0009760 0.9992212 Gastric ulcer
-165.6681927 0.000000e+00 223423.23 -0.0007415 0.9994084 Other disorders of intestine
-179.3202440 0.000000e+00 99713.48 -0.0017984 0.9985651 Other diseases and conditions of the teeth and supporting structures
-190.4029978 0.000000e+00 87867.43 -0.0021669 0.9982710 Pruritus and related conditions
-235.5807978 0.000000e+00 190512.22 -0.0012366 0.9990134 Other diseases of endocardium
-238.4809779 0.000000e+00 282658.44 -0.0008437 0.9993268 Other venous embolism and thrombosis
-242.1786072 0.000000e+00 209845.72 -0.0011541 0.9990792 Benign neoplasm of breast
-242.3173289 0.000000e+00 263915.39 -0.0009182 0.9992674 Other peripheral vascular disease
-243.2675757 0.000000e+00 416660.28 -0.0005839 0.9995342 Psoriasis and similar disorders
-247.8762476 0.000000e+00 391714.57 -0.0006328 0.9994951 Schizophrenic disorders
-264.7692627 0.000000e+00 393344.85 -0.0006731 0.9994629 Acute, but ill-defined, cerebrovascular disease
-323.3517392 0.000000e+00 205225.49 -0.0015756 0.9987429 Cardiac dysrhythmias
-335.6515669 0.000000e+00 333805.71 -0.0010055 0.9991977 Disorders of adrenal glands
-337.0991941 0.000000e+00 637592.90 -0.0005287 0.9995782 Hemiplegia and hemiparesis
-371.6257057 0.000000e+00 598572.47 -0.0006209 0.9995046 Hypertensive renal disease
-384.0111315 0.000000e+00 269485.16 -0.0014250 0.9988630 Benign neoplasm of brain and other parts of nervous system
-427.6801803 0.000000e+00 380822.23 -0.0011230 0.9991039 Malignant neoplasm of cervix uteri
-436.2545244 0.000000e+00 294698.99 -0.0014803 0.9988189 Chronic pulmonary heart disease
-453.6458301 0.000000e+00 191775.87 -0.0023655 0.9981126 Other disorders of ear
-523.7488670 0.000000e+00 407667.35 -0.0012847 0.9989749 Depressive disorder, not elsewhere classified
-524.5411340 0.000000e+00 476829.23 -0.0011001 0.9991223 Disorders of uterus, not elsewhere classified
-598.5620021 0.000000e+00 335238.98 -0.0017855 0.9985754 Thyrotoxicosis with or without goiter
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA Symptoms involving skin and other integumentary tissue
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Dermatophytosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
73333.33 19444.44 30222.22 Other symptoms involving abdomen and pelvis
62222.22 33333.33 39111.11 General symptoms
51111.11 32222.22 36000.00 Gingival and periodontal diseases
46666.67 27777.78 31555.56 Diseases of hard tissues of teeth
42222.22 19444.44 24000.00 Symptoms involving head and neck
40000.00 25555.56 28444.44 Functional digestive disorders, not elsewhere classified
40000.00 28333.33 30666.67 Other and unspecified disorders of back
40000.00 21666.67 25333.33 Symptoms involving respiratory system and other chest symptoms
37777.78 17222.22 21333.33 Disorders of function of stomach
35555.56 16666.67 20444.44 Peptic ulcer, site unspecified
35555.56 21666.67 24444.44 Gastritis and duodenitis
35555.56 18333.33 21777.78 Other noninfectious gastroenteritis and colitis
35555.56 15000.00 19111.11 Other disorders of urethra and urinary tract
35555.56 25000.00 27111.11 Osteoarthrosis and allied disorders
35555.56 23888.89 26222.22 Other disorders of soft tissues
31111.11 10000.00 14222.22 Chronic liver disease and cirrhosis
31111.11 22777.78 24444.44 Contact dermatitis and other eczema
28888.89 23888.89 24888.89 Essential hypertension
28888.89 17222.22 19555.56 Other and unspecified disorder of joint
24444.44 13333.33 15555.56 Neurotic disorders
22222.22 555.56 4888.89 Pulmonary tuberculosis
22222.22 16111.11 17333.33 Diseases of pulp and periapical tissues
22222.22 13888.89 15555.56 Inflammatory disease of cervix, vagina and vulva
22222.22 9444.44 12000.00 Disorders of menstruation and other abnormal bleeding from female genital tract
22222.22 16111.11 17333.33 Spondylosis and allied disorders
22222.22 11111.11 13333.33 Other disorders of synovium, tendon and bursa
20000.00 13333.33 14666.67 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
20000.00 10555.56 12444.44 Urticaria
20000.00 10000.00 12000.00 Other disorders of bone and cartilage
20000.00 10555.56 12444.44 Symptoms involving digestive system
17777.78 13333.33 14222.22 Diabetes mellitus
17777.78 20000.00 19555.56 Cataract
17777.78 7222.22 9333.33 Vertiginous syndromes and other disorders of vestibular system
17777.78 4444.44 7111.11 Diseases of esophagus
15555.56 18333.33 17777.78 Disorders of lipoid metabolism
15555.56 5000.00 7111.11 Disorders of lacrimal system
15555.56 8333.33 9777.78 Other forms of chronic ischemic heart disease
15555.56 13333.33 13777.78 Allergic rhinitis
15555.56 7222.22 8888.89 Chronic bronchitis
15555.56 1111.11 4000.00 Duodenal ulcer
15555.56 10555.56 11555.56 Pruritus and related conditions
15555.56 3888.89 6222.22 Symptoms involving skin and other integumentary tissue
13333.33 555.56 3111.11 Benign neoplasm of ovary
13333.33 4444.44 6222.22 Other and unspecified anemias
13333.33 11666.67 12000.00 Hypertensive heart disease
13333.33 7222.22 8444.44 Chronic pharyngitis and nasopharyngitis
13333.33 2222.22 4444.44 Viral hepatitis
13333.33 10000.00 10666.67 Menopausal and postmenopausal disorders
13333.33 1666.67 4000.00 Diseases of sebaceous glands
11111.11 555.56 2666.67 Malignant neoplasm of colon
11111.11 1666.67 3555.56 Benign neoplasm of breast
11111.11 5000.00 6222.22 Other disorders of ear
11111.11 5000.00 6222.22 Asthma
11111.11 5000.00 6222.22 Gastric ulcer
11111.11 4444.44 5777.78 Other disorders of breast
11111.11 13888.89 13333.33 Other and unspecified arthropathies
11111.11 7222.22 8000.00 Intervertebral disc disorders
11111.11 7222.22 8000.00 Other disorders of cervical region
8888.89 1666.67 3111.11 Iron deficiency anemias
8888.89 2222.22 3555.56 Group B streptococcus infections of unspecified site
8888.89 5000.00 5777.78 Heart failure
8888.89 1111.11 2666.67 Other and ill-defined cerebrovascular disease
8888.89 555.56 2222.22 Peritonitis
8888.89 2222.22 3555.56 Pain and other symptoms associated with female genital organs
8888.89 5000.00 5777.78 Other disorders of skin and subcutaneous tissue
8888.89 9444.44 9333.33 Symptoms involving cardiovascular system
8888.89 6666.67 7111.11 Symptoms involving urinary system
8888.89 8888.89 8888.89 Dermatophytosis
8888.89 555.56 2222.22 Late effects of tuberculosis
6666.67 555.56 1777.78 Benign neoplasm of other parts of digestive system
6666.67 3888.89 4444.44 Benign neoplasm of skin
6666.67 1111.11 2222.22 Disorders of adrenal glands
6666.67 1666.67 2666.67 Nerve root and plexus disorders
6666.67 4444.44 4888.89 Other retinal disorders
6666.67 3888.89 4444.44 Other disorders of eyelids
6666.67 555.56 1777.78 Hypertensive renal disease
6666.67 4444.44 4888.89 Other diseases of endocardium
6666.67 7222.22 7111.11 Cardiac dysrhythmias
6666.67 3333.33 4000.00 Chronic sinusitis
6666.67 2222.22 3111.11 Chronic airways obstruction, not elsewhere classified
6666.67 9444.44 8888.89 Other diseases and conditions of the teeth and supporting structures
6666.67 1666.67 2666.67 Other disorders of intestine
6666.67 1111.11 2222.22 Hydronephrosis
6666.67 555.56 1777.78 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
6666.67 2222.22 3111.11 Diffuse diseases of connective tissue
6666.67 8888.89 8444.44 Peripheral enthesopathies and allied syndromes
4444.44 1111.11 1777.78 Benign neoplasm of brain and other parts of nervous system
4444.44 2222.22 2666.67 Simple and unspecified goiter
4444.44 6111.11 5777.78 Gout
4444.44 1111.11 1777.78 Other organic psychotic conditions (chronic)
4444.44 1666.67 2222.22 Affective psychoses
4444.44 555.56 1333.33 Depressive disorder, not elsewhere classified
4444.44 555.56 1333.33 Epilepsy
4444.44 1111.11 1777.78 Hereditary and idiopathic peripheral neuropathy
4444.44 2222.22 2666.67 Inflammatory and toxic neuropathy
4444.44 555.56 1333.33 Disorders of iris and ciliary body
4444.44 3333.33 3555.56 Glaucoma
4444.44 5000.00 4888.89 Disorders of refraction and accommodation
4444.44 5000.00 4888.89 Hearing loss
4444.44 4444.44 4444.44 Herpes zoster
4444.44 2777.78 3111.11 Late effects of cerebrovascular disease
4444.44 555.56 1333.33 Other peripheral vascular disease
4444.44 5555.56 5333.33 Hemorrhoids
4444.44 1666.67 2222.22 Dentofacial anomalies, including malocclusion
4444.44 1666.67 2222.22 Other disorders of liver
4444.44 1111.11 1777.78 Chronic renal failure
4444.44 555.56 1333.33 Endometriosis
4444.44 4444.44 4444.44 Noninflammatory disorders of vagina
4444.44 1111.11 1777.78 Erythematosquamous dermatosis
4444.44 2222.22 2666.67 Atopic dermatitis and related conditions
4444.44 1666.67 2222.22 Other derangement of joint
4444.44 5000.00 4888.89 Disorders of muscle, ligament and fascia
4444.44 1666.67 2222.22 Other mycoses
2222.22 555.56 888.89 Malignant neoplasm of female breast
2222.22 555.56 888.89 Malignant neoplasm of cervix uteri
2222.22 1111.11 1333.33 Uterine leiomyoma
2222.22 1111.11 1333.33 Thyrotoxicosis with or without goiter
2222.22 4444.44 4000.00 Senile and presenile organic psychotic conditions
2222.22 555.56 888.89 Schizophrenic disorders
2222.22 2777.78 2666.67 Physiological malfunction arising from mental factors
2222.22 555.56 888.89 Parkinson's disease
2222.22 555.56 888.89 Hemiplegia and hemiparesis
2222.22 2222.22 2222.22 Migraine
2222.22 2222.22 2222.22 Mononeuritis of upper limb and mononeuritis multiplex
2222.22 4444.44 4000.00 Other disorders of eye
2222.22 2222.22 2222.22 Nonsuppurative otitis media and eustachian tube disorders
2222.22 3333.33 3111.11 Suppurative and unspecified otitis media
2222.22 1666.67 1777.78 Coronary occlusion without myocardial infarction
2222.22 555.56 888.89 Chronic pulmonary heart disease
2222.22 1666.67 1777.78 Ill-defined descriptions and complications of heart disease
2222.22 1111.11 1333.33 Acute, but ill-defined, cerebrovascular disease
2222.22 1666.67 1777.78 Other venous embolism and thrombosis
2222.22 3888.89 3555.56 Other diseases of upper respiratory tract
2222.22 1111.11 1333.33 Other diseases of respiratory system
2222.22 1111.11 1333.33 Diseases of the salivary glands
2222.22 555.56 888.89 Chronic glomerulonephritis
2222.22 2222.22 2222.22 Nephritis and nephropathy, not specified as acute or chronic
2222.22 555.56 888.89 Disorders of uterus, not elsewhere classified
2222.22 1111.11 1333.33 Noninflammatory disorders of cervix
2222.22 1666.67 1777.78 Dermatitis due to substances taken internally
2222.22 555.56 888.89 Psoriasis and similar disorders
2222.22 1666.67 1777.78 Other dermatoses
2222.22 1111.11 1333.33 Disorders of sweat glands
2222.22 1666.67 1777.78 Internal derangement of knee
2222.22 555.56 888.89 Ankylosing spondylitis and other inflammatory spondylopathies
2222.22 1111.11 1333.33 Osteomyelitis,periostitis and other infections involving bone
2222.22 2777.78 2666.67 Other acquired deformity
2222.22 555.56 888.89 Nonspecific findings on examination of blood
2222.22 2777.78 2666.67 Candidiasis
2222.22 555.56 888.89 Acariasis