The Egocentric Comorbidity Network on Miliary tuberculosis


Disease Info.
ICD-9: 018
Disease ID: 9
Disease Name: Miliary tuberculosis
Descriptives of the sampled nested cases-control dataset
Total individual= 495
Case:Control = 99 : 396 ( 1 : 4 )
No. of control with zero baseline= 176
No. of select variables= 215
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,181,182,183,185,188,191,195,197,199,200,206,207,208,209,211,214,215 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
156.8403072 1.302807e+68 312430.36 0.0005020 0.9995995 Other disorders of tympanic membrane
144.2013507 4.225235e+62 495623.84 0.0002909 0.9997679 Schizophrenic disorders
111.8551824 3.785197e+48 352609.21 0.0003172 0.9997469 Adjustment reaction
111.4529927 2.531744e+48 351911.95 0.0003167 0.9997473 Carcinoma in situ of breast and genitourinary system
95.8865911 4.395592e+41 465334.38 0.0002061 0.9998356 Hypertensive renal disease
77.4016386 4.121967e+33 467925.79 0.0001654 0.9998680 Disorders of iris and ciliary body
61.6625448 6.021476e+26 103671.16 0.0005948 0.9995254 Hydronephrosis
60.4632025 1.814827e+26 126688.37 0.0004773 0.9996192 Mononeuritis of lower limb
57.1198528 6.409688e+24 58846.32 0.0009707 0.9992255 Specific diseases due to Coxsackie virus
55.5613378 1.348908e+24 342576.50 0.0001622 0.9998706 Other disorders of intestine
54.7735756 6.135665e+23 168293.81 0.0003255 0.9997403 Chickenpox
53.7668755 2.242112e+23 147253.48 0.0003651 0.9997087 Other benign neoplasm of uterus
53.4296461 1.600297e+23 153293.01 0.0003485 0.9997219 Dentofacial anomalies, including malocclusion
52.7107146 7.797807e+22 158008.68 0.0003336 0.9997338 Nephrotic syndrome
52.6953785 7.679131e+22 212016.61 0.0002485 0.9998017 Other deficiency anemias
52.4310193 5.895252e+22 301909.19 0.0001737 0.9998614 Thyroiditis
51.8608682 3.333411e+22 147860.17 0.0003507 0.9997201 Other disorders of thyroid
51.1827824 1.691998e+22 135326.61 0.0003782 0.9996982 Neoplasm of unspecified nature
49.6650381 3.708958e+21 188757.38 0.0002631 0.9997901 Chronic glomerulonephritis
49.4986281 3.140372e+21 179127.83 0.0002763 0.9997795 Coronary occlusion without myocardial infarction
47.6995352 5.195710e+20 108315.79 0.0004404 0.9996486 Chronic airways obstruction, not elsewhere classified
46.7217146 1.954262e+20 171387.29 0.0002726 0.9997825 Erythematous conditions
45.1186410 3.933479e+19 135617.13 0.0003327 0.9997346 Chronic disease of tonsils and adenoids
44.3717134 1.863761e+19 133538.80 0.0003323 0.9997349 Curvature of spine
43.0502787 4.971626e+18 200170.16 0.0002151 0.9998284 Purpura and other hemorrhagic conditions
42.9289993 4.403799e+18 170914.60 0.0002512 0.9997996 Disorders of sweat glands
42.4561208 2.744473e+18 85207.71 0.0004983 0.9996024 Genital prolapse
38.3407431 4.478919e+16 478359.86 0.0000802 0.9999360 Disorders involving the immune mechanism
35.6963989 3.182358e+15 238866.61 0.0001494 0.9998808 Nonspecific findings on examination of blood
35.5325961 2.701534e+15 222542.63 0.0001597 0.9998726 Diseases of the salivary glands
35.4093298 2.388232e+15 159753.88 0.0002216 0.9998231 Simple and unspecified goiter
34.8885496 1.418746e+15 164087.04 0.0002126 0.9998304 Other paralytic syndromes
34.4185193 8.866924e+14 26167.46 0.0013153 0.9989505 Chronic pharyngitis and nasopharyngitis
32.7666210 1.699662e+14 31685.91 0.0010341 0.9991749 Pulmonary tuberculosis
32.2546154 1.018595e+14 144787.95 0.0002228 0.9998223 Malignant neoplasm of colon
31.9292220 7.356732e+13 137894.86 0.0002315 0.9998153 Streptococcal sore throat and scarlet fever
31.7694119 6.270184e+13 133487.26 0.0002380 0.9998101 Late effects of cerebrovascular disease
31.5283790 4.927209e+13 173451.89 0.0001818 0.9998550 Disorders of the globe
31.5197541 4.884896e+13 159546.82 0.0001976 0.9998424 Dermatomycosis, other and unspecified
31.4545027 4.576326e+13 283930.05 0.0001108 0.9999116 Malignant neoplasm of liver and intrahepatic bile ducts
30.7322521 2.222529e+13 132382.93 0.0002321 0.9998148 Other extrapyramidal disease and abnormal movement disorders
30.2087872 1.316769e+13 87359.19 0.0003458 0.9997241 Other congenital musculoskeletal anomalies
30.0124129 1.081995e+13 70510.06 0.0004256 0.9996604 Excessive vomiting in pregnancy
29.3743520 5.716352e+12 230509.70 0.0001274 0.9998983 Other ill-defined and unknown causes of morbidity and mortality
26.8363886 4.517472e+11 146895.88 0.0001827 0.9998542 Other organic psychotic conditions (chronic)
26.3708180 2.835964e+11 78326.83 0.0003367 0.9997314 Special symptoms or syndromes not elsewhere classified
23.6922777 1.947267e+10 347431.51 0.0000682 0.9999456 Cardiomyopathy
23.5257075 1.648485e+10 21661.63 0.0010861 0.9991335 Noninflammatory disorders of cervix
23.3908905 1.440571e+10 70938.91 0.0003297 0.9997369 Atopic dermatitis and related conditions
23.1190853 1.097719e+10 87289.23 0.0002649 0.9997887 Bronchiectasis
22.5324352 6.105374e+09 132522.91 0.0001700 0.9998643 Facial nerve disorders
22.2807322 4.746779e+09 221711.98 0.0001005 0.9999198 Neoplasm of uncertain behavior of other and unspecified sites and tissues
22.2351165 4.535116e+09 196971.28 0.0001129 0.9999099 Other endocrine disorders
21.6573627 2.544914e+09 68085.14 0.0003181 0.9997462 Other diseases due to viruses and Chlamydiae
21.4492664 2.066798e+09 10236.57 0.0020954 0.9983281 Symptoms involving head and neck
21.3641567 1.898171e+09 98368.17 0.0002172 0.9998267 Affective psychoses
20.7181447 9.948919e+08 222834.23 0.0000930 0.9999258 Epilepsy
19.6270201 3.341231e+08 169524.91 0.0001158 0.9999076 Other disorders of bladder
19.5670885 3.146868e+08 66233.21 0.0002954 0.9997643 Malignant neoplasm of cervix uteri
18.9836950 1.755957e+08 29157.83 0.0006511 0.9994805 Other diseases and conditions of the teeth and supporting structures
18.7744503 1.424427e+08 375145.18 0.0000500 0.9999601 Disorders of adrenal glands
18.1985021 8.007723e+07 77078.84 0.0002361 0.9998116 Other conditions of brain
18.1226966 7.423131e+07 57264.98 0.0003165 0.9997475 Nonsuppurative otitis media and eustachian tube disorders
17.7428362 5.077101e+07 100764.60 0.0001761 0.9998595 Migraine
17.6581158 4.664684e+07 66776.79 0.0002644 0.9997890 Nonspecific abnormal results of function studies
16.8738677 2.129255e+07 93568.50 0.0001803 0.9998561 Other peripheral vascular disease
16.7370953 1.857069e+07 87085.94 0.0001922 0.9998467 Hemorrhage in early pregnancy
15.5071870 5.428574e+06 105240.14 0.0001474 0.9998824 Malignant neoplasm of trachea, bronchus and lung
13.6658490 8.609993e+05 137186.50 0.0000996 0.9999205 Glaucoma
13.6334427 8.335448e+05 23127.14 0.0005895 0.9995296 Contact dermatitis and other eczema
13.4034512 6.622850e+05 43646.96 0.0003071 0.9997550 Vertiginous syndromes and other disorders of vestibular system
12.8942344 3.980108e+05 85288.60 0.0001512 0.9998794 Hearing loss
12.2385647 2.066051e+05 70734.51 0.0001730 0.9998619 Other forms of chronic ischemic heart disease
12.1144121 1.824830e+05 138318.64 0.0000876 0.9999301 Regional enteritis
11.4109910 9.030887e+04 57759.11 0.0001976 0.9998424 Symptoms involving skin and other integumentary tissue
11.3652580 8.627180e+04 159030.34 0.0000715 0.9999430 Viral hepatitis
11.0373891 6.215516e+04 245262.90 0.0000450 0.9999641 Other nonorganic psychoses
9.0483527 8.504517e+03 82479.92 0.0001097 0.9999125 Other disorders of eyelids
8.6767849 5.865159e+03 58315.16 0.0001488 0.9998813 Uterine leiomyoma
8.6447895 5.680471e+03 53493.02 0.0001616 0.9998711 Disorders of lacrimal system
8.5649459 5.244556e+03 164015.69 0.0000522 0.9999583 Chronic renal failure
6.6287945 7.565696e+02 63730.96 0.0001040 0.9999170 Other disorders of breast
6.6233849 7.524879e+02 27838.17 0.0002379 0.9998102 Urticaria
6.5948340 7.313075e+02 202608.71 0.0000325 0.9999740 Malignant neoplasm of thyroid gland
6.1209631 4.553030e+02 691902.08 0.0000088 0.9999929 Diseases of white blood cells
5.4282334 2.277465e+02 52568.61 0.0001033 0.9999176 Peptic ulcer, site unspecified
4.4167571 8.282725e+01 42499.79 0.0001039 0.9999171 Disorders of menstruation and other abnormal bleeding from female genital tract
4.3753083 7.946434e+01 154303.91 0.0000284 0.9999774 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
4.3414125 7.681596e+01 24954.74 0.0001740 0.9998612 Other noninfectious gastroenteritis and colitis
4.3299840 7.594307e+01 166778.72 0.0000260 0.9999793 Acute, but ill-defined, cerebrovascular disease
4.2650681 7.116976e+01 168649.33 0.0000253 0.9999798 Other disorders of kidney and ureter
4.1420381 6.293095e+01 40134.25 0.0001032 0.9999177 Disorders of lipoid metabolism
4.1213337 6.164140e+01 47842.65 0.0000861 0.9999313 Inflammatory disease of cervix, vagina and vulva
3.5412603 3.451039e+01 52460.32 0.0000675 0.9999461 Rheumatoid arthritis and other inflammatory polyarthropathies
2.8139086 1.667497e+01 344500.91 0.0000082 0.9999935 Other cerebral degenerations
2.5470850 1.276983e+01 125830.50 0.0000202 0.9999838 Ill-defined descriptions and complications of heart disease
2.2494406 9.482430e+00 39464.79 0.0000570 0.9999545 Cataract
1.3625894 3.906295e+00 44054.84 0.0000309 0.9999753 Duodenal ulcer
1.1128983 3.043166e+00 64419.26 0.0000173 0.9999862 Benign neoplasm of breast
1.1036611 3.015185e+00 66450.46 0.0000166 0.9999867 Senile and presenile organic psychotic conditions
1.0254575 2.788371e+00 58439.91 0.0000175 0.9999860 Hemorrhoids
0.8523641 2.345185e+00 61500.63 0.0000139 0.9999889 Gastric ulcer
0.3077534 1.360365e+00 136300.37 0.0000023 0.9999982 Other retinal disorders
0.2437284 1.275998e+00 45320.38 0.0000054 0.9999957 Hypertensive heart disease
0.2157090 1.240741e+00 46881.69 0.0000046 0.9999963 Cardiac dysrhythmias
-0.0687702 9.335412e-01 25998.67 -0.0000026 0.9999979 Diseases of hard tissues of teeth
-0.1039466 9.012734e-01 131440.56 -0.0000008 0.9999994 Other disorders of liver
-0.1766272 8.380922e-01 83791.81 -0.0000021 0.9999983 Other disorders of eye
-0.4242650 6.542505e-01 22668.21 -0.0000187 0.9999851 Gastritis and duodenitis
-0.4269369 6.525047e-01 43148.33 -0.0000099 0.9999921 Other and unspecified anemias
-0.4586069 6.321637e-01 74241.43 -0.0000062 0.9999951 Other disorders of skin and subcutaneous tissue
-1.3102863 2.697428e-01 98757.53 -0.0000133 0.9999894 Gout
-2.3205433 9.822020e-02 182542.93 -0.0000127 0.9999899 Diseases of hair and hair follicles
-2.4577586 8.562670e-02 62772.29 -0.0000392 0.9999688 Diseases of esophagus
-2.6118160 7.340110e-02 196875.36 -0.0000133 0.9999894 Other dermatoses
-2.9578206 5.193200e-02 114231.95 -0.0000259 0.9999793 Atherosclerosis
-2.9875569 5.041040e-02 158807.41 -0.0000188 0.9999850 Other disorders of stomach and duodenum
-3.0604106 4.686840e-02 76035.76 -0.0000402 0.9999679 Noninflammatory disorders of ovary, fallopian tube and broad ligament
-3.1544146 4.266340e-02 138222.24 -0.0000228 0.9999818 Group B streptococcus infections of unspecified site
-3.6927858 2.490250e-02 125922.13 -0.0000293 0.9999766 Acute reaction to stress
-4.8022928 8.210900e-03 46772.16 -0.0001027 0.9999181 Disorders of refraction and accommodation
-4.9349842 7.190600e-03 475518.07 -0.0000104 0.9999917 Other respiratory tuberculosis
-5.0518519 6.397500e-03 89977.84 -0.0000561 0.9999552 Benign neoplasm of other female genital organs
-6.0516274 2.354000e-03 214706.87 -0.0000282 0.9999775 Trigeminal nerve disorders
-6.3635147 1.723300e-03 48587.57 -0.0001310 0.9998955 Chronic liver disease and cirrhosis
-6.4721126 1.546000e-03 77931.24 -0.0000830 0.9999337 Herpes simplex
-6.6048553 1.353800e-03 65596.89 -0.0001007 0.9999197 Mononeuritis of upper limb and mononeuritis multiplex
-6.6444519 1.301200e-03 53952.92 -0.0001232 0.9999017 Other and unspecified arthropathies
-6.6904079 1.242800e-03 102854.19 -0.0000650 0.9999481 Other disorders of ear
-6.7554217 1.164500e-03 35803.19 -0.0001887 0.9998495 Essential hypertension
-6.7778965 1.138700e-03 28359.51 -0.0002390 0.9998093 Disorders of function of stomach
-7.6400011 4.808000e-04 99113.62 -0.0000771 0.9999385 Physiological malfunction arising from mental factors
-7.7559070 4.282000e-04 114342.16 -0.0000678 0.9999459 Other benign neoplasm of connective and other soft tissue
-8.1896807 2.775000e-04 49904.20 -0.0001641 0.9998691 Diabetes mellitus
-8.3078627 2.466000e-04 95732.22 -0.0000868 0.9999308 Chronic ulcer of skin
-8.3655057 2.328000e-04 52518.62 -0.0001593 0.9998729 Herpes zoster
-8.5267523 1.981000e-04 29021.12 -0.0002938 0.9997656 Functional digestive disorders, not elsewhere classified
-8.5860040 1.867000e-04 132957.36 -0.0000646 0.9999485 Internal derangement of knee
-9.2590436 9.520000e-05 56806.43 -0.0001630 0.9998700 Asthma
-9.3418192 8.770000e-05 113106.29 -0.0000826 0.9999341 Noninflammatory disorders of vagina
-9.3941283 8.320000e-05 237114.10 -0.0000396 0.9999684 Acquired hypothyroidism
-9.4303723 8.020000e-05 64335.07 -0.0001466 0.9998830 Diseases of sebaceous glands
-9.6415376 6.500000e-05 98241.43 -0.0000981 0.9999217 Iron deficiency anemias
-9.7363921 5.910000e-05 219930.76 -0.0000443 0.9999647 Endometriosis
-10.7856732 2.070000e-05 30101.00 -0.0003583 0.9997141 Allergic rhinitis
-10.9525888 1.750000e-05 91413.73 -0.0001198 0.9999044 Benign neoplasm of skin
-11.7615708 7.800000e-06 31414.61 -0.0003744 0.9997013 Gingival and periodontal diseases
-12.2999295 4.600000e-06 36084.12 -0.0003409 0.9997280 Chronic bronchitis
-12.4224330 4.000000e-06 46436.80 -0.0002675 0.9997866 Pruritus and related conditions
-12.6208694 3.300000e-06 23127.14 -0.0005457 0.9995646 Diseases of pulp and periapical tissues
-12.8199767 2.700000e-06 138886.50 -0.0000923 0.9999264 Other diseases of lung
-12.9683724 2.300000e-06 278363.14 -0.0000466 0.9999628 Rheumatic diseases of mitral valve
-13.0368481 2.200000e-06 40422.20 -0.0003225 0.9997427 Other diseases of upper respiratory tract
-14.2256308 7.000000e-07 175268.97 -0.0000812 0.9999352 Diffuse diseases of connective tissue
-14.4157313 5.000000e-07 144037.70 -0.0001001 0.9999201 Ovarian dysfunction
-14.4671497 5.000000e-07 31316.16 -0.0004620 0.9996314 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-14.4758969 5.000000e-07 87984.87 -0.0001645 0.9998687 Corneal opacity and other disorders of cornea
-15.4568040 2.000000e-07 51312.70 -0.0003012 0.9997597 Chronic sinusitis
-15.5706891 2.000000e-07 27348.82 -0.0005693 0.9995457 Other disorders of urethra and urinary tract
-16.7725875 1.000000e-07 233084.74 -0.0000720 0.9999426 Acariasis
-17.5138775 0.000000e+00 101890.07 -0.0001719 0.9998629 Other disorders of cervical region
-17.6821416 0.000000e+00 96353.61 -0.0001835 0.9998536 Ankylosing spondylitis and other inflammatory spondylopathies
-19.0654967 0.000000e+00 179351.13 -0.0001063 0.9999152 Other and ill-defined cerebrovascular disease
-19.1588287 0.000000e+00 160540.34 -0.0001193 0.9999048 Other hypertrophic and atrophic conditions of skin
-19.3998528 0.000000e+00 146965.19 -0.0001320 0.9998947 Benign neoplasm of other and unspecified sites
-19.4826688 0.000000e+00 36950.97 -0.0005273 0.9995793 Menopausal and postmenopausal disorders
-20.6859738 0.000000e+00 42145.29 -0.0004908 0.9996084 Other disorders of synovium, tendon and bursa
-21.0345569 0.000000e+00 52339.32 -0.0004019 0.9996793 Neurotic disorders
-25.2358863 0.000000e+00 84770.58 -0.0002977 0.9997625 Visual disturbances
-26.2375870 0.000000e+00 194805.80 -0.0001347 0.9998925 Secondary hypertension
-27.2495571 0.000000e+00 107845.92 -0.0002527 0.9997984 Heart failure
-27.2820796 0.000000e+00 126709.87 -0.0002153 0.9998282 Pain and other symptoms associated with female genital organs
-27.9762621 0.000000e+00 164460.21 -0.0001701 0.9998643 Dermatitis due to substances taken internally
-29.7027710 0.000000e+00 202529.89 -0.0001467 0.9998830 Erythematosquamous dermatosis
-30.0982244 0.000000e+00 49923.71 -0.0006029 0.9995190 Suppurative and unspecified otitis media
-31.1536769 0.000000e+00 133411.71 -0.0002335 0.9998137 Angina pectoris
-31.2082870 0.000000e+00 166287.08 -0.0001877 0.9998503 Thyrotoxicosis with or without goiter
-31.7318925 0.000000e+00 228099.32 -0.0001391 0.9998890 Depressive disorder, not elsewhere classified
-32.0570500 0.000000e+00 112236.74 -0.0002856 0.9997721 Disorders of tooth development and eruption
-32.3405917 0.000000e+00 77828.92 -0.0004155 0.9996685 Other diseases of endocardium
-33.3551090 0.000000e+00 520923.98 -0.0000640 0.9999489 Nonspecific findings on examination of urine
-33.6267704 0.000000e+00 198430.19 -0.0001695 0.9998648 Other complications of pregnancy, not elsewhere classified
-33.6792563 0.000000e+00 107324.53 -0.0003138 0.9997496 Varicose veins of lower extremities
-34.2594683 0.000000e+00 136761.60 -0.0002505 0.9998001 Psoriasis and similar disorders
-34.3228898 0.000000e+00 133444.17 -0.0002572 0.9997948 Nerve root and plexus disorders
-35.0230380 0.000000e+00 167903.06 -0.0002086 0.9998336 Late effects of tuberculosis
-36.6783092 0.000000e+00 215472.03 -0.0001702 0.9998642 Nontoxic nodular goiter
-42.1764869 0.000000e+00 155400.28 -0.0002714 0.9997834 Other derangement of joint
-43.9194879 0.000000e+00 71606.07 -0.0006133 0.9995106 Normal delivery
-54.8096858 0.000000e+00 227702.70 -0.0002407 0.9998079 Inflammatory and toxic neuropathy
-55.3572453 0.000000e+00 342296.07 -0.0001617 0.9998710 Hemiplegia and hemiparesis
-65.0204535 0.000000e+00 287997.53 -0.0002258 0.9998199 Other disorders of arteries and arterioles
-77.3097416 0.000000e+00 257763.51 -0.0002999 0.9997607 Benign neoplasm of other parts of digestive system
-85.3862557 0.000000e+00 174516.36 -0.0004893 0.9996096 Infertility, female
-92.9192107 0.000000e+00 380829.19 -0.0002440 0.9998053 Nephritis and nephropathy, not specified as acute or chronic
-201.7914985 0.000000e+00 701448.93 -0.0002877 0.9997705 Nondependent abuse of drugs
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA Disorders of muscle, ligament and fascia
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA Other acquired deformity
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Dermatophytosis
NA NA 0.00 NA NA Candidiasis
NA NA 0.00 NA NA Tuberculosis of genitourinary system
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
72727.27 33585.86 41414.14 General symptoms
62626.26 32323.23 38383.84 Diseases of hard tissues of teeth
57575.76 35606.06 40000.00 Gingival and periodontal diseases
53535.35 25505.05 31111.11 Other and unspecified disorders of back
50505.05 20959.60 26868.69 Symptoms involving head and neck
49494.95 23989.90 29090.91 Other disorders of soft tissues
45454.55 25757.58 29696.97 Gastritis and duodenitis
45454.55 20707.07 25656.57 Contact dermatitis and other eczema
45454.55 19696.97 24848.48 Symptoms involving respiratory system and other chest symptoms
44444.44 21717.17 26262.63 Functional digestive disorders, not elsewhere classified
42424.24 20707.07 25050.51 Other symptoms involving abdomen and pelvis
40404.04 15404.04 20404.04 Inflammatory disease of cervix, vagina and vulva
39393.94 21464.65 25050.51 Disorders of function of stomach
39393.94 18181.82 22424.24 Other noninfectious gastroenteritis and colitis
36363.64 18686.87 22222.22 Diseases of pulp and periapical tissues
33333.33 16919.19 20202.02 Other disorders of urethra and urinary tract
29292.93 15909.09 18585.86 Neurotic disorders
29292.93 12626.26 15959.60 Peptic ulcer, site unspecified
29292.93 11868.69 15353.54 Disorders of menstruation and other abnormal bleeding from female genital tract
29292.93 13636.36 16767.68 Other and unspecified disorder of joint
28282.83 12878.79 15959.60 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
28282.83 19444.44 21212.12 Osteoarthrosis and allied disorders
27272.73 21212.12 22424.24 Essential hypertension
27272.73 9848.48 13333.33 Pruritus and related conditions
26262.63 7323.23 11111.11 Chronic pharyngitis and nasopharyngitis
26262.63 11363.64 14343.43 Symptoms involving digestive system
23232.32 12878.79 14949.49 Allergic rhinitis
23232.32 6060.61 9494.95 Other diseases and conditions of the teeth and supporting structures
23232.32 12878.79 14949.49 Spondylosis and allied disorders
22222.22 13888.89 15555.56 Disorders of lipoid metabolism
22222.22 10353.54 12727.27 Other disorders of synovium, tendon and bursa
21212.12 10606.06 12727.27 Vertiginous syndromes and other disorders of vestibular system
21212.12 12121.21 13939.39 Urticaria
20202.02 15404.04 16363.64 Cataract
20202.02 10101.01 12121.21 Chronic liver disease and cirrhosis
18181.82 6313.13 8686.87 Other diseases of upper respiratory tract
18181.82 11868.69 13131.31 Menopausal and postmenopausal disorders
18181.82 7070.71 9292.93 Other and unspecified arthropathies
17171.72 1010.10 4242.42 Pulmonary tuberculosis
17171.72 9090.91 10707.07 Peripheral enthesopathies and allied syndromes
16161.62 12878.79 13535.35 Hypertensive heart disease
16161.62 7828.28 9494.95 Asthma
16161.62 7575.76 9292.93 Dermatophytosis
15151.52 6060.61 7878.79 Disorders of refraction and accommodation
15151.52 4040.40 6262.63 Diseases of esophagus
14141.41 5555.56 7272.73 Symptoms involving urinary system
13131.31 9090.91 9898.99 Diabetes mellitus
13131.31 10606.06 11111.11 Other forms of chronic ischemic heart disease
13131.31 6060.61 7474.75 Symptoms involving cardiovascular system
12121.21 2272.73 4242.42 Nonsuppurative otitis media and eustachian tube disorders
12121.21 3030.30 4848.48 Noninflammatory disorders of cervix
12121.21 5303.03 6666.67 Intervertebral disc disorders
12121.21 12878.79 12727.27 Other disorders of bone and cartilage
11111.11 2777.78 4444.44 Suppurative and unspecified otitis media
11111.11 4040.40 5454.55 Other disorders of ear
11111.11 7828.28 8484.85 Cardiac dysrhythmias
11111.11 9595.96 9898.99 Chronic bronchitis
11111.11 7323.23 8080.81 Gastric ulcer
10101.01 6060.61 6868.69 Uterine leiomyoma
10101.01 3030.30 4444.44 Other and unspecified anemias
10101.01 3787.88 5050.51 Symptoms involving skin and other integumentary tissue
9090.91 2272.73 3636.36 Herpes zoster
9090.91 4040.40 5050.51 Heart failure
9090.91 4545.45 5454.55 Other disorders of skin and subcutaneous tissue
9090.91 4292.93 5252.53 Disorders of muscle, ligament and fascia
8080.81 6060.61 6464.65 Special symptoms or syndromes not elsewhere classified
7070.71 3282.83 4040.40 Benign neoplasm of skin
7070.71 3282.83 4040.40 Gout
7070.71 4040.40 4646.46 Other retinal disorders
7070.71 6060.61 6262.63 Disorders of lacrimal system
7070.71 2525.25 3434.34 Other diseases due to viruses and Chlamydiae
7070.71 3787.88 4444.44 Candidiasis
6060.61 757.58 1818.18 Other benign neoplasm of connective and other soft tissue
6060.61 2525.25 3232.32 Physiological malfunction arising from mental factors
6060.61 3535.35 4040.40 Other disorders of eyelids
6060.61 5050.51 5252.53 Other disorders of eye
6060.61 1262.63 2222.22 Herpes simplex
6060.61 5303.03 5454.55 Hemorrhoids
6060.61 1767.68 2626.26 Chronic airways obstruction, not elsewhere classified
6060.61 5050.51 5252.53 Other disorders of breast
6060.61 757.58 1818.18 Genital prolapse
6060.61 1010.10 2020.20 Diffuse diseases of connective tissue
5050.51 252.53 1212.12 Malignant neoplasm of trachea, bronchus and lung
5050.51 1515.15 2222.22 Iron deficiency anemias
5050.51 2020.20 2626.26 Affective psychoses
5050.51 3030.30 3434.34 Migraine
5050.51 2777.78 3232.32 Glaucoma
5050.51 1767.68 2424.24 Chronic sinusitis
5050.51 2272.73 2828.28 Viral hepatitis
5050.51 3030.30 3434.34 Duodenal ulcer
5050.51 252.53 1212.12 Specific diseases due to Coxsackie virus
5050.51 1010.10 1818.18 Chronic glomerulonephritis
5050.51 1010.10 1818.18 Chronic renal failure
5050.51 252.53 1212.12 Erythematous conditions
4040.40 1515.15 2020.20 Benign neoplasm of other parts of digestive system
4040.40 1262.63 1818.18 Other benign neoplasm of uterus
4040.40 252.53 1010.10 Other disorders of thyroid
4040.40 2272.73 2626.26 Senile and presenile organic psychotic conditions
4040.40 3030.30 3232.32 Mononeuritis of upper limb and mononeuritis multiplex
4040.40 6565.66 6060.61 Visual disturbances
4040.40 2272.73 2626.26 Hearing loss
4040.40 5050.51 4848.48 Angina pectoris
4040.40 1767.68 2222.22 Ill-defined descriptions and complications of heart disease
4040.40 505.05 1212.12 Other diseases of lung
4040.40 2525.25 2828.28 Other disorders of liver
4040.40 2525.25 2828.28 Noninflammatory disorders of vagina
4040.40 3030.30 3232.32 Pain and other symptoms associated with female genital organs
4040.40 505.05 1212.12 Excessive vomiting in pregnancy
4040.40 505.05 1212.12 Other hypertrophic and atrophic conditions of skin
4040.40 4797.98 4646.46 Diseases of sebaceous glands
4040.40 2020.20 2424.24 Rheumatoid arthritis and other inflammatory polyarthropathies
4040.40 2020.20 2424.24 Internal derangement of knee
4040.40 1262.63 1818.18 Other derangement of joint
4040.40 757.58 1414.14 Ankylosing spondylitis and other inflammatory spondylopathies
4040.40 4292.93 4242.42 Other disorders of cervical region
4040.40 757.58 1414.14 Nonspecific abnormal results of function studies
3030.30 1262.63 1616.16 Benign neoplasm of breast
3030.30 1010.10 1414.14 Ovarian dysfunction
3030.30 2020.20 2222.22 Group B streptococcus infections of unspecified site
3030.30 3535.35 3434.34 Nerve root and plexus disorders
3030.30 1010.10 1414.14 Mononeuritis of lower limb
3030.30 252.53 808.08 Inflammatory and toxic neuropathy
3030.30 1515.15 1818.18 Corneal opacity and other disorders of cornea
3030.30 252.53 808.08 Secondary hypertension
3030.30 3030.30 3030.30 Other and ill-defined cerebrovascular disease
3030.30 2020.20 2222.22 Atherosclerosis
3030.30 1515.15 1818.18 Other peripheral vascular disease
3030.30 2020.20 2222.22 Disorders of tooth development and eruption
3030.30 3282.83 3232.32 Regional enteritis
