The Egocentric Comorbidity Network on Other typhus


Disease Info.
ICD-9: 081
Disease ID: 49
Disease Name: Other typhus
Descriptives of the sampled nested cases-control dataset
Total individual= 340
Case:Control = 68 : 272 ( 1 : 4 )
No. of control with zero baseline= 144
No. of select variables= 150
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,132,133,136,137,138,140,142,143,145,146,147,150 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
122.4491481 1.510043e+53 555853.97 0.0002203 0.9998242 Obesity and other hyperalimentation
66.3256290 6.380499e+28 176767.18 0.0003752 0.9997006 Hemorrhoids
65.1152356 1.901899e+28 387239.89 0.0001682 0.9998658 Disorders involving the immune mechanism
62.4921646 1.380391e+27 267111.42 0.0002340 0.9998133 Iron deficiency anemias
59.4559587 6.628187e+25 123971.59 0.0004796 0.9996173 Angina pectoris
59.2503250 5.396214e+25 163752.60 0.0003618 0.9997113 Gout
57.1413363 6.548880e+24 133080.02 0.0004294 0.9996574 Gastric ulcer
55.4747498 1.237023e+24 420709.42 0.0001319 0.9998948 Nontoxic nodular goiter
54.5989084 5.152341e+23 333333.63 0.0001638 0.9998693 Early or threatened labor
54.2796739 3.744233e+23 187643.11 0.0002893 0.9997692 Benign mammary dysplasias
52.7347470 7.987477e+22 164420.22 0.0003207 0.9997441 Symptoms involving skin and other integumentary tissue
48.7465600 1.480342e+21 114501.76 0.0004257 0.9996603 Noninflammatory disorders of ovary, fallopian tube and broad ligament
48.1778840 8.382801e+20 268526.18 0.0001794 0.9998568 Hereditary and idiopathic peripheral neuropathy
44.9744228 3.405208e+19 122827.01 0.0003662 0.9997078 Dermatitis due to substances taken internally
43.2384434 6.000914e+18 122228.03 0.0003538 0.9997177 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
42.6104958 3.202604e+18 518276.92 0.0000822 0.9999344 Diffuse diseases of connective tissue
41.0159835 6.501526e+17 373699.08 0.0001098 0.9999124 Depressive disorder, not elsewhere classified
39.9975009 2.347978e+17 1072701.96 0.0000373 0.9999702 Benign neoplasm of other parts of digestive system
36.3490330 6.112015e+15 157293.95 0.0002311 0.9998156 Disorders of lacrimal system
35.8961800 3.886090e+15 170357.01 0.0002107 0.9998319 Nerve root and plexus disorders
34.0098706 5.892494e+14 194686.64 0.0001747 0.9998606 Internal derangement of knee
32.3663178 1.138972e+14 194255.07 0.0001666 0.9998671 Chronic sinusitis
30.8298879 2.450474e+13 349851.53 0.0000881 0.9999297 Special symptoms or syndromes not elsewhere classified
29.3935418 5.827107e+12 519519.93 0.0000566 0.9999549 Diseases of mitral and aortic valves
27.9250947 1.341883e+12 74593.76 0.0003744 0.9997013 Other diseases due to viruses and Chlamydiae
27.7955725 1.178864e+12 98639.27 0.0002818 0.9997752 Disorders of sweat glands
27.7672720 1.145969e+12 260273.22 0.0001067 0.9999149 Simple and unspecified goiter
25.6670292 1.402973e+11 531197.93 0.0000483 0.9999614 Ovarian dysfunction
25.0247936 7.381247e+10 211076.09 0.0001186 0.9999054 Other retinal disorders
22.4099447 5.401511e+09 57527.70 0.0003896 0.9996892 Symptoms involving digestive system
21.8602873 3.117469e+09 93167.62 0.0002346 0.9998128 Uterine leiomyoma
21.8131417 2.973905e+09 140771.03 0.0001550 0.9998764 Affective psychoses
21.2455556 1.685884e+09 66095.45 0.0003214 0.9997435 Chronic pharyngitis and nasopharyngitis
20.9947682 1.311934e+09 157472.98 0.0001333 0.9998936 Viral hepatitis
20.7863332 1.065099e+09 55151.97 0.0003769 0.9996993 Benign neoplasm of skin
19.6125016 3.293072e+08 69832.35 0.0002809 0.9997759 Other disorders of urethra and urinary tract
17.1814618 2.896103e+07 209783.27 0.0000819 0.9999347 Disorders of uterus, not elsewhere classified
16.5596627 1.555142e+07 39914.80 0.0004149 0.9996690 Essential hypertension
16.4543536 1.399700e+07 37580.48 0.0004378 0.9996507 Migraine
16.4447803 1.386364e+07 121150.13 0.0001357 0.9998917 Spondylosis and allied disorders
14.8420429 2.791369e+06 107492.12 0.0001381 0.9998898 Chronic bronchitis
14.6241114 2.244765e+06 108102.92 0.0001353 0.9998921 Nonspecific abnormal results of function studies
14.4205607 1.831344e+06 54289.77 0.0002656 0.9997881 Other disorders of bone and cartilage
13.9415894 1.134372e+06 379345.91 0.0000368 0.9999707 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium
13.7594233 9.454567e+05 52888.90 0.0002602 0.9997924 Diseases of sebaceous glands
12.8087936 3.654167e+05 59616.74 0.0002149 0.9998286 Gastritis and duodenitis
12.1288545 1.851376e+05 72456.56 0.0001674 0.9998664 Other and unspecified arthropathies
11.6218456 1.115073e+05 566223.11 0.0000205 0.9999836 Nonspecific abnormal findings on radiological and other examination of body structure
9.6444829 1.543639e+04 57076.34 0.0001690 0.9998652 Diseases of pulp and periapical tissues
9.4029205 1.212374e+04 45373.91 0.0002072 0.9998347 Urticaria
8.8978501 7.316227e+03 119195.88 0.0000746 0.9999404 Visual disturbances
8.8806682 7.191595e+03 76468.12 0.0001161 0.9999073 Other disorders of skin and subcutaneous tissue
8.8457628 6.944900e+03 640002.02 0.0000138 0.9999890 Nephritis and nephropathy, not specified as acute or chronic
8.8045364 6.664408e+03 93186.38 0.0000945 0.9999246 Physiological malfunction arising from mental factors
8.2665789 3.891613e+03 161856.04 0.0000511 0.9999592 Dentofacial anomalies, including malocclusion
7.9331979 2.788329e+03 59882.98 0.0001325 0.9998943 Group B streptococcus infections of unspecified site
7.8404660 2.541389e+03 238240.69 0.0000329 0.9999737 Neoplasm of uncertain behavior of digestive and respiratory systems
7.5037125 1.814767e+03 84059.56 0.0000893 0.9999288 Menopausal and postmenopausal disorders
7.4527039 1.724520e+03 237102.05 0.0000314 0.9999749 Infertility, female
7.4443178 1.710118e+03 88266.04 0.0000843 0.9999327 Suppurative and unspecified otitis media
6.8008201 8.985839e+02 71822.24 0.0000947 0.9999244 Symptoms involving cardiovascular system
6.6563903 7.777385e+02 216360.55 0.0000308 0.9999755 Benign neoplasm of breast
6.1047221 4.479681e+02 35973.13 0.0001697 0.9998646 Pruritus and related conditions
5.3556919 2.118105e+02 192791.71 0.0000278 0.9999778 Other organic psychotic conditions (chronic)
5.0441223 1.551081e+02 602166.13 0.0000084 0.9999933 Disorders of the globe
4.5386609 9.356542e+01 140242.40 0.0000324 0.9999742 Noninflammatory disorders of cervix
4.4490909 8.554914e+01 49460.56 0.0000900 0.9999282 Diabetes mellitus
4.0463827 5.719021e+01 66079.10 0.0000612 0.9999511 Other noninfectious gastroenteritis and colitis
3.3497317 2.849509e+01 235388.22 0.0000142 0.9999886 Other disorders of eye
3.3144293 2.750669e+01 64874.59 0.0000511 0.9999592 Peptic ulcer, site unspecified
3.3113543 2.742224e+01 587041.19 0.0000056 0.9999955 Nonspecific findings on examination of blood
2.7542143 1.570869e+01 108752.66 0.0000253 0.9999798 Cardiac dysrhythmias
2.5275279 1.252251e+01 249444.42 0.0000101 0.9999919 Facial nerve disorders
2.2295266 9.295464e+00 59936.08 0.0000372 0.9999703 Chronic liver disease and cirrhosis
1.7726993 5.886722e+00 68824.14 0.0000258 0.9999794 Disorders of function of stomach
1.5069902 4.513127e+00 43970.32 0.0000343 0.9999727 Cataract
0.9696154 2.636930e+00 253890.44 0.0000038 0.9999970 Corneal opacity and other disorders of cornea
0.7588370 2.135791e+00 41414.77 0.0000183 0.9999854 Other diseases and conditions of the teeth and supporting structures
0.0433319 1.044284e+00 50637.74 0.0000009 0.9999993 General symptoms
-0.0935638 9.106799e-01 91843.69 -0.0000010 0.9999992 Asthma
-0.5877639 5.555682e-01 82661.92 -0.0000071 0.9999943 Peripheral enthesopathies and allied syndromes
-0.6936382 4.997545e-01 76965.23 -0.0000090 0.9999928 Vertiginous syndromes and other disorders of vestibular system
-1.0613707 3.459813e-01 50912.28 -0.0000208 0.9999834 Other hypertrophic and atrophic conditions of skin
-1.8526372 1.568230e-01 75422.73 -0.0000246 0.9999804 Disorders of refraction and accommodation
-1.9132868 1.475945e-01 141588.78 -0.0000135 0.9999892 Herpes simplex
-1.9454737 1.429195e-01 51822.64 -0.0000375 0.9999700 Gingival and periodontal diseases
-2.9127685 5.432510e-02 35440.30 -0.0000822 0.9999344 Disorders of lipoid metabolism
-2.9630388 5.166170e-02 82387.36 -0.0000360 0.9999713 Mononeuritis of upper limb and mononeuritis multiplex
-3.3919510 3.364300e-02 126307.39 -0.0000269 0.9999786 Disorders of tooth development and eruption
-5.3596408 4.702600e-03 41625.34 -0.0001288 0.9998973 Diseases of hard tissues of teeth
-5.6756525 3.428400e-03 104155.62 -0.0000545 0.9999565 Other benign neoplasm of connective and other soft tissue
-6.4583715 1.567300e-03 103903.83 -0.0000622 0.9999504 Intervertebral disc disorders
-7.2267555 7.269000e-04 191719.69 -0.0000377 0.9999699 Other and unspecified complications of the puerperium, not elsewhere classified
-7.2475183 7.119000e-04 358828.05 -0.0000202 0.9999839 Acute, but ill-defined, cerebrovascular disease
-7.6704778 4.664000e-04 227630.22 -0.0000337 0.9999731 Benign neoplasm of ovary
-8.0953011 3.050000e-04 368619.87 -0.0000220 0.9999825 Benign neoplasm of thyroid glands
-8.2747457 2.549000e-04 43118.95 -0.0001919 0.9998469 Disorders of menstruation and other abnormal bleeding from female genital tract
-8.3308801 2.410000e-04 60044.42 -0.0001387 0.9998893 Other disorders of cervical region
-8.3607617 2.339000e-04 106020.71 -0.0000789 0.9999371 Other diseases of endocardium
-8.8788118 1.393000e-04 197051.52 -0.0000451 0.9999640 Other peripheral vascular disease
-9.6144213 6.680000e-05 78486.92 -0.0001225 0.9999023 Contact dermatitis and other eczema
-9.7003628 6.130000e-05 109075.38 -0.0000889 0.9999290 Other disorders of breast
-10.8782512 1.890000e-05 118670.05 -0.0000917 0.9999269 Pain and other symptoms associated with female genital organs
-11.4143249 1.100000e-05 47142.70 -0.0002421 0.9998068 Inflammatory disease of cervix, vagina and vulva
-12.0269192 6.000000e-06 67297.91 -0.0001787 0.9998574 Neurotic disorders
-12.2278927 4.900000e-06 124331.90 -0.0000983 0.9999215 Endometriosis
-12.4104630 4.100000e-06 247847.76 -0.0000501 0.9999600 Excessive vomiting in pregnancy
-12.4828623 3.800000e-06 83136.57 -0.0001501 0.9998802 Osteoarthrosis and allied disorders
-14.2230152 7.000000e-07 311720.41 -0.0000456 0.9999636 Other derangement of joint
-15.5499684 2.000000e-07 170544.76 -0.0000912 0.9999273 Parkinson's disease
-15.8582520 1.000000e-07 54522.75 -0.0002909 0.9997679 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-15.9803001 1.000000e-07 205878.13 -0.0000776 0.9999381 Chronic airways obstruction, not elsewhere classified
-17.2228465 0.000000e+00 300288.97 -0.0000574 0.9999542 Bronchiectasis
-17.4881067 0.000000e+00 245930.47 -0.0000711 0.9999433 Other benign neoplasm of uterus
-18.1383633 0.000000e+00 118716.67 -0.0001528 0.9998781 Other disorders of liver
-19.6812011 0.000000e+00 52768.24 -0.0003730 0.9997024 Functional digestive disorders, not elsewhere classified
-20.0456020 0.000000e+00 149898.47 -0.0001337 0.9998933 Other disorders of eyelids
-21.5499896 0.000000e+00 69441.34 -0.0003103 0.9997524 Other diseases of upper respiratory tract
-21.5596486 0.000000e+00 54538.45 -0.0003953 0.9996846 Other and unspecified disorder of joint
-21.8419596 0.000000e+00 59543.56 -0.0003668 0.9997073 Hypertensive heart disease
-22.4327277 0.000000e+00 516341.11 -0.0000434 0.9999653 Senile and presenile organic psychotic conditions
-22.7523924 0.000000e+00 103109.76 -0.0002207 0.9998239 Other disorders of synovium, tendon and bursa
-23.6742048 0.000000e+00 260881.92 -0.0000907 0.9999276 Diseases of esophagus
-24.7976460 0.000000e+00 90039.63 -0.0002754 0.9997803 Noninflammatory disorders of vagina
-27.2106724 0.000000e+00 195998.41 -0.0001388 0.9998892 Other forms of chronic ischemic heart disease
-27.8189529 0.000000e+00 84749.05 -0.0003283 0.9997381 Candidiasis
-27.9390241 0.000000e+00 392116.80 -0.0000713 0.9999431 Herpes zoster
-28.4091725 0.000000e+00 296389.38 -0.0000959 0.9999235 Other disorders of thyroid
-31.5539985 0.000000e+00 81469.72 -0.0003873 0.9996910 Allergic rhinitis
-31.9991751 0.000000e+00 164549.10 -0.0001945 0.9998448 Hemorrhage in early pregnancy
-34.4788226 0.000000e+00 353236.81 -0.0000976 0.9999221 Acquired hypothyroidism
-37.5368919 0.000000e+00 174936.64 -0.0002146 0.9998288 Duodenal ulcer
-39.9770581 0.000000e+00 388135.04 -0.0001030 0.9999178 Secondary hypertension
-43.7229353 0.000000e+00 245884.10 -0.0001778 0.9998581 Rheumatoid arthritis and other inflammatory polyarthropathies
-44.5792996 0.000000e+00 255948.22 -0.0001742 0.9998610 Hypertensive heart and renal disease
-44.6422114 0.000000e+00 387518.20 -0.0001152 0.9999081 Ill-defined descriptions and complications of heart disease
-45.7614445 0.000000e+00 127924.67 -0.0003577 0.9997146 Atopic dermatitis and related conditions
-49.9272467 0.000000e+00 89255.64 -0.0005594 0.9995537 Diseases of hair and hair follicles
-61.9966224 0.000000e+00 266899.50 -0.0002323 0.9998147 Heart failure
-71.0279305 0.000000e+00 95849.62 -0.0007410 0.9994087 Symptoms involving urinary system
-75.8585972 0.000000e+00 421374.32 -0.0001800 0.9998564 Other and unspecified anemias
-127.0879056 0.000000e+00 266696.49 -0.0004765 0.9996198 Acute reaction to stress
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Disorders of muscle, ligament and fascia
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Other ill-defined and unknown causes of morbidity and mortality
NA NA 0.00 NA NA Dermatophytosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
77941.18 25735.29 36176.47 General symptoms
66176.47 25735.29 33823.53 Diseases of hard tissues of teeth
57352.94 28308.82 34117.65 Gingival and periodontal diseases
55882.35 15441.18 23529.41 Gastritis and duodenitis
50000.00 14338.24 21470.59 Symptoms involving head and neck
50000.00 18750.00 25000.00 Other symptoms involving abdomen and pelvis
48529.41 15441.18 22058.82 Contact dermatitis and other eczema
47058.82 19117.65 24705.88 Other and unspecified disorders of back
44117.65 18750.00 23823.53 Other disorders of soft tissues
42647.06 15808.82 21176.47 Symptoms involving respiratory system and other chest symptoms
41176.47 17279.41 22058.82 Inflammatory disease of cervix, vagina and vulva
39705.88 12500.00 17941.18 Other noninfectious gastroenteritis and colitis
38235.29 5514.71 12058.82 Other disorders of urethra and urinary tract
36764.71 12132.35 17058.82 Functional digestive disorders, not elsewhere classified
35294.12 12500.00 17058.82 Disorders of function of stomach
32352.94 11397.06 15588.24 Other and unspecified disorder of joint
30882.35 8088.24 12647.06 Allergic rhinitis
29411.76 9558.82 13529.41 Peptic ulcer, site unspecified
29411.76 15441.18 18235.29 Disorders of menstruation and other abnormal bleeding from female genital tract
29411.76 11764.71 15294.12 Pruritus and related conditions
27941.18 13602.94 16470.59 Essential hypertension
27941.18 16911.76 19117.65 Diseases of pulp and periapical tissues
26470.59 11029.41 14117.65 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
25000.00 9926.47 12941.18 Neurotic disorders
23529.41 7352.94 10588.24 Urticaria
23529.41 9191.18 12058.82 Osteoarthrosis and allied disorders
23529.41 5147.06 8823.53 Other and unspecified arthropathies
22058.82 4411.76 7941.18 Chronic pharyngitis and nasopharyngitis
22058.82 7720.59 10588.24 Symptoms involving digestive system
20588.24 10294.12 12352.94 Disorders of lipoid metabolism
19117.65 4044.12 7058.82 Diseases of esophagus
19117.65 5882.35 8529.41 Diseases of sebaceous glands
19117.65 4411.76 7352.94 Spondylosis and allied disorders
19117.65 3676.47 6764.71 Symptoms involving cardiovascular system
19117.65 5147.06 7941.18 Dermatophytosis
16176.47 5882.35 7941.18 Diabetes mellitus
16176.47 5514.71 7647.06 Chronic liver disease and cirrhosis
16176.47 9558.82 10882.35 Other disorders of synovium, tendon and bursa
14705.88 6250.00 7941.18 Hypertensive heart disease
14705.88 8455.88 9705.88 Other diseases and conditions of the teeth and supporting structures
13235.29 3308.82 5294.12 Other forms of chronic ischemic heart disease
13235.29 2573.53 4705.88 Asthma
13235.29 11764.71 12058.82 Menopausal and postmenopausal disorders
11764.71 3308.82 5000.00 Disorders of refraction and accommodation
11764.71 4411.76 5882.35 Vertiginous syndromes and other disorders of vestibular system
11764.71 4411.76 5882.35 Other diseases of upper respiratory tract
11764.71 4044.12 5588.24 Other disorders of breast
11764.71 5882.35 7058.82 Other disorders of cervical region
11764.71 735.29 2941.18 Symptoms involving skin and other integumentary tissue
10294.12 4411.76 5588.24 Other disorders of bone and cartilage
10294.12 4411.76 5588.24 Candidiasis
8823.53 367.65 2058.82 Benign neoplasm of breast
8823.53 2573.53 3823.53 Migraine
8823.53 2941.18 4117.65 Visual disturbances
8823.53 1838.24 3235.29 Disorders of lacrimal system
8823.53 367.65 2058.82 Intervertebral disc disorders
8823.53 2941.18 4117.65 Symptoms involving urinary system
7352.94 3308.82 4117.65 Gout
7352.94 1838.24 2941.18 Suppurative and unspecified otitis media
7352.94 1838.24 2941.18 Chronic sinusitis
7352.94 2941.18 3823.53 Chronic bronchitis
7352.94 1102.94 2352.94 Viral hepatitis
7352.94 1838.24 2941.18 Gastric ulcer
7352.94 1838.24 2941.18 Other disorders of liver
7352.94 2205.88 3235.29 Noninflammatory disorders of ovary, fallopian tube and broad ligament
7352.94 3308.82 4117.65 Noninflammatory disorders of cervix
7352.94 5514.71 5882.35 Pain and other symptoms associated with female genital organs
7352.94 2205.88 3235.29 Other hypertrophic and atrophic conditions of skin
7352.94 6617.65 6764.71 Peripheral enthesopathies and allied syndromes
7352.94 5514.71 5882.35 Disorders of muscle, ligament and fascia
7352.94 367.65 1764.71 Nonspecific abnormal results of function studies
5882.35 735.29 1764.71 Benign neoplasm of skin
5882.35 735.29 1764.71 Affective psychoses
5882.35 2573.53 3235.29 Mononeuritis of upper limb and mononeuritis multiplex
5882.35 4779.41 5000.00 Cataract
5882.35 1102.94 2058.82 Disorders of sweat glands
5882.35 2573.53 3235.29 Other disorders of skin and subcutaneous tissue
4411.76 1102.94 1764.71 Other benign neoplasm of connective and other soft tissue
4411.76 1470.59 2058.82 Benign neoplasm of ovary
4411.76 2941.18 3235.29 Physiological malfunction arising from mental factors
4411.76 1470.59 2058.82 Special symptoms or syndromes not elsewhere classified
4411.76 1470.59 2058.82 Nerve root and plexus disorders
4411.76 2573.53 2941.18 Other disorders of eye
4411.76 367.65 1176.47 Angina pectoris
4411.76 1470.59 2058.82 Other diseases of endocardium
4411.76 735.29 1470.59 Heart failure
4411.76 1470.59 2058.82 Hemorrhoids
4411.76 735.29 1470.59 Chronic airways obstruction, not elsewhere classified
4411.76 367.65 1176.47 Disorders of tooth development and eruption
4411.76 1838.24 2352.94 Other diseases due to viruses and Chlamydiae
4411.76 5882.35 5588.24 Noninflammatory disorders of vagina
4411.76 367.65 1176.47 Dermatitis due to substances taken internally
4411.76 735.29 1470.59 Internal derangement of knee
2941.18 3308.82 3235.29 Uterine leiomyoma
2941.18 1102.94 1470.59 Other disorders of thyroid
2941.18 735.29 1176.47 Ovarian dysfunction
2941.18 1102.94 1470.59 Iron deficiency anemias
2941.18 1102.94 1470.59 Other organic psychotic conditions (chronic)
2941.18 1470.59 1764.71 Parkinson's disease
2941.18 1102.94 1470.59 Herpes zoster
2941.18 367.65 882.35 Secondary hypertension
2941.18 735.29 1176.47 Dentofacial anomalies, including malocclusion
2941.18 2941.18 2941.18 Duodenal ulcer
2941.18 1838.24 2058.82 Endometriosis
2941.18 367.65 882.35 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
2941.18 1838.24 2058.82 Hemorrhage in early pregnancy
2941.18 735.29 1176.47 Excessive vomiting in pregnancy
2941.18 367.65 882.35 Atopic dermatitis and related conditions
2941.18 735.29 1176.47 Rheumatoid arthritis and other inflammatory polyarthropathies
2941.18 367.65 882.35 Other derangement of joint
2941.18 367.65 882.35 Nonspecific findings on examination of blood
1470.59 367.65 588.24 Benign neoplasm of other parts of digestive system
1470.59 735.29 882.35 Other benign neoplasm of uterus
1470.59 367.65 588.24 Benign neoplasm of thyroid glands
1470.59 367.65 588.24 Neoplasm of uncertain behavior of digestive and respiratory systems
1470.59 1102.94 1176.47 Simple and unspecified goiter
1470.59 735.29 882.35 Nontoxic nodular goiter
1470.59 367.65 588.24 Acquired hypothyroidism
1470.59 367.65 588.24 Obesity and other hyperalimentation
1470.59 367.65 588.24 Disorders involving the immune mechanism
1470.59 1838.24 1764.71 Other and unspecified anemias
1470.59 367.65 588.24 Senile and presenile organic psychotic conditions
1470.59 367.65 588.24 Acute reaction to stress
1470.59 367.65 588.24 Depressive disorder, not elsewhere classified
1470.59 1102.94 1176.47 Group B streptococcus infections of unspecified site
1470.59 735.29 882.35 Facial nerve disorders
1470.59 1102.94 1176.47 Hereditary and idiopathic peripheral neuropathy
1470.59 367.65 588.24 Disorders of the globe
1470.59 2573.53 2352.94 Other retinal disorders
1470.59 735.29 882.35 Corneal opacity and other disorders of cornea
1470.59 2573.53 2352.94 Other disorders of eyelids
1470.59 367.65 588.24 Diseases of mitral and aortic valves
1470.59 735.29 882.35 Hypertensive heart and renal disease
1470.59 1102.94 1176.47 Herpes simplex
1470.59 1470.59 1470.59 Cardiac dysrhythmias
1470.59 1102.94 1176.47 Ill-defined descriptions and complications of heart disease
1470.59 1102.94 1176.47 Acute, but ill-defined, cerebrovascular disease
1470.59 367.65 588.24 Other peripheral vascular disease
1470.59 367.65 588.24 Bronchiectasis
1470.59 367.65 588.24 Nephritis and nephropathy, not specified as acute or chronic
1470.59 1470.59 1470.59 Benign mammary dysplasias
1470.59 1102.94 1176.47 Disorders of uterus, not elsewhere classified
1470.59 735.29 882.35 Infertility, female
1470.59 735.29 882.35 Early or threatened labor
1470.59 367.65 588.24 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium
1470.59 367.65 588.24 Other and unspecified complications of the puerperium, not elsewhere classified
1470.59 735.29 882.35 Diseases of hair and hair follicles
1470.59 367.65 588.24 Diffuse diseases of connective tissue
1470.59 367.65 588.24 Nonspecific abnormal findings on radiological and other examination of body structure
1470.59 1102.94 1176.47 Other ill-defined and unknown causes of morbidity and mortality