The Egocentric Comorbidity Network on Tick-borne rickettsioses


Disease Info.
ICD-9: 082
Disease ID: 50
Disease Name: Tick-borne rickettsioses
Descriptives of the sampled nested cases-control dataset
Total individual= 260
Case:Control = 52 : 208 ( 1 : 4 )
No. of control with zero baseline= 141
No. of select variables= 98
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,77,78,79,80,81,87,88,89,90,91,92,94,95,96 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
584.092719 4.658486e+253 3.894983e+05 0.0014996 0.9988035 Group B streptococcus infections of unspecified site
562.511727 1.975782e+244 4.449728e+05 0.0012641 0.9989914 Other forms of chronic ischemic heart disease
535.946937 5.738484e+232 1.165972e+06 0.0004597 0.9996332 Other and unspecified complications of the puerperium, not elsewhere classified
472.231647 1.223485e+205 6.798490e+05 0.0006946 0.9994458 Chronic airways obstruction, not elsewhere classified
452.799753 4.450758e+196 2.768824e+05 0.0016354 0.9986952 Mononeuritis of upper limb and mononeuritis multiplex
388.040915 3.342169e+168 3.638801e+05 0.0010664 0.9991491 Cardiac dysrhythmias
308.132289 6.609258e+133 3.985806e+05 0.0007731 0.9993832 Nerve root and plexus disorders
304.877877 2.551407e+132 3.103115e+05 0.0009825 0.9992161 Early or threatened labor
264.447836 7.050757e+114 6.252701e+05 0.0004229 0.9996625 Chronic bronchitis
260.375668 1.201478e+113 7.962808e+05 0.0003270 0.9997391 Chronic ulcer of skin
232.212081 7.053838e+100 2.599995e+05 0.0008931 0.9992874 Spondylosis and allied disorders
178.366065 2.906683e+77 2.793670e+05 0.0006385 0.9994906 Noninflammatory disorders of cervix
114.638226 6.119966e+49 3.655398e+04 0.0031361 0.9974977 Chronic pharyngitis and nasopharyngitis
94.339317 9.355025e+40 4.305542e+05 0.0002191 0.9998252 Herpes simplex
91.539601 5.690409e+39 8.390329e+04 0.0010910 0.9991295 Hemorrhage in early pregnancy
88.878872 3.977442e+38 4.131638e+04 0.0021512 0.9982836 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
85.487284 1.338615e+37 6.636675e+04 0.0012881 0.9989722 Other disorders of skin and subcutaneous tissue
76.110739 1.133637e+33 3.335614e+04 0.0022818 0.9981794 Urticaria
75.038786 3.880884e+32 2.754732e+04 0.0027240 0.9978266 Benign neoplasm of ovary
74.074165 1.479112e+32 1.895270e+05 0.0003908 0.9996882 Other disorders of cervical region
64.580385 1.114050e+28 2.582147e+05 0.0002501 0.9998004 Disorders of lacrimal system
56.896900 5.128726e+24 2.029020e+04 0.0028042 0.9977626 Ankylosing spondylitis and other inflammatory spondylopathies
54.383492 4.153847e+23 4.090429e+04 0.0013295 0.9989392 Other symptoms involving abdomen and pelvis
53.159015 1.220863e+23 2.297763e+04 0.0023135 0.9981541 Normal delivery
52.401065 5.721282e+22 5.506855e+05 0.0000952 0.9999241 Other disorders of liver
52.165579 4.520880e+22 7.736788e+04 0.0006743 0.9994620 Gastric ulcer
48.214495 8.695394e+20 7.565918e+04 0.0006373 0.9994915 Other disorders of breast
42.764927 3.737420e+18 4.252751e+05 0.0001006 0.9999198 Excessive vomiting in pregnancy
42.675165 3.416558e+18 1.564135e+05 0.0002728 0.9997823 Peptic ulcer, site unspecified
38.247458 4.079997e+16 1.687137e+04 0.0022670 0.9981912 Diseases of sebaceous glands
35.577364 2.825223e+15 2.121488e+05 0.0001677 0.9998662 Other and unspecified arthropathies
33.061805 2.283281e+14 1.042630e+05 0.0003171 0.9997470 Other diseases of endocardium
28.789303 3.184456e+12 8.550047e+04 0.0003367 0.9997313 Disorders of sweat glands
22.935657 9.137542e+09 5.564424e+05 0.0000412 0.9999671 Other hypertrophic and atrophic conditions of skin
20.441201 7.542250e+08 6.279249e+03 0.0032554 0.9974026 Duodenal ulcer
18.696718 1.317897e+08 4.548548e+04 0.0004110 0.9996720 Disorders of tooth development and eruption
18.658071 1.267936e+08 4.110622e+04 0.0004539 0.9996378 Pruritus and related conditions
18.649442 1.257042e+08 6.279249e+03 0.0029700 0.9976303 General symptoms
18.336336 9.191142e+07 2.061063e+04 0.0008897 0.9992902 Other diseases of upper respiratory tract
18.110371 7.332200e+07 2.841512e+04 0.0006373 0.9994915 Dermatophytosis
14.797546 2.669885e+06 8.064409e+04 0.0001835 0.9998536 Symptoms involving urinary system
14.116842 1.351658e+06 6.279250e+03 0.0022482 0.9982062 Gingival and periodontal diseases
13.923403 1.113928e+06 3.319100e+05 0.0000419 0.9999665 Symptoms involving skin and other integumentary tissue
10.312961 3.012049e+04 1.418610e+04 0.0007270 0.9994200 Disorders of function of stomach
8.750420 6.313337e+03 2.177535e+04 0.0004018 0.9996794 Symptoms involving head and neck
8.437314 4.616138e+03 6.858873e+03 0.0012301 0.9990185 Asthma
8.164435 3.513737e+03 9.415920e+03 0.0008671 0.9993082 Functional digestive disorders, not elsewhere classified
3.868468 4.786901e+01 2.515009e+05 0.0000154 0.9999877 Chronic disease of tonsils and adenoids
1.791759 6.000000e+00 1.171929e+00 1.5288976 0.1262898 Diseases of hard tissues of teeth
1.098612 3.000000e+00 1.102356e+00 0.9966034 0.3189570 Disorders of refraction and accommodation
0.000000 1.000000e+00 4.067806e+05 0.0000000 1.0000000 Symptoms involving cardiovascular system
-4.823707 8.036900e-03 5.357501e+04 -0.0000900 0.9999282 Other and unspecified disorders of back
-5.679529 3.415200e-03 9.415920e+03 -0.0006032 0.9995187 Benign neoplasm of skin
-6.795086 1.119300e-03 6.858872e+03 -0.0009907 0.9992095 Other noninfectious gastroenteritis and colitis
-7.744167 4.333000e-04 6.858873e+03 -0.0011291 0.9990991 Diseases of pulp and periapical tissues
-15.215455 2.000000e-07 6.279249e+03 -0.0024231 0.9980666 Allergic rhinitis
-16.385367 1.000000e-07 3.543126e+05 -0.0000462 0.9999631 Other and unspecified anemias
-17.101721 0.000000e+00 1.982866e+04 -0.0008625 0.9993118 Other perinatal jaundice
-17.733151 0.000000e+00 6.279249e+03 -0.0028241 0.9977467 Affective psychoses
-19.242054 0.000000e+00 6.119454e+04 -0.0003144 0.9997491 Essential hypertension
-22.258345 0.000000e+00 3.793105e+04 -0.0005868 0.9995318 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium
-22.668541 0.000000e+00 7.577984e+04 -0.0002991 0.9997613 Symptoms involving respiratory system and other chest symptoms
-24.867370 0.000000e+00 1.160146e+05 -0.0002143 0.9998290 Suppurative and unspecified otitis media
-30.201395 0.000000e+00 1.163577e+05 -0.0002596 0.9997929 Specific diseases due to Coxsackie virus
-31.009589 0.000000e+00 1.603938e+04 -0.0019333 0.9984574 Contact dermatitis and other eczema
-31.124056 0.000000e+00 1.255850e+04 -0.0024783 0.9980226 Inflammatory disease of cervix, vagina and vulva
-32.894626 0.000000e+00 2.500929e+05 -0.0001315 0.9998951 Pain and other symptoms associated with female genital organs
-41.140568 0.000000e+00 8.604858e+04 -0.0004781 0.9996185 Other derangement of joint
-41.601704 0.000000e+00 3.242672e+04 -0.0012829 0.9989764 Other diseases due to viruses and Chlamydiae
-44.097051 0.000000e+00 2.103565e+04 -0.0020963 0.9983274 Disorders of menstruation and other abnormal bleeding from female genital tract
-45.546895 0.000000e+00 1.206248e+05 -0.0003776 0.9996987 Other diseases and conditions of the teeth and supporting structures
-58.492014 0.000000e+00 3.402440e+05 -0.0001719 0.9998628 Herpes zoster
-66.915868 0.000000e+00 4.253064e+04 -0.0015734 0.9987446 Other disorders of urethra and urinary tract
-74.537346 0.000000e+00 4.133285e+05 -0.0001803 0.9998561 Diabetes mellitus
-75.662959 0.000000e+00 1.111041e+05 -0.0006810 0.9994566 Osteoarthrosis and allied disorders
-94.348523 0.000000e+00 4.325651e+05 -0.0002181 0.9998260 Noninflammatory disorders of ovary, fallopian tube and broad ligament
-96.796798 0.000000e+00 4.484098e+05 -0.0002159 0.9998278 Chronic liver disease and cirrhosis
-97.598009 0.000000e+00 6.382295e+04 -0.0015292 0.9987799 Intervertebral disc disorders
-97.780544 0.000000e+00 3.395586e+04 -0.0028796 0.9977024 Gastritis and duodenitis
-115.033487 0.000000e+00 9.680788e+04 -0.0011883 0.9990519 Other disorders of eyelids
-119.133864 0.000000e+00 3.814812e+05 -0.0003123 0.9997508 Menopausal and postmenopausal disorders
-181.398232 0.000000e+00 5.001501e+04 -0.0036269 0.9971062 Neurotic disorders
-211.738571 0.000000e+00 2.607665e+05 -0.0008120 0.9993521 Migraine
-213.202104 0.000000e+00 7.114376e+04 -0.0029968 0.9976089 Vertiginous syndromes and other disorders of vestibular system
-265.399833 0.000000e+00 4.203280e+05 -0.0006314 0.9994962 Antepartum hemorrhage, abruptio placentae, and placenta previa
-295.533368 0.000000e+00 1.159093e+06 -0.0002550 0.9997966 Other complications of pregnancy, not elsewhere classified
-364.098745 0.000000e+00 3.535903e+05 -0.0010297 0.9991784 Hemorrhoids
-593.864867 0.000000e+00 6.377244e+05 -0.0009312 0.9992570 Hypertensive heart disease
-922.569541 0.000000e+00 7.320659e+05 -0.0012602 0.9989945 Angina pectoris
NA NA 0.000000e+00 NA NA Other and unspecified disorder of joint
NA NA 0.000000e+00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.000000e+00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.000000e+00 NA NA Disorders of muscle, ligament and fascia
NA NA 0.000000e+00 NA NA Other disorders of soft tissues
NA NA 0.000000e+00 NA NA Other disorders of bone and cartilage
NA NA 0.000000e+00 NA NA Symptoms involving digestive system
NA NA 0.000000e+00 NA NA Dermatomycosis, other and unspecified
NA NA 0.000000e+00 NA NA Candidiasis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
46153.85 17307.69 23076.92 Diseases of hard tissues of teeth
34615.38 11538.46 16153.85 General symptoms
26923.08 14423.08 16923.08 Gingival and periodontal diseases
25000.00 8173.08 11538.46 Other symptoms involving abdomen and pelvis
23076.92 11538.46 13846.15 Gastritis and duodenitis
23076.92 8653.85 11538.46 Other noninfectious gastroenteritis and colitis
23076.92 7692.31 10769.23 Inflammatory disease of cervix, vagina and vulva
21153.85 11057.69 13076.92 Contact dermatitis and other eczema
17307.69 7692.31 9615.38 Functional digestive disorders, not elsewhere classified
17307.69 9134.62 10769.23 Disorders of menstruation and other abnormal bleeding from female genital tract
17307.69 10576.92 11923.08 Symptoms involving head and neck
17307.69 5288.46 7692.31 Symptoms involving respiratory system and other chest symptoms
13461.54 4807.69 6538.46 Disorders of refraction and accommodation
13461.54 4326.92 6153.85 Diseases of sebaceous glands
13461.54 4807.69 6538.46 Urticaria
13461.54 4326.92 6153.85 Dermatophytosis
11538.46 6250.00 7307.69 Allergic rhinitis
11538.46 6730.77 7692.31 Disorders of function of stomach
11538.46 5288.46 6538.46 Pruritus and related conditions
11538.46 4326.92 5769.23 Osteoarthrosis and allied disorders
11538.46 3365.38 5000.00 Other disorders of synovium, tendon and bursa
11538.46 7692.31 8461.54 Other disorders of soft tissues
9615.38 1923.08 3461.54 Peptic ulcer, site unspecified
9615.38 2884.62 4230.77 Other and unspecified disorder of joint
7692.31 961.54 2307.69 Benign neoplasm of skin
7692.31 1442.31 2692.31 Asthma
7692.31 6730.77 6923.08 Diseases of pulp and periapical tissues
7692.31 5769.23 6153.85 Other and unspecified disorders of back
7692.31 4807.69 5384.62 Symptoms involving digestive system
5769.23 2884.62 3461.54 Neurotic disorders
5769.23 961.54 1923.08 Migraine
5769.23 2403.85 3076.92 Suppurative and unspecified otitis media
5769.23 2403.85 3076.92 Vertiginous syndromes and other disorders of vestibular system
5769.23 3846.15 4230.77 Essential hypertension
5769.23 2403.85 3076.92 Chronic bronchitis
5769.23 6250.00 6153.85 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
5769.23 961.54 1923.08 Duodenal ulcer
5769.23 4326.92 4615.38 Other disorders of urethra and urinary tract
5769.23 3365.38 3846.15 Other and unspecified arthropathies
5769.23 3365.38 3846.15 Peripheral enthesopathies and allied syndromes
3846.15 1442.31 1923.08 Benign neoplasm of ovary
3846.15 961.54 1538.46 Diabetes mellitus
3846.15 1442.31 1923.08 Hypertensive heart disease
3846.15 2403.85 2692.31 Other forms of chronic ischemic heart disease
3846.15 3365.38 3461.54 Chronic pharyngitis and nasopharyngitis
3846.15 4326.92 4230.77 Other diseases of upper respiratory tract
3846.15 1923.08 2307.69 Disorders of tooth development and eruption
3846.15 2403.85 2692.31 Other diseases and conditions of the teeth and supporting structures
3846.15 480.77 1153.85 Gastric ulcer
3846.15 2884.62 3076.92 Other disorders of breast
3846.15 4326.92 4230.77 Menopausal and postmenopausal disorders
3846.15 1923.08 2307.69 Hemorrhage in early pregnancy
3846.15 1442.31 1923.08 Excessive vomiting in pregnancy
3846.15 480.77 1153.85 Other complications of pregnancy, not elsewhere classified
3846.15 961.54 1538.46 Normal delivery
3846.15 961.54 1538.46 Disorders of sweat glands
3846.15 480.77 1153.85 Chronic ulcer of skin
3846.15 1923.08 2307.69 Other derangement of joint
3846.15 1923.08 2307.69 Other disorders of bone and cartilage
3846.15 2403.85 2692.31 Candidiasis
1923.08 1923.08 1923.08 Other and unspecified anemias
1923.08 480.77 769.23 Affective psychoses
1923.08 480.77 769.23 Group B streptococcus infections of unspecified site
1923.08 480.77 769.23 Nerve root and plexus disorders
1923.08 480.77 769.23 Mononeuritis of upper limb and mononeuritis multiplex
1923.08 1923.08 1923.08 Other disorders of eyelids
1923.08 480.77 769.23 Disorders of lacrimal system
1923.08 961.54 1153.85 Herpes zoster
1923.08 961.54 1153.85 Angina pectoris
1923.08 1442.31 1538.46 Herpes simplex
1923.08 480.77 769.23 Other diseases of endocardium
1923.08 1442.31 1538.46 Cardiac dysrhythmias
1923.08 2884.62 2692.31 Hemorrhoids
1923.08 961.54 1153.85 Chronic disease of tonsils and adenoids
1923.08 480.77 769.23 Chronic airways obstruction, not elsewhere classified
1923.08 1442.31 1538.46 Specific diseases due to Coxsackie virus
1923.08 3365.38 3076.92 Chronic liver disease and cirrhosis
1923.08 480.77 769.23 Other disorders of liver
1923.08 2884.62 2692.31 Other diseases due to viruses and Chlamydiae
1923.08 961.54 1153.85 Noninflammatory disorders of ovary, fallopian tube and broad ligament
1923.08 961.54 1153.85 Noninflammatory disorders of cervix
1923.08 961.54 1153.85 Pain and other symptoms associated with female genital organs
1923.08 480.77 769.23 Antepartum hemorrhage, abruptio placentae, and placenta previa
1923.08 480.77 769.23 Early or threatened labor
1923.08 480.77 769.23 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium
1923.08 480.77 769.23 Other and unspecified complications of the puerperium, not elsewhere classified
1923.08 480.77 769.23 Other hypertrophic and atrophic conditions of skin
1923.08 3365.38 3076.92 Other disorders of skin and subcutaneous tissue
1923.08 480.77 769.23 Ankylosing spondylitis and other inflammatory spondylopathies
1923.08 2884.62 2692.31 Spondylosis and allied disorders
1923.08 961.54 1153.85 Intervertebral disc disorders
1923.08 2884.62 2692.31 Other disorders of cervical region
1923.08 961.54 1153.85 Disorders of muscle, ligament and fascia
1923.08 480.77 769.23 Other perinatal jaundice
1923.08 1923.08 1923.08 Symptoms involving skin and other integumentary tissue
1923.08 1442.31 1538.46 Symptoms involving cardiovascular system
1923.08 3365.38 3076.92 Symptoms involving urinary system
1923.08 480.77 769.23 Dermatomycosis, other and unspecified