The Egocentric Comorbidity Network on Leptospirosis


Disease Info.
ICD-9: 100
Disease ID: 62
Disease Name: Leptospirosis
Descriptives of the sampled nested cases-control dataset
Total individual= 390
Case:Control = 78 : 312 ( 1 : 4 )
No. of control with zero baseline= 157
No. of select variables= 183
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,153,154,155,158,161,162,163,166,167,169,170,175,178,179,181,182 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
833.7165053 Inf 1480002.92 0.0005633 0.9995505 Specific nonpsychotic mental disorder due to organic brain damage
338.9053305 1.530083e+147 304295.83 0.0011137 0.9991114 Gastrojejunal ulcer
295.0347308 1.355051e+128 397685.54 0.0007419 0.9994081 Hearing loss
206.8846342 7.060818e+89 555422.41 0.0003725 0.9997028 Other venous embolism and thrombosis
200.5936131 1.308276e+87 326874.69 0.0006137 0.9995104 Depressive disorder, not elsewhere classified
199.6238929 4.960839e+86 473337.97 0.0004217 0.9996635 Acute, but ill-defined, cerebrovascular disease
197.0347141 3.724681e+85 343708.65 0.0005733 0.9995426 Epilepsy
186.4325848 9.260679e+80 334147.57 0.0005579 0.9995548 Other extrapyramidal disease and abnormal movement disorders
179.3577811 7.836003e+77 570213.02 0.0003145 0.9997490 Old myocardial infarction
143.6675805 2.477636e+62 264874.69 0.0005424 0.9995672 Disorders of the pituitary gland and its hypothalamic control
100.5470226 4.645335e+43 343410.42 0.0002928 0.9997664 Obesity and other hyperalimentation
99.6700282 1.932606e+43 708488.18 0.0001407 0.9998878 Senile and presenile organic psychotic conditions
96.5489584 8.524715e+41 123656.31 0.0007808 0.9993770 Genital prolapse
92.6640591 1.751820e+40 295911.08 0.0003131 0.9997501 Other disorders of kidney and ureter
91.5945977 6.012130e+39 323044.12 0.0002835 0.9997738 Nasal polyps
87.7222412 1.251081e+38 239539.64 0.0003662 0.9997078 Ill-defined descriptions and complications of heart disease
74.6514674 2.634634e+32 126896.53 0.0005883 0.9995306 Late effects of cerebrovascular disease
74.3024243 1.858373e+32 55553.74 0.0013375 0.9989328 Vertiginous syndromes and other disorders of vestibular system
70.2341393 3.179063e+30 230576.69 0.0003046 0.9997570 Infertility, female
61.3971519 4.617898e+26 58706.04 0.0010458 0.9991655 Chronic liver disease and cirrhosis
60.3284306 1.586005e+26 128139.24 0.0004708 0.9996244 Group B streptococcus infections of unspecified site
55.7418284 1.615729e+24 125391.03 0.0004445 0.9996453 Gout
55.1689934 9.111490e+23 122675.04 0.0004497 0.9996412 Other disorders of eyelids
51.3723658 2.045196e+22 825693.73 0.0000622 0.9999504 Malignant neoplasm of stomach
49.6102154 3.511097e+21 177293.70 0.0002798 0.9997767 Chronic renal failure
44.9133701 3.203530e+19 81718.86 0.0005496 0.9995615 Visual disturbances
42.2898526 2.324072e+18 149480.31 0.0002829 0.9997743 Heart failure
39.3623595 1.244101e+17 173703.37 0.0002266 0.9998192 Nerve root and plexus disorders
37.3254422 1.622683e+16 77154.80 0.0004838 0.9996140 Thyrotoxicosis with or without goiter
35.8121098 3.572742e+15 193729.38 0.0001849 0.9998525 Uterine leiomyoma
34.4931351 9.553846e+14 120169.24 0.0002870 0.9997710 Internal derangement of knee
34.0885171 6.374628e+14 143561.58 0.0002374 0.9998105 Noninflammatory disorders of ovary, fallopian tube and broad ligament
33.0506245 2.257896e+14 109238.33 0.0003026 0.9997586 Cardiac dysrhythmias
32.8844172 1.912146e+14 129109.25 0.0002547 0.9997968 Other diseases due to viruses and Chlamydiae
32.5184128 1.326072e+14 27402.20 0.0011867 0.9990531 Urticaria
31.9996990 7.893920e+13 72199.66 0.0004432 0.9996464 Peripheral enthesopathies and allied syndromes
31.5211079 4.891513e+13 196074.05 0.0001608 0.9998717 Diseases of hair and hair follicles
31.3328049 4.051952e+13 44714.39 0.0007007 0.9994409 Noninflammatory disorders of cervix
29.9020291 9.689163e+12 149662.88 0.0001998 0.9998406 Neoplasm of unspecified nature
29.8885410 9.559352e+12 24604.44 0.0012148 0.9990308 Gastritis and duodenitis
29.3206420 5.417426e+12 595873.23 0.0000492 0.9999607 Mononeuritis of lower limb
29.3087889 5.353592e+12 65548.80 0.0004471 0.9996432 Chronic bronchitis
26.5936928 3.544003e+11 432714.14 0.0000615 0.9999510 Malignant neoplasm of colon
25.8382033 1.664904e+11 726890.82 0.0000355 0.9999716 Malignant neoplasm of cervix uteri
24.1104490 2.958251e+10 89125.68 0.0002705 0.9997842 Other disorders of skin and subcutaneous tissue
24.0648653 2.826430e+10 181903.71 0.0001323 0.9998944 Acute reaction to stress
21.4163338 1.999842e+09 12987.90 0.0016489 0.9986843 Contact dermatitis and other eczema
21.2748759 1.736046e+09 73039.82 0.0002913 0.9997676 Other and unspecified arthropathies
18.1168772 7.380059e+07 204284.16 0.0000887 0.9999292 Other disorders of female genital organs
17.2914162 3.232709e+07 92015.08 0.0001879 0.9998501 Endometriosis
16.4758335 1.430091e+07 281071.57 0.0000586 0.9999532 Other and ill-defined cerebrovascular disease
16.1567101 1.039370e+07 162203.95 0.0000996 0.9999205 Benign mammary dysplasias
12.5065212 2.700929e+05 154039.62 0.0000812 0.9999352 Other disorders of ear
11.5351382 1.022461e+05 95351.36 0.0001210 0.9999035 Migraine
11.4188463 9.102107e+04 19157.52 0.0005961 0.9995244 Gingival and periodontal diseases
9.3873128 1.193598e+04 144156.81 0.0000651 0.9999480 Secondary hypertension
8.8598038 7.043101e+03 19595.57 0.0004521 0.9996393 Diseases of hard tissues of teeth
8.5806921 5.327792e+03 91446.35 0.0000938 0.9999251 Disorders of lipoid metabolism
7.6697606 2.142568e+03 131819.23 0.0000582 0.9999536 Disorders of lacrimal system
7.0281358 1.127926e+03 40464.76 0.0001737 0.9998614 Allergic rhinitis
6.8976652 9.899606e+02 52286.19 0.0001319 0.9998947 Other diseases and conditions of the teeth and supporting structures
5.8992046 3.647472e+02 38529.98 0.0001531 0.9998778 Other noninfectious gastroenteritis and colitis
5.7439145 3.122845e+02 47575.42 0.0001207 0.9999037 Chronic pharyngitis and nasopharyngitis
4.3009270 7.376814e+01 46880.16 0.0000917 0.9999268 Functional digestive disorders, not elsewhere classified
4.0969749 6.015803e+01 39446.40 0.0001039 0.9999171 Inflammatory disease of cervix, vagina and vulva
3.8001495 4.470787e+01 61756.52 0.0000615 0.9999509 Disorders of muscle, ligament and fascia
2.3330686 1.030953e+01 68158.87 0.0000342 0.9999727 Viral hepatitis
1.8013440 6.057783e+00 51763.09 0.0000348 0.9999722 Disorders of function of stomach
1.4496705 4.261710e+00 405005.66 0.0000036 0.9999971 Chronic sinusitis
1.3808397 3.978241e+00 74030.44 0.0000187 0.9999851 Symptoms involving urinary system
1.2325623 3.430007e+00 253971.26 0.0000049 0.9999961 Dentofacial anomalies, including malocclusion
0.9966881 2.709294e+00 157023.16 0.0000063 0.9999949 Noninflammatory disorders of vagina
0.6742522 1.962565e+00 48035.24 0.0000140 0.9999888 Other disorders of urethra and urinary tract
0.4845319 1.623415e+00 42533.07 0.0000114 0.9999909 Other disorders of synovium, tendon and bursa
-0.4364911 6.463003e-01 66667.47 -0.0000065 0.9999948 Candidiasis
-1.0659571 3.443981e-01 224563.47 -0.0000047 0.9999962 Malignant neoplasm of female breast
-1.7529644 1.732596e-01 99613.35 -0.0000176 0.9999860 Malignant neoplasm of rectum, rectosigmoid junction, and anus
-2.5628894 7.708170e-02 24988.63 -0.0001026 0.9999182 Disorders of menstruation and other abnormal bleeding from female genital tract
-3.6592945 2.575070e-02 65322.71 -0.0000560 0.9999553 Other diseases of upper respiratory tract
-3.7829969 2.275440e-02 55994.41 -0.0000676 0.9999461 Asthma
-4.1877418 1.518050e-02 262815.15 -0.0000159 0.9999873 Nephritis and nephropathy, not specified as acute or chronic
-5.4016823 4.509000e-03 223191.34 -0.0000242 0.9999807 Disorders of sweat glands
-6.7367168 1.186500e-03 127551.26 -0.0000528 0.9999579 Diabetes mellitus
-6.8712363 1.037200e-03 110809.35 -0.0000620 0.9999505 Essential hypertension
-7.8751706 3.801000e-04 89675.34 -0.0000878 0.9999299 Other disorders of thyroid
-8.0339703 3.243000e-04 22476.23 -0.0003574 0.9997148 Diseases of pulp and periapical tissues
-11.2262656 1.330000e-05 355851.76 -0.0000315 0.9999748 Dermatomycosis, other and unspecified
-11.4637067 1.050000e-05 46914.66 -0.0002444 0.9998050 Symptoms involving skin and other integumentary tissue
-11.6166315 9.000000e-06 62428.72 -0.0001861 0.9998515 Herpes simplex
-11.7795465 7.700000e-06 103113.02 -0.0001142 0.9999089 Duodenal ulcer
-11.8507783 7.100000e-06 98359.37 -0.0001205 0.9999039 Intervertebral disc disorders
-14.1180214 7.000000e-07 118187.83 -0.0001195 0.9999047 Other disorders of breast
-14.4851645 5.000000e-07 50886.49 -0.0002847 0.9997729 Erythematosquamous dermatosis
-15.6251578 2.000000e-07 64210.96 -0.0002433 0.9998058 Neurotic disorders
-15.7520908 1.000000e-07 78816.99 -0.0001999 0.9998405 Regional enteritis
-16.3101617 1.000000e-07 95388.20 -0.0001710 0.9998636 Hypertensive heart disease
-17.0833859 0.000000e+00 45758.10 -0.0003733 0.9997021 Pruritus and related conditions
-17.9549290 0.000000e+00 90983.34 -0.0001973 0.9998425 Other benign neoplasm of connective and other soft tissue
-18.0442696 0.000000e+00 32095.89 -0.0005622 0.9995514 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-18.4403676 0.000000e+00 174035.50 -0.0001060 0.9999155 Ovarian dysfunction
-18.8581056 0.000000e+00 187454.59 -0.0001006 0.9999197 Benign neoplasm of other parts of digestive system
-18.8690825 0.000000e+00 123870.04 -0.0001523 0.9998785 Benign neoplasm of skin
-20.5896609 0.000000e+00 77955.51 -0.0002641 0.9997893 Menopausal and postmenopausal disorders
-21.3373406 0.000000e+00 91268.70 -0.0002338 0.9998135 Pain and other symptoms associated with female genital organs
-22.4171221 0.000000e+00 144988.36 -0.0001546 0.9998766 Other disorders of eye
-22.4392835 0.000000e+00 121987.97 -0.0001839 0.9998532 Iron deficiency anemias
-23.6364119 0.000000e+00 70160.94 -0.0003369 0.9997312 Other and unspecified anemias
-24.8359633 0.000000e+00 76310.70 -0.0003255 0.9997403 Benign neoplasm of breast
-25.1938093 0.000000e+00 34566.86 -0.0007288 0.9994185 Diseases of sebaceous glands
-25.8892801 0.000000e+00 740619.89 -0.0000350 0.9999721 Facial nerve disorders
-27.1041449 0.000000e+00 52055.67 -0.0005207 0.9995846 Diseases of esophagus
-27.5225658 0.000000e+00 227847.90 -0.0001208 0.9999036 Other deficiency anemias
-27.7748426 0.000000e+00 100027.45 -0.0002777 0.9997784 Disorders of uterus, not elsewhere classified
-29.3937516 0.000000e+00 178023.00 -0.0001651 0.9998683 Rheumatoid arthritis and other inflammatory polyarthropathies
-30.1699355 0.000000e+00 104249.48 -0.0002894 0.9997691 Chronic airways obstruction, not elsewhere classified
-31.7859282 0.000000e+00 132768.07 -0.0002394 0.9998090 Nonspecific abnormal results of function studies
-32.2147359 0.000000e+00 51795.04 -0.0006220 0.9995037 Peptic ulcer, site unspecified
-34.0979864 0.000000e+00 161306.72 -0.0002114 0.9998313 Other nonspecific abnormal findings
-34.5461845 0.000000e+00 216239.45 -0.0001598 0.9998725 Other peripheral vascular disease
-34.5889129 0.000000e+00 188149.39 -0.0001838 0.9998533 Affective psychoses
-34.6155505 0.000000e+00 549089.62 -0.0000630 0.9999497 Other organic psychotic conditions (chronic)
-36.2348944 0.000000e+00 116285.11 -0.0003116 0.9997514 Special symptoms or syndromes not elsewhere classified
-36.7151011 0.000000e+00 70534.45 -0.0005205 0.9995847 Other disorders of liver
-37.6120492 0.000000e+00 198465.87 -0.0001895 0.9998488 Benign neoplasm of ovary
-37.7004173 0.000000e+00 58254.70 -0.0006472 0.9994836 Cataract
-38.8970185 0.000000e+00 146601.36 -0.0002653 0.9997883 Angina pectoris
-39.2673818 0.000000e+00 96470.76 -0.0004070 0.9996752 Hemorrhoids
-42.2902066 0.000000e+00 158260.69 -0.0002672 0.9997868 Excessive vomiting in pregnancy
-45.7576662 0.000000e+00 111365.65 -0.0004109 0.9996722 Other benign neoplasm of uterus
-47.1506922 0.000000e+00 60157.44 -0.0007838 0.9993746 Gastric ulcer
-47.4349642 0.000000e+00 174328.46 -0.0002721 0.9997829 Other derangement of joint
-49.3938901 0.000000e+00 62144.26 -0.0007948 0.9993658 Simple and unspecified goiter
-50.3394911 0.000000e+00 174270.51 -0.0002889 0.9997695 Mononeuritis of upper limb and mononeuritis multiplex
-50.4012868 0.000000e+00 114227.11 -0.0004412 0.9996479 Other forms of chronic ischemic heart disease
-53.1477852 0.000000e+00 61369.76 -0.0008660 0.9993090 Disorders of refraction and accommodation
-54.2207396 0.000000e+00 127490.82 -0.0004253 0.9996607 Hemorrhage in early pregnancy
-54.8212111 0.000000e+00 122481.25 -0.0004476 0.9996429 Other disorders of tympanic membrane
-59.5805365 0.000000e+00 255583.54 -0.0002331 0.9998140 Curvature of spine
-60.9525236 0.000000e+00 200368.65 -0.0003042 0.9997573 Herpes zoster
-62.3148491 0.000000e+00 152962.75 -0.0004074 0.9996750 Other diseases of endocardium
-69.4774190 0.000000e+00 90868.85 -0.0007646 0.9993899 Atopic dermatitis and related conditions
-70.7921543 0.000000e+00 173610.70 -0.0004078 0.9996747 Disorders of tooth development and eruption
-73.1650628 0.000000e+00 326816.61 -0.0002239 0.9998214 Pulmonary tuberculosis
-77.7179450 0.000000e+00 373265.63 -0.0002082 0.9998339 Symptoms involving nervous and musculoskeletal systems
-84.9636927 0.000000e+00 373134.87 -0.0002277 0.9998183 Nonsuppurative otitis media and eustachian tube disorders
-87.9524989 0.000000e+00 241494.83 -0.0003642 0.9997094 Other dermatoses
-92.0504542 0.000000e+00 423640.75 -0.0002173 0.9998266 Other disorders of intestine
-92.3143048 0.000000e+00 373036.96 -0.0002475 0.9998025 Chronic glomerulonephritis
-94.0059919 0.000000e+00 134418.82 -0.0006994 0.9994420 Suppurative and unspecified otitis media
-107.6420903 0.000000e+00 420469.50 -0.0002560 0.9997957 Parkinson's disease
-109.6252782 0.000000e+00 333715.40 -0.0003285 0.9997379 Other disorders of middle ear and mastoid
-122.4018712 0.000000e+00 217263.64 -0.0005634 0.9995505 Physiological malfunction arising from mental factors
-127.7794166 0.000000e+00 616362.26 -0.0002073 0.9998346 Hydronephrosis
-128.8956912 0.000000e+00 388724.43 -0.0003316 0.9997354 Atherosclerosis
-129.5581852 0.000000e+00 822954.33 -0.0001574 0.9998744 Transient organic psychotic conditions
-131.6657005 0.000000e+00 216806.39 -0.0006073 0.9995154 Corneal opacity and other disorders of cornea
-136.2958554 0.000000e+00 385739.60 -0.0003533 0.9997181 Other fetal and placental problems affecting management of mother
-146.9862760 0.000000e+00 258688.38 -0.0005682 0.9995466 Chronic ulcer of skin
-173.7513263 0.000000e+00 416909.98 -0.0004168 0.9996675 Emphysema
-207.3819351 0.000000e+00 441126.55 -0.0004701 0.9996249 Early or threatened labor
-237.6170786 0.000000e+00 531360.66 -0.0004472 0.9996432 Other acquired deformity
-238.8191536 0.000000e+00 446169.69 -0.0005353 0.9995729 Adjustment reaction
-261.0914496 0.000000e+00 669333.93 -0.0003901 0.9996888 Other and unspecified protein-calorie malnutrition
-350.6364017 0.000000e+00 584791.86 -0.0005996 0.9995216 Disorders of the globe
-456.4737198 0.000000e+00 631387.44 -0.0007230 0.9994232 Malignant neoplasm of trachea, bronchus and lung
-612.0593524 0.000000e+00 293975.40 -0.0020820 0.9983388 Hemiplegia and hemiparesis
NA NA 0.00 NA NA Other cerebral degenerations
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Other disorders of cervical region
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Nonspecific findings on examination of blood
NA NA 0.00 NA NA Dermatophytosis
NA NA 0.00 NA NA Late effects of tuberculosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
75641.03 31089.74 40000.00 Diseases of hard tissues of teeth
69230.77 33333.33 40512.82 Gingival and periodontal diseases
67948.72 26923.08 35128.21 General symptoms
58974.36 24358.97 31282.05 Other disorders of soft tissues
52564.10 21794.87 27948.72 Other symptoms involving abdomen and pelvis
51282.05 19871.79 26153.85 Disorders of function of stomach
51282.05 22115.38 27948.72 Contact dermatitis and other eczema
50000.00 20833.33 26666.67 Gastritis and duodenitis
47435.90 19230.77 24871.79 Inflammatory disease of cervix, vagina and vulva
46153.85 17628.21 23333.33 Other noninfectious gastroenteritis and colitis
44871.79 16346.15 22051.28 Symptoms involving respiratory system and other chest symptoms
43589.74 17307.69 22564.10 Diseases of pulp and periapical tissues
41025.64 23076.92 26666.67 Other and unspecified disorders of back
38461.54 12179.49 17435.90 Other disorders of urethra and urinary tract
38461.54 16666.67 21025.64 Osteoarthrosis and allied disorders
37179.49 12179.49 17179.49 Peptic ulcer, site unspecified
37179.49 21153.85 24358.97 Symptoms involving head and neck
33333.33 18910.26 21794.87 Functional digestive disorders, not elsewhere classified
33333.33 12820.51 16923.08 Disorders of menstruation and other abnormal bleeding from female genital tract
32051.28 14423.08 17948.72 Neurotic disorders
30769.23 16025.64 18974.36 Other and unspecified disorder of joint
29487.18 12820.51 16153.85 Pruritus and related conditions
28205.13 11217.95 14615.38 Allergic rhinitis
26923.08 17307.69 19230.77 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
26923.08 13461.54 16153.85 Menopausal and postmenopausal disorders
26923.08 11217.95 14358.97 Spondylosis and allied disorders
26923.08 6730.77 10769.23 Dermatophytosis
24358.97 16987.18 18461.54 Essential hypertension
23076.92 8974.36 11794.87 Chronic pharyngitis and nasopharyngitis
23076.92 9935.90 12564.10 Urticaria
23076.92 6410.26 9743.59 Other and unspecified arthropathies
23076.92 8653.85 11538.46 Peripheral enthesopathies and allied syndromes
21794.87 10576.92 12820.51 Disorders of lipoid metabolism
20512.82 9294.87 11538.46 Other disorders of synovium, tendon and bursa
19230.77 5448.72 8205.13 Chronic bronchitis
19230.77 7371.79 9743.59 Chronic liver disease and cirrhosis
19230.77 8012.82 10256.41 Symptoms involving digestive system
17948.72 9615.38 11282.05 Other diseases of upper respiratory tract
17948.72 5448.72 7948.72 Disorders of muscle, ligament and fascia
16666.67 9294.87 10769.23 Cataract
16666.67 6089.74 8205.13 Diseases of esophagus
16666.67 6730.77 8717.95 Gastric ulcer
15384.62 9615.38 10769.23 Diabetes mellitus
15384.62 7051.28 8717.95 Vertiginous syndromes and other disorders of vestibular system
15384.62 11858.97 12564.10 Other disorders of bone and cartilage
15384.62 5128.21 7179.49 Symptoms involving urinary system
14102.56 8974.36 10000.00 Asthma
14102.56 4807.69 6666.67 Symptoms involving cardiovascular system
12820.51 3846.15 5641.03 Cardiac dysrhythmias
12820.51 7051.28 8205.13 Other disorders of breast
12820.51 2243.59 4358.97 Noninflammatory disorders of vagina
12820.51 4166.67 5897.44 Diseases of sebaceous glands
12820.51 4487.18 6153.85 Candidiasis
11538.46 3846.15 5384.62 Other and unspecified anemias
11538.46 4487.18 5897.44 Intervertebral disc disorders
10256.41 2243.59 3846.15 Benign neoplasm of breast
10256.41 3205.13 4615.38 Gout
10256.41 3525.64 4871.79 Disorders of refraction and accommodation
10256.41 3525.64 4871.79 Other disorders of ear
10256.41 8012.82 8461.54 Hypertensive heart disease
10256.41 2884.62 4358.97 Viral hepatitis
10256.41 5769.23 6666.67 Other diseases and conditions of the teeth and supporting structures
10256.41 5448.72 6410.26 Other disorders of cervical region
8974.36 2564.10 3846.15 Other disorders of eye
8974.36 7051.28 7435.90 Other forms of chronic ischemic heart disease
7692.31 1923.08 3076.92 Migraine
7692.31 5128.21 5641.03 Visual disturbances
7692.31 2564.10 3589.74 Other disorders of eyelids
7692.31 5448.72 5897.44 Disorders of lacrimal system
7692.31 641.03 2051.28 Chronic renal failure
7692.31 4487.18 5128.21 Pain and other symptoms associated with female genital organs
7692.31 1602.56 2820.51 Erythematosquamous dermatosis
7692.31 5769.23 6153.85 Other disorders of skin and subcutaneous tissue
7692.31 6089.74 6410.26 Symptoms involving skin and other integumentary tissue
6410.26 320.51 1538.46 Other disorders of thyroid
6410.26 4487.18 4871.79 Special symptoms or syndromes not elsewhere classified
6410.26 641.03 1794.87 Ill-defined descriptions and complications of heart disease
6410.26 5128.21 5384.62 Duodenal ulcer
6410.26 1602.56 2564.10 Noninflammatory disorders of ovary, fallopian tube and broad ligament
6410.26 3846.15 4358.97 Noninflammatory disorders of cervix
5128.21 2564.10 3076.92 Physiological malfunction arising from mental factors
5128.21 3525.64 3846.15 Nerve root and plexus disorders
5128.21 3205.13 3589.74 Herpes simplex
5128.21 1923.08 2564.10 Other diseases of endocardium
5128.21 2243.59 2820.51 Heart failure
5128.21 320.51 1282.05 Acute, but ill-defined, cerebrovascular disease
5128.21 1282.05 2051.28 Chronic airways obstruction, not elsewhere classified
5128.21 3525.64 3846.15 Other disorders of liver
5128.21 3846.15 4102.56 Other diseases due to viruses and Chlamydiae
5128.21 641.03 1538.46 Internal derangement of knee
5128.21 961.54 1794.87 Other derangement of joint
5128.21 1282.05 2051.28 Nonspecific abnormal results of function studies
3846.15 6410.26 5897.44 Benign neoplasm of skin
3846.15 641.03 1282.05 Other benign neoplasm of uterus
3846.15 961.54 1538.46 Simple and unspecified goiter
3846.15 1923.08 2307.69 Thyrotoxicosis with or without goiter
3846.15 641.03 1282.05 Ovarian dysfunction
3846.15 641.03 1282.05 Obesity and other hyperalimentation
3846.15 2884.62 3076.92 Iron deficiency anemias
3846.15 1923.08 2307.69 Affective psychoses
3846.15 1602.56 2051.28 Suppurative and unspecified otitis media
3846.15 961.54 1538.46 Herpes zoster
3846.15 2884.62 3076.92 Angina pectoris
3846.15 1602.56 2051.28 Late effects of cerebrovascular disease
3846.15 4166.67 4102.56 Hemorrhoids
3846.15 320.51 1025.64 Hydronephrosis
3846.15 2564.10 2820.51 Endometriosis
3846.15 1923.08 2307.69 Hemorrhage in early pregnancy
3846.15 2243.59 2564.10 Atopic dermatitis and related conditions
3846.15 641.03 1282.05 Symptoms involving nervous and musculoskeletal systems
3846.15 641.03 1282.05 Nonspecific findings on examination of blood
2564.10 320.51 769.23 Malignant neoplasm of rectum, rectosigmoid junction, and anus
2564.10 641.03 1025.64 Malignant neoplasm of female breast
2564.10 1923.08 2051.28 Benign neoplasm of other parts of digestive system
2564.10 3846.15 3589.74 Uterine leiomyoma
2564.10 2243.59 2307.69 Benign neoplasm of ovary
2564.10 1602.56 1794.87 Neoplasm of unspecified nature
2564.10 961.54 1282.05 Senile and presenile organic psychotic conditions
2564.10 320.51 769.23 Other organic psychotic conditions (chronic)
2564.10 320.51 769.23 Adjustment reaction
2564.10 961.54 1282.05 Depressive disorder, not elsewhere classified
2564.10 961.54 1282.05 Parkinson's disease
2564.10 1282.05 1538.46 Group B streptococcus infections of unspecified site
2564.10 320.51 769.23 Hemiplegia and hemiparesis
2564.10 320.51 769.23 Epilepsy
2564.10 1602.56 1794.87 Mononeuritis of upper limb and mononeuritis multiplex
2564.10 961.54 1282.05 Nonsuppurative otitis media and eustachian tube disorders
2564.10 320.51 769.23 Secondary hypertension
2564.10 1602.56 1794.87 Other peripheral vascular disease
2564.10 961.54 1282.05 Disorders of tooth development and eruption
2564.10 961.54 1282.05 Dentofacial anomalies, including malocclusion
2564.10 320.51 769.23 Gastrojejunal ulcer
2564.10 641.03 1025.64 Chronic glomerulonephritis
2564.10 961.54 1282.05 Genital prolapse
2564.10 641.03 1025.64 Disorders of uterus, not elsewhere classified
2564.10 1602.56 1794.87 Diseases of hair and hair follicles
2564.10 641.03 1025.64 Chronic ulcer of skin
2564.10 2243.59 2307.69 Rheumatoid arthritis and other inflammatory polyarthropathies
2564.10 320.51 769.23 Dermatomycosis, other and unspecified
1282.05 320.51 512.82 Malignant neoplasm of stomach
1282.05 961.54 1025.64 Malignant neoplasm of colon
1282.05 320.51 512.82 Malignant neoplasm of trachea, bronchus and lung
1282.05 320.51 512.82 Malignant neoplasm of cervix uteri
1282.05 1923.08 1794.87 Other benign neoplasm of connective and other soft tissue
1282.05 320.51 512.82 Disorders of the pituitary gland and its hypothalamic control
1282.05 320.51 512.82 Pulmonary tuberculosis
1282.05 320.51 512.82 Other and unspecified protein-calorie malnutrition
1282.05 961.54 1025.64 Other deficiency anemias
1282.05 320.51 512.82 Transient organic psychotic conditions
1282.05 641.03 769.23 Acute reaction to stress
1282.05 320.51 512.82 Specific nonpsychotic mental disorder due to organic brain damage
1282.05 320.51 512.82 Other cerebral degenerations
1282.05 961.54 1025.64 Other extrapyramidal disease and abnormal movement disorders
1282.05 320.51 512.82 Facial nerve disorders
1282.05 320.51 512.82 Mononeuritis of lower limb
1282.05 641.03 769.23 Disorders of the globe
1282.05 641.03 769.23 Corneal opacity and other disorders of cornea
1282.05 641.03 769.23 Other disorders of tympanic membrane
1282.05 320.51 512.82 Other disorders of middle ear and mastoid
1282.05 961.54 1025.64 Hearing loss
1282.05 320.51 512.82 Old myocardial infarction
1282.05 1282.05 1282.05 Other and ill-defined cerebrovascular disease
1282.05 641.03 769.23 Atherosclerosis
1282.05 320.51 512.82 Other venous embolism and thrombosis
1282.05 320.51 512.82 Nasal polyps
1282.05 1282.05 1282.05 Chronic sinusitis
1282.05 320.51 512.82 Emphysema
1282.05 1282.05 1282.05 Regional enteritis
1282.05 961.54 1025.64 Other disorders of intestine
1282.05 641.03 769.23 Nephritis and nephropathy, not specified as acute or chronic
1282.05 961.54 1025.64 Other disorders of kidney and ureter
1282.05 1923.08 1794.87 Benign mammary dysplasias
1282.05 961.54 1025.64 Infertility, female
1282.05 961.54 1025.64 Other disorders of female genital organs
1282.05 641.03 769.23 Excessive vomiting in pregnancy
1282.05 961.54 1025.64 Early or threatened labor
1282.05 320.51 512.82 Other fetal and placental problems affecting management of mother
1282.05 1282.05 1282.05 Other dermatoses
1282.05 1602.56 1538.46 Disorders of sweat glands
1282.05 641.03 769.23 Curvature of spine
1282.05 1282.05 1282.05 Other acquired deformity
1282.05 320.51 512.82 Other nonspecific abnormal findings
1282.05 320.51 512.82 Late effects of tuberculosis