The Egocentric Comorbidity Network on Vincent's angina


Disease Info.
ICD-9: 101
Disease ID: 63
Disease Name: Vincent's angina
Descriptives of the sampled nested cases-control dataset
Total individual= 190
Case:Control = 38 : 152 ( 1 : 4 )
No. of control with zero baseline= 131
No. of select variables= 56
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,45,46,47,48,50,51,52,53,54,56 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
273.2045213 4.479361e+118 694127.62 0.0003936 0.9996860 Other and unspecified disorders of back
273.1750785 4.349398e+118 460732.36 0.0005929 0.9995269 Diseases of esophagus
206.3724260 4.230638e+89 452864.81 0.0004557 0.9996364 Other and unspecified anemias
198.8562067 2.302254e+86 554283.76 0.0003588 0.9997137 Chronic sinusitis
185.3883657 3.259449e+80 378203.73 0.0004902 0.9996089 Vertiginous syndromes and other disorders of vestibular system
156.0485641 5.902423e+67 370306.70 0.0004214 0.9996638 Other dermatoses
79.2883639 2.719562e+34 299436.33 0.0002648 0.9997887 Diseases of sebaceous glands
70.5284071 4.266758e+30 549820.46 0.0001283 0.9998977 Other diseases and conditions of the teeth and supporting structures
65.0274720 1.742097e+28 268040.32 0.0002426 0.9998064 Asthma
56.1710902 2.481958e+24 230007.83 0.0002442 0.9998051 Visual disturbances
50.4841205 8.413466e+21 175162.11 0.0002882 0.9997700 Other disorders of synovium, tendon and bursa
33.8547176 5.045649e+14 221862.45 0.0001526 0.9998782 Diseases of white blood cells
33.2928613 2.876775e+14 70234.58 0.0004740 0.9996218 Suppurative and unspecified otitis media
30.9527186 2.770734e+13 54599.30 0.0005669 0.9995477 Nonsuppurative otitis media and eustachian tube disorders
27.5894850 9.593147e+11 67006.02 0.0004117 0.9996715 Diseases of hard tissues of teeth
27.2129579 6.583206e+11 131612.72 0.0002068 0.9998350 Other disorders of eyelids
25.5718985 1.275658e+11 124730.28 0.0002050 0.9998364 Symptoms involving head and neck
24.4960065 4.349912e+10 160677.07 0.0001525 0.9998784 Symptoms involving respiratory system and other chest symptoms
23.1676181 1.152308e+10 294011.78 0.0000788 0.9999371 Other disorders of cervical region
20.4540264 7.639603e+08 24600.40 0.0008315 0.9993366 Specific diseases due to Coxsackie virus
18.7753796 1.425751e+08 1270964.33 0.0000148 0.9999882 Chronic liver disease and cirrhosis
16.4949274 1.457659e+07 46764.73 0.0003527 0.9997186 Other symptoms involving abdomen and pelvis
15.0730916 3.516904e+06 277133.97 0.0000544 0.9999566 Osteoarthrosis and allied disorders
14.3111393 1.641530e+06 55012.40 0.0002601 0.9997924 Disorders of function of stomach
13.7509706 9.374986e+05 26018.12 0.0005285 0.9995783 Atopic dermatitis and related conditions
13.5109352 7.374364e+05 49504.88 0.0002729 0.9997822 Other disorders of skin and subcutaneous tissue
12.5795104 2.905440e+05 64236.17 0.0001958 0.9998437 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
10.7186388 4.519035e+04 106968.80 0.0001002 0.9999200 Gastritis and duodenitis
6.6943301 8.078126e+02 31922.76 0.0002097 0.9998327 General symptoms
5.6525908 2.850290e+02 55438.23 0.0001020 0.9999186 Other disorders of urethra and urinary tract
1.7316289 5.649850e+00 24426.40 0.0000709 0.9999434 Contact dermatitis and other eczema
-0.3948626 6.737726e-01 121861.84 -0.0000032 0.9999974 Herpes simplex
-5.4125554 4.460200e-03 63980.86 -0.0000846 0.9999325 Functional digestive disorders, not elsewhere classified
-7.8242755 3.999000e-04 45171.86 -0.0001732 0.9998618 Other diseases of upper respiratory tract
-9.2970255 9.170000e-05 98041.38 -0.0000948 0.9999243 Diseases of pulp and periapical tissues
-11.5554425 9.600000e-06 35231.46 -0.0003280 0.9997383 Other noninfectious gastroenteritis and colitis
-20.4628238 0.000000e+00 709558.05 -0.0000288 0.9999770 Peptic ulcer, site unspecified
-36.3652740 0.000000e+00 77865.05 -0.0004670 0.9996274 Chronic pharyngitis and nasopharyngitis
-42.8257548 0.000000e+00 168103.35 -0.0002548 0.9997967 Gout
-45.8235165 0.000000e+00 230620.58 -0.0001987 0.9998415 Candidiasis
-46.7406645 0.000000e+00 186131.20 -0.0002511 0.9997996 Urticaria
-48.3523909 0.000000e+00 316996.48 -0.0001525 0.9998783 Diseases of the salivary glands
-51.9833168 0.000000e+00 98773.32 -0.0005263 0.9995801 Gingival and periodontal diseases
-54.0365135 0.000000e+00 67047.14 -0.0008059 0.9993569 Symptoms involving digestive system
-71.0526774 0.000000e+00 157387.84 -0.0004514 0.9996398 Disorders of refraction and accommodation
-76.1835914 0.000000e+00 750831.79 -0.0001015 0.9999190 Other disorders of soft tissues
-79.6507454 0.000000e+00 205199.56 -0.0003882 0.9996903 Allergic rhinitis
-83.2664871 0.000000e+00 136646.93 -0.0006094 0.9995138 Disorders of menstruation and other abnormal bleeding from female genital tract
-101.3875159 0.000000e+00 472184.60 -0.0002147 0.9998287 Pruritus and related conditions
-134.8893403 0.000000e+00 440010.64 -0.0003066 0.9997554 Menopausal and postmenopausal disorders
-194.8269807 0.000000e+00 420605.11 -0.0004632 0.9996304 Inflammatory disease of cervix, vagina and vulva
-310.6712590 0.000000e+00 540769.16 -0.0005745 0.9995416 Other forms of chronic ischemic heart disease
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA Dermatomycosis, other and unspecified
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
52631.58 4605.26 14210.53 Functional digestive disorders, not elsewhere classified
50000.00 6578.95 15263.16 Contact dermatitis and other eczema
47368.42 2631.58 11578.95 Other symptoms involving abdomen and pelvis
36842.11 5263.16 11578.95 Diseases of hard tissues of teeth
36842.11 5263.16 11578.95 Gastritis and duodenitis
36842.11 1973.68 8947.37 Specific diseases due to Coxsackie virus
34210.53 4605.26 10526.32 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
31578.95 5921.05 11052.63 Other noninfectious gastroenteritis and colitis
31578.95 5921.05 11052.63 General symptoms
28947.37 2631.58 7894.74 Suppurative and unspecified otitis media
28947.37 2631.58 7894.74 Atopic dermatitis and related conditions
26315.79 1973.68 6842.11 Gingival and periodontal diseases
23684.21 1973.68 6315.79 Other diseases of upper respiratory tract
23684.21 1973.68 6315.79 Disorders of function of stomach
23684.21 4605.26 8421.05 Symptoms involving head and neck
23684.21 3289.47 7368.42 Symptoms involving respiratory system and other chest symptoms
23684.21 5921.05 9473.68 Symptoms involving digestive system
21052.63 657.89 4736.84 Chronic pharyngitis and nasopharyngitis
21052.63 1973.68 5789.47 Allergic rhinitis
18421.05 2631.58 5789.47 Other disorders of urethra and urinary tract
18421.05 657.89 4210.53 Other disorders of skin and subcutaneous tissue
15789.47 3289.47 5789.47 Urticaria
13157.89 3947.37 5789.47 Disorders of refraction and accommodation
13157.89 657.89 3157.89 Other disorders of eyelids
13157.89 3947.37 5789.47 Diseases of pulp and periapical tissues
13157.89 1315.79 3684.21 Other diseases and conditions of the teeth and supporting structures
13157.89 2631.58 4736.84 Pruritus and related conditions
10526.32 657.89 2631.58 Nonsuppurative otitis media and eustachian tube disorders
7894.74 657.89 2105.26 Herpes simplex
7894.74 2631.58 3684.21 Inflammatory disease of cervix, vagina and vulva
7894.74 1315.79 2631.58 Other disorders of synovium, tendon and bursa
7894.74 1315.79 2631.58 Other disorders of soft tissues
5263.16 1315.79 2105.26 Visual disturbances
5263.16 1315.79 2105.26 Asthma
5263.16 657.89 1578.95 Diseases of esophagus
5263.16 657.89 1578.95 Peptic ulcer, site unspecified
5263.16 2631.58 3157.89 Disorders of menstruation and other abnormal bleeding from female genital tract
5263.16 1973.68 2631.58 Menopausal and postmenopausal disorders
5263.16 657.89 1578.95 Diseases of sebaceous glands
5263.16 2631.58 3157.89 Other and unspecified disorders of back
5263.16 657.89 1578.95 Other disorders of bone and cartilage
5263.16 1973.68 2631.58 Candidiasis
2631.58 657.89 1052.63 Gout
2631.58 657.89 1052.63 Other and unspecified anemias
2631.58 657.89 1052.63 Diseases of white blood cells
2631.58 657.89 1052.63 Vertiginous syndromes and other disorders of vestibular system
2631.58 657.89 1052.63 Other forms of chronic ischemic heart disease
2631.58 657.89 1052.63 Chronic sinusitis
2631.58 657.89 1052.63 Diseases of the salivary glands
2631.58 1315.79 1578.95 Chronic liver disease and cirrhosis
2631.58 657.89 1052.63 Other dermatoses
2631.58 1315.79 1578.95 Osteoarthrosis and allied disorders
2631.58 657.89 1052.63 Spondylosis and allied disorders
2631.58 657.89 1052.63 Intervertebral disc disorders
2631.58 1973.68 2105.26 Other disorders of cervical region
2631.58 657.89 1052.63 Dermatomycosis, other and unspecified