The Egocentric Comorbidity Network on Sarcoidosis


Disease Info.
ICD-9: 135
Disease ID: 87
Disease Name: Sarcoidosis
Descriptives of the sampled nested cases-control dataset
Total individual= 305
Case:Control = 61 : 244 ( 1 : 4 )
No. of control with zero baseline= 114
No. of select variables= 179
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,138,139,140,141,142,143,144,145,146,147,150,151,153,156,160,163,164,165,167,168,175,176,177,178 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
152.7004611 2.074759e+66 362805.85 0.0004209 0.9996642 Neoplasm of uncertain behavior of other and unspecified sites and tissues
92.4414766 1.402243e+40 537523.06 0.0001720 0.9998628 Arthropathy associated with infections
91.3452889 4.685489e+39 264767.35 0.0003450 0.9997247 Benign mammary dysplasias
87.1653395 7.168462e+37 420062.67 0.0002075 0.9998344 Disorders of optic nerve and visual pathways
73.6740371 9.913518e+31 253477.31 0.0002907 0.9997681 Other disorders of arteries and arterioles
71.4719679 1.096178e+31 287786.86 0.0002484 0.9998018 Symptoms involving nervous and musculoskeletal systems
70.0432102 2.626514e+30 212640.31 0.0003294 0.9997372 Strabismus and other disorders of binocular eye movements
63.3492468 3.252583e+27 270607.76 0.0002341 0.9998132 Internal derangement of knee
58.2573176 1.999086e+25 238517.39 0.0002442 0.9998051 Iron deficiency anemias
55.2784678 1.016561e+24 229201.16 0.0002412 0.9998076 Disorders involving the immune mechanism
49.1757620 2.273851e+21 211111.66 0.0002329 0.9998141 Other peripheral vascular disease
48.4760006 1.129431e+21 254057.25 0.0001908 0.9998478 Mononeuritis of lower limb
47.0544218 2.725685e+20 80908.32 0.0005816 0.9995360 Disorders of iris and ciliary body
46.6169157 1.759824e+20 308729.36 0.0001510 0.9998795 Other benign neoplasm of connective and other soft tissue
43.5810409 8.452897e+18 169764.95 0.0002567 0.9997952 Other disorders of bladder
38.2619362 4.139499e+16 121232.01 0.0003156 0.9997482 Facial nerve disorders
37.2544415 1.511466e+16 132587.37 0.0002810 0.9997758 Other benign neoplasm of uterus
36.4713296 6.907123e+15 164553.08 0.0002216 0.9998232 Infertility, female
34.6533873 1.121437e+15 89693.77 0.0003864 0.9996917 Disorders of sweat glands
34.4745538 9.377962e+14 83991.96 0.0004105 0.9996725 Other disorders of ear
34.0128070 5.909822e+14 314859.64 0.0001080 0.9999138 Ankylosing spondylitis and other inflammatory spondylopathies
32.3539360 1.124957e+14 98559.20 0.0003283 0.9997381 Other hypertrophic and atrophic conditions of skin
31.6843505 5.758887e+13 183468.50 0.0001727 0.9998622 Hemorrhage in early pregnancy
31.5187172 4.879833e+13 179295.20 0.0001758 0.9998597 Other and ill-defined cerebrovascular disease
31.2764534 3.829933e+13 419139.30 0.0000746 0.9999405 Inflammatory and toxic neuropathy
29.6778137 7.743026e+12 120840.04 0.0002456 0.9998040 Nerve root and plexus disorders
29.0733462 4.230521e+12 87440.35 0.0003325 0.9997347 Migraine
28.7653607 3.109119e+12 112711.26 0.0002552 0.9997964 Other disorders of eyelids
28.1798248 1.731181e+12 301948.94 0.0000933 0.9999255 Depressive disorder, not elsewhere classified
27.4646458 8.467284e+11 124003.44 0.0002215 0.9998233 Suppurative and unspecified otitis media
27.0583042 5.639911e+11 106276.94 0.0002546 0.9997969 Noninflammatory disorders of vagina
26.3543349 2.789602e+11 231041.71 0.0001141 0.9999090 Other diseases of endocardium
23.7105326 1.983140e+10 80274.15 0.0002954 0.9997643 Hemorrhoids
19.7238605 3.680983e+08 108435.81 0.0001819 0.9998549 Endometriosis
19.2423513 2.274296e+08 70105.56 0.0002745 0.9997810 Other diseases due to viruses and Chlamydiae
19.2422190 2.273995e+08 111064.88 0.0001733 0.9998618 Other forms of chronic ischemic heart disease
18.6217051 1.222654e+08 290423.26 0.0000641 0.9999488 Thyrotoxicosis with or without goiter
18.5784411 1.170886e+08 64807.55 0.0002867 0.9997713 Disorders of lipoid metabolism
17.9023767 5.955297e+07 125774.29 0.0001423 0.9998864 Mononeuritis of upper limb and mononeuritis multiplex
17.4725325 3.874578e+07 133317.89 0.0001311 0.9998954 Angina pectoris
17.4339579 3.727964e+07 241905.02 0.0000721 0.9999425 Acquired hypothyroidism
17.3214863 3.331393e+07 85933.42 0.0002016 0.9998392 Noninflammatory disorders of cervix
17.1226397 2.730662e+07 229199.54 0.0000747 0.9999404 Deviated nasal septum
16.7536595 1.888086e+07 326209.62 0.0000514 0.9999590 Benign neoplasm of eye
16.3700354 1.286519e+07 196834.70 0.0000832 0.9999336 Noninflammatory disorders of ovary, fallopian tube and broad ligament
15.9360926 8.335988e+06 186732.42 0.0000853 0.9999319 Disorders of uterus, not elsewhere classified
15.8201408 7.423349e+06 191808.93 0.0000825 0.9999342 Nonspecific findings on examination of blood
15.7505783 6.924513e+06 363915.16 0.0000433 0.9999655 Anal fissure and fistula
15.2997956 4.411810e+06 109511.99 0.0001397 0.9998885 Diffuse diseases of connective tissue
15.2321350 4.123179e+06 95087.43 0.0001602 0.9998722 Other dermatoses
15.0625132 3.479897e+06 154502.44 0.0000975 0.9999222 Simple and unspecified goiter
14.5372435 2.057997e+06 95309.16 0.0001525 0.9998783 Visual disturbances
14.4471210 1.880637e+06 94055.61 0.0001536 0.9998774 Candidiasis
13.8386591 1.023419e+06 99336.99 0.0001393 0.9998888 Other diseases of respiratory system
13.6523780 8.494786e+05 134381.31 0.0001016 0.9999189 Nonsuppurative otitis media and eustachian tube disorders
13.2864030 5.891305e+05 79228.77 0.0001677 0.9998662 Pain and other symptoms associated with female genital organs
12.1793439 1.947251e+05 122297.99 0.0000996 0.9999205 Disorders of the pituitary gland and its hypothalamic control
10.4669605 3.513526e+04 172334.08 0.0000607 0.9999515 Myoneural disorders
10.3936727 3.265237e+04 55064.28 0.0001888 0.9998494 Cataract
9.8711443 1.936348e+04 94471.81 0.0001045 0.9999166 Gout
9.5546174 1.410969e+04 178587.01 0.0000535 0.9999573 Malignant neoplasm of female breast
9.3385717 1.136816e+04 157464.27 0.0000593 0.9999527 Parkinson's disease
9.1731016 9.634461e+03 69887.20 0.0001313 0.9998953 Other disorders of skin and subcutaneous tissue
8.5447753 5.139830e+03 110294.84 0.0000775 0.9999382 Benign neoplasm of skin
6.6665742 7.856993e+02 227516.02 0.0000293 0.9999766 Adjustment reaction
6.5586372 7.053099e+02 52957.67 0.0001238 0.9999012 Chronic bronchitis
6.0999437 4.458327e+02 94384.03 0.0000646 0.9999484 Gastric ulcer
5.3477153 2.101277e+02 209176.79 0.0000256 0.9999796 Chronic laryngitis and laryngotracheitis
5.2928865 1.989168e+02 199257.27 0.0000266 0.9999788 Other disorders of female genital organs
4.3538323 7.777596e+01 113900.16 0.0000382 0.9999695 Benign neoplasm of ovary
3.9153262 5.016543e+01 43260.25 0.0000905 0.9999278 Other disorders of urethra and urinary tract
3.6522156 3.856000e+01 310346.80 0.0000118 0.9999906 Disorders of tooth development and eruption
2.7405186 1.549502e+01 68182.37 0.0000402 0.9999679 Contact dermatitis and other eczema
2.7220608 1.521164e+01 44605.68 0.0000610 0.9999513 Other noninfectious gastroenteritis and colitis
2.6995012 1.487231e+01 73700.15 0.0000366 0.9999708 Disorders of function of stomach
2.0048284 7.424820e+00 99795.07 0.0000201 0.9999840 Other disorders of eye
1.6382868 5.146345e+00 636915.07 0.0000026 0.9999979 Nonallopathic lesions, not elsewhere classified
1.6249805 5.078320e+00 101225.41 0.0000161 0.9999872 Uterine leiomyoma
1.2545836 3.506378e+00 61430.11 0.0000204 0.9999837 Chronic pharyngitis and nasopharyngitis
1.1739498 3.234744e+00 138207.06 0.0000085 0.9999932 Regional enteritis
1.1670307 3.212440e+00 117447.48 0.0000099 0.9999921 Other and unspecified anemias
1.0038162 2.728675e+00 87908.78 0.0000114 0.9999909 Neoplasm of unspecified nature
0.9229905 2.516806e+00 36856.00 0.0000250 0.9999800 Diseases of hard tissues of teeth
0.6420780 1.900426e+00 114073.25 0.0000056 0.9999955 Benign neoplasm of other and unspecified sites
0.5752875 1.777642e+00 51863.01 0.0000111 0.9999911 Peptic ulcer, site unspecified
0.3683784 1.445389e+00 168675.01 0.0000022 0.9999983 Erythematosquamous dermatosis
0.3322845 1.394149e+00 109772.74 0.0000030 0.9999976 Physiological malfunction arising from mental factors
0.3152464 1.370597e+00 97018.03 0.0000032 0.9999974 Chronic sinusitis
-0.1401509 8.692270e-01 50103.41 -0.0000028 0.9999978 Diseases of pulp and periapical tissues
-0.1515900 8.593405e-01 52476.24 -0.0000029 0.9999977 Gastritis and duodenitis
-0.4479642 6.389276e-01 483411.03 -0.0000009 0.9999993 Senile and presenile organic psychotic conditions
-0.5736484 5.634660e-01 76016.75 -0.0000075 0.9999940 Inflammatory disease of cervix, vagina and vulva
-0.7257864 4.839439e-01 88901.43 -0.0000082 0.9999935 Special symptoms or syndromes not elsewhere classified
-0.7728980 4.616732e-01 71027.37 -0.0000109 0.9999913 Essential hypertension
-0.9208163 3.981938e-01 110780.92 -0.0000083 0.9999934 Herpes simplex
-1.3084366 2.702422e-01 70629.55 -0.0000185 0.9999852 Disorders of muscle, ligament and fascia
-1.3276309 2.651046e-01 66935.04 -0.0000198 0.9999842 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-1.4918912 2.249468e-01 63764.47 -0.0000234 0.9999813 Chronic liver disease and cirrhosis
-2.2013234 1.106566e-01 236384.80 -0.0000093 0.9999926 Ill-defined descriptions and complications of heart disease
-2.2490373 1.055007e-01 65452.74 -0.0000344 0.9999726 Disorders of menstruation and other abnormal bleeding from female genital tract
-3.6247600 2.665550e-02 85332.90 -0.0000425 0.9999661 Diabetes mellitus
-3.7019550 2.467520e-02 293356.05 -0.0000126 0.9999899 Other organic psychotic conditions (chronic)
-4.2227931 1.465760e-02 51532.34 -0.0000819 0.9999346 Menopausal and postmenopausal disorders
-4.7478753 8.670100e-03 81608.33 -0.0000582 0.9999536 Herpes zoster
-5.5687989 3.815100e-03 115744.92 -0.0000481 0.9999616 Other diseases and conditions of the teeth and supporting structures
-6.7545613 1.165600e-03 193424.83 -0.0000349 0.9999721 Retinal detachments and defects
-6.8609678 1.047900e-03 205758.90 -0.0000333 0.9999734 Erythematous conditions
-6.9899305 9.211000e-04 168211.81 -0.0000416 0.9999668 Diseases of the salivary glands
-7.8788545 3.787000e-04 140743.28 -0.0000560 0.9999553 Other fetal and placental problems affecting management of mother
-8.1067387 3.015000e-04 61265.67 -0.0001323 0.9998944 Urticaria
-8.7331825 1.611000e-04 265054.73 -0.0000329 0.9999737 Affective psychoses
-9.3363496 8.820000e-05 89103.75 -0.0001048 0.9999164 Diseases of esophagus
-9.6268672 6.590000e-05 74566.41 -0.0001291 0.9998970 Other disorders of cervical region
-9.6458504 6.470000e-05 79568.09 -0.0001212 0.9999033 Vertiginous syndromes and other disorders of vestibular system
-9.7924413 5.590000e-05 165826.06 -0.0000591 0.9999529 Rheumatoid arthritis and other inflammatory polyarthropathies
-10.1100193 4.070000e-05 167386.57 -0.0000604 0.9999518 Normal delivery
-10.3544568 3.190000e-05 194620.74 -0.0000532 0.9999575 Varicose veins of lower extremities
-10.5280205 2.680000e-05 76277.83 -0.0001380 0.9998899 Hypertensive heart disease
-10.5625724 2.590000e-05 71686.58 -0.0001473 0.9998824 Asthma
-10.5841676 2.530000e-05 44902.54 -0.0002357 0.9998119 Functional digestive disorders, not elsewhere classified
-11.5070333 1.010000e-05 225992.50 -0.0000509 0.9999594 Benign neoplasm of other parts of digestive system
-11.8440102 7.200000e-06 49547.70 -0.0002390 0.9998093 Neurotic disorders
-12.4348898 4.000000e-06 67726.76 -0.0001836 0.9998535 Other diseases of upper respiratory tract
-12.6724721 3.100000e-06 191014.85 -0.0000663 0.9999471 Benign neoplasm of breast
-12.7326099 3.000000e-06 88012.82 -0.0001447 0.9998846 Atopic dermatitis and related conditions
-13.0686012 2.100000e-06 133012.15 -0.0000983 0.9999216 Viral hepatitis
-13.0840553 2.100000e-06 88133.24 -0.0001485 0.9998815 Disorders of lacrimal system
-15.0201869 3.000000e-07 66890.92 -0.0002245 0.9998208 Diseases of sebaceous glands
-15.1741162 3.000000e-07 70562.79 -0.0002150 0.9998284 Dermatophytosis
-15.6910098 2.000000e-07 54617.30 -0.0002873 0.9997708 Allergic rhinitis
-15.7993312 1.000000e-07 146985.98 -0.0001075 0.9999142 Other disorders of liver
-18.2176708 0.000000e+00 103649.01 -0.0001758 0.9998598 Symptoms involving skin and other integumentary tissue
-18.5170443 0.000000e+00 130439.68 -0.0001420 0.9998867 Carcinoma in situ of breast and genitourinary system
-19.2826996 0.000000e+00 151746.86 -0.0001271 0.9998986 Cardiac dysrhythmias
-19.7931748 0.000000e+00 140860.11 -0.0001405 0.9998879 Other retinal disorders
-19.9447681 0.000000e+00 95427.64 -0.0002090 0.9998332 Disorders of refraction and accommodation
-22.0466709 0.000000e+00 338971.93 -0.0000650 0.9999481 Heart failure
-22.8340483 0.000000e+00 130114.41 -0.0001755 0.9998600 Disorders of the globe
-23.5604253 0.000000e+00 212859.53 -0.0001107 0.9999117 Hydronephrosis
-24.8364978 0.000000e+00 235436.67 -0.0001055 0.9999158 Diseases of mitral and aortic valves
-25.6724369 0.000000e+00 177800.77 -0.0001444 0.9998848 Group B streptococcus infections of unspecified site
-27.9527662 0.000000e+00 252096.50 -0.0001109 0.9999115 Dermatitis due to substances taken internally
-28.9221202 0.000000e+00 298610.91 -0.0000969 0.9999227 Dermatomycosis, other and unspecified
-29.2388698 0.000000e+00 267209.49 -0.0001094 0.9999127 Other acquired deformity
-30.9215670 0.000000e+00 125012.18 -0.0002473 0.9998026 Other derangement of joint
-33.3877977 0.000000e+00 123311.06 -0.0002708 0.9997840 Glaucoma
-36.6877359 0.000000e+00 152055.22 -0.0002413 0.9998075 Other disorders of thyroid
-40.4615620 0.000000e+00 200329.00 -0.0002020 0.9998388 Duodenal ulcer
-44.0029294 0.000000e+00 309578.79 -0.0001421 0.9998866 Diseases of hair and hair follicles
-44.3831105 0.000000e+00 114903.56 -0.0003863 0.9996918 Other disorders of breast
-45.0487204 0.000000e+00 381350.14 -0.0001181 0.9999057 Chronic glomerulonephritis
-51.2369236 0.000000e+00 239122.69 -0.0002143 0.9998290 Bronchiectasis
-52.1421552 0.000000e+00 327012.54 -0.0001595 0.9998728 Ulcerative colitis
-52.2663280 0.000000e+00 183190.16 -0.0002853 0.9997724 Atherosclerosis
-58.6634932 0.000000e+00 367915.43 -0.0001594 0.9998728 Diseases of the jaws
-58.9726650 0.000000e+00 268155.74 -0.0002199 0.9998245 Other congenital musculoskeletal anomalies
-61.3094822 0.000000e+00 397115.82 -0.0001544 0.9998768 Chorioretinal inflammations and scars and other disorders of choroid
-70.5729385 0.000000e+00 339534.49 -0.0002079 0.9998342 Hearing loss
-95.1727573 0.000000e+00 352050.67 -0.0002703 0.9997843 Nontoxic nodular goiter
NA NA 0.00 NA NA Gingival and periodontal diseases
NA NA 0.00 NA NA Pruritus and related conditions
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified arthropathies
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Late effects of tuberculosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
78688.52 29918.03 39672.13 General symptoms
73770.49 31967.21 40327.87 Gingival and periodontal diseases
70491.80 31147.54 39016.39 Diseases of hard tissues of teeth
60655.74 18442.62 26885.25 Symptoms involving respiratory system and other chest symptoms
50819.67 22131.15 27868.85 Inflammatory disease of cervix, vagina and vulva
49180.33 12704.92 20000.00 Neurotic disorders
49180.33 22540.98 27868.85 Other disorders of soft tissues
49180.33 23770.49 28852.46 Other symptoms involving abdomen and pelvis
47540.98 19672.13 25245.90 Contact dermatitis and other eczema
45901.64 22950.82 27540.98 Disorders of function of stomach
45901.64 26229.51 30163.93 Other and unspecified disorders of back
44262.30 18032.79 23278.69 Diseases of pulp and periapical tissues
44262.30 22950.82 27213.11 Symptoms involving head and neck
42622.95 13934.43 19672.13 Osteoarthrosis and allied disorders
39344.26 22131.15 25573.77 Gastritis and duodenitis
37704.92 12704.92 17704.92 Allergic rhinitis
37704.92 13114.75 18032.79 Pruritus and related conditions
34426.23 15573.77 19344.26 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
34426.23 18852.46 21967.21 Other noninfectious gastroenteritis and colitis
34426.23 12704.92 17049.18 Spondylosis and allied disorders
32786.89 21721.31 23934.43 Functional digestive disorders, not elsewhere classified
31147.54 8606.56 13114.75 Chronic pharyngitis and nasopharyngitis
31147.54 19262.30 21639.34 Disorders of menstruation and other abnormal bleeding from female genital tract
31147.54 15163.93 18360.66 Other and unspecified disorder of joint
31147.54 8196.72 12786.89 Other disorders of synovium, tendon and bursa
29508.20 13114.75 16393.44 Peptic ulcer, site unspecified
27868.85 13524.59 16393.44 Menopausal and postmenopausal disorders
26229.51 17622.95 19344.26 Other disorders of urethra and urinary tract
24590.16 11475.41 14098.36 Cataract
24590.16 7786.89 11147.54 Other diseases of upper respiratory tract
24590.16 9836.07 12786.89 Peripheral enthesopathies and allied syndromes
22950.82 1229.51 5573.77 Disorders of iris and ciliary body
22950.82 7377.05 10491.80 Disorders of lacrimal system
22950.82 12704.92 14754.10 Essential hypertension
22950.82 8196.72 11147.54 Urticaria
21311.48 11475.41 13442.62 Disorders of lipoid metabolism
19672.13 7377.05 9836.07 Diabetes mellitus
19672.13 5327.87 8196.72 Asthma
19672.13 11475.41 13114.75 Chronic liver disease and cirrhosis
19672.13 7377.05 9836.07 Other and unspecified arthropathies
19672.13 5327.87 8196.72 Symptoms involving cardiovascular system
18032.79 3278.69 6229.51 Benign neoplasm of skin
18032.79 5737.70 8196.72 Disorders of refraction and accommodation
18032.79 4918.03 7540.98 Other disorders of breast
18032.79 6557.38 8852.46 Diseases of sebaceous glands
18032.79 3278.69 6229.51 Other disorders of skin and subcutaneous tissue
18032.79 11475.41 12786.89 Symptoms involving digestive system
18032.79 4098.36 6885.25 Symptoms involving urinary system
16393.44 2459.02 5245.90 Neoplasm of unspecified nature
16393.44 5327.87 7540.98 Other disorders of eye
16393.44 5737.70 7868.85 Chronic bronchitis
14754.10 6967.21 8524.59 Other disorders of cervical region
13114.75 4098.36 5901.64 Uterine leiomyoma
13114.75 3278.69 5245.90 Gout
13114.75 4508.20 6229.51 Special symptoms or syndromes not elsewhere classified
13114.75 2868.85 4918.03 Glaucoma
13114.75 7786.89 8852.46 Vertiginous syndromes and other disorders of vestibular system
13114.75 3278.69 5245.90 Other disorders of ear
13114.75 5737.70 7213.11 Hypertensive heart disease
13114.75 5737.70 7213.11 Hemorrhoids
13114.75 2868.85 4918.03 Noninflammatory disorders of cervix
13114.75 4098.36 5901.64 Pain and other symptoms associated with female genital organs
13114.75 7786.89 8852.46 Dermatophytosis
11475.41 1639.34 3606.56 Migraine
11475.41 5737.70 6885.25 Other retinal disorders
11475.41 6557.38 7540.98 Visual disturbances
11475.41 5327.87 6557.38 Other forms of chronic ischemic heart disease
11475.41 4508.20 5901.64 Cardiac dysrhythmias
11475.41 5327.87 6557.38 Other diseases and conditions of the teeth and supporting structures
11475.41 2049.18 3934.43 Diffuse diseases of connective tissue
11475.41 8196.72 8852.46 Intervertebral disc disorders
11475.41 8196.72 8852.46 Other disorders of bone and cartilage
9836.07 2049.18 3606.56 Other disorders of thyroid
9836.07 1229.51 2950.82 Mononeuritis of upper limb and mononeuritis multiplex
9836.07 1639.34 3278.69 Disorders of the globe
9836.07 2459.02 3934.43 Angina pectoris
9836.07 9426.23 9508.20 Diseases of esophagus
9836.07 4098.36 5245.90 Other diseases due to viruses and Chlamydiae
9836.07 6557.38 7213.11 Disorders of muscle, ligament and fascia
8196.72 1639.34 2950.82 Suppurative and unspecified otitis media
8196.72 819.67 2295.08 Other diseases of respiratory system
8196.72 409.84 1967.21 Erythematous conditions
6557.38 2868.85 3606.56 Benign neoplasm of ovary
6557.38 1229.51 2295.08 Physiological malfunction arising from mental factors
6557.38 3278.69 3934.43 Other disorders of eyelids
6557.38 1639.34 2622.95 Nonsuppurative otitis media and eustachian tube disorders
6557.38 2868.85 3606.56 Herpes zoster
6557.38 2049.18 2950.82 Other and ill-defined cerebrovascular disease
6557.38 4508.20 4918.03 Chronic sinusitis
6557.38 6147.54 6229.51 Gastric ulcer
6557.38 2049.18 2950.82 Duodenal ulcer
6557.38 409.84 1639.34 Hemorrhage in early pregnancy
6557.38 1229.51 2295.08 Disorders of sweat glands
6557.38 4508.20 4918.03 Candidiasis
4918.03 2049.18 2622.95 Benign neoplasm of breast
4918.03 2868.85 3278.69 Other benign neoplasm of uterus
4918.03 409.84 1311.48 Carcinoma in situ of breast and genitourinary system
4918.03 1639.34 2295.08 Simple and unspecified goiter
4918.03 2049.18 2622.95 Thyrotoxicosis with or without goiter
4918.03 2868.85 3278.69 Other and unspecified anemias
4918.03 2459.02 2950.82 Affective psychoses
4918.03 1229.51 1967.21 Group B streptococcus infections of unspecified site
4918.03 4508.20 4590.16 Viral hepatitis
4918.03 409.84 1311.48 Diseases of the salivary glands
4918.03 2459.02 2950.82 Noninflammatory disorders of vagina
4918.03 409.84 1311.48 Erythematosquamous dermatosis
4918.03 3278.69 3606.56 Atopic dermatitis and related conditions
4918.03 409.84 1311.48 Other hypertrophic and atrophic conditions of skin
4918.03 409.84 1311.48 Other dermatoses
4918.03 2049.18 2622.95 Rheumatoid arthritis and other inflammatory polyarthropathies
4918.03 3278.69 3606.56 Symptoms involving skin and other integumentary tissue
3278.69 1229.51 1639.34 Benign neoplasm of other parts of digestive system
3278.69 1639.34 1967.21 Other benign neoplasm of connective and other soft tissue
3278.69 409.84 983.61 Neoplasm of uncertain behavior of other and unspecified sites and tissues
3278.69 819.67 1311.48 Acquired hypothyroidism
3278.69 409.84 983.61 Disorders of the pituitary gland and its hypothalamic control
3278.69 819.67 1311.48 Iron deficiency anemias
3278.69 1229.51 1639.34 Depressive disorder, not elsewhere classified
3278.69 4918.03 4590.16 Nerve root and plexus disorders
3278.69 819.67 1311.48 Mononeuritis of lower limb
3278.69 819.67 1311.48 Retinal detachments and defects
3278.69 409.84 983.61 Chorioretinal inflammations and scars and other disorders of choroid
3278.69 409.84 983.61 Disorders of optic nerve and visual pathways
3278.69 409.84 983.61 Hearing loss
3278.69 2459.02 2622.95 Other diseases of endocardium
3278.69 409.84 983.61 Heart failure
3278.69 409.84 983.61 Other peripheral vascular disease
3278.69 1639.34 1967.21 Varicose veins of lower extremities
3278.69 819.67 1311.48 Bronchiectasis
3278.69 2459.02 2622.95 Regional enteritis
3278.69 2049.18 2295.08 Benign mammary dysplasias
3278.69 2049.18 2295.08 Endometriosis
3278.69 409.84 983.61 Infertility, female
3278.69 1229.51 1639.34 Dermatitis due to substances taken internally
3278.69 1639.34 1967.21 Diseases of hair and hair follicles
3278.69 1229.51 1639.34 Internal derangement of knee
3278.69 409.84 983.61 Symptoms involving nervous and musculoskeletal systems
3278.69 819.67 1311.48 Late effects of tuberculosis
1639.34 409.84 655.74 Malignant neoplasm of female breast
1639.34 409.84 655.74 Benign neoplasm of eye
1639.34 1229.51 1311.48 Benign neoplasm of other and unspecified sites
1639.34 1229.51 1311.48 Nontoxic nodular goiter
1639.34 1229.51 1311.48 Disorders involving the immune mechanism
1639.34 409.84 655.74 Senile and presenile organic psychotic conditions
1639.34 409.84 655.74 Other organic psychotic conditions (chronic)
1639.34 819.67 983.61 Adjustment reaction
1639.34 409.84 655.74 Parkinson's disease
1639.34 819.67 983.61 Facial nerve disorders
1639.34 409.84 655.74 Inflammatory and toxic neuropathy
1639.34 819.67 983.61 Myoneural disorders
1639.34 409.84 655.74 Strabismus and other disorders of binocular eye movements
1639.34 409.84 655.74 Diseases of mitral and aortic valves
1639.34 2049.18 1967.21 Herpes simplex
1639.34 819.67 983.61 Ill-defined descriptions and complications of heart disease
1639.34 819.67 983.61 Atherosclerosis
1639.34 409.84 655.74 Other disorders of arteries and arterioles
1639.34 409.84 655.74 Deviated nasal septum
1639.34 819.67 983.61 Chronic laryngitis and laryngotracheitis
1639.34 409.84 655.74 Disorders of tooth development and eruption
1639.34 409.84 655.74 Diseases of the jaws
1639.34 409.84 655.74 Ulcerative colitis
1639.34 819.67 983.61 Anal fissure and fistula
1639.34 2049.18 1967.21 Other disorders of liver
1639.34 1229.51 1311.48 Chronic glomerulonephritis
1639.34 1229.51 1311.48 Hydronephrosis
1639.34 1229.51 1311.48 Other disorders of bladder
1639.34 1229.51 1311.48 Noninflammatory disorders of ovary, fallopian tube and broad ligament
1639.34 1229.51 1311.48 Disorders of uterus, not elsewhere classified
1639.34 409.84 655.74 Other disorders of female genital organs
1639.34 409.84 655.74 Normal delivery
1639.34 409.84 655.74 Other fetal and placental problems affecting management of mother
1639.34 409.84 655.74 Arthropathy associated with infections
1639.34 2049.18 1967.21 Other derangement of joint
1639.34 819.67 983.61 Ankylosing spondylitis and other inflammatory spondylopathies
1639.34 819.67 983.61 Other acquired deformity
1639.34 409.84 655.74 Nonallopathic lesions, not elsewhere classified
1639.34 1639.34 1639.34 Other congenital musculoskeletal anomalies
1639.34 819.67 983.61 Nonspecific findings on examination of blood
1639.34 409.84 655.74 Dermatomycosis, other and unspecified