The Egocentric Comorbidity Network on Late effects of other infectious and parasitic diseases


Disease Info.
ICD-9: 139
Disease ID: 90
Disease Name: Late effects of other infectious and parasitic diseases
Descriptives of the sampled nested cases-control dataset
Total individual= 175
Case:Control = 35 : 140 ( 1 : 4 )
No. of control with zero baseline= 83
No. of select variables= 110
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,85,86,96,98 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
333.1660609 4.922456e+144 1426338.57 0.0002336 0.9998136 Benign neoplasm of other parts of digestive system
310.6163805 7.924649e+134 4156968.37 0.0000747 0.9999404 Nephritis and nephropathy, not specified as acute or chronic
310.0160481 4.347694e+134 3027361.73 0.0001024 0.9999183 Arthropathy associated with other disorders classified elsewhere
278.8437315 1.259778e+121 3454501.88 0.0000807 0.9999356 Erythematosquamous dermatosis
230.0597862 8.197769e+99 4108391.95 0.0000560 0.9999553 Benign neoplasm of breast
175.6415389 1.906124e+76 1630273.82 0.0001077 0.9999140 Disorders of tooth development and eruption
171.7825293 4.019801e+74 2283038.98 0.0000752 0.9999400 Cardiac dysrhythmias
161.2900676 1.115286e+70 622164.60 0.0002592 0.9997932 Other and unspecified protein-calorie malnutrition
160.5100041 5.112214e+69 936917.32 0.0001713 0.9998633 Other retinal disorders
144.6865547 6.863922e+62 2124466.63 0.0000681 0.9999457 Diseases of esophagus
134.0745496 1.689807e+58 2521339.80 0.0000532 0.9999576 Gastric ulcer
130.5354968 4.907338e+56 4552088.49 0.0000287 0.9999771 Other disorders of skin and subcutaneous tissue
101.0980622 8.059916e+43 538277.85 0.0001878 0.9998501 Special symptoms or syndromes not elsewhere classified
99.1144201 1.108781e+43 1357368.99 0.0000730 0.9999417 Nerve root and plexus disorders
78.1965454 9.127003e+33 1068132.30 0.0000732 0.9999416 Other noninfectious gastroenteritis and colitis
61.9249303 7.828085e+26 2848426.62 0.0000217 0.9999827 Corns and callosities
61.7730619 6.725118e+26 236127.70 0.0002616 0.9997913 Disorders of refraction and accommodation
60.5965210 2.073646e+26 588484.75 0.0001030 0.9999178 Other disorders of eye
56.4615211 3.318387e+24 471346.68 0.0001198 0.9999044 Late effects of cerebrovascular disease
45.5006076 5.763188e+19 1568482.77 0.0000290 0.9999769 Disorders of lacrimal system
43.1013978 5.232380e+18 216479.52 0.0001991 0.9998411 Hemorrhoids
43.0058497 4.755577e+18 1170668.54 0.0000367 0.9999707 Noninflammatory disorders of vagina
42.3885372 2.565121e+18 242234.61 0.0001750 0.9998604 Disorders of function of stomach
34.8153282 1.318575e+15 577498.97 0.0000603 0.9999519 Peptic ulcer, site unspecified
32.7688849 1.703515e+14 427450.99 0.0000767 0.9999388 Hypertensive heart disease
26.3200608 2.695611e+11 479590.08 0.0000549 0.9999562 Angina pectoris
25.6282414 1.349596e+11 580766.26 0.0000441 0.9999648 Urticaria
23.5821646 1.744231e+10 171637.98 0.0001374 0.9998904 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
22.5388865 6.144889e+09 18481.59 0.0012195 0.9990270 Other derangement of joint
22.5388074 6.144403e+09 16000.55 0.0014086 0.9988761 Contact dermatitis and other eczema
22.5388074 6.144403e+09 16000.55 0.0014086 0.9988761 Chronic bronchitis
22.0972807 3.951182e+09 394347.96 0.0000560 0.9999553 Gingival and periodontal diseases
20.7112782 9.880840e+08 205905.10 0.0001006 0.9999197 Diseases of sebaceous glands
18.6327029 1.236175e+08 474406.36 0.0000393 0.9999687 Other disorders of urethra and urinary tract
11.8072214 1.342181e+05 156706.10 0.0000753 0.9999399 Essential hypertension
10.7141930 4.498989e+04 980229.41 0.0000109 0.9999913 Other diseases and conditions of the teeth and supporting structures
10.3363287 3.083263e+04 366058.45 0.0000282 0.9999775 Vertiginous syndromes and other disorders of vestibular system
9.9459154 2.086682e+04 517790.30 0.0000192 0.9999847 Regional enteritis
9.0435756 8.463986e+03 1300323.91 0.0000070 0.9999945 Noninflammatory disorders of cervix
6.5261906 6.827922e+02 72455.90 0.0000901 0.9999281 Functional digestive disorders, not elsewhere classified
2.2508274 9.495589e+00 80625.96 0.0000279 0.9999777 Disorders of sweat glands
0.4416059 1.555203e+00 399741.69 0.0000011 0.9999991 Other perinatal jaundice
0.0004644 1.000465e+00 80625.96 0.0000000 1.0000000 Disorders of menstruation and other abnormal bleeding from female genital tract
0.0000000 1.000000e+00 2307181.30 0.0000000 1.0000000 Curvature of spine
-0.3422835 7.101469e-01 298237.47 -0.0000011 0.9999991 Allergic rhinitis
-1.0433567 3.522702e-01 171707.38 -0.0000061 0.9999952 Diseases of hard tissues of teeth
-7.5695294 5.159000e-04 201701.45 -0.0000375 0.9999701 Physiological malfunction arising from mental factors
-8.4835241 2.068000e-04 80540.25 -0.0001053 0.9999160 Neurotic disorders
-13.6882054 1.100000e-06 1206282.47 -0.0000113 0.9999909 Other hypertrophic and atrophic conditions of skin
-18.7856698 0.000000e+00 745378.39 -0.0000252 0.9999799 Rheumatoid arthritis and other inflammatory polyarthropathies
-18.8026322 0.000000e+00 547976.89 -0.0000343 0.9999726 Gastritis and duodenitis
-20.4874459 0.000000e+00 302441.89 -0.0000677 0.9999460 Menopausal and postmenopausal disorders
-20.5620317 0.000000e+00 120927.56 -0.0001700 0.9998643 Inflammatory disease of cervix, vagina and vulva
-21.1275688 0.000000e+00 692012.64 -0.0000305 0.9999756 Disorders of lipoid metabolism
-21.4959744 0.000000e+00 165258.67 -0.0001301 0.9998962 Diseases of pulp and periapical tissues
-24.6989130 0.000000e+00 4983713.04 -0.0000050 0.9999960 Hydronephrosis
-27.2357265 0.000000e+00 251996.48 -0.0001081 0.9999138 Diabetes mellitus
-28.5214329 0.000000e+00 507883.12 -0.0000562 0.9999552 Visual disturbances
-30.1122583 0.000000e+00 399657.61 -0.0000753 0.9999399 Asthma
-30.5865343 0.000000e+00 469971.01 -0.0000651 0.9999481 Other forms of chronic ischemic heart disease
-35.3929928 0.000000e+00 477133.01 -0.0000742 0.9999408 Other disorders of eyelids
-36.6962816 0.000000e+00 1045777.11 -0.0000351 0.9999720 Gout
-42.3882033 0.000000e+00 263102.11 -0.0001611 0.9998715 Pruritus and related conditions
-42.6585183 0.000000e+00 410351.52 -0.0001040 0.9999171 Chronic pharyngitis and nasopharyngitis
-46.0746675 0.000000e+00 659858.19 -0.0000698 0.9999443 Chronic liver disease and cirrhosis
-52.2054534 0.000000e+00 310041.20 -0.0001684 0.9998657 Viral hepatitis
-58.9523073 0.000000e+00 911565.36 -0.0000647 0.9999484 Cataract
-81.6200534 0.000000e+00 719541.75 -0.0001134 0.9999095 Other disorders of liver
-93.3020235 0.000000e+00 902424.01 -0.0001034 0.9999175 Pain and other symptoms associated with female genital organs
-94.1190643 0.000000e+00 451010.06 -0.0002087 0.9998335 Chronic airways obstruction, not elsewhere classified
-98.8769606 0.000000e+00 324992.75 -0.0003042 0.9997572 Internal derangement of knee
-106.6216299 0.000000e+00 732895.60 -0.0001455 0.9998839 Acute, but ill-defined, cerebrovascular disease
-107.2048983 0.000000e+00 2052577.17 -0.0000522 0.9999583 Group B streptococcus infections of unspecified site
-124.3543483 0.000000e+00 774034.39 -0.0001607 0.9998718 Suppurative and unspecified otitis media
-138.5995486 0.000000e+00 3166243.71 -0.0000438 0.9999651 Senile and presenile organic psychotic conditions
-153.1027665 0.000000e+00 1627801.75 -0.0000941 0.9999250 Other diseases of upper respiratory tract
-167.9667651 0.000000e+00 3069330.58 -0.0000547 0.9999563 Affective psychoses
-181.6260418 0.000000e+00 1192377.62 -0.0001523 0.9998785 Thyrotoxicosis with or without goiter
-186.2325047 0.000000e+00 2527250.72 -0.0000737 0.9999412 Other disorders of breast
-189.0053149 0.000000e+00 2141170.72 -0.0000883 0.9999296 Other diseases due to viruses and Chlamydiae
-209.1907355 0.000000e+00 1088777.77 -0.0001921 0.9998467 Herpes simplex
-210.8686113 0.000000e+00 941431.16 -0.0002240 0.9998213 Duodenal ulcer
-217.0321807 0.000000e+00 4820413.73 -0.0000450 0.9999641 Other conditions of brain
-300.8198981 0.000000e+00 1159844.29 -0.0002594 0.9997931 Herpes zoster
-318.8322399 0.000000e+00 3443410.42 -0.0000926 0.9999261 Other benign neoplasm of connective and other soft tissue
-377.2079490 0.000000e+00 3500004.15 -0.0001078 0.9999140 Other peripheral vascular disease
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified arthropathies
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Disorders of muscle, ligament and fascia
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA Other acquired deformity
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving skin and other integumentary tissue
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Nonspecific findings on examination of blood
NA NA 0.00 NA NA Nonspecific findings on examination of urine
NA NA 0.00 NA NA Dermatophytosis
NA NA 0.00 NA NA Candidiasis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
57142.86 27857.14 33714.29 General symptoms
51428.57 19285.71 25714.29 Gastritis and duodenitis
42857.14 17142.86 22285.71 Gingival and periodontal diseases
42857.14 17857.14 22857.14 Functional digestive disorders, not elsewhere classified
34285.71 16428.57 20000.00 Disorders of function of stomach
31428.57 19285.71 21714.29 Diseases of hard tissues of teeth
31428.57 10714.29 14857.14 Peptic ulcer, site unspecified
31428.57 22142.86 24000.00 Other and unspecified disorders of back
31428.57 17142.86 20000.00 Symptoms involving head and neck
31428.57 17857.14 20571.43 Symptoms involving respiratory system and other chest symptoms
31428.57 5000.00 10285.71 Symptoms involving digestive system
28571.43 8571.43 12571.43 Other disorders of urethra and urinary tract
28571.43 17857.14 20000.00 Contact dermatitis and other eczema
25714.29 12857.14 15428.57 Other symptoms involving abdomen and pelvis
22857.14 13571.43 15428.57 Disorders of lipoid metabolism
22857.14 13571.43 15428.57 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
22857.14 9285.71 12000.00 Other noninfectious gastroenteritis and colitis
20000.00 2142.86 5714.29 Special symptoms or syndromes not elsewhere classified
20000.00 13571.43 14857.14 Cataract
20000.00 16428.57 17142.86 Essential hypertension
20000.00 6428.57 9142.86 Urticaria
20000.00 18571.43 18857.14 Osteoarthrosis and allied disorders
17142.86 7857.14 9714.29 Neurotic disorders
17142.86 6428.57 8571.43 Other diseases and conditions of the teeth and supporting structures
17142.86 12857.14 13714.29 Spondylosis and allied disorders
14285.71 4285.71 6285.71 Other retinal disorders
14285.71 4285.71 6285.71 Disorders of refraction and accommodation
14285.71 2857.14 5142.86 Disorders of lacrimal system
14285.71 6428.57 8000.00 Vertiginous syndromes and other disorders of vestibular system
14285.71 5000.00 6857.14 Allergic rhinitis
14285.71 6428.57 8000.00 Chronic bronchitis
14285.71 7142.86 8571.43 Asthma
14285.71 12142.86 12571.43 Menopausal and postmenopausal disorders
14285.71 11428.57 12000.00 Pruritus and related conditions
14285.71 15714.29 15428.57 Other and unspecified disorder of joint
14285.71 10714.29 11428.57 Other disorders of synovium, tendon and bursa
14285.71 20714.29 19428.57 Other disorders of soft tissues
14285.71 8571.43 9714.29 Other disorders of bone and cartilage
14285.71 5000.00 6857.14 Symptoms involving urinary system
11428.57 8571.43 9142.86 Diabetes mellitus
11428.57 2142.86 4000.00 Group B streptococcus infections of unspecified site
11428.57 3571.43 5142.86 Visual disturbances
11428.57 4285.71 5714.29 Other disorders of eyelids
11428.57 10000.00 10285.71 Chronic liver disease and cirrhosis
11428.57 11428.57 11428.57 Inflammatory disease of cervix, vagina and vulva
11428.57 5000.00 6285.71 Disorders of menstruation and other abnormal bleeding from female genital tract
11428.57 5000.00 6285.71 Symptoms involving skin and other integumentary tissue
8571.43 1428.57 2857.14 Suppurative and unspecified otitis media
8571.43 3571.43 4571.43 Chronic pharyngitis and nasopharyngitis
8571.43 2142.86 3428.57 Other diseases of upper respiratory tract
8571.43 10714.29 10285.71 Diseases of pulp and periapical tissues
8571.43 714.29 2285.71 Duodenal ulcer
8571.43 6428.57 6857.14 Other and unspecified arthropathies
5714.29 5000.00 5142.86 Gout
5714.29 714.29 1714.29 Senile and presenile organic psychotic conditions
5714.29 714.29 1714.29 Affective psychoses
5714.29 2142.86 2857.14 Other disorders of eye
5714.29 10714.29 9714.29 Hypertensive heart disease
5714.29 4285.71 4571.43 Angina pectoris
5714.29 11428.57 10285.71 Other forms of chronic ischemic heart disease
5714.29 1428.57 2285.71 Hemorrhoids
5714.29 2857.14 3428.57 Diseases of esophagus
5714.29 3571.43 4000.00 Gastric ulcer
5714.29 2857.14 3428.57 Other diseases due to viruses and Chlamydiae
5714.29 2142.86 2857.14 Pain and other symptoms associated with female genital organs
5714.29 1428.57 2285.71 Disorders of sweat glands
5714.29 5714.29 5714.29 Disorders of muscle, ligament and fascia
5714.29 2142.86 2857.14 Nonspecific findings on examination of blood
2857.14 714.29 1142.86 Benign neoplasm of other parts of digestive system
2857.14 1428.57 1714.29 Other benign neoplasm of connective and other soft tissue
2857.14 1428.57 1714.29 Benign neoplasm of breast
2857.14 714.29 1142.86 Thyrotoxicosis with or without goiter
2857.14 714.29 1142.86 Other and unspecified protein-calorie malnutrition
2857.14 2142.86 2285.71 Physiological malfunction arising from mental factors
2857.14 714.29 1142.86 Other conditions of brain
2857.14 2857.14 2857.14 Nerve root and plexus disorders
2857.14 714.29 1142.86 Herpes zoster
2857.14 2142.86 2285.71 Herpes simplex
2857.14 2857.14 2857.14 Cardiac dysrhythmias
2857.14 1428.57 1714.29 Acute, but ill-defined, cerebrovascular disease
2857.14 714.29 1142.86 Late effects of cerebrovascular disease
2857.14 1428.57 1714.29 Other peripheral vascular disease
2857.14 3571.43 3428.57 Chronic airways obstruction, not elsewhere classified
2857.14 2142.86 2285.71 Disorders of tooth development and eruption
2857.14 2142.86 2285.71 Viral hepatitis
2857.14 714.29 1142.86 Regional enteritis
2857.14 714.29 1142.86 Other disorders of liver
2857.14 714.29 1142.86 Nephritis and nephropathy, not specified as acute or chronic
2857.14 714.29 1142.86 Hydronephrosis
2857.14 3571.43 3428.57 Other disorders of breast
2857.14 3571.43 3428.57 Noninflammatory disorders of cervix
2857.14 1428.57 1714.29 Noninflammatory disorders of vagina
2857.14 1428.57 1714.29 Erythematosquamous dermatosis
2857.14 714.29 1142.86 Corns and callosities
2857.14 1428.57 1714.29 Other hypertrophic and atrophic conditions of skin
2857.14 1428.57 1714.29 Diseases of sebaceous glands
2857.14 1428.57 1714.29 Other disorders of skin and subcutaneous tissue
2857.14 714.29 1142.86 Arthropathy associated with other disorders classified elsewhere
2857.14 714.29 1142.86 Rheumatoid arthritis and other inflammatory polyarthropathies
2857.14 2142.86 2285.71 Internal derangement of knee
2857.14 714.29 1142.86 Other derangement of joint
2857.14 5714.29 5142.86 Intervertebral disc disorders
2857.14 10000.00 8571.43 Peripheral enthesopathies and allied syndromes
2857.14 714.29 1142.86 Curvature of spine
2857.14 714.29 1142.86 Other acquired deformity
2857.14 714.29 1142.86 Other perinatal jaundice
2857.14 5714.29 5142.86 Symptoms involving cardiovascular system
2857.14 2142.86 2285.71 Nonspecific findings on examination of urine
2857.14 5714.29 5142.86 Dermatophytosis
2857.14 4285.71 4000.00 Candidiasis