The Egocentric Comorbidity Network on Malignant neoplasm of gum


Disease Info.
ICD-9: 143
Disease ID: 94
Disease Name: Malignant neoplasm of gum
Descriptives of the sampled nested cases-control dataset
Total individual= 210
Case:Control = 42 : 168 ( 1 : 4 )
No. of control with zero baseline= 70
No. of select variables= 165
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,120,121,122,124,125,126,127,128,131,133,137,139 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
2435.562490 Inf 4988181.40 0.0004883 0.9996104 Hypertensive renal disease
2223.478528 Inf 2304394.55 0.0009649 0.9992301 Epilepsy
2028.797574 Inf 2313776.79 0.0008768 0.9993004 Diseases of white blood cells
1470.456683 Inf 2966360.91 0.0004957 0.9996045 Transient organic psychotic conditions
990.098912 Inf 1647826.62 0.0006009 0.9995206 Cardiomyopathy
418.346201 4.846704e+181 528299.23 0.0007919 0.9993682 Other dermatoses
351.021268 2.796402e+152 556872.36 0.0006303 0.9994971 Other diseases due to viruses and Chlamydiae
299.766808 1.538405e+130 475646.29 0.0006302 0.9994971 Benign neoplasm of brain and other parts of nervous system
283.850861 1.883054e+123 481222.14 0.0005899 0.9995294 Other disorders of bladder
261.706576 4.546969e+113 1135589.45 0.0002305 0.9998161 Diseases of hair and hair follicles
254.695711 4.101491e+110 1165554.30 0.0002185 0.9998256 Acute reaction to stress
237.350459 1.202250e+103 465711.73 0.0005097 0.9995934 Pain and other symptoms associated with female genital organs
225.411855 7.854612e+97 251779.39 0.0008953 0.9992857 Other conditions of brain
203.148931 1.684457e+88 354366.25 0.0005733 0.9995426 Noninflammatory disorders of vagina
172.590506 9.017878e+74 158100.29 0.0010917 0.9991290 Special symptoms or syndromes not elsewhere classified
160.375278 4.467846e+69 421983.93 0.0003801 0.9996968 Ill-defined descriptions and complications of heart disease
153.549759 4.850798e+66 201135.34 0.0007634 0.9993909 Iron deficiency anemias
141.594285 3.116137e+61 174180.57 0.0008129 0.9993514 Disorders of sweat glands
140.448645 9.909948e+60 309193.42 0.0004542 0.9996376 Other retinal disorders
127.702298 2.886712e+55 254066.21 0.0005026 0.9995990 Group B streptococcus infections of unspecified site
124.273304 9.358587e+53 452105.57 0.0002749 0.9997807 Diseases of mitral and aortic valves
120.593796 2.361675e+52 345904.26 0.0003486 0.9997218 Benign neoplasm of other parts of digestive system
105.116797 4.483787e+45 352942.66 0.0002978 0.9997624 Benign neoplasm of skin
104.714929 2.999962e+45 508471.59 0.0002059 0.9998357 Uterine leiomyoma
104.335814 2.053375e+45 452275.93 0.0002307 0.9998159 Diseases of esophagus
101.257539 9.453451e+43 141875.57 0.0007137 0.9994305 Gout
101.021074 7.462684e+43 272278.96 0.0003710 0.9997040 Late effects of cerebrovascular disease
100.786214 5.900607e+43 303052.79 0.0003326 0.9997346 Other disorders of liver
98.740291 7.627172e+42 271067.31 0.0003643 0.9997094 Trigeminal nerve disorders
94.061248 7.084036e+40 263276.58 0.0003573 0.9997149 Glaucoma
74.156177 1.605530e+32 200070.80 0.0003706 0.9997043 Physiological malfunction arising from mental factors
66.510953 7.679624e+28 182628.47 0.0003642 0.9997094 Essential hypertension
61.644547 5.914071e+26 241459.14 0.0002553 0.9997963 Parkinson's disease
57.770609 1.228730e+25 195905.03 0.0002949 0.9997647 Other disorders of eye
56.909106 5.191714e+24 184936.49 0.0003077 0.9997545 Neoplasm of unspecified nature
56.430275 3.216303e+24 176093.21 0.0003205 0.9997443 Chronic glomerulonephritis
48.335050 9.809469e+20 600198.63 0.0000805 0.9999357 Diseases and other conditions of the tongue
48.004851 7.050859e+20 140416.63 0.0003419 0.9997272 Vertiginous syndromes and other disorders of vestibular system
46.001046 9.506057e+19 714954.25 0.0000643 0.9999487 Genital prolapse
45.733999 7.278187e+19 526474.38 0.0000869 0.9999307 Hearing loss
44.863723 3.048366e+19 209535.76 0.0002141 0.9998292 Hypertensive heart and renal disease
43.847043 1.102881e+19 485116.38 0.0000904 0.9999279 Rheumatoid arthritis and other inflammatory polyarthropathies
40.759370 5.030017e+17 325416.24 0.0001253 0.9999001 Acute, but ill-defined, cerebrovascular disease
39.924980 2.183727e+17 95675.86 0.0004173 0.9996670 Angina pectoris
39.582427 1.550350e+17 468750.64 0.0000844 0.9999326 Hemorrhoids
38.821505 7.243780e+16 348177.10 0.0001115 0.9999110 Chronic sinusitis
35.388831 2.339774e+15 118316.02 0.0002991 0.9997613 Peptic ulcer, site unspecified
31.970309 7.665297e+13 132984.41 0.0002404 0.9998082 Hypertensive heart disease
29.927548 9.939599e+12 66997.45 0.0004467 0.9996436 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
27.434876 8.218927e+11 92356.86 0.0002971 0.9997630 Disorders of function of stomach
26.834245 4.507797e+11 166678.60 0.0001610 0.9998715 Other forms of chronic ischemic heart disease
24.232706 3.342954e+10 83458.94 0.0002904 0.9997683 Noninflammatory disorders of cervix
22.549115 6.208067e+09 40150.93 0.0005616 0.9995519 Gingival and periodontal diseases
22.480898 5.798688e+09 81216.17 0.0002768 0.9997791 Gastritis and duodenitis
21.045053 1.379590e+09 261126.31 0.0000806 0.9999357 Purpura and other hemorrhagic conditions
19.520602 3.003931e+08 65489.65 0.0002981 0.9997622 Contact dermatitis and other eczema
15.581675 5.848376e+06 84670.67 0.0001840 0.9998532 Chronic pharyngitis and nasopharyngitis
14.616905 2.228647e+06 181251.11 0.0000806 0.9999357 Other disorders of breast
13.462324 7.024459e+05 253744.29 0.0000531 0.9999577 Ankylosing spondylitis and other inflammatory spondylopathies
12.654173 3.130671e+05 143036.04 0.0000885 0.9999294 Chronic bronchitis
12.205849 1.999552e+05 602850.47 0.0000202 0.9999838 Nontoxic nodular goiter
1.674531 5.336291e+00 194978.61 0.0000086 0.9999931 Other diseases of endocardium
0.000000 1.000000e+00 324837.71 0.0000000 1.0000000 Other derangement of joint
-2.539294 7.892210e-02 257832.22 -0.0000098 0.9999921 Other diseases of upper respiratory tract
-6.322140 1.796100e-03 104155.52 -0.0000607 0.9999516 Other disorders of urethra and urinary tract
-10.276928 3.440000e-05 152485.32 -0.0000674 0.9999462 Other disorders of eyelids
-10.863323 1.910000e-05 146772.21 -0.0000740 0.9999409 Asthma
-14.017515 8.000000e-07 326114.79 -0.0000430 0.9999657 Dentofacial anomalies, including malocclusion
-16.699397 1.000000e-07 59926.07 -0.0002787 0.9997777 Diseases of hard tissues of teeth
-17.572447 0.000000e+00 132139.57 -0.0001330 0.9998939 Viral hepatitis
-22.765348 0.000000e+00 69148.33 -0.0003292 0.9997373 Other noninfectious gastroenteritis and colitis
-23.033972 0.000000e+00 232867.55 -0.0000989 0.9999211 Disorders of lipoid metabolism
-24.205204 0.000000e+00 96937.07 -0.0002497 0.9998008 Functional digestive disorders, not elsewhere classified
-25.163891 0.000000e+00 4953024.68 -0.0000051 0.9999959 Acquired hypothyroidism
-25.418287 0.000000e+00 116238.01 -0.0002187 0.9998255 Other diseases and conditions of the teeth and supporting structures
-25.582063 0.000000e+00 75267.49 -0.0003399 0.9997288 Diseases of pulp and periapical tissues
-25.629999 0.000000e+00 116925.71 -0.0002192 0.9998251 Diabetes mellitus
-25.907040 0.000000e+00 369330.85 -0.0000701 0.9999440 Malignant neoplasm of female breast
-29.974585 0.000000e+00 71692.84 -0.0004181 0.9996664 Inflammatory disease of cervix, vagina and vulva
-33.207053 0.000000e+00 148481.86 -0.0002236 0.9998216 Other diseases of respiratory system
-35.242773 0.000000e+00 196139.49 -0.0001797 0.9998566 Disorders of refraction and accommodation
-35.751098 0.000000e+00 134199.62 -0.0002664 0.9997874 Chronic liver disease and cirrhosis
-39.444680 0.000000e+00 658001.52 -0.0000599 0.9999522 Other cerebral degenerations
-41.206227 0.000000e+00 272910.39 -0.0001510 0.9998795 Other disorders of ear
-42.333228 0.000000e+00 132935.54 -0.0003184 0.9997459 Disorders of lacrimal system
-42.398164 0.000000e+00 200403.33 -0.0002116 0.9998312 Benign neoplasm of breast
-43.332847 0.000000e+00 357646.49 -0.0001212 0.9999033 Retinal detachments and defects
-45.190610 0.000000e+00 134391.52 -0.0003363 0.9997317 Cataract
-46.588591 0.000000e+00 209567.40 -0.0002223 0.9998226 Cardiac dysrhythmias
-46.626413 0.000000e+00 216476.94 -0.0002154 0.9998281 Diseases of the salivary glands
-47.838516 0.000000e+00 152220.86 -0.0003143 0.9997492 Regional enteritis
-50.093464 0.000000e+00 376963.46 -0.0001329 0.9998940 Benign neoplasm of ovary
-51.139245 0.000000e+00 148696.50 -0.0003439 0.9997256 Neurotic disorders
-53.929762 0.000000e+00 110098.95 -0.0004898 0.9996092 Allergic rhinitis
-62.032989 0.000000e+00 82613.59 -0.0007509 0.9994009 Disorders of menstruation and other abnormal bleeding from female genital tract
-66.660006 0.000000e+00 432845.85 -0.0001540 0.9998771 Bronchiectasis
-68.046971 0.000000e+00 194356.00 -0.0003501 0.9997206 Duodenal ulcer
-68.481915 0.000000e+00 239002.81 -0.0002865 0.9997714 Corneal opacity and other disorders of cornea
-69.309944 0.000000e+00 202271.08 -0.0003427 0.9997266 Mononeuritis of upper limb and mononeuritis multiplex
-71.697628 0.000000e+00 221648.30 -0.0003235 0.9997419 Nephrotic syndrome
-72.247034 0.000000e+00 163977.86 -0.0004406 0.9996485 Visual disturbances
-74.217679 0.000000e+00 265162.27 -0.0002799 0.9997767 Other peripheral vascular disease
-74.364033 0.000000e+00 919102.01 -0.0000809 0.9999354 Deviated nasal septum
-74.722433 0.000000e+00 279380.82 -0.0002675 0.9997866 Chronic renal failure
-78.793254 0.000000e+00 347692.27 -0.0002266 0.9998192 Atherosclerosis
-79.298563 0.000000e+00 623825.34 -0.0001271 0.9998986 Other and unspecified anemias
-90.482982 0.000000e+00 208194.33 -0.0004346 0.9996532 Heart failure
-102.005521 0.000000e+00 165980.27 -0.0006146 0.9995096 Other disorders of skin and subcutaneous tissue
-104.779908 0.000000e+00 388476.85 -0.0002697 0.9997848 Gastric ulcer
-111.734079 0.000000e+00 170166.90 -0.0006566 0.9994761 Migraine
-115.518891 0.000000e+00 381775.66 -0.0003026 0.9997586 Disorders of iris and ciliary body
-120.000408 0.000000e+00 179162.91 -0.0006698 0.9994656 Chronic airways obstruction, not elsewhere classified
-121.038098 0.000000e+00 229426.80 -0.0005276 0.9995791 Nerve root and plexus disorders
-125.488824 0.000000e+00 924342.43 -0.0001358 0.9998917 Dermatitis due to substances taken internally
-133.049505 0.000000e+00 397861.28 -0.0003344 0.9997332 Affective psychoses
-137.471255 0.000000e+00 333191.71 -0.0004126 0.9996708 Inflammatory and toxic neuropathy
-140.891397 0.000000e+00 225597.13 -0.0006245 0.9995017 Suppurative and unspecified otitis media
-145.175191 0.000000e+00 181677.16 -0.0007991 0.9993624 Atopic dermatitis and related conditions
-184.715317 0.000000e+00 649131.59 -0.0002846 0.9997730 Other and ill-defined cerebrovascular disease
-248.090835 0.000000e+00 592967.48 -0.0004184 0.9996662 Renal failure, unspecified
-281.924293 0.000000e+00 897448.12 -0.0003141 0.9997494 Diseases of sebaceous glands
-288.613673 0.000000e+00 911074.03 -0.0003168 0.9997472 Other disorders of arteries and arterioles
-504.048337 0.000000e+00 603533.25 -0.0008352 0.9993336 Hydronephrosis
-676.181907 0.000000e+00 731585.19 -0.0009243 0.9992625 Other disorders of kidney and ureter
-750.367693 0.000000e+00 1168936.43 -0.0006419 0.9994878 Diseases of nail
-764.220618 0.000000e+00 966468.79 -0.0007907 0.9993691 Malignant neoplasm of cervix uteri
-836.217562 0.000000e+00 2151874.78 -0.0003886 0.9996899 Coronary occlusion without myocardial infarction
-894.416919 0.000000e+00 1557887.92 -0.0005741 0.9995419 Other paralytic syndromes
-1831.856016 0.000000e+00 2490116.24 -0.0007357 0.9994130 Other diseases of lung
-3039.407212 0.000000e+00 5464557.50 -0.0005562 0.9995562 Malignant neoplasm of retroperitoneum and peritoneum
NA NA 0.00 NA NA Menopausal and postmenopausal disorders
NA NA 0.00 NA NA Pruritus and related conditions
NA NA 0.00 NA NA Chronic ulcer of skin
NA NA 0.00 NA NA Urticaria
NA NA 0.00 NA NA Diffuse diseases of connective tissue
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified arthropathies
NA NA 0.00 NA NA Internal derangement of knee
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other disorders of cervical region
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Disorders of muscle, ligament and fascia
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Osteomyelitis,periostitis and other infections involving bone
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA Other acquired deformity
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving nervous and musculoskeletal systems
NA NA 0.00 NA NA Symptoms involving skin and other integumentary tissue
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Nonspecific findings on examination of blood
NA NA 0.00 NA NA Nonspecific findings on examination of urine
NA NA 0.00 NA NA Nonspecific abnormal results of function studies
NA NA 0.00 NA NA Dermatophytosis
NA NA 0.00 NA NA Candidiasis
NA NA 0.00 NA NA Acariasis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
88095.24 30357.14 41904.76 Gingival and periodontal diseases
71428.57 16071.43 27142.86 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
69047.62 38095.24 44285.71 General symptoms
59523.81 33928.57 39047.62 Other and unspecified disorders of back
54761.90 29166.67 34285.71 Essential hypertension
52380.95 29761.90 34285.71 Diseases of hard tissues of teeth
52380.95 33333.33 37142.86 Other disorders of soft tissues
52380.95 23214.29 29047.62 Symptoms involving respiratory system and other chest symptoms
47619.05 25595.24 30000.00 Contact dermatitis and other eczema
47619.05 22023.81 27142.86 Symptoms involving head and neck
45238.10 25595.24 29523.81 Gastritis and duodenitis
45238.10 18452.38 23809.52 Other noninfectious gastroenteritis and colitis
42857.14 22619.05 26666.67 Functional digestive disorders, not elsewhere classified
42857.14 16666.67 21904.76 Other symptoms involving abdomen and pelvis
35714.29 17857.14 21428.57 Neurotic disorders
35714.29 26785.71 28571.43 Osteoarthrosis and allied disorders
33333.33 19642.86 22380.95 Diseases of pulp and periapical tissues
30952.38 21428.57 23333.33 Disorders of lipoid metabolism
30952.38 19642.86 21904.76 Cataract
30952.38 29166.67 29523.81 Disorders of function of stomach
30952.38 14880.95 18095.24 Chronic liver disease and cirrhosis
28571.43 15476.19 18095.24 Diabetes mellitus
28571.43 19047.62 20952.38 Peptic ulcer, site unspecified
28571.43 20238.10 21904.76 Other and unspecified disorder of joint
28571.43 15476.19 18095.24 Other disorders of bone and cartilage
28571.43 8333.33 12380.95 Symptoms involving digestive system
26190.48 7738.10 11428.57 Other diseases and conditions of the teeth and supporting structures
26190.48 16071.43 18095.24 Other disorders of synovium, tendon and bursa
23809.52 18452.38 19523.81 Hypertensive heart disease
23809.52 19642.86 20476.19 Spondylosis and allied disorders
21428.57 20238.10 20476.19 Other disorders of urethra and urinary tract
21428.57 15476.19 16666.67 Inflammatory disease of cervix, vagina and vulva
21428.57 11904.76 13809.52 Menopausal and postmenopausal disorders
21428.57 11309.52 13333.33 Pruritus and related conditions
21428.57 14880.95 16190.48 Peripheral enthesopathies and allied syndromes
19047.62 16071.43 16666.67 Vertiginous syndromes and other disorders of vestibular system
19047.62 13095.24 14285.71 Other forms of chronic ischemic heart disease
19047.62 10714.29 12380.95 Cardiac dysrhythmias
19047.62 13690.48 14761.90 Urticaria
19047.62 5952.38 8571.43 Symptoms involving skin and other integumentary tissue
16666.67 11904.76 12857.14 Allergic rhinitis
16666.67 12500.00 13333.33 Other and unspecified arthropathies
16666.67 10119.05 11428.57 Dermatophytosis
16666.67 2380.95 5238.10 Candidiasis
14285.71 1190.48 3809.52 Benign neoplasm of skin
14285.71 4761.90 6666.67 Other diseases of upper respiratory tract
14285.71 8928.57 10000.00 Diseases of esophagus
14285.71 4166.67 6190.48 Other disorders of cervical region
11904.76 4166.67 5714.29 Disorders of refraction and accommodation
11904.76 7142.86 8095.24 Angina pectoris
11904.76 8928.57 9523.81 Chronic bronchitis
11904.76 11309.52 11428.57 Asthma
11904.76 4761.90 6190.48 Viral hepatitis
11904.76 595.24 2857.14 Internal derangement of knee
11904.76 5952.38 7142.86 Intervertebral disc disorders
11904.76 8333.33 9047.62 Disorders of muscle, ligament and fascia
9523.81 5952.38 6666.67 Gout
9523.81 4166.67 5238.10 Mononeuritis of upper limb and mononeuritis multiplex
9523.81 6547.62 7142.86 Other retinal disorders
9523.81 7142.86 7619.05 Visual disturbances
9523.81 4761.90 5714.29 Other disorders of eye
9523.81 595.24 2380.95 Dentofacial anomalies, including malocclusion
9523.81 7738.10 8095.24 Gastric ulcer
9523.81 4761.90 5714.29 Duodenal ulcer
9523.81 3571.43 4761.90 Other disorders of skin and subcutaneous tissue
9523.81 4761.90 5714.29 Symptoms involving cardiovascular system
9523.81 6547.62 7142.86 Symptoms involving urinary system
9523.81 2380.95 3809.52 Nonspecific abnormal results of function studies
7142.86 2976.19 3809.52 Other and unspecified anemias
7142.86 2976.19 3809.52 Physiological malfunction arising from mental factors
7142.86 1190.48 2380.95 Retinal detachments and defects
7142.86 5952.38 6190.48 Other disorders of eyelids
7142.86 7738.10 7619.05 Disorders of lacrimal system
7142.86 1190.48 2380.95 Coronary occlusion without myocardial infarction
7142.86 2380.95 3333.33 Other diseases of endocardium
7142.86 4761.90 5238.10 Hemorrhoids
7142.86 5357.14 5714.29 Chronic pharyngitis and nasopharyngitis
7142.86 1190.48 2380.95 Chronic sinusitis
7142.86 1785.71 2857.14 Chronic airways obstruction, not elsewhere classified
7142.86 1190.48 2380.95 Regional enteritis
7142.86 1785.71 2857.14 Other disorders of liver
7142.86 2976.19 3809.52 Other diseases due to viruses and Chlamydiae
7142.86 2976.19 3809.52 Other disorders of breast
7142.86 2380.95 3333.33 Noninflammatory disorders of vagina
7142.86 8333.33 8095.24 Disorders of menstruation and other abnormal bleeding from female genital tract
7142.86 1190.48 2380.95 Atopic dermatitis and related conditions
7142.86 2976.19 3809.52 Chronic ulcer of skin
7142.86 595.24 1904.76 Osteomyelitis,periostitis and other infections involving bone
4761.90 595.24 1428.57 Malignant neoplasm of female breast
4761.90 595.24 1428.57 Malignant neoplasm of cervix uteri
4761.90 1785.71 2380.95 Benign neoplasm of other parts of digestive system
4761.90 1785.71 2380.95 Benign neoplasm of ovary
4761.90 1785.71 2380.95 Neoplasm of unspecified nature
4761.90 1190.48 1904.76 Iron deficiency anemias
4761.90 595.24 1428.57 Transient organic psychotic conditions
4761.90 2380.95 2857.14 Affective psychoses
4761.90 5952.38 5714.29 Special symptoms or syndromes not elsewhere classified
4761.90 1190.48 1904.76 Other paralytic syndromes
4761.90 595.24 1428.57 Inflammatory and toxic neuropathy
4761.90 4166.67 4285.71 Glaucoma
4761.90 1190.48 1904.76 Diseases of mitral and aortic valves
4761.90 595.24 1428.57 Hypertensive renal disease
4761.90 8928.57 8095.24 Heart failure
4761.90 1190.48 1904.76 Other and ill-defined cerebrovascular disease
4761.90 5357.14 5238.10 Late effects of cerebrovascular disease
4761.90 1190.48 1904.76 Atherosclerosis
4761.90 595.24 1428.57 Bronchiectasis
4761.90 1190.48 1904.76 Other diseases of lung
4761.90 595.24 1428.57 Nephrotic syndrome
4761.90 1190.48 1904.76 Renal failure, unspecified
4761.90 595.24 1428.57 Hydronephrosis
4761.90 3571.43 3809.52 Other disorders of bladder
4761.90 595.24 1428.57 Genital prolapse
4761.90 595.24 1428.57 Other dermatoses
4761.90 595.24 1428.57 Diseases of hair and hair follicles
4761.90 1785.71 2380.95 Diffuse diseases of connective tissue
4761.90 2380.95 2857.14 Other derangement of joint
4761.90 2380.95 2857.14 Ankylosing spondylitis and other inflammatory spondylopathies
4761.90 1190.48 1904.76 Acariasis
2380.95 595.24 952.38 Malignant neoplasm of retroperitoneum and peritoneum
2380.95 2380.95 2380.95 Benign neoplasm of breast
2380.95 1785.71 1904.76 Uterine leiomyoma
2380.95 595.24 952.38 Benign neoplasm of brain and other parts of nervous system
2380.95 1190.48 1428.57 Nontoxic nodular goiter
2380.95 595.24 952.38 Acquired hypothyroidism
2380.95 595.24 952.38 Purpura and other hemorrhagic conditions
2380.95 595.24 952.38 Diseases of white blood cells
2380.95 595.24 952.38 Acute reaction to stress
2380.95 1785.71 1904.76 Other cerebral degenerations
2380.95 1785.71 1904.76 Parkinson's disease
2380.95 2976.19 2857.14 Group B streptococcus infections of unspecified site
2380.95 595.24 952.38 Epilepsy
2380.95 4166.67 3809.52 Migraine
2380.95 595.24 952.38 Other conditions of brain
2380.95 595.24 952.38 Trigeminal nerve disorders
2380.95 5357.14 4761.90 Nerve root and plexus disorders
2380.95 1190.48 1428.57 Disorders of iris and ciliary body
2380.95 1190.48 1428.57 Corneal opacity and other disorders of cornea
2380.95 4166.67 3809.52 Suppurative and unspecified otitis media
2380.95 3571.43 3333.33 Other disorders of ear
2380.95 2380.95 2380.95 Hearing loss
2380.95 1190.48 1428.57 Hypertensive heart and renal disease
2380.95 1190.48 1428.57 Cardiomyopathy
2380.95 1785.71 1904.76 Ill-defined descriptions and complications of heart disease
2380.95 2976.19 2857.14 Acute, but ill-defined, cerebrovascular disease
2380.95 3571.43 3333.33 Other peripheral vascular disease
2380.95 1190.48 1428.57 Other disorders of arteries and arterioles
2380.95 595.24 952.38 Deviated nasal septum
2380.95 1190.48 1428.57 Other diseases of respiratory system
2380.95 1190.48 1428.57 Diseases of the salivary glands
2380.95 1190.48 1428.57 Diseases and other conditions of the tongue
2380.95 1190.48 1428.57 Chronic glomerulonephritis
2380.95 4166.67 3809.52 Chronic renal failure
2380.95 595.24 952.38 Other disorders of kidney and ureter
2380.95 2380.95 2380.95 Noninflammatory disorders of cervix
2380.95 1785.71 1904.76 Pain and other symptoms associated with female genital organs
2380.95 595.24 952.38 Dermatitis due to substances taken internally
2380.95 595.24 952.38 Diseases of nail
2380.95 2380.95 2380.95 Disorders of sweat glands
2380.95 1785.71 1904.76 Diseases of sebaceous glands
2380.95 1785.71 1904.76 Rheumatoid arthritis and other inflammatory polyarthropathies
2380.95 1190.48 1428.57 Other acquired deformity
2380.95 1190.48 1428.57 Symptoms involving nervous and musculoskeletal systems
2380.95 1785.71 1904.76 Nonspecific findings on examination of blood
2380.95 1190.48 1428.57 Nonspecific findings on examination of urine