The Egocentric Comorbidity Network on Malignant neoplasm of other and unspecified parts of mouth


Disease Info.
ICD-9: 145
Disease ID: 96
Disease Name: Malignant neoplasm of other and unspecified parts of mouth
Descriptives of the sampled nested cases-control dataset
Total individual= 730
Case:Control = 146 : 584 ( 1 : 4 )
No. of control with zero baseline= 221
No. of select variables= 246
Messages in th clogit procedure
WARN: Ran out of iterations and did not converge
Fitted coefficients in conditional logistic model (p<0.05 only)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
1335.937 Inf 1.069 1249.654 0.000 Neoplasm of uncertain behavior of other and unspecified sites and tissues ***
1328.670 Inf 1.069 1242.857 0.000 Acquired deformities of toe ***
1082.468 Inf 1.069 1012.556 0.000 Other diseases of spinal cord ***
813.484 Inf 0.628 1294.472 0.000 Secondary hypertension ***
687.555 3.993704e+298 1.080 636.552 0.000 Congenital anomalies of the integument ***
660.445 6.725101e+286 1.069 617.791 0.000 Malignant neoplasm of stomach ***
545.943 1.258812e+237 1.080 505.445 0.000 Hypertensive renal disease ***
526.282 3.641832e+228 1.069 492.292 0.000 Varicose veins of lower extremities ***
473.289 3.522823e+205 1.080 438.180 0.000 Malignant neoplasm of liver and intrahepatic bile ducts ***
448.890 8.924288e+194 1.069 419.898 0.000 Other hernia of abdominal cavity without mention of obstruction or gangrene ***
443.294 3.311470e+192 0.617 718.217 0.000 Other malignant neoplasm of skin ***
435.879 1.994834e+189 1.069 407.727 0.000 Carcinoma in situ of breast and genitourinary system ***
433.627 2.098699e+188 0.451 962.088 0.000 Dermatomycosis, other and unspecified ***
420.217 3.147859e+182 0.438 959.558 0.000 Secondary malignant neoplasm of other specified sites ***
408.106 1.730095e+177 1.069 381.748 0.000 Antepartum hemorrhage, abruptio placentae, and placenta previa ***
396.568 1.688413e+172 1.080 367.151 0.000 Other disorders of stomach and duodenum ***
370.233 6.168222e+160 0.760 487.267 0.000 Paranoid states ***
365.475 5.296162e+158 1.069 341.871 0.000 Renal failure, unspecified ***
359.008 8.223478e+155 0.617 581.659 0.000 Other diseases of lung ***
349.495 6.075435e+151 0.667 524.242 0.000 Other ill-defined and unknown causes of morbidity and mortality ***
343.340 1.289758e+149 0.619 554.378 0.000 Benign neoplasm of respiratory and intrathoracic organs ***
338.549 1.071631e+147 1.069 316.684 0.000 Trachoma ***
338.370 8.960211e+146 0.414 817.659 0.000 Acute, but ill-defined, cerebrovascular disease ***
331.631 1.060788e+144 0.756 438.706 0.000 Diseases of nail ***
321.018 2.607648e+139 0.760 422.495 0.000 Nonspecific abnormal results of function studies ***
296.290 4.756729e+128 0.617 480.045 0.000 Other congenital musculoskeletal anomalies ***
295.501 2.159136e+128 0.760 388.911 0.000 Other disorders of circulatory system ***
267.961 2.366736e+116 1.069 250.655 0.000 Curvature of spine ***
257.048 4.311891e+111 0.760 338.303 0.000 Secondary malignant neoplasm of respiratory and digestive systems ***
256.895 3.697246e+111 1.069 240.303 0.000 Mononeuritis of lower limb ***
256.218 1.880014e+111 0.479 534.824 0.000 Atherosclerosis ***
248.307 6.895058e+107 0.369 673.783 0.000 Herpes zoster ***
232.855 1.341211e+101 0.756 308.038 0.000 Nonspecific findings on examination of blood ***
230.937 1.970480e+100 1.080 213.806 0.000 Nephrotic syndrome ***
230.687 1.534510e+100 0.571 403.898 0.000 Other disorders of arteries and arterioles ***
229.857 6.695466e+99 0.509 451.431 0.000 Regional enteritis ***
229.562 4.983035e+99 0.621 369.394 0.000 Lichen ***
224.165 2.257553e+97 1.080 207.536 0.000 Other and unspecified disorders of metabolism ***
211.178 5.167493e+91 1.080 195.513 0.000 Malignant neoplasm of uterus, part unspecified ***
205.543 1.844903e+89 0.480 428.165 0.000 Disorders of sweat glands ***
204.827 9.021774e+88 0.328 624.559 0.000 Gastric ulcer ***
197.301 4.860488e+85 0.628 313.959 0.000 Other disorders of kidney and ureter ***
196.547 2.286648e+85 0.649 302.899 0.000 Other cerebral degenerations ***
182.838 2.544849e+79 0.764 239.391 0.000 Other benign neoplasm of uterus ***
179.834 1.261172e+78 0.617 291.364 0.000 Nondependent abuse of drugs ***
172.082 5.424869e+74 0.497 346.461 0.000 Group B streptococcus infections of unspecified site ***
167.968 8.863534e+72 0.769 218.389 0.000 Other paralytic syndromes ***
166.926 3.127164e+72 0.322 517.875 0.000 Other disorders of ear ***
166.730 2.569979e+72 1.095 152.203 0.000 Other disorders of pancreatic internal secretion ***
165.389 6.723479e+71 0.493 335.179 0.000 Neoplasm of unspecified nature ***
164.954 4.349990e+71 0.242 681.002 0.000 Symptoms involving skin and other integumentary tissue ***
164.170 1.985941e+71 1.080 151.991 0.000 Other acquired deformities of limbs ***
156.270 7.368966e+67 0.756 206.726 0.000 Obesity and other hyperalimentation ***
154.559 1.330765e+67 0.789 195.939 0.000 Diseases of hair and hair follicles ***
153.756 5.961918e+66 0.404 380.342 0.000 Pain and other symptoms associated with female genital organs ***
148.357 2.694719e+64 0.224 662.918 0.000 Symptoms involving digestive system ***
145.059 9.959110e+62 0.492 294.616 0.000 Coronary occlusion without myocardial infarction ***
144.067 3.695180e+62 0.756 190.583 0.000 Depressive disorder, not elsewhere classified ***
137.613 5.813507e+59 0.536 256.792 0.000 Other dermatoses ***
136.361 1.662021e+59 0.490 278.345 0.000 Chronic ulcer of skin ***
135.794 9.430398e+58 0.505 268.948 0.000 Hydronephrosis ***
134.535 2.677335e+58 0.635 211.957 0.000 Benign mammary dysplasias ***
132.941 5.437726e+57 0.388 342.331 0.000 Other disorders of breast ***
132.715 4.341064e+57 0.287 462.469 0.000 Gout ***
126.691 1.050075e+55 0.495 256.008 0.000 Rheumatoid arthritis and other inflammatory polyarthropathies ***
125.485 3.145133e+54 0.454 276.218 0.000 Nerve root and plexus disorders ***
123.280 3.466284e+53 0.264 466.479 0.000 Symptoms involving cardiovascular system ***
120.295 1.751420e+52 0.207 581.183 0.000 Diabetes mellitus ***
118.580 3.153920e+51 0.446 265.784 0.000 Glaucoma ***
111.358 2.302814e+48 0.760 146.560 0.000 Chronic glomerulonephritis ***
109.852 5.104062e+47 0.440 249.840 0.000 Atopic dermatitis and related conditions ***
105.808 8.949322e+45 0.764 138.535 0.000 Pulmonary tuberculosis ***
102.774 4.307195e+44 0.646 159.177 0.000 Other disorders of thyroid ***
95.915 4.523066e+41 1.069 89.720 0.000 Other conditions of brain ***
95.499 2.982466e+41 0.438 218.070 0.000 Other derangement of joint ***
94.517 1.117490e+41 0.484 195.397 0.000 Dentofacial anomalies, including malocclusion ***
90.422 1.861220e+39 0.241 375.551 0.000 Chronic pharyngitis and nasopharyngitis ***
86.392 3.309109e+37 0.643 134.302 0.000 Acariasis ***
83.471 1.782198e+36 1.080 77.279 0.000 Disorders of the pituitary gland and its hypothalamic control ***
83.266 1.452308e+36 0.385 216.427 0.000 Uterine leiomyoma ***
77.708 5.602017e+33 0.483 160.760 0.000 Other disorders of intestine ***
76.088 1.107804e+33 0.302 251.876 0.000 Disorders of lacrimal system ***
73.426 7.734519e+31 0.198 371.085 0.000 Peptic ulcer, site unspecified ***
73.028 5.195432e+31 0.343 212.986 0.000 Suppurative and unspecified otitis media ***
72.752 3.943569e+31 0.426 170.748 0.000 Benign neoplasm of other and unspecified sites ***
72.634 3.503790e+31 0.333 217.830 0.000 Other disorders of eyelids ***
71.278 9.025822e+30 0.414 172.240 0.000 Physiological malfunction arising from mental factors ***
70.308 3.421393e+30 0.225 311.813 0.000 Allergic rhinitis ***
65.588 3.050628e+28 0.421 155.637 0.000 Senile and presenile organic psychotic conditions ***
64.032 6.437594e+27 0.202 317.327 0.000 Vertiginous syndromes and other disorders of vestibular system ***
61.686 6.162501e+26 1.069 57.702 0.000 Chronic disease of tonsils and adenoids ***
61.448 4.860359e+26 0.649 94.698 0.000 Epilepsy ***
60.227 1.433311e+26 0.336 179.061 0.000 Heart failure ***
52.646 7.309274e+22 0.640 82.244 0.000 Endometriosis ***
52.460 6.065727e+22 0.223 235.616 0.000 Other and unspecified arthropathies ***
51.147 1.631888e+22 0.198 258.127 0.000 Other noninfectious gastroenteritis and colitis ***
50.882 1.252042e+22 1.069 47.595 0.000 Hemangioma and lymphangioma, any site ***
49.980 5.082691e+21 0.206 243.127 0.000 Hypertensive heart disease ***
46.293 1.272705e+20 0.232 199.797 0.000 Pruritus and related conditions ***
45.490 5.704374e+19 0.760 59.870 0.000 Other benign neoplasm of connective and other soft tissue ***
44.014 1.303416e+19 0.756 58.225 0.000 Hypertensive heart and renal disease ***
41.083 6.952929e+17 0.624 65.803 0.000 Benign neoplasm of ovary ***
38.621 5.926038e+16 0.220 175.926 0.000 Chronic liver disease and cirrhosis ***
37.162 1.377744e+16 0.259 143.653 0.000 Benign neoplasm of lip, oral cavity and pharynx ***
30.691 2.132949e+13 0.351 87.355 0.000 Visual disturbances ***
26.637 3.701098e+11 0.624 42.714 0.000 Other peripheral vascular disease ***
25.539 1.234361e+11 0.333 76.652 0.000 Angina pectoris ***
23.185 1.172335e+10 0.190 122.265 0.000 Osteoarthrosis and allied disorders ***
20.489 7.908351e+08 0.277 73.879 0.000 Other diseases of upper respiratory tract ***
19.321 2.459255e+08 0.191 101.399 0.000 Diseases of hard tissues of teeth ***
17.215 2.994367e+07 0.182 94.790 0.000 Other and unspecified disorders of back ***
15.407 4.911834e+06 0.234 65.845 0.000 Peripheral enthesopathies and allied syndromes ***
11.789 1.318249e+05 0.220 53.672 0.000 Other diseases and conditions of the teeth and supporting structures ***
9.757 1.728299e+04 0.178 54.824 0.000 Symptoms involving head and neck ***
8.898 7.317239e+03 0.325 27.412 0.000 Chronic sinusitis ***
8.317 4.092208e+03 0.277 30.025 0.000 Asthma ***
5.175 1.767470e+02 0.223 23.237 0.000 Urticaria ***
4.496 8.963400e+01 0.269 16.685 0.000 Disorders of menstruation and other abnormal bleeding from female genital tract ***
3.925 5.066100e+01 0.203 19.315 0.000 Cataract ***
3.581 3.589300e+01 0.202 17.742 0.000 Gingival and periodontal diseases ***
3.209 2.475700e+01 0.287 11.191 0.000 Cardiac dysrhythmias ***
1.348 3.850000e+00 0.440 3.066 0.002 Diffuse diseases of connective tissue **
-1.183 3.060000e-01 0.183 -6.452 0.000 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue ***
-10.022 0.000000e+00 0.210 -47.794 0.000 Diseases of pulp and periapical tissues ***
-12.810 0.000000e+00 0.180 -71.019 0.000 Functional digestive disorders, not elsewhere classified ***
-12.926 0.000000e+00 0.347 -37.274 0.000 Benign neoplasm of skin ***
-13.099 0.000000e+00 0.756 -17.328 0.000 Benign neoplasm of other parts of digestive system ***
-13.628 0.000000e+00 0.187 -72.824 0.000 Disorders of function of stomach ***
-15.675 0.000000e+00 0.462 -33.926 0.000 Other disorders of bladder ***
-17.692 0.000000e+00 0.760 -23.285 0.000 Malignant neoplasm of kidney and other and unspecified urinary organs ***
-18.194 0.000000e+00 0.454 -40.098 0.000 Other diseases of endocardium ***
-20.647 0.000000e+00 0.271 -76.163 0.000 Symptoms involving urinary system ***
-21.344 0.000000e+00 0.184 -116.250 0.000 Other disorders of soft tissues ***
-21.948 0.000000e+00 0.621 -35.318 0.000 Disorders of tooth development and eruption ***
-23.547 0.000000e+00 0.190 -123.756 0.000 Symptoms involving respiratory system and other chest symptoms ***
-24.574 0.000000e+00 0.184 -133.427 0.000 General symptoms ***
-26.666 0.000000e+00 0.209 -127.758 0.000 Other and unspecified disorder of joint ***
-27.154 0.000000e+00 0.370 -73.294 0.000 Other retinal disorders ***
-30.215 0.000000e+00 0.318 -95.007 0.000 Other disorders of skin and subcutaneous tissue ***
-31.836 0.000000e+00 0.285 -111.641 0.000 Diseases of esophagus ***
-31.864 0.000000e+00 0.188 -169.680 0.000 Neurotic disorders ***
-32.673 0.000000e+00 0.291 -112.223 0.000 Candidiasis ***
-32.848 0.000000e+00 0.649 -50.622 0.000 Parkinson's disease ***
-33.121 0.000000e+00 0.249 -132.815 0.000 Dermatophytosis ***
-33.500 0.000000e+00 0.491 -68.283 0.000 Benign neoplasm of breast ***
-34.929 0.000000e+00 0.265 -131.589 0.000 Special symptoms or syndromes not elsewhere classified ***
-35.070 0.000000e+00 0.230 -152.457 0.000 Inflammatory disease of cervix, vagina and vulva ***
-35.979 0.000000e+00 0.216 -166.320 0.000 Other disorders of synovium, tendon and bursa ***
-38.744 0.000000e+00 1.069 -36.242 0.000 Other malignant neoplasms of lymphoid and histiocytic tissue ***
-38.758 0.000000e+00 0.228 -170.323 0.000 Other forms of chronic ischemic heart disease ***
-39.434 0.000000e+00 0.410 -96.162 0.000 Viral hepatitis ***
-40.866 0.000000e+00 0.622 -65.683 0.000 Psoriasis and similar disorders ***
-42.642 0.000000e+00 0.186 -229.820 0.000 Gastritis and duodenitis ***
-44.198 0.000000e+00 0.506 -87.270 0.000 Corneal opacity and other disorders of cornea ***
-44.318 0.000000e+00 1.069 -41.455 0.000 Disorders of optic nerve and visual pathways ***
-44.815 0.000000e+00 0.280 -159.874 0.000 Other disorders of cervical region ***
-45.118 0.000000e+00 0.624 -72.266 0.000 Nontoxic nodular goiter ***
-45.716 0.000000e+00 0.240 -190.773 0.000 Menopausal and postmenopausal disorders ***
-48.131 0.000000e+00 0.334 -144.106 0.000 Chronic airways obstruction, not elsewhere classified ***
-51.089 0.000000e+00 1.080 -47.299 0.000 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium ***
-51.305 0.000000e+00 0.206 -249.498 0.000 Other disorders of urethra and urinary tract ***
-53.158 0.000000e+00 0.270 -197.031 0.000 Intervertebral disc disorders ***
-54.435 0.000000e+00 0.196 -277.833 0.000 Other symptoms involving abdomen and pelvis ***
-58.652 0.000000e+00 0.541 -108.509 0.000 Nephritis and nephropathy, not specified as acute or chronic ***
-58.822 0.000000e+00 0.765 -76.882 0.000 Genital prolapse ***
-60.646 0.000000e+00 1.069 -56.729 0.000 Other venous embolism and thrombosis ***
-64.319 0.000000e+00 1.069 -60.165 0.000 Disorders of iris and ciliary body ***
-64.955 0.000000e+00 0.499 -130.297 0.000 Internal derangement of knee ***
-68.195 0.000000e+00 0.190 -358.559 0.000 Contact dermatitis and other eczema ***
-69.272 0.000000e+00 0.567 -122.107 0.000 Hereditary and idiopathic peripheral neuropathy ***
-69.770 0.000000e+00 1.069 -65.264 0.000 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site ***
-70.292 0.000000e+00 0.627 -112.063 0.000 Adjustment reaction ***
-70.410 0.000000e+00 0.816 -86.235 0.000 Other diseases of respiratory system ***
-71.037 0.000000e+00 0.369 -192.447 0.000 Other and ill-defined cerebrovascular disease ***
-72.817 0.000000e+00 1.080 -67.416 0.000 Malignant neoplasm of body of uterus ***
-75.284 0.000000e+00 0.176 -428.698 0.000 Essential hypertension ***
-78.588 0.000000e+00 1.080 -72.758 0.000 Noninflammatory disorders of ovary, fallopian tube and broad ligament ***
-83.339 0.000000e+00 0.213 -390.365 0.000 Spondylosis and allied disorders ***
-83.550 0.000000e+00 0.805 -103.740 0.000 Other deficiency anemias ***
-85.475 0.000000e+00 0.292 -292.399 0.000 Disorders of muscle, ligament and fascia ***
-91.190 0.000000e+00 0.309 -294.649 0.000 Chronic bronchitis ***
-91.398 0.000000e+00 1.069 -85.495 0.000 Benign neoplasm of brain and other parts of nervous system ***
-91.670 0.000000e+00 0.235 -389.668 0.000 Other disorders of bone and cartilage ***
-92.555 0.000000e+00 0.765 -120.973 0.000 Other disorders of female genital organs ***
-100.243 0.000000e+00 0.619 -161.859 0.000 Iron deficiency anemias ***
-100.801 0.000000e+00 0.539 -186.971 0.000 Ill-defined descriptions and complications of heart disease ***
-105.407 0.000000e+00 0.440 -239.318 0.000 Diseases of the jaws ***
-109.345 0.000000e+00 1.069 -102.282 0.000 Emphysema ***
-110.135 0.000000e+00 1.095 -100.539 0.000 Anal fissure and fistula ***
-111.522 0.000000e+00 1.069 -104.319 0.000 Crystal arthropathies ***
-111.777 0.000000e+00 0.479 -233.320 0.000 Noninflammatory disorders of vagina ***
-112.966 0.000000e+00 0.326 -346.214 0.000 Hemorrhoids ***
-113.920 0.000000e+00 0.760 -149.931 0.000 Other acquired deformity ***
-116.211 0.000000e+00 0.369 -315.211 0.000 Mononeuritis of upper limb and mononeuritis multiplex ***
-117.645 0.000000e+00 1.080 -108.918 0.000 Other diseases of blood and blood-forming organs ***
-117.664 0.000000e+00 0.756 -155.655 0.000 Osteomyelitis,periostitis and other infections involving bone ***
-121.134 0.000000e+00 1.069 -113.310 0.000 Other rheumatic heart disease ***
-127.054 0.000000e+00 0.415 -306.394 0.000 Affective psychoses ***
-129.394 0.000000e+00 0.789 -164.037 0.000 Hemiplegia and hemiparesis ***
-129.933 0.000000e+00 0.777 -167.262 0.000 Herpes simplex ***
-130.330 0.000000e+00 1.080 -120.662 0.000 Disorders of the globe ***
-133.376 0.000000e+00 0.480 -277.835 0.000 Malignant neoplasm of female breast ***
-134.207 0.000000e+00 0.388 -345.746 0.000 Other disorders of eye ***
-135.481 0.000000e+00 0.480 -282.220 0.000 Noninflammatory disorders of cervix ***
-140.518 0.000000e+00 1.080 -130.095 0.000 Disorders of uterus, not elsewhere classified ***
-140.569 0.000000e+00 0.555 -253.414 0.000 Thyrotoxicosis with or without goiter ***
-143.582 0.000000e+00 1.414 -101.527 0.000 Acquired hypothyroidism ***
-146.021 0.000000e+00 0.756 -193.168 0.000 Other hypertrophic and atrophic conditions of skin ***
-148.694 0.000000e+00 1.118 -132.996 0.000 Malignant neoplasm of cervix uteri ***
-151.955 0.000000e+00 0.535 -284.282 0.000 Malignant neoplasm of rectum, rectosigmoid junction, and anus ***
-154.799 0.000000e+00 0.420 -368.689 0.000 Migraine ***
-158.719 0.000000e+00 1.080 -146.945 0.000 Arthropathy associated with other disorders classified elsewhere ***
-169.191 0.000000e+00 0.208 -812.879 0.000 Disorders of lipoid metabolism ***
-181.982 0.000000e+00 0.760 -239.508 0.000 Erythematosquamous dermatosis ***
-182.778 0.000000e+00 0.651 -280.619 0.000 Malignant neoplasm of colon ***
-187.969 0.000000e+00 0.537 -349.859 0.000 Simple and unspecified goiter ***
-192.653 0.000000e+00 0.853 -225.905 0.000 Bronchiectasis ***
-198.802 0.000000e+00 1.069 -185.963 0.000 Ankylosing spondylitis and other inflammatory spondylopathies ***
-226.272 0.000000e+00 0.536 -422.235 0.000 Hearing loss ***
-226.823 0.000000e+00 1.069 -212.174 0.000 Alcohol dependence syndrome ***
-232.298 0.000000e+00 0.480 -483.899 0.000 Other disorders of liver ***
-242.964 0.000000e+00 0.626 -387.982 0.000 Inflammatory and toxic neuropathy ***
-246.206 0.000000e+00 0.305 -806.791 0.000 Other and unspecified anemias ***
-259.642 0.000000e+00 0.784 -330.979 0.000 Diseases of sebaceous glands ***
-274.165 0.000000e+00 0.370 -741.840 0.000 Diseases of the salivary glands ***
-275.764 0.000000e+00 1.069 -257.954 0.000 Infertility, female ***
-283.923 0.000000e+00 0.756 -375.594 0.000 Dermatitis due to substances taken internally ***
-296.290 0.000000e+00 0.756 -391.954 0.000 Trigeminal nerve disorders ***
-318.492 0.000000e+00 0.450 -707.064 0.000 Disorders of refraction and accommodation ***
-322.074 0.000000e+00 0.617 -521.820 0.000 Other organic psychotic conditions (chronic) ***
-323.630 0.000000e+00 0.756 -428.122 0.000 Malignant neoplasm of connective and other soft tissue ***
-334.479 0.000000e+00 1.069 -312.877 0.000 Neoplasm of uncertain behavior of digestive and respiratory systems ***
-354.058 0.000000e+00 0.407 -870.696 0.000 Nonsuppurative otitis media and eustachian tube disorders ***
-359.426 0.000000e+00 1.095 -328.109 0.000 Malignant neoplasm of trachea, bronchus and lung ***
-408.201 0.000000e+00 0.760 -537.237 0.000 Chronic renal failure ***
-423.569 0.000000e+00 0.364 -1162.291 0.000 Duodenal ulcer ***
-455.786 0.000000e+00 0.392 -1162.562 0.000 Late effects of cerebrovascular disease ***
-524.506 0.000000e+00 1.069 -490.630 0.000 Arterial embolism and thrombosis ***
-538.681 0.000000e+00 1.069 -503.889 0.000 Deviated nasal septum ***
-569.729 0.000000e+00 0.756 -753.680 0.000 Other diseases due to viruses and Chlamydiae ***
-581.450 0.000000e+00 1.118 -520.065 0.000 Malignant neoplasm of ovary and other uterine adnexa ***
-602.279 0.000000e+00 1.069 -563.380 0.000 Diverticula of intestine ***
-690.852 0.000000e+00 0.760 -909.236 0.000 Purpura and other hemorrhagic conditions ***
-902.084 0.000000e+00 1.069 -843.822 0.000 Diseases of mitral and aortic valves ***
-1164.914 0.000000e+00 1.080 -1078.500 0.000 Intestinal malabsorption ***
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
62328.77 35445.21 40821.92 Gingival and periodontal diseases
58219.18 16609.59 24931.51 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
56164.38 37842.47 41506.85 General symptoms
54794.52 32705.48 37123.29 Other and unspecified disorders of back
51369.86 29109.59 33561.64 Other disorders of soft tissues
50684.93 26541.10 31369.86 Symptoms involving head and neck
47260.27 28253.42 32054.79 Functional digestive disorders, not elsewhere classified
45205.48 29109.59 32328.77 Essential hypertension
44520.55 31335.62 33972.60 Diseases of hard tissues of teeth
40410.96 27397.26 30000.00 Osteoarthrosis and allied disorders
38356.16 24143.84 26986.30 Symptoms involving respiratory system and other chest symptoms
37671.23 27226.03 29315.07 Gastritis and duodenitis
36301.37 25171.23 27397.26 Contact dermatitis and other eczema
34931.51 25342.47 27260.27 Disorders of function of stomach
34246.58 19006.85 22054.79 Neurotic disorders
31506.85 23116.44 24794.52 Other symptoms involving abdomen and pelvis
30136.99 19178.08 21369.86 Other noninfectious gastroenteritis and colitis
28082.19 19349.32 21095.89 Other and unspecified disorder of joint
27397.26 17123.29 19178.08 Peptic ulcer, site unspecified
26712.33 21404.11 22465.75 Cataract
26712.33 13869.86 16438.36 Vertiginous syndromes and other disorders of vestibular system
26027.40 13698.63 16164.38 Diabetes mellitus
26027.40 19178.08 20547.95 Disorders of lipoid metabolism
26027.40 21061.64 22054.79 Diseases of pulp and periapical tissues
23972.60 18664.38 19726.03 Other disorders of urethra and urinary tract
23972.60 18493.15 19589.04 Inflammatory disease of cervix, vagina and vulva
23972.60 15068.49 16849.32 Other disorders of synovium, tendon and bursa
23287.67 17123.29 18356.16 Hypertensive heart disease
22602.74 18493.15 19315.07 Spondylosis and allied disorders
21232.88 12842.47 14520.55 Pruritus and related conditions
21232.88 11815.07 13698.63 Other and unspecified arthropathies
20547.95 11472.60 13287.67 Allergic rhinitis
20547.95 14554.79 15753.42 Peripheral enthesopathies and allied syndromes
20547.95 10787.67 12739.73 Symptoms involving digestive system
19863.01 10445.21 12328.77 Other diseases and conditions of the teeth and supporting structures
19863.01 12500.00 13972.60 Chronic liver disease and cirrhosis
19863.01 14554.79 15616.44 Menopausal and postmenopausal disorders
19863.01 9760.27 11780.82 Urticaria
18493.15 15068.49 15753.42 Other disorders of bone and cartilage
17808.22 13527.40 14383.56 Other forms of chronic ischemic heart disease
16438.36 7876.71 9589.04 Chronic pharyngitis and nasopharyngitis
16438.36 7705.48 9452.05 Symptoms involving skin and other integumentary tissue
15068.49 513.70 3424.66 Benign neoplasm of lip, oral cavity and pharynx
15068.49 7363.01 8904.11 Symptoms involving cardiovascular system
15068.49 8219.18 9589.04 Dermatophytosis
14383.56 10102.74 10958.90 Symptoms involving urinary system
13013.70 6849.32 8082.19 Special symptoms or syndromes not elsewhere classified
13013.70 8047.95 9041.10 Asthma
13013.70 6506.85 7808.22 Intervertebral disc disorders
12328.77 5136.99 6575.34 Gout
12328.77 8390.41 9178.08 Disorders of menstruation and other abnormal bleeding from female genital tract
11643.84 7020.55 7945.21 Other diseases of upper respiratory tract
11643.84 9417.81 9863.01 Chronic bronchitis
10958.90 8390.41 8904.11 Cardiac dysrhythmias
10958.90 6335.62 7260.27 Diseases of esophagus
10958.90 5479.45 6575.34 Other disorders of cervical region
10958.90 9417.81 9726.03 Disorders of muscle, ligament and fascia
10273.97 4109.59 5342.47 Candidiasis
9589.04 8390.41 8630.14 Disorders of lacrimal system
8904.11 4280.82 5205.48 Other and unspecified anemias
8904.11 4623.29 5479.45 Other disorders of eyelids
8904.11 6335.62 6849.32 Angina pectoris
8904.11 2397.26 3698.63 Chronic sinusitis
8904.11 5650.68 6301.37 Other disorders of skin and subcutaneous tissue
8219.18 4794.52 5479.45 Other disorders of ear
8219.18 5993.15 6438.36 Hemorrhoids
8219.18 6164.38 6575.34 Gastric ulcer
7534.25 2397.26 3424.66 Benign neoplasm of skin
7534.25 2910.96 3835.62 Suppurative and unspecified otitis media
7534.25 4452.05 5068.49 Heart failure
7534.25 3424.66 4246.58 Chronic airways obstruction, not elsewhere classified
6849.32 4109.59 4657.53 Mononeuritis of upper limb and mononeuritis multiplex
6849.32 6678.08 6712.33 Visual disturbances
6849.32 2568.49 3424.66 Other and ill-defined cerebrovascular disease
6164.38 5650.68 5753.42 Other retinal disorders
6164.38 3767.12 4246.58 Herpes zoster
6164.38 1712.33 2602.74 Diseases of the salivary glands
6164.38 5993.15 6027.40 Duodenal ulcer
5479.45 2054.79 2739.73 Uterine leiomyoma
5479.45 2568.49 3150.68 Senile and presenile organic psychotic conditions
5479.45 3938.36 4246.58 Migraine
5479.45 5308.22 5342.47 Other disorders of eye
5479.45 2226.03 2876.71 Late effects of cerebrovascular disease
5479.45 4109.59 4383.56 Other disorders of breast
5479.45 2568.49 3150.68 Pain and other symptoms associated with female genital organs
4794.52 342.47 1232.88 Benign neoplasm of other and unspecified sites
4794.52 1369.86 2054.79 Neoplasm of unspecified nature
4794.52 3424.66 3698.63 Affective psychoses
4794.52 2568.49 3013.70 Physiological malfunction arising from mental factors
4794.52 2054.79 2602.74 Nonsuppurative otitis media and eustachian tube disorders
4794.52 1541.10 2191.78 Acute, but ill-defined, cerebrovascular disease
4794.52 3424.66 3698.63 Viral hepatitis
4109.59 171.23 958.90 Secondary malignant neoplasm of other specified sites
4109.59 4280.82 4246.58 Nerve root and plexus disorders
4109.59 4280.82 4246.58 Glaucoma
4109.59 5479.45 5205.48 Disorders of refraction and accommodation
4109.59 4280.82 4246.58 Other diseases of endocardium
4109.59 171.23 958.90 Diseases of the jaws
4109.59 1883.56 2328.77 Other disorders of bladder
4109.59 2910.96 3150.68 Noninflammatory disorders of cervix
4109.59 3082.19 3287.67 Atopic dermatitis and related conditions
4109.59 1541.10 2054.79 Diffuse diseases of connective tissue
4109.59 1712.33 2191.78 Other derangement of joint
4109.59 856.16 1506.85 Dermatomycosis, other and unspecified
3424.66 513.70 1095.89 Malignant neoplasm of female breast
3424.66 2568.49 2739.73 Benign neoplasm of breast
3424.66 2739.73 2876.71 Thyrotoxicosis with or without goiter
3424.66 513.70 1095.89 Group B streptococcus infections of unspecified site
3424.66 1883.56 2191.78 Corneal opacity and other disorders of cornea
3424.66 1198.63 1643.84 Coronary occlusion without myocardial infarction
3424.66 1198.63 1643.84 Atherosclerosis
3424.66 1027.40 1506.85 Dentofacial anomalies, including malocclusion
3424.66 1369.86 1780.82 Regional enteritis
3424.66 1883.56 2191.78 Other disorders of intestine
3424.66 2054.79 2328.77 Other disorders of liver
3424.66 1541.10 1917.81 Hydronephrosis
3424.66 2054.79 2328.77 Noninflammatory disorders of vagina
3424.66 1712.33 2054.79 Disorders of sweat glands
3424.66 1198.63 1643.84 Chronic ulcer of skin
3424.66 2226.03 2465.75 Rheumatoid arthritis and other inflammatory polyarthropathies
