The Egocentric Comorbidity Network on Malignant neoplasm of larynx


Disease Info.
ICD-9: 161
Disease ID: 112
Disease Name: Malignant neoplasm of larynx
Descriptives of the sampled nested cases-control dataset
Total individual= 285
Case:Control = 57 : 228 ( 1 : 4 )
No. of control with zero baseline= 90
No. of select variables= 173
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,147,148,149,151,152,154,156,160,161,168,170,171,172,173 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
134.9937171 4.236687e+58 543113.24 0.0002486 0.9998017 Other disorders of kidney and ureter
112.8035829 9.771778e+48 379758.78 0.0002970 0.9997630 Nonspecific findings on examination of blood
95.8395406 4.193567e+41 525474.55 0.0001824 0.9998545 Benign mammary dysplasias
88.4353721 2.552667e+38 233948.65 0.0003780 0.9996984 Malignant neoplasm of female breast
82.5019962 6.763348e+35 433639.97 0.0001903 0.9998482 Chronic disease of tonsils and adenoids
72.6845333 3.685460e+31 295406.58 0.0002460 0.9998037 Other dermatoses
68.6786383 6.710481e+29 365698.57 0.0001878 0.9998502 Erythematous conditions
53.9630074 2.727950e+23 211423.33 0.0002552 0.9997964 Other disorders of thyroid
47.4499381 4.048054e+20 494919.17 0.0000959 0.9999235 Other bacterial diseases
44.5717288 2.276438e+19 316418.26 0.0001409 0.9998876 Disorders of tooth development and eruption
43.8347320 1.089387e+19 203186.61 0.0002157 0.9998279 Other disorders of stomach and duodenum
42.5381337 2.979043e+18 113250.95 0.0003756 0.9997003 Candidiasis
39.6682383 1.689262e+17 92438.60 0.0004291 0.9996576 Benign neoplasm of skin
34.5250799 9.863969e+14 103294.05 0.0003342 0.9997333 Malignant neoplasm of trachea, bronchus and lung
33.5641083 3.773176e+14 178072.18 0.0001885 0.9998496 Internal derangement of knee
31.6908265 5.796303e+13 186545.70 0.0001699 0.9998645 Late effects of tuberculosis
30.1874463 1.288966e+13 162139.33 0.0001862 0.9998514 Pain and other symptoms associated with female genital organs
28.7432901 3.041251e+12 275724.01 0.0001042 0.9999168 Disorders of sweat glands
26.9361350 4.991313e+11 116839.60 0.0002305 0.9998161 Mononeuritis of upper limb and mononeuritis multiplex
26.6271016 3.664404e+11 135360.50 0.0001967 0.9998430 Nerve root and plexus disorders
25.6450151 1.372425e+11 96471.38 0.0002658 0.9997879 Glaucoma
25.5800502 1.286100e+11 260675.59 0.0000981 0.9999217 Epilepsy
24.6542484 5.095702e+10 279137.96 0.0000883 0.9999295 Dentofacial anomalies, including malocclusion
24.2747084 3.486357e+10 241441.21 0.0001005 0.9999198 Hemiplegia and hemiparesis
22.7785573 7.809113e+09 276560.01 0.0000824 0.9999343 Endometriosis
22.6737140 7.031838e+09 85953.35 0.0002638 0.9997895 Gastric ulcer
22.0610775 3.810695e+09 312972.29 0.0000705 0.9999438 Other organic psychotic conditions (chronic)
22.0006903 3.587388e+09 226948.61 0.0000969 0.9999227 Conduction disorders
20.9579641 1.264527e+09 126921.56 0.0001651 0.9998682 Secondary hypertension
19.7990003 3.968227e+08 238914.32 0.0000829 0.9999339 Affective psychoses
18.9445315 1.688517e+08 96052.88 0.0001972 0.9998426 Benign neoplasm of respiratory and intrathoracic organs
18.9133725 1.636716e+08 230194.53 0.0000822 0.9999344 Gastrojejunal ulcer
17.8834529 5.843660e+07 205124.98 0.0000872 0.9999304 Other and unspecified anemias
17.8242266 5.507611e+07 244711.15 0.0000728 0.9999419 Nephritis and nephropathy, not specified as acute or chronic
15.9755539 8.671514e+06 141985.44 0.0001125 0.9999102 Other and ill-defined cerebrovascular disease
15.2243550 4.091225e+06 72716.72 0.0002094 0.9998330 Disorders of menstruation and other abnormal bleeding from female genital tract
14.6762034 2.364799e+06 141349.57 0.0001038 0.9999172 Angina pectoris
14.4108859 1.813712e+06 255109.94 0.0000565 0.9999549 Parkinson's disease
14.3815658 1.761305e+06 258377.68 0.0000557 0.9999556 Other diseases of endocardium
14.1457518 1.391304e+06 228726.38 0.0000618 0.9999507 Other mycoses
13.9830262 1.182364e+06 155431.51 0.0000900 0.9999282 Neoplasm of unspecified nature
12.4937771 2.666726e+05 130171.28 0.0000960 0.9999234 Uterine leiomyoma
11.6435413 1.139530e+05 105968.22 0.0001099 0.9999123 Asthma
11.6379893 1.133221e+05 74525.90 0.0001562 0.9998754 Other disorders of skin and subcutaneous tissue
11.4551432 9.438554e+04 128600.69 0.0000891 0.9999289 Disorders of muscle, ligament and fascia
11.4140918 9.058934e+04 145063.77 0.0000787 0.9999372 Nonsuppurative otitis media and eustachian tube disorders
11.2821419 7.939113e+04 144099.66 0.0000783 0.9999375 Chronic sinusitis
10.4797625 3.558795e+04 173978.92 0.0000602 0.9999519 Pulmonary tuberculosis
9.8907588 1.974704e+04 94062.13 0.0001052 0.9999161 Intervertebral disc disorders
9.7641023 1.739786e+04 61945.18 0.0001576 0.9998742 Other diseases of upper respiratory tract
9.7234044 1.670402e+04 432010.62 0.0000225 0.9999820 Diverticula of intestine
9.4972600 1.332317e+04 54597.74 0.0001739 0.9998612 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
9.3829142 1.188360e+04 143611.14 0.0000653 0.9999479 Dermatitis due to substances taken internally
9.0481342 8.502659e+03 239688.44 0.0000377 0.9999699 Chronic laryngitis and laryngotracheitis
8.9779230 7.926152e+03 225273.65 0.0000399 0.9999682 Chronic renal failure
8.8776004 7.169566e+03 136138.53 0.0000652 0.9999480 Visual disturbances
8.4195316 4.534779e+03 69802.05 0.0001206 0.9999038 Cardiac dysrhythmias
7.9354967 2.794746e+03 124144.16 0.0000639 0.9999490 Other disorders of cervical region
7.3179819 1.507159e+03 53226.35 0.0001375 0.9998903 Diseases of hard tissues of teeth
7.1407361 1.262357e+03 42867.26 0.0001666 0.9998671 Gastritis and duodenitis
7.1227957 1.239912e+03 189951.54 0.0000375 0.9999701 Dermatomycosis, other and unspecified
6.5396126 6.920184e+02 124490.69 0.0000525 0.9999581 Disorders of refraction and accommodation
5.9694128 3.912759e+02 167269.32 0.0000357 0.9999715 Bronchiectasis
5.7677490 3.198170e+02 80218.92 0.0000719 0.9999426 Menopausal and postmenopausal disorders
5.6142098 2.742965e+02 42031.37 0.0001336 0.9998934 Contact dermatitis and other eczema
5.5597706 2.597632e+02 83267.32 0.0000668 0.9999467 Allergic rhinitis
5.4957145 2.436455e+02 58167.46 0.0000945 0.9999246 Disorders of lipoid metabolism
5.1529162 1.729351e+02 133775.01 0.0000385 0.9999693 Other benign neoplasm of uterus
4.8769387 1.312283e+02 289611.64 0.0000168 0.9999866 Senile and presenile organic psychotic conditions
4.7534893 1.159883e+02 312210.32 0.0000152 0.9999879 Varicose veins of lower extremities
4.5768273 9.720550e+01 53060.42 0.0000863 0.9999312 Functional digestive disorders, not elsewhere classified
4.4139182 8.259245e+01 167925.60 0.0000263 0.9999790 Disorders of lacrimal system
4.2885616 7.286159e+01 101599.73 0.0000422 0.9999663 Chronic liver disease and cirrhosis
3.7594132 4.292323e+01 420414.39 0.0000089 0.9999929 Other disorders of pancreatic internal secretion
3.6931708 4.017202e+01 53596.68 0.0000689 0.9999450 Essential hypertension
3.4672921 3.204984e+01 159364.22 0.0000218 0.9999826 Other derangement of joint
3.0565224 2.125352e+01 64573.48 0.0000473 0.9999622 Other forms of chronic ischemic heart disease
2.8245472 1.685331e+01 243471.27 0.0000116 0.9999907 Nephrotic syndrome
2.4001050 1.102433e+01 128705.51 0.0000186 0.9999851 Group B streptococcus infections of unspecified site
2.3879484 1.089113e+01 44864.81 0.0000532 0.9999575 Other and unspecified disorder of joint
2.0941253 8.118337e+00 197458.29 0.0000106 0.9999915 Other diseases of lung
2.0629347 7.869029e+00 113907.46 0.0000181 0.9999855 Hearing loss
1.9532496 7.051565e+00 34331.10 0.0000569 0.9999546 Chronic bronchitis
1.3001713 3.669925e+00 62085.37 0.0000209 0.9999833 Peptic ulcer, site unspecified
1.2638244 3.538930e+00 87450.17 0.0000145 0.9999885 Atopic dermatitis and related conditions
1.1332722 3.105803e+00 117689.66 0.0000096 0.9999923 Other retinal disorders
1.0352978 2.815945e+00 107528.98 0.0000096 0.9999923 Unspecified mental retardation
0.9159347 2.499110e+00 189778.37 0.0000048 0.9999961 Diseases of the salivary glands
0.4205536 1.522804e+00 113508.11 0.0000037 0.9999970 Other disorders of ear
0.0761114 1.079083e+00 59893.36 0.0000013 0.9999990 Disorders of function of stomach
-0.6214471 5.371665e-01 94563.14 -0.0000066 0.9999948 Rheumatoid arthritis and other inflammatory polyarthropathies
-0.7500180 4.723581e-01 113699.15 -0.0000066 0.9999947 Other diseases due to viruses and Chlamydiae
-0.8019115 4.484709e-01 127236.34 -0.0000063 0.9999950 Diseases of sebaceous glands
-0.9872083 3.726155e-01 247089.92 -0.0000040 0.9999968 Hypertensive heart and renal disease
-1.6383263 1.943050e-01 159442.48 -0.0000103 0.9999918 Duodenal ulcer
-1.7522189 1.733888e-01 106260.89 -0.0000165 0.9999868 Noninflammatory disorders of vagina
-2.1157203 1.205464e-01 111044.07 -0.0000191 0.9999848 Hydronephrosis
-2.4334891 8.773020e-02 124533.63 -0.0000195 0.9999844 Herpes zoster
-2.6698646 6.926160e-02 68265.48 -0.0000391 0.9999688 Neurotic disorders
-2.6914466 6.778280e-02 277077.69 -0.0000097 0.9999922 Disorders of the globe
-2.8772769 5.628780e-02 158768.36 -0.0000181 0.9999855 Migraine
-3.0068062 4.944940e-02 61913.43 -0.0000486 0.9999613 Diabetes mellitus
-3.4508671 3.171810e-02 59376.14 -0.0000581 0.9999536 Other diseases and conditions of the teeth and supporting structures
-4.0649246 1.716430e-02 60383.02 -0.0000673 0.9999463 Other disorders of urethra and urinary tract
-4.4494232 1.168530e-02 113518.09 -0.0000392 0.9999687 Diffuse diseases of connective tissue
-4.6565185 9.499500e-03 47624.01 -0.0000978 0.9999220 Pruritus and related conditions
-4.7760496 8.429200e-03 56824.78 -0.0000840 0.9999329 Urticaria
-5.1962034 5.537500e-03 158226.41 -0.0000328 0.9999738 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
-5.2023730 5.503500e-03 62318.88 -0.0000835 0.9999334 Vertiginous syndromes and other disorders of vestibular system
-6.0777361 2.293400e-03 83313.20 -0.0000730 0.9999418 Other disorders of liver
-6.4596852 1.565300e-03 348153.36 -0.0000186 0.9999852 Other disorders of bladder
-6.7062821 1.223200e-03 46168.51 -0.0001453 0.9998841 Gingival and periodontal diseases
-7.1980344 7.481000e-04 178209.14 -0.0000404 0.9999678 Atherosclerosis
-7.7601499 4.264000e-04 92824.98 -0.0000836 0.9999333 Symptoms involving skin and other integumentary tissue
-7.7764042 4.195000e-04 156644.14 -0.0000496 0.9999604 Simple and unspecified goiter
-8.3310416 2.409000e-04 232555.46 -0.0000358 0.9999714 Depressive disorder, not elsewhere classified
-8.8249964 1.470000e-04 124502.97 -0.0000709 0.9999434 Diseases of esophagus
-8.9092993 1.351000e-04 144171.22 -0.0000618 0.9999507 Other benign neoplasm of connective and other soft tissue
-8.9383783 1.313000e-04 277323.30 -0.0000322 0.9999743 Acute, but ill-defined, cerebrovascular disease
-8.9920797 1.244000e-04 58821.55 -0.0001529 0.9998780 Hypertensive heart disease
-9.1131021 1.102000e-04 82309.36 -0.0001107 0.9999117 Peripheral enthesopathies and allied syndromes
-9.2628056 9.490000e-05 173869.59 -0.0000533 0.9999575 Ill-defined descriptions and complications of heart disease
-9.6722803 6.300000e-05 75880.60 -0.0001275 0.9998983 Other noninfectious gastroenteritis and colitis
-9.7613376 5.760000e-05 92529.40 -0.0001055 0.9999158 Physiological malfunction arising from mental factors
-10.9512462 1.750000e-05 63435.43 -0.0001726 0.9998623 Gout
-11.1416199 1.450000e-05 56633.68 -0.0001967 0.9998430 Diseases of pulp and periapical tissues
-11.5061119 1.010000e-05 88154.57 -0.0001305 0.9998959 Chronic pharyngitis and nasopharyngitis
-11.5800261 9.400000e-06 87196.01 -0.0001328 0.9998940 Acquired hypothyroidism
-12.0910392 5.600000e-06 57110.93 -0.0002117 0.9998311 Cataract
-12.2352617 4.900000e-06 231139.91 -0.0000529 0.9999578 Chronic glomerulonephritis
-13.3722731 1.600000e-06 318834.20 -0.0000419 0.9999665 Late effects of cerebrovascular disease
-14.2440713 7.000000e-07 74405.77 -0.0001914 0.9998473 Inflammatory disease of cervix, vagina and vulva
-14.9094211 3.000000e-07 225976.86 -0.0000660 0.9999474 Other cerebral degenerations
-15.1818165 3.000000e-07 89974.63 -0.0001687 0.9998654 Symptoms involving nervous and musculoskeletal systems
-15.2884620 2.000000e-07 116416.95 -0.0001313 0.9998952 Special symptoms or syndromes not elsewhere classified
-17.9378972 0.000000e+00 212355.19 -0.0000845 0.9999326 Other disorders of eyelids
-18.9529489 0.000000e+00 181973.59 -0.0001042 0.9999169 Other peripheral vascular disease
-19.0220021 0.000000e+00 194600.78 -0.0000977 0.9999220 Hereditary and idiopathic peripheral neuropathy
-19.3709941 0.000000e+00 140335.83 -0.0001380 0.9998899 Other disorders of eye
-20.6194799 0.000000e+00 248586.50 -0.0000829 0.9999338 Other disorders of breast
-21.0922915 0.000000e+00 140323.17 -0.0001503 0.9998801 Nontoxic nodular goiter
-21.1476283 0.000000e+00 211115.54 -0.0001002 0.9999201 Hemorrhoids
-22.2367738 0.000000e+00 244506.85 -0.0000909 0.9999274 Viral hepatitis
-22.3309511 0.000000e+00 212740.01 -0.0001050 0.9999162 Deviated nasal septum
-23.1139920 0.000000e+00 149761.58 -0.0001543 0.9998769 Regional enteritis
-23.3220080 0.000000e+00 157164.73 -0.0001484 0.9998816 Suppurative and unspecified otitis media
-25.6430489 0.000000e+00 158551.48 -0.0001617 0.9998710 Chronic airways obstruction, not elsewhere classified
-26.8622529 0.000000e+00 145705.12 -0.0001844 0.9998529 Other hypertrophic and atrophic conditions of skin
-31.6612617 0.000000e+00 126175.12 -0.0002509 0.9997998 Heart failure
-36.3502892 0.000000e+00 224289.56 -0.0001621 0.9998707 Corneal opacity and other disorders of cornea
-44.4088986 0.000000e+00 278502.80 -0.0001595 0.9998728 Benign neoplasm of thyroid glands
-50.6447981 0.000000e+00 172037.37 -0.0002944 0.9997651 Obesity and other hyperalimentation
-54.5953277 0.000000e+00 198947.65 -0.0002744 0.9997810 Diseases of hair and hair follicles
-54.7002026 0.000000e+00 381937.19 -0.0001432 0.9998857 Ovarian dysfunction
-60.8622473 0.000000e+00 183080.71 -0.0003324 0.9997348 Erythematosquamous dermatosis
-62.2868812 0.000000e+00 187916.71 -0.0003315 0.9997355 Iron deficiency anemias
-81.9965322 0.000000e+00 426810.14 -0.0001921 0.9998467 Thyrotoxicosis with or without goiter
-96.1266058 0.000000e+00 308257.98 -0.0003118 0.9997512 Benign neoplasm of breast
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified arthropathies
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Dermatophytosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
68421.05 38596.49 44561.40 General symptoms
66666.67 36403.51 42456.14 Gingival and periodontal diseases
56140.35 30263.16 35438.60 Diseases of hard tissues of teeth
54385.96 23245.61 29473.68 Symptoms involving head and neck
52631.58 21052.63 27368.42 Contact dermatitis and other eczema
50877.19 4824.56 14035.09 Other diseases of upper respiratory tract
49122.81 22368.42 27719.30 Functional digestive disorders, not elsewhere classified
49122.81 24561.40 29473.68 Symptoms involving respiratory system and other chest symptoms
47368.42 28070.18 31929.82 Gastritis and duodenitis
47368.42 32017.54 35087.72 Other and unspecified disorders of back
43859.65 17543.86 22807.02 Neurotic disorders
42105.26 25438.60 28771.93 Other disorders of soft tissues
40350.88 18421.05 22807.02 Disorders of function of stomach
40350.88 27192.98 29824.56 Osteoarthrosis and allied disorders
38596.49 23245.61 26315.79 Cataract
38596.49 28508.77 30526.32 Essential hypertension
35087.72 15789.47 19649.12 Disorders of lipoid metabolism
33333.33 16666.67 20000.00 Diseases of pulp and periapical tissues
33333.33 11403.51 15789.47 Inflammatory disease of cervix, vagina and vulva
33333.33 17543.86 20701.75 Other symptoms involving abdomen and pelvis
29824.56 8771.93 12982.46 Allergic rhinitis
28070.18 8333.33 12280.70 Chronic pharyngitis and nasopharyngitis
26315.79 16228.07 18245.61 Diabetes mellitus
26315.79 14035.09 16491.23 Vertiginous syndromes and other disorders of vestibular system
26315.79 12280.70 15087.72 Hypertensive heart disease
26315.79 21491.23 22456.14 Other noninfectious gastroenteritis and colitis
26315.79 13157.89 15789.47 Pruritus and related conditions
26315.79 8771.93 12280.70 Symptoms involving digestive system
22807.02 9649.12 12280.70 Other forms of chronic ischemic heart disease
22807.02 15789.47 17192.98 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
22807.02 19736.84 20350.88 Other disorders of urethra and urinary tract
22807.02 14035.09 15789.47 Menopausal and postmenopausal disorders
21052.63 10964.91 12982.46 Chronic liver disease and cirrhosis
21052.63 10964.91 12982.46 Urticaria
21052.63 15789.47 16842.11 Other disorders of bone and cartilage
19298.25 6140.35 8771.93 Visual disturbances
19298.25 16228.07 16842.11 Peptic ulcer, site unspecified
19298.25 18421.05 18596.49 Other and unspecified disorder of joint
17543.86 5701.75 8070.18 Diseases of esophagus
17543.86 6140.35 8421.05 Disorders of menstruation and other abnormal bleeding from female genital tract
17543.86 16666.67 16842.11 Spondylosis and allied disorders
17543.86 10964.91 12280.70 Other disorders of synovium, tendon and bursa
17543.86 9210.53 10877.19 Dermatophytosis
15789.47 5701.75 7719.30 Chronic bronchitis
15789.47 4385.96 6666.67 Asthma
15789.47 7456.14 9122.81 Gastric ulcer
15789.47 4385.96 6666.67 Other disorders of cervical region
15789.47 6140.35 8070.18 Symptoms involving skin and other integumentary tissue
14035.09 8771.93 9824.56 Other diseases and conditions of the teeth and supporting structures
14035.09 11403.51 11929.82 Other and unspecified arthropathies
14035.09 4385.96 6315.79 Intervertebral disc disorders
14035.09 7456.14 8771.93 Symptoms involving cardiovascular system
12280.70 438.60 2807.02 Malignant neoplasm of trachea, bronchus and lung
12280.70 1315.79 3508.77 Simple and unspecified goiter
12280.70 6578.95 7719.30 Disorders of lacrimal system
12280.70 7456.14 8421.05 Cardiac dysrhythmias
12280.70 3947.37 5614.04 Duodenal ulcer
12280.70 5701.75 7017.54 Symptoms involving urinary system
10526.32 4824.56 5964.91 Physiological malfunction arising from mental factors
10526.32 3508.77 4912.28 Other disorders of eye
10526.32 4385.96 5614.04 Other disorders of ear
10526.32 1315.79 3157.89 Other disorders of liver
10526.32 9210.53 9473.68 Peripheral enthesopathies and allied syndromes
8771.93 438.60 2105.26 Benign neoplasm of respiratory and intrathoracic organs
8771.93 1315.79 2807.02 Neoplasm of unspecified nature
8771.93 6140.35 6666.67 Gout
8771.93 3508.77 4561.40 Other disorders of eyelids
8771.93 4824.56 5614.04 Angina pectoris
8771.93 3070.18 4210.53 Hemorrhoids
8771.93 877.19 2456.14 Candidiasis
7017.54 4824.56 5263.16 Other and unspecified anemias
7017.54 3947.37 4561.40 Other retinal disorders
7017.54 2192.98 3157.89 Hearing loss
7017.54 3070.18 3859.65 Other and ill-defined cerebrovascular disease
7017.54 2631.58 3508.77 Chronic airways obstruction, not elsewhere classified
7017.54 3070.18 3859.65 Disorders of muscle, ligament and fascia
5263.16 3508.77 3859.65 Benign neoplasm of skin
5263.16 438.60 1403.51 Benign neoplasm of thyroid glands
5263.16 1754.39 2456.14 Nontoxic nodular goiter
5263.16 1754.39 2456.14 Acquired hypothyroidism
5263.16 877.19 1754.39 Other disorders of thyroid
5263.16 438.60 1403.51 Epilepsy
5263.16 2192.98 2807.02 Migraine
5263.16 5263.16 5263.16 Disorders of refraction and accommodation
5263.16 2192.98 2807.02 Suppurative and unspecified otitis media
5263.16 1315.79 2105.26 Chronic sinusitis
5263.16 1315.79 2105.26 Diseases of the salivary glands
5263.16 1754.39 2456.14 Pain and other symptoms associated with female genital organs
5263.16 3947.37 4210.53 Diseases of sebaceous glands
5263.16 4385.96 4561.40 Other disorders of skin and subcutaneous tissue
3508.77 1315.79 1754.39 Other benign neoplasm of connective and other soft tissue
3508.77 438.60 1052.63 Other benign neoplasm of uterus
3508.77 877.19 1403.51 Thyrotoxicosis with or without goiter
3508.77 1754.39 2105.26 Senile and presenile organic psychotic conditions
3508.77 6578.95 5964.91 Special symptoms or syndromes not elsewhere classified
3508.77 1315.79 1754.39 Other cerebral degenerations
3508.77 438.60 1052.63 Group B streptococcus infections of unspecified site
3508.77 3070.18 3157.89 Nerve root and plexus disorders
3508.77 3508.77 3508.77 Glaucoma
3508.77 438.60 1052.63 Corneal opacity and other disorders of cornea
3508.77 3070.18 3157.89 Nonsuppurative otitis media and eustachian tube disorders
3508.77 1315.79 1754.39 Herpes zoster
3508.77 2192.98 2456.14 Other diseases of endocardium
3508.77 3947.37 3859.65 Heart failure
3508.77 877.19 1403.51 Ill-defined descriptions and complications of heart disease
3508.77 3070.18 3157.89 Acute, but ill-defined, cerebrovascular disease
3508.77 438.60 1052.63 Chronic laryngitis and laryngotracheitis
3508.77 438.60 1052.63 Bronchiectasis
3508.77 2631.58 2807.02 Regional enteritis
3508.77 1754.39 2105.26 Other disorders of breast
3508.77 2192.98 2456.14 Noninflammatory disorders of vagina
3508.77 438.60 1052.63 Erythematosquamous dermatosis
3508.77 2631.58 2807.02 Atopic dermatitis and related conditions
3508.77 877.19 1403.51 Dermatitis due to substances taken internally
3508.77 2192.98 2456.14 Diffuse diseases of connective tissue
3508.77 1754.39 2105.26 Rheumatoid arthritis and other inflammatory polyarthropathies
3508.77 2192.98 2456.14 Other derangement of joint
3508.77 438.60 1052.63 Nonspecific findings on examination of blood
3508.77 1315.79 1754.39 Late effects of tuberculosis
1754.39 438.60 701.75 Malignant neoplasm of female breast
1754.39 1754.39 1754.39 Benign neoplasm of breast
1754.39 2192.98 2105.26 Uterine leiomyoma
1754.39 438.60 701.75 Other disorders of pancreatic internal secretion
1754.39 438.60 701.75 Ovarian dysfunction
1754.39 438.60 701.75 Pulmonary tuberculosis
1754.39 877.19 1052.63 Obesity and other hyperalimentation
1754.39 2192.98 2105.26 Iron deficiency anemias
1754.39 877.19 1052.63 Other organic psychotic conditions (chronic)
1754.39 1315.79 1403.51 Affective psychoses
1754.39 1315.79 1403.51 Depressive disorder, not elsewhere classified
1754.39 438.60 701.75 Unspecified mental retardation
1754.39 438.60 701.75 Other bacterial diseases
1754.39 1754.39 1754.39 Parkinson's disease
1754.39 1315.79 1403.51 Hemiplegia and hemiparesis
1754.39 3070.18 2807.02 Mononeuritis of upper limb and mononeuritis multiplex
1754.39 1315.79 1403.51 Hereditary and idiopathic peripheral neuropathy
1754.39 877.19 1052.63 Disorders of the globe
1754.39 438.60 701.75 Hypertensive heart and renal disease
1754.39 438.60 701.75 Secondary hypertension
1754.39 438.60 701.75 Conduction disorders
1754.39 3508.77 3157.89 Late effects of cerebrovascular disease
1754.39 438.60 701.75 Atherosclerosis
1754.39 2192.98 2105.26 Other peripheral vascular disease
1754.39 438.60 701.75 Varicose veins of lower extremities
1754.39 877.19 1052.63 Deviated nasal septum
1754.39 438.60 701.75 Chronic disease of tonsils and adenoids
1754.39 877.19 1052.63 Other diseases of lung
1754.39 438.60 701.75 Disorders of tooth development and eruption
1754.39 3070.18 2807.02 Viral hepatitis
1754.39 877.19 1052.63 Dentofacial anomalies, including malocclusion
1754.39 1315.79 1403.51 Gastrojejunal ulcer
1754.39 438.60 701.75 Other disorders of stomach and duodenum
1754.39 438.60 701.75 Diverticula of intestine
1754.39 877.19 1052.63 Nephrotic syndrome
1754.39 2192.98 2105.26 Chronic glomerulonephritis
1754.39 1754.39 1754.39 Nephritis and nephropathy, not specified as acute or chronic
1754.39 877.19 1052.63 Chronic renal failure
1754.39 2192.98 2105.26 Hydronephrosis
1754.39 438.60 701.75 Other disorders of kidney and ureter
1754.39 1315.79 1403.51 Other disorders of bladder
1754.39 877.19 1052.63 Benign mammary dysplasias
1754.39 1315.79 1403.51 Other diseases due to viruses and Chlamydiae
1754.39 438.60 701.75 Endometriosis
1754.39 877.19 1052.63 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
1754.39 438.60 701.75 Erythematous conditions
1754.39 1315.79 1403.51 Other hypertrophic and atrophic conditions of skin
1754.39 877.19 1052.63 Other dermatoses
1754.39 877.19 1052.63 Diseases of hair and hair follicles
1754.39 877.19 1052.63 Disorders of sweat glands
1754.39 877.19 1052.63 Internal derangement of knee
1754.39 2631.58 2456.14 Symptoms involving nervous and musculoskeletal systems
1754.39 877.19 1052.63 Dermatomycosis, other and unspecified
1754.39 877.19 1052.63 Other mycoses