The Egocentric Comorbidity Network on Lymphoid leukemia


Disease Info.
ICD-9: 204
Disease ID: 149
Disease Name: Lymphoid leukemia
Descriptives of the sampled nested cases-control dataset
Total individual= 690
Case:Control = 138 : 552 ( 1 : 4 )
No. of control with zero baseline= 303
No. of select variables= 205
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,202,203,204 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
1641.108718 Inf 145949.965 0.0112443 0.9910285 Acquired hypothyroidism
1319.282247 Inf 314560.538 0.0041940 0.9966536 Ovarian dysfunction
1235.765101 Inf 133034.783 0.0092890 0.9925885 Obesity and other hyperalimentation
1206.737087 Inf 106459.780 0.0113351 0.9909561 Other dermatoses
1168.744224 Inf 129974.239 0.0089921 0.9928254 Nontoxic nodular goiter
1051.683606 Inf 212853.667 0.0049409 0.9960578 Other congenital musculoskeletal anomalies
968.900764 Inf 139119.901 0.0069645 0.9944432 Benign neoplasm of ovary
918.087142 Inf 325505.520 0.0028205 0.9977496 Other cerebral degenerations
903.094693 Inf 298127.665 0.0030292 0.9975830 Benign mammary dysplasias
866.455449 Inf 211170.383 0.0041031 0.9967262 Other problems associated with amniotic cavity and membranes
819.287004 Inf 205985.860 0.0039774 0.9968265 Other paralytic syndromes
691.226329 1.569569e+300 211970.270 0.0032610 0.9973981 Bullous dermatoses
568.438096 7.405057e+246 234611.813 0.0024229 0.9980668 Parkinson's disease
496.800787 5.725856e+215 60008.418 0.0082789 0.9933945 Diffuse diseases of connective tissue
494.707774 7.060838e+214 51680.921 0.0095723 0.9923625 Varicose veins of lower extremities
462.094774 4.844070e+200 129198.154 0.0035766 0.9971463 Renal failure, unspecified
448.370664 5.307687e+194 43346.421 0.0103439 0.9917469 Duodenal ulcer
447.179025 1.612066e+194 305965.647 0.0014615 0.9988339 Other complications of pregnancy, not elsewhere classified
417.610430 2.322230e+181 43350.814 0.0096333 0.9923139 Other disorders of cervical region
411.415698 4.737698e+178 31450.755 0.0130813 0.9895630 Other disorders of liver
409.829675 9.699877e+177 37368.022 0.0109674 0.9912495 Corns and callosities
408.096929 1.714922e+177 51960.713 0.0078540 0.9937335 Other disorders of bladder
391.525370 1.089702e+170 80643.051 0.0048550 0.9961263 Other disorders of tympanic membrane
384.855507 1.382366e+167 116934.495 0.0032912 0.9973740 Other benign neoplasm of uterus
370.998536 1.326224e+161 56118.121 0.0066110 0.9947252 Other derangement of joint
350.037949 1.046044e+152 31040.419 0.0112768 0.9910026 Thyrotoxicosis with or without goiter
313.687343 1.708764e+136 33582.141 0.0093409 0.9925472 Other nonspecific abnormal findings
301.866204 1.255529e+131 34677.699 0.0087049 0.9930546 Disorders of sweat glands
299.651016 1.370196e+130 25983.814 0.0115322 0.9907988 Group B streptococcus infections of unspecified site
294.507366 7.996942e+127 116459.302 0.0025288 0.9979823 Other diseases of blood and blood-forming organs
282.156137 3.458226e+122 70378.161 0.0040091 0.9968012 Internal derangement of knee
271.626088 9.240833e+117 58570.717 0.0046376 0.9962998 Angina pectoris
264.139319 5.179035e+114 49513.956 0.0053346 0.9957436 Glaucoma
247.907948 4.624384e+107 43623.981 0.0056828 0.9954658 Nonsuppurative otitis media and eustachian tube disorders
241.494665 7.582295e+104 185489.720 0.0013019 0.9989612 Pulmonary tuberculosis
229.424342 4.342359e+99 162415.518 0.0014126 0.9988729 Benign neoplasm of breast
210.409766 2.397729e+91 77561.530 0.0027128 0.9978355 Other extrapyramidal disease and abnormal movement disorders
208.631206 4.049313e+90 79343.406 0.0026295 0.9979020 Other disorders of kidney and ureter
177.366715 1.070005e+77 25686.341 0.0069051 0.9944906 Diseases of white blood cells
176.416953 4.139132e+76 23773.443 0.0074208 0.9940791 Other benign neoplasm of connective and other soft tissue
175.615583 1.857285e+76 41483.726 0.0042334 0.9966223 Other hypertrophic and atrophic conditions of skin
171.635492 3.470140e+74 18477.513 0.0092889 0.9925886 Other and unspecified anemias
155.999898 5.622050e+67 94205.376 0.0016560 0.9986787 Secondary hypertension
152.473378 1.653282e+66 124866.705 0.0012211 0.9990257 Antepartum hemorrhage, abruptio placentae, and placenta previa
143.920680 3.191223e+62 24245.660 0.0059359 0.9952638 Neurotic disorders
135.225295 5.340717e+58 33279.270 0.0040633 0.9967579 Viral hepatitis
133.031338 5.953550e+57 37328.001 0.0035638 0.9971565 Specific diseases due to Coxsackie virus
132.877396 5.104107e+57 37056.675 0.0035858 0.9971390 Cardiac dysrhythmias
132.689141 4.228259e+57 55879.815 0.0023745 0.9981054 Hemorrhoids
131.945514 2.010057e+57 108070.341 0.0012209 0.9990258 Nonspecific findings on examination of urine
130.770219 6.205609e+56 113905.017 0.0011481 0.9990840 Chronic airways obstruction, not elsewhere classified
123.262042 3.404275e+53 60268.989 0.0020452 0.9983682 Late effects of cerebrovascular disease
120.271013 1.710162e+52 22034.854 0.0054582 0.9956450 Spondylosis and allied disorders
120.230033 1.641496e+52 37462.353 0.0032094 0.9974393 Dentofacial anomalies, including malocclusion
117.046666 6.803321e+50 26232.995 0.0044618 0.9964400 Chronic liver disease and cirrhosis
111.952457 4.171902e+48 22186.230 0.0050460 0.9959739 Symptoms involving cardiovascular system
105.168800 4.723126e+45 31888.364 0.0032980 0.9973686 Mononeuritis of upper limb and mononeuritis multiplex
104.597004 2.666254e+45 88342.505 0.0011840 0.9990553 Normal delivery
98.911200 9.048747e+42 52476.414 0.0018849 0.9984961 Gastric ulcer
98.642470 6.916405e+42 57924.669 0.0017029 0.9986412 Other disorders of breast
98.163457 4.283981e+42 200511.660 0.0004896 0.9996094 Bronchiectasis
97.684564 2.653795e+42 45877.992 0.0021292 0.9983011 Other disorders of eye
94.459080 1.054526e+41 80169.155 0.0011782 0.9990599 Depressive disorder, not elsewhere classified
93.990467 6.599960e+40 12654.528 0.0074274 0.9940738 Other diseases and conditions of the teeth and supporting structures
93.162866 2.884819e+40 31274.273 0.0029789 0.9976232 Herpes simplex
92.690709 1.799134e+40 20056.341 0.0046215 0.9963126 Other diseases of upper respiratory tract
92.000290 9.020245e+39 43681.058 0.0021062 0.9983195 Rheumatoid arthritis and other inflammatory polyarthropathies
71.170057 8.105186e+30 17146.573 0.0041507 0.9966882 Functional digestive disorders, not elsewhere classified
67.041018 1.304801e+29 65974.528 0.0010162 0.9991892 Other diseases of endocardium
62.319037 1.160951e+27 23422.605 0.0026606 0.9978771 Asthma
60.179534 1.366594e+26 12828.621 0.0046910 0.9962571 Other disorders of synovium, tendon and bursa
58.772942 3.347837e+25 15672.528 0.0037501 0.9970079 Candidiasis
55.451659 1.208786e+24 108428.864 0.0005114 0.9995920 Trigeminal nerve disorders
52.876675 9.205519e+22 37086.718 0.0014258 0.9988624 Other and unspecified arthropathies
51.052951 1.485986e+22 18313.629 0.0027877 0.9977757 Other disorders of soft tissues
50.988242 1.392874e+22 53647.346 0.0009504 0.9992417 Neoplasm of unspecified nature
49.987392 5.119747e+21 42156.288 0.0011858 0.9990539 Menopausal and postmenopausal disorders
48.955581 1.824478e+21 84116.670 0.0005820 0.9995356 Deficiency of B -complex components
47.800007 5.744857e+20 7534.958 0.0063438 0.9949384 Disorders of menstruation and other abnormal bleeding from female genital tract
41.289171 8.543957e+17 34616.051 0.0011928 0.9990483 Ill-defined descriptions and complications of heart disease
40.222946 2.941736e+17 63866.114 0.0006298 0.9994975 Other diseases of lung
36.832540 9.912177e+15 36578.926 0.0010069 0.9991966 Pain and other symptoms associated with female genital organs
31.974244 7.695513e+13 36245.898 0.0008821 0.9992961 Vertiginous syndromes and other disorders of vestibular system
28.483607 2.345704e+12 62543.045 0.0004554 0.9996366 Physiological malfunction arising from mental factors
27.548601 9.208851e+11 17892.801 0.0015396 0.9987715 Iron deficiency anemias
26.630518 3.676944e+11 22172.041 0.0012011 0.9990417 Other disorders of urethra and urinary tract
23.487747 1.587081e+10 33302.347 0.0007053 0.9994373 Gout
23.469756 1.558782e+10 7635.751 0.0030737 0.9975476 Contact dermatitis and other eczema
19.670570 3.489955e+08 36848.590 0.0005338 0.9995741 Other disorders of ear
19.426184 2.733283e+08 4022.107 0.0048299 0.9961464 Diseases of hard tissues of teeth
19.415232 2.703510e+08 3495.355 0.0055546 0.9955681 Disorders of refraction and accommodation
19.415232 2.703510e+08 3495.355 0.0055546 0.9955681 Gingival and periodontal diseases
18.887191 1.594421e+08 4711.370 0.0040089 0.9968014 General symptoms
17.707868 4.902635e+07 21447.143 0.0008257 0.9993412 Heart failure
17.093488 2.652208e+07 45280.356 0.0003775 0.9996988 Essential hypertension
16.940692 2.276403e+07 61215.851 0.0002767 0.9997792 Nerve root and plexus disorders
16.819850 2.017289e+07 12765.119 0.0013176 0.9989487 Other and unspecified disorders of back
14.849560 2.812432e+06 99917.326 0.0001486 0.9998814 Other and ill-defined cerebrovascular disease
12.906852 4.030644e+05 47459.808 0.0002720 0.9997830 Symptoms involving urinary system
11.958941 1.562076e+05 57799.328 0.0002069 0.9998349 Chronic laryngitis and laryngotracheitis
7.465809 1.747269e+03 99806.645 0.0000748 0.9999403 Curvature of spine
2.458671 1.168927e+01 42722.842 0.0000575 0.9999541 Disorders of lipoid metabolism
1.923026 6.841628e+00 6968.232 0.0002760 0.9997798 Other noninfectious gastroenteritis and colitis
1.245546 3.474833e+00 14909.686 0.0000835 0.9999333 Pruritus and related conditions
-1.537059 2.150126e-01 70950.973 -0.0000217 0.9999827 Other deficiency anemias
-5.201061 5.510700e-03 15245.570 -0.0003412 0.9997278 Diseases of sebaceous glands
-10.080032 4.190000e-05 15058.846 -0.0006694 0.9994659 Inflammatory disease of cervix, vagina and vulva
-10.912444 1.820000e-05 28938.305 -0.0003771 0.9996991 Noninflammatory disorders of vagina
-11.133981 1.460000e-05 15363.678 -0.0007247 0.9994218 Other and unspecified disorder of joint
-14.126886 7.000000e-07 13644.290 -0.0010354 0.9991739 Urticaria
-14.375667 6.000000e-07 4940.025 -0.0029100 0.9976781 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-14.879334 3.000000e-07 30953.387 -0.0004807 0.9996165 Chronic bronchitis
-14.985536 3.000000e-07 6937.678 -0.0021600 0.9982766 Other disorders of eyelids
-16.135255 1.000000e-07 37073.532 -0.0004352 0.9996527 Hypertensive heart disease
-16.214561 1.000000e-07 27247.280 -0.0005951 0.9995252 Acariasis
-16.439026 1.000000e-07 62826.550 -0.0002617 0.9997912 Other disorders of pancreatic internal secretion
-18.509713 0.000000e+00 44842.006 -0.0004128 0.9996707 Dermatomycosis, other and unspecified
-19.503258 0.000000e+00 33994.108 -0.0005737 0.9995422 Other acquired deformities of limbs
-20.881920 0.000000e+00 47869.737 -0.0004362 0.9996519 Erythematous conditions
-21.027409 0.000000e+00 7635.751 -0.0027538 0.9978028 Other symptoms involving abdomen and pelvis
-21.950177 0.000000e+00 35366.869 -0.0006206 0.9995048 Hearing loss
-22.890503 0.000000e+00 38862.202 -0.0005890 0.9995300 Benign neoplasm of thyroid glands
-34.277778 0.000000e+00 6534.986 -0.0052453 0.9958149 Diseases of pulp and periapical tissues
-39.583132 0.000000e+00 23954.532 -0.0016524 0.9986816 Disorders of tooth development and eruption
-42.868512 0.000000e+00 41958.316 -0.0010217 0.9991848 Other retinal disorders
-42.911738 0.000000e+00 29125.092 -0.0014734 0.9988244 Regional enteritis
-43.271012 0.000000e+00 18490.616 -0.0023402 0.9981328 Peptic ulcer, site unspecified
-47.927608 0.000000e+00 25234.021 -0.0018993 0.9984846 Atopic dermatitis and related conditions
-49.748118 0.000000e+00 27961.963 -0.0017791 0.9985805 Osteoarthrosis and allied disorders
-50.199790 0.000000e+00 16775.334 -0.0029925 0.9976124 Symptoms involving head and neck
-51.046819 0.000000e+00 10587.500 -0.0048214 0.9961531 Symptoms involving respiratory system and other chest symptoms
-52.880878 0.000000e+00 22108.512 -0.0023919 0.9980916 Symptoms involving digestive system
-53.159393 0.000000e+00 239665.525 -0.0002218 0.9998230 Other disorders of middle ear and mastoid
-55.813126 0.000000e+00 57456.395 -0.0009714 0.9992249 Benign neoplasm of skin
-57.645284 0.000000e+00 37633.630 -0.0015317 0.9987778 Chronic sinusitis
-63.401064 0.000000e+00 115213.822 -0.0005503 0.9995609 Other disorders of arteries and arterioles
-71.678615 0.000000e+00 22236.645 -0.0032234 0.9974281 Chronic pharyngitis and nasopharyngitis
-77.707474 0.000000e+00 147588.604 -0.0005265 0.9995799 Atherosclerosis
-79.185145 0.000000e+00 26680.156 -0.0029679 0.9976319 Other diseases due to viruses and Chlamydiae
-83.467954 0.000000e+00 70250.601 -0.0011881 0.9990520 Herpes zoster
-94.429334 0.000000e+00 64372.093 -0.0014669 0.9988296 Mononeuritis of lower limb
-96.201200 0.000000e+00 18304.806 -0.0052555 0.9958067 Cataract
-100.688618 0.000000e+00 85276.537 -0.0011807 0.9990579 Diseases of hair and hair follicles
-102.957236 0.000000e+00 42230.798 -0.0024380 0.9980548 Simple and unspecified goiter
-110.272931 0.000000e+00 49936.560 -0.0022083 0.9982381 Other forms of chronic ischemic heart disease
-115.599377 0.000000e+00 15907.186 -0.0072671 0.9942017 Peripheral enthesopathies and allied syndromes
-119.773445 0.000000e+00 22130.623 -0.0054121 0.9956818 Purpura and other hemorrhagic conditions
-130.890356 0.000000e+00 20388.255 -0.0064199 0.9948777 Allergic rhinitis
-131.827823 0.000000e+00 13915.525 -0.0094734 0.9924414 Disorders of function of stomach
-134.133835 0.000000e+00 12303.955 -0.0109017 0.9913019 Visual disturbances
-135.595379 0.000000e+00 266529.046 -0.0005087 0.9995941 Disorders of the pituitary gland and its hypothalamic control
-141.695433 0.000000e+00 46847.740 -0.0030246 0.9975867 Suppurative and unspecified otitis media
-145.129033 0.000000e+00 73748.923 -0.0019679 0.9984299 Diseases of the salivary glands
-147.253538 0.000000e+00 69017.696 -0.0021336 0.9982977 Chronic renal failure
-147.323329 0.000000e+00 41596.815 -0.0035417 0.9971741 Nonspecific findings on examination of blood
-155.344738 0.000000e+00 29953.583 -0.0051862 0.9958620 Gastritis and duodenitis
-164.128770 0.000000e+00 34952.683 -0.0046957 0.9962534 Other disorders of skin and subcutaneous tissue
-165.508090 0.000000e+00 81972.113 -0.0020191 0.9983890 Inflammatory and toxic neuropathy
-165.813370 0.000000e+00 60929.422 -0.0027214 0.9978286 Other disorders of thyroid
-169.152101 0.000000e+00 24367.772 -0.0069416 0.9944614 Intervertebral disc disorders
-172.275988 0.000000e+00 40137.444 -0.0042922 0.9965754 Dermatitis due to substances taken internally
-174.528728 0.000000e+00 55029.559 -0.0031715 0.9974695 Diabetes mellitus
-189.037433 0.000000e+00 156149.247 -0.0012106 0.9990341 Acute, but ill-defined, cerebrovascular disease
-198.921811 0.000000e+00 73028.748 -0.0027239 0.9978267 Chronic disease of tonsils and adenoids
-201.700548 0.000000e+00 57513.382 -0.0035070 0.9972018 Psoriasis and similar disorders
-218.909298 0.000000e+00 93193.981 -0.0023490 0.9981258 Noninflammatory disorders of cervix
-232.799407 0.000000e+00 53227.418 -0.0043737 0.9965103 Migraine
-247.855668 0.000000e+00 38523.029 -0.0064340 0.9948665 Other disorders of female genital organs
-251.286874 0.000000e+00 23668.580 -0.0106169 0.9915291 Disorders of lacrimal system
-275.786184 0.000000e+00 38849.835 -0.0070988 0.9943360 Disorders of muscle, ligament and fascia
-275.804540 0.000000e+00 24857.224 -0.0110955 0.9911472 Symptoms involving skin and other integumentary tissue
-277.446939 0.000000e+00 69862.492 -0.0039713 0.9968313 Affective psychoses
-278.076475 0.000000e+00 106538.247 -0.0026101 0.9979174 Infertility, female
-285.985224 0.000000e+00 92279.018 -0.0030991 0.9975273 Early or threatened labor
-291.604724 0.000000e+00 50774.896 -0.0057431 0.9954177 Other disorders of intestine
-292.475386 0.000000e+00 41183.931 -0.0071017 0.9943337 Other disorders of bone and cartilage
-299.262275 0.000000e+00 94440.896 -0.0031688 0.9974717 Uterine leiomyoma
-303.558469 0.000000e+00 71612.863 -0.0042389 0.9966179 Coronary occlusion without myocardial infarction
-358.951211 0.000000e+00 80638.648 -0.0044514 0.9964483 Symptoms involving nervous and musculoskeletal systems
-370.981768 0.000000e+00 117054.367 -0.0031693 0.9974713 Schizophrenic disorders
-392.170304 0.000000e+00 46147.713 -0.0084982 0.9932195 Facial nerve disorders
-417.080485 0.000000e+00 84854.719 -0.0049152 0.9960782 Hemorrhage in early pregnancy
-447.223480 0.000000e+00 105017.403 -0.0042586 0.9966022 Malignant neoplasm of female breast
-465.008063 0.000000e+00 33850.462 -0.0137371 0.9890397 Chickenpox
-476.342573 0.000000e+00 147698.409 -0.0032251 0.9974267 Excessive vomiting in pregnancy
-479.028852 0.000000e+00 143952.660 -0.0033277 0.9973449 Disorders of uterus, not elsewhere classified
-486.781513 0.000000e+00 68202.278 -0.0071373 0.9943053 Nonspecific abnormal results of function studies
-488.059400 0.000000e+00 60703.608 -0.0080400 0.9935850 Erythematosquamous dermatosis
-548.356675 0.000000e+00 125060.180 -0.0043847 0.9965015 Benign neoplasm of kidney and other urinary organs
-555.291844 0.000000e+00 240477.503 -0.0023091 0.9981576 Benign neoplasm of other parts of digestive system
-557.269630 0.000000e+00 61107.204 -0.0091195 0.9927238 Acute reaction to stress
-586.497126 0.000000e+00 127208.638 -0.0046105 0.9963214 Other acquired deformity
-587.945493 0.000000e+00 98619.552 -0.0059618 0.9952432 Endometriosis
-638.045912 0.000000e+00 43317.029 -0.0147297 0.9882478 Diseases of esophagus
-684.896394 0.000000e+00 91332.565 -0.0074989 0.9940168 Other disorders of circulatory system
-781.053396 0.000000e+00 229331.027 -0.0034058 0.9972826 Disorders of adrenal glands
-814.281159 0.000000e+00 94293.514 -0.0086356 0.9931099 Special symptoms or syndromes not elsewhere classified
-864.379506 0.000000e+00 367290.136 -0.0023534 0.9981223 Malignant neoplasm of trachea, bronchus and lung
-893.797754 0.000000e+00 207622.289 -0.0043049 0.9965652 Malignant neoplasm of pancreas
-1116.402937 0.000000e+00 355204.131 -0.0031430 0.9974923 Senile and presenile organic psychotic conditions
-1474.941531 0.000000e+00 334650.938 -0.0044074 0.9964834 Noninflammatory disorders of ovary, fallopian tube and broad ligament
-1700.022142 0.000000e+00 218547.931 -0.0077787 0.9937935 Disorders of the globe
-2033.424241 0.000000e+00 192277.250 -0.0105755 0.9915621 Anal fissure and fistula
NA NA 0.000 NA NA Dermatophytosis
NA NA 0.000 NA NA Late effects of tuberculosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
61594.20 24637.68 32028.99 Diseases of hard tissues of teeth
55072.46 23550.72 29855.07 General symptoms
53623.19 24456.52 30289.86 Gingival and periodontal diseases
43478.26 15036.23 20724.64 Other noninfectious gastroenteritis and colitis
43478.26 17210.14 22463.77 Other symptoms involving abdomen and pelvis
40579.71 13586.96 18985.51 Symptoms involving head and neck
39130.43 16485.51 21014.49 Functional digestive disorders, not elsewhere classified
39130.43 17572.46 21884.06 Symptoms involving respiratory system and other chest symptoms
34057.97 17210.14 20579.71 Gastritis and duodenitis
34057.97 21376.81 23913.04 Contact dermatitis and other eczema
34057.97 15398.55 19130.43 Other disorders of soft tissues
33333.33 17934.78 21014.49 Other and unspecified disorders of back
32608.70 12137.68 16231.88 Diseases of pulp and periapical tissues
28985.51 14855.07 17681.16 Disorders of function of stomach
28260.87 12681.16 15797.10 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
25362.32 13043.48 15507.25 Inflammatory disease of cervix, vagina and vulva
25362.32 13949.28 16231.88 Osteoarthrosis and allied disorders
24637.68 1630.43 6231.88 Other and unspecified anemias
24637.68 9601.45 12608.70 Pruritus and related conditions
23913.04 9963.77 12753.62 Neurotic disorders
23188.41 9782.61 12463.77 Disorders of lipoid metabolism
23188.41 11413.04 13768.12 Other disorders of urethra and urinary tract
22463.77 9601.45 12173.91 Disorders of menstruation and other abnormal bleeding from female genital tract
22463.77 7608.70 10579.71 Other disorders of synovium, tendon and bursa
21739.13 11231.88 13333.33 Other and unspecified disorder of joint
21014.49 12500.00 14202.90 Essential hypertension
21014.49 9782.61 12028.99 Allergic rhinitis
21014.49 7971.01 10579.71 Peptic ulcer, site unspecified
20289.86 6702.90 9420.29 Symptoms involving digestive system
19565.22 8514.49 10724.64 Urticaria
19565.22 10869.57 12608.70 Spondylosis and allied disorders
18115.94 4347.83 7101.45 Other diseases of upper respiratory tract
17391.30 5615.94 7971.01 Other and unspecified arthropathies
16666.67 362.32 3623.19 Diseases of white blood cells
16666.67 6159.42 8260.87 Chronic liver disease and cirrhosis
14492.75 6521.74 8115.94 Hypertensive heart disease
14492.75 7246.38 8695.65 Other diseases and conditions of the teeth and supporting structures
14492.75 6884.06 8405.80 Peripheral enthesopathies and allied syndromes
14492.75 4710.14 6666.67 Symptoms involving cardiovascular system
13768.12 5978.26 7536.23 Chronic pharyngitis and nasopharyngitis
13768.12 2717.39 4927.54 Candidiasis
13043.48 5978.26 7391.30 Diabetes mellitus
13043.48 5253.62 6811.59 Disorders of refraction and accommodation
13043.48 9420.29 10144.93 Menopausal and postmenopausal disorders
13043.48 6884.06 8115.94 Dermatophytosis
12318.84 9601.45 10144.93 Cataract
11594.20 4347.83 5797.10 Asthma
11594.20 8152.17 8840.58 Other disorders of bone and cartilage
10869.57 4347.83 5652.17 Cardiac dysrhythmias
10144.93 5253.62 6231.88 Other forms of chronic ischemic heart disease
10144.93 3442.03 4782.61 Intervertebral disc disorders
10144.93 2898.55 4347.83 Symptoms involving skin and other integumentary tissue
9420.29 4528.99 5507.25 Diseases of sebaceous glands
9420.29 4347.83 5362.32 Symptoms involving urinary system
8695.65 3260.87 4347.83 Gout
8695.65 4528.99 5362.32 Visual disturbances
8695.65 1630.43 3043.48 Nonsuppurative otitis media and eustachian tube disorders
8695.65 4528.99 5362.32 Vertiginous syndromes and other disorders of vestibular system
8695.65 2355.07 3623.19 Other disorders of ear
8695.65 1630.43 3043.48 Heart failure
8695.65 4347.83 5217.39 Chronic bronchitis
8695.65 2536.23 3768.12 Diseases of esophagus
8695.65 2536.23 3768.12 Other diseases due to viruses and Chlamydiae
7971.01 3985.51 4782.61 Gastric ulcer
7971.01 2355.07 3478.26 Pain and other symptoms associated with female genital organs
7246.38 1268.12 2463.77 Mononeuritis of upper limb and mononeuritis multiplex
7246.38 2536.23 3478.26 Suppurative and unspecified otitis media
7246.38 1811.59 2898.55 Other disorders of bladder
7246.38 4710.14 5217.39 Other disorders of skin and subcutaneous tissue
6521.74 905.80 2028.99 Group B streptococcus infections of unspecified site
6521.74 4710.14 5072.46 Disorders of lacrimal system
6521.74 905.80 2028.99 Herpes simplex
6521.74 2355.07 3188.41 Chronic sinusitis
6521.74 2173.91 3043.48 Other disorders of breast
5797.10 543.48 1594.20 Simple and unspecified goiter
5797.10 1268.12 2173.91 Thyrotoxicosis with or without goiter
5797.10 905.80 1884.06 Iron deficiency anemias
5797.10 362.32 1449.28 Purpura and other hemorrhagic conditions
5797.10 2898.55 3478.26 Other disorders of eyelids
5797.10 2173.91 2898.55 Noninflammatory disorders of vagina
5797.10 1630.43 2463.77 Diffuse diseases of connective tissue
5072.46 1992.75 2608.70 Benign neoplasm of skin
5072.46 1630.43 2318.84 Uterine leiomyoma
5072.46 1811.59 2463.77 Other disorders of eye
5072.46 1992.75 2608.70 Duodenal ulcer
5072.46 2173.91 2753.62 Atopic dermatitis and related conditions
5072.46 905.80 1739.13 Disorders of sweat glands
5072.46 905.80 1739.13 Rheumatoid arthritis and other inflammatory polyarthropathies
5072.46 4166.67 4347.83 Disorders of muscle, ligament and fascia
4347.83 1268.12 1884.06 Benign neoplasm of breast
4347.83 724.64 1449.28 Benign neoplasm of ovary
4347.83 362.32 1159.42 Neoplasm of unspecified nature
4347.83 2355.07 2753.62 Other retinal disorders
4347.83 1811.59 2318.84 Glaucoma
4347.83 2536.23 2898.55 Angina pectoris
4347.83 1630.43 2173.91 Other diseases of endocardium
4347.83 1086.96 1739.13 Disorders of tooth development and eruption
4347.83 181.16 1014.49 Early or threatened labor
4347.83 724.64 1449.28 Diseases of hair and hair follicles
4347.83 724.64 1449.28 Nonspecific findings on examination of blood
3623.19 2717.39 2898.55 Special symptoms or syndromes not elsewhere classified
3623.19 3804.35 3768.12 Hemorrhoids
3623.19 1086.96 1594.20 Specific diseases due to Coxsackie virus
3623.19 1268.12 1739.13 Other disorders of liver
3623.19 543.48 1159.42 Dermatitis due to substances taken internally
3623.19 543.48 1159.42 Curvature of spine
2898.55 724.64 1159.42 Other diseases of blood and blood-forming organs
2898.55 1992.75 2173.91 Affective psychoses
2898.55 724.64 1159.42 Physiological malfunction arising from mental factors
2898.55 905.80 1304.35 Depressive disorder, not elsewhere classified
2898.55 181.16 724.64 Other extrapyramidal disease and abnormal movement disorders
2898.55 1449.28 1739.13 Migraine
2898.55 905.80 1304.35 Hearing loss
2898.55 543.48 1014.49 Acute, but ill-defined, cerebrovascular disease
2898.55 181.16 724.64 Other diseases of lung
2898.55 905.80 1304.35 Viral hepatitis
2898.55 362.32 869.57 Chronic renal failure
2898.55 362.32 869.57 Endometriosis
2898.55 1811.59 2028.99 Hemorrhage in early pregnancy
2898.55 1268.12 1594.20 Erythematosquamous dermatosis
2898.55 1992.75 2173.91 Other disorders of cervical region
2898.55 724.64 1159.42 Symptoms involving nervous and musculoskeletal systems
2898.55 724.64 1159.42 Nonspecific abnormal results of function studies
2173.91 905.80 1159.42 Other benign neoplasm of connective and other soft tissue
2173.91 543.48 869.57 Other benign neoplasm of uterus
2173.91 181.16 579.71 Nontoxic nodular goiter
2173.91 181.16 579.71 Acquired hypothyroidism
2173.91 905.80 1159.42 Pulmonary tuberculosis
2173.91 1630.43 1739.13 Nerve root and plexus disorders
2173.91 1811.59 1884.06 Herpes zoster
2173.91 181.16 579.71 Secondary hypertension
2173.91 1449.28 1594.20 Other and ill-defined cerebrovascular disease
2173.91 905.80 1159.42 Late effects of cerebrovascular disease
2173.91 905.80 1159.42 Regional enteritis
2173.91 362.32 724.64 Other disorders of kidney and ureter
2173.91 362.32 724.64 Other disorders of female genital organs
2173.91 362.32 724.64 Corns and callosities
2173.91 362.32 724.64 Other dermatoses
2173.91 905.80 1159.42 Other acquired deformity
2173.91 362.32 724.64 Late effects of tuberculosis
1449.28 181.16 434.78 Malignant neoplasm of trachea, bronchus and lung
1449.28 181.16 434.78 Other disorders of pancreatic internal secretion
1449.28 181.16 434.78 Disorders of adrenal glands
1449.28 362.32 579.71 Other deficiency anemias
