The Egocentric Comorbidity Network on Benign neoplasm of male genital organs


Disease Info.
ICD-9: 222
Disease ID: 166
Disease Name: Benign neoplasm of male genital organs
Descriptives of the sampled nested cases-control dataset
Total individual= 175
Case:Control = 35 : 140 ( 1 : 4 )
No. of control with zero baseline= 70
No. of select variables= 97
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,74,75,76,77,78,80,82,83,85,86,87,88,89,91,92,93,95,97 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
650.8866934 4.747875e+282 443222.95 0.0014685 0.9988283 Neoplasm of unspecified nature
362.6024803 2.994031e+157 614530.85 0.0005900 0.9995292 Chronic airways obstruction, not elsewhere classified
339.9630441 4.406300e+147 473896.12 0.0007174 0.9994276 Duodenal ulcer
291.5949097 4.345705e+126 336020.12 0.0008678 0.9993076 Noninflammatory disorders of cervix
285.8746620 1.424913e+124 251608.34 0.0011362 0.9990935 Other diseases due to viruses and Chlamydiae
277.7163136 4.080022e+120 291210.84 0.0009537 0.9992391 Symptoms involving skin and other integumentary tissue
251.2175036 1.265831e+109 324116.56 0.0007751 0.9993816 Rheumatoid arthritis and other inflammatory polyarthropathies
218.7863730 1.041632e+95 186488.66 0.0011732 0.9990639 Uterine leiomyoma
206.7484120 6.161614e+89 192437.49 0.0010744 0.9991428 Chronic bronchitis
182.6198117 2.045392e+79 374428.80 0.0004877 0.9996108 Benign mammary dysplasias
164.7656440 3.604209e+71 226788.52 0.0007265 0.9994203 Gout
154.4967522 1.250509e+67 230209.41 0.0006711 0.9994645 Other hypertrophic and atrophic conditions of skin
138.5721955 1.517539e+60 174426.14 0.0007944 0.9993661 Disorders of lipoid metabolism
137.6088298 5.791025e+59 135545.79 0.0010152 0.9991900 Visual disturbances
126.2939703 7.059507e+54 344370.90 0.0003667 0.9997074 Angina pectoris
114.2629208 4.204903e+49 257674.11 0.0004434 0.9996462 Other disorders of eye
100.1489075 3.119736e+43 216470.79 0.0004626 0.9996309 Pruritus and related conditions
98.1836607 4.371415e+42 116789.04 0.0008407 0.9993292 Erythematosquamous dermatosis
96.8565818 1.159522e+42 216129.89 0.0004481 0.9996424 Parkinson's disease
89.8951890 1.098967e+39 125990.65 0.0007135 0.9994307 Other disorders of bone and cartilage
82.7877368 9.000305e+35 50946.36 0.0016250 0.9987034 Symptoms involving digestive system
80.7083191 1.125065e+35 229968.54 0.0003510 0.9997200 Excessive vomiting in pregnancy
80.5551931 9.653301e+34 137554.79 0.0005856 0.9995327 Intervertebral disc disorders
74.0140695 1.392842e+32 149000.50 0.0004967 0.9996037 Diseases of sebaceous glands
72.9549960 4.830056e+31 188043.35 0.0003880 0.9996904 Other forms of chronic ischemic heart disease
69.0707267 9.931971e+29 134395.99 0.0005139 0.9995899 Chronic liver disease and cirrhosis
68.4758863 5.478978e+29 181142.46 0.0003780 0.9996984 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
58.8685138 3.683585e+25 243925.81 0.0002413 0.9998074 Disorders of lacrimal system
55.3383054 1.079247e+24 79614.62 0.0006951 0.9994454 Candidiasis
53.7479794 2.200143e+23 126689.29 0.0004243 0.9996615 Noninflammatory disorders of vagina
50.1219593 5.857204e+21 111206.89 0.0004507 0.9996404 Peptic ulcer, site unspecified
48.7835863 1.536181e+21 357587.58 0.0001364 0.9998911 Other disorders of intestine
46.8933604 2.320212e+20 144646.72 0.0003242 0.9997413 Heart failure
46.4622766 1.507684e+20 188167.84 0.0002469 0.9998030 Benign neoplasm of skin
35.6015741 2.894458e+15 35880.01 0.0009922 0.9992083 Contact dermatitis and other eczema
30.9863480 2.865497e+13 404933.61 0.0000765 0.9999389 Affective psychoses
27.7725792 1.152067e+12 28311.23 0.0009810 0.9992173 Disorders of menstruation and other abnormal bleeding from female genital tract
26.5997967 3.565701e+11 108453.18 0.0002453 0.9998043 Other disorders of synovium, tendon and bursa
23.5993022 1.774380e+10 117394.23 0.0002010 0.9998396 Cataract
23.4196921 1.482665e+10 143352.10 0.0001634 0.9998696 Hemorrhage in early pregnancy
22.1634728 4.221569e+09 14612.33 0.0015168 0.9987898 Other noninfectious gastroenteritis and colitis
15.7130605 6.669534e+06 229896.46 0.0000683 0.9999455 Allergic rhinitis
14.6359228 2.271436e+06 453969.90 0.0000322 0.9999743 Other disorders of ear
13.3117331 6.042439e+05 33889.40 0.0003928 0.9996866 Symptoms involving respiratory system and other chest symptoms
13.0501029 4.651443e+05 29856.05 0.0004371 0.9996512 Symptoms involving head and neck
12.5017946 2.688193e+05 44110.34 0.0002834 0.9997739 General symptoms
11.7511391 1.268980e+05 193024.46 0.0000609 0.9999514 Diseases of esophagus
8.7218644 6.135608e+03 78237.75 0.0001115 0.9999111 Diseases of hard tissues of teeth
7.0043185 1.101379e+03 33628.07 0.0002083 0.9998338 Disorders of function of stomach
3.5482137 3.475119e+01 182440.07 0.0000194 0.9999845 Other disorders of skin and subcutaneous tissue
0.9127592 2.491187e+00 51989.54 0.0000176 0.9999860 Other disorders of urethra and urinary tract
0.5483082 1.730323e+00 33864.78 0.0000162 0.9999871 Other and unspecified disorders of back
0.3915055 1.479206e+00 85196.74 0.0000046 0.9999963 Gingival and periodontal diseases
-0.8474872 4.284903e-01 97432.63 -0.0000087 0.9999931 Diseases of pulp and periapical tissues
-4.8157894 8.100800e-03 81694.43 -0.0000589 0.9999530 Other and unspecified arthropathies
-4.8828142 7.575700e-03 209536.56 -0.0000233 0.9999814 Viral hepatitis
-4.9518900 7.070000e-03 68862.61 -0.0000719 0.9999426 Other and unspecified disorder of joint
-6.7426882 1.179500e-03 44996.67 -0.0001498 0.9998804 Disorders of muscle, ligament and fascia
-12.4612490 3.900000e-06 173697.54 -0.0000717 0.9999428 Pain and other symptoms associated with female genital organs
-15.4361776 2.000000e-07 245268.98 -0.0000629 0.9999498 Benign neoplasm of breast
-21.8340777 0.000000e+00 34585.06 -0.0006313 0.9994963 Inflammatory disease of cervix, vagina and vulva
-21.9184251 0.000000e+00 87302.07 -0.0002511 0.9997997 Essential hypertension
-28.9017989 0.000000e+00 363981.41 -0.0000794 0.9999366 Chronic sinusitis
-31.1042504 0.000000e+00 79618.51 -0.0003907 0.9996883 Menopausal and postmenopausal disorders
-35.1558286 0.000000e+00 368008.10 -0.0000955 0.9999238 Benign neoplasm of ovary
-35.5154684 0.000000e+00 194606.75 -0.0001825 0.9998544 Diabetes mellitus
-36.5812109 0.000000e+00 167715.89 -0.0002181 0.9998260 Hemorrhoids
-38.4155035 0.000000e+00 140571.44 -0.0002733 0.9997820 Other diseases of upper respiratory tract
-39.3697174 0.000000e+00 76344.89 -0.0005157 0.9995885 Symptoms involving urinary system
-42.0606441 0.000000e+00 190861.79 -0.0002204 0.9998242 Osteomyelitis,periostitis and other infections involving bone
-46.1814024 0.000000e+00 160851.57 -0.0002871 0.9997709 Asthma
-48.2552244 0.000000e+00 106551.83 -0.0004529 0.9996387 Neurotic disorders
-49.3284197 0.000000e+00 137525.80 -0.0003587 0.9997138 Functional digestive disorders, not elsewhere classified
-52.7886794 0.000000e+00 117234.12 -0.0004503 0.9996407 Urticaria
-61.6476192 0.000000e+00 408817.90 -0.0001508 0.9998797 Suppurative and unspecified otitis media
-64.8837138 0.000000e+00 177344.05 -0.0003659 0.9997081 Spondylosis and allied disorders
-69.2318609 0.000000e+00 264154.70 -0.0002621 0.9997909 Other disorders of liver
-90.1231313 0.000000e+00 99199.32 -0.0009085 0.9992751 Other diseases and conditions of the teeth and supporting structures
-95.1829022 0.000000e+00 197278.91 -0.0004825 0.9996150 Group B streptococcus infections of unspecified site
-95.9186993 0.000000e+00 88044.93 -0.0010894 0.9991308 Gastritis and duodenitis
-114.8774477 0.000000e+00 322753.04 -0.0003559 0.9997160 Malignant neoplasm of female breast
-142.1352572 0.000000e+00 300017.53 -0.0004738 0.9996220 Cardiac dysrhythmias
-147.0576367 0.000000e+00 276384.21 -0.0005321 0.9995755 Special symptoms or syndromes not elsewhere classified
-147.8579005 0.000000e+00 197613.29 -0.0007482 0.9994030 Chronic pharyngitis and nasopharyngitis
-170.5031573 0.000000e+00 121479.17 -0.0014036 0.9988801 Vertiginous syndromes and other disorders of vestibular system
-200.2979567 0.000000e+00 303922.55 -0.0006590 0.9994742 Hypertensive heart disease
-283.1583532 0.000000e+00 331611.97 -0.0008539 0.9993187 Ankylosing spondylitis and other inflammatory spondylopathies
-310.4098727 0.000000e+00 224919.26 -0.0013801 0.9988988 Disorders of refraction and accommodation
-311.6496018 0.000000e+00 303978.33 -0.0010252 0.9991820 Mononeuritis of upper limb and mononeuritis multiplex
-426.3646201 0.000000e+00 541089.80 -0.0007880 0.9993713 Other ill-defined and unknown causes of morbidity and mortality
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other disorders of cervical region
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Dermatophytosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
65714.29 26428.57 34285.71 Gingival and periodontal diseases
60000.00 25000.00 32000.00 Diseases of hard tissues of teeth
42857.14 17142.86 22285.71 Symptoms involving head and neck
40000.00 26428.57 29142.86 General symptoms
37142.86 20000.00 23428.57 Other and unspecified disorders of back
34285.71 20714.29 23428.57 Gastritis and duodenitis
34285.71 11428.57 16000.00 Disorders of function of stomach
34285.71 16428.57 20000.00 Inflammatory disease of cervix, vagina and vulva
34285.71 18571.43 21714.29 Contact dermatitis and other eczema
28571.43 13571.43 16571.43 Disorders of menstruation and other abnormal bleeding from female genital tract
28571.43 17857.14 20000.00 Other symptoms involving abdomen and pelvis
25714.29 12142.86 14857.14 Functional digestive disorders, not elsewhere classified
22857.14 5714.29 9142.86 Disorders of lipoid metabolism
22857.14 15000.00 16571.43 Diseases of pulp and periapical tissues
22857.14 18571.43 19428.57 Other disorders of soft tissues
20000.00 6428.57 9142.86 Neurotic disorders
20000.00 10000.00 12000.00 Essential hypertension
20000.00 4285.71 7428.57 Chronic pharyngitis and nasopharyngitis
20000.00 15000.00 16000.00 Symptoms involving respiratory system and other chest symptoms
17142.86 9285.71 10857.14 Allergic rhinitis
17142.86 11428.57 12571.43 Other noninfectious gastroenteritis and colitis
17142.86 7142.86 9142.86 Chronic liver disease and cirrhosis
17142.86 4285.71 6857.14 Menopausal and postmenopausal disorders
17142.86 11428.57 12571.43 Osteoarthrosis and allied disorders
14285.71 5714.29 7428.57 Hypertensive heart disease
14285.71 5714.29 7428.57 Peptic ulcer, site unspecified
14285.71 10714.29 11428.57 Other disorders of urethra and urinary tract
11428.57 5714.29 6857.14 Diabetes mellitus
11428.57 8571.43 9142.86 Cataract
11428.57 6428.57 7428.57 Other diseases of upper respiratory tract
11428.57 5000.00 6285.71 Other and unspecified arthropathies
11428.57 5000.00 6285.71 Spondylosis and allied disorders
11428.57 10000.00 10285.71 Other disorders of synovium, tendon and bursa
11428.57 7142.86 8000.00 Symptoms involving digestive system
8571.43 2142.86 3428.57 Uterine leiomyoma
8571.43 2857.14 4000.00 Special symptoms or syndromes not elsewhere classified
8571.43 714.29 2285.71 Other disorders of eye
8571.43 6428.57 6857.14 Vertiginous syndromes and other disorders of vestibular system
8571.43 2142.86 3428.57 Other forms of chronic ischemic heart disease
8571.43 8571.43 8571.43 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
8571.43 1428.57 2857.14 Pain and other symptoms associated with female genital organs
8571.43 6428.57 6857.14 Urticaria
8571.43 12142.86 11428.57 Other and unspecified disorder of joint
8571.43 5000.00 5714.29 Intervertebral disc disorders
8571.43 7857.14 8000.00 Peripheral enthesopathies and allied syndromes
8571.43 6428.57 6857.14 Other disorders of bone and cartilage
8571.43 1428.57 2857.14 Symptoms involving skin and other integumentary tissue
8571.43 6428.57 6857.14 Symptoms involving urinary system
8571.43 6428.57 6857.14 Dermatophytosis
5714.29 2142.86 2857.14 Benign neoplasm of skin
5714.29 2857.14 3428.57 Benign neoplasm of breast
5714.29 714.29 1714.29 Benign neoplasm of ovary
5714.29 2857.14 3428.57 Gout
5714.29 714.29 1714.29 Group B streptococcus infections of unspecified site
5714.29 3571.43 4000.00 Disorders of refraction and accommodation
5714.29 714.29 1714.29 Heart failure
5714.29 5714.29 5714.29 Hemorrhoids
5714.29 1428.57 2285.71 Chronic sinusitis
5714.29 2857.14 3428.57 Asthma
5714.29 4285.71 4571.43 Other diseases and conditions of the teeth and supporting structures
5714.29 3571.43 4000.00 Diseases of esophagus
5714.29 2142.86 2857.14 Erythematosquamous dermatosis
5714.29 2857.14 3428.57 Diseases of sebaceous glands
5714.29 2142.86 2857.14 Other disorders of skin and subcutaneous tissue
5714.29 5714.29 5714.29 Other disorders of cervical region
5714.29 2142.86 2857.14 Disorders of muscle, ligament and fascia
2857.14 714.29 1142.86 Malignant neoplasm of female breast
2857.14 714.29 1142.86 Neoplasm of unspecified nature
2857.14 714.29 1142.86 Affective psychoses
2857.14 2142.86 2285.71 Parkinson's disease
2857.14 1428.57 1714.29 Mononeuritis of upper limb and mononeuritis multiplex
2857.14 4285.71 4000.00 Visual disturbances
2857.14 1428.57 1714.29 Disorders of lacrimal system
2857.14 1428.57 1714.29 Suppurative and unspecified otitis media
2857.14 2142.86 2285.71 Other disorders of ear
2857.14 1428.57 1714.29 Angina pectoris
2857.14 2142.86 2285.71 Cardiac dysrhythmias
2857.14 2857.14 2857.14 Chronic bronchitis
2857.14 714.29 1142.86 Chronic airways obstruction, not elsewhere classified
2857.14 3571.43 3428.57 Viral hepatitis
2857.14 714.29 1142.86 Duodenal ulcer
2857.14 714.29 1142.86 Other disorders of intestine
2857.14 1428.57 1714.29 Other disorders of liver
2857.14 714.29 1142.86 Benign mammary dysplasias
2857.14 714.29 1142.86 Other diseases due to viruses and Chlamydiae
2857.14 714.29 1142.86 Noninflammatory disorders of cervix
2857.14 4285.71 4000.00 Noninflammatory disorders of vagina
2857.14 2857.14 2857.14 Hemorrhage in early pregnancy
2857.14 714.29 1142.86 Excessive vomiting in pregnancy
2857.14 5000.00 4571.43 Pruritus and related conditions
2857.14 714.29 1142.86 Other hypertrophic and atrophic conditions of skin
2857.14 1428.57 1714.29 Rheumatoid arthritis and other inflammatory polyarthropathies
2857.14 714.29 1142.86 Ankylosing spondylitis and other inflammatory spondylopathies
2857.14 714.29 1142.86 Osteomyelitis,periostitis and other infections involving bone
2857.14 2857.14 2857.14 Symptoms involving cardiovascular system
2857.14 714.29 1142.86 Other ill-defined and unknown causes of morbidity and mortality
2857.14 3571.43 3428.57 Candidiasis