The Egocentric Comorbidity Network on Other severe protein-calorie malnutrition


Disease Info.
ICD-9: 262
Disease ID: 203
Disease Name: Other severe protein-calorie malnutrition
Descriptives of the sampled nested cases-control dataset
Total individual= 130
Case:Control = 26 : 104 ( 1 : 4 )
No. of control with zero baseline= 28
No. of select variables= 144
Messages in th clogit procedure
WARN: Loglik converged before variable 1,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,78,79,81,82,83,84,85,86,88,89,90,91,92,95,97,98,99,101,105,108,140 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
385.7408857 3.350720e+167 1677440.55 0.0002300 0.9998165 Disorders of adrenal glands
202.8043953 1.193520e+88 614675.26 0.0003299 0.9997367 Parkinson's disease
191.2700657 1.168245e+83 922854.40 0.0002073 0.9998346 Physiological malfunction arising from mental factors
186.0109445 6.074727e+80 515722.96 0.0003607 0.9997122 Affective psychoses
180.4070973 2.237726e+78 1279301.89 0.0001410 0.9998875 Inflammatory and toxic neuropathy
144.9640222 9.058888e+62 842944.99 0.0001720 0.9998628 Deviated nasal septum
141.1980255 2.096637e+61 308689.34 0.0004574 0.9996350 Late effects of cerebrovascular disease
130.7209030 5.906998e+56 610904.52 0.0002140 0.9998293 Acute reaction to stress
130.2817520 3.807553e+56 1124699.19 0.0001158 0.9999076 Other disorders of liver
125.8551811 4.552088e+54 1182656.22 0.0001064 0.9999151 Ill-defined descriptions and complications of heart disease
122.3369380 1.349762e+53 464322.25 0.0002635 0.9997898 Chronic sinusitis
115.4119918 1.326756e+50 339725.62 0.0003397 0.9997289 Nerve root and plexus disorders
97.1811123 1.604061e+42 549770.09 0.0001768 0.9998590 Migraine
90.6040516 2.232748e+39 541618.44 0.0001673 0.9998665 Atherosclerosis
84.0756646 3.262851e+36 1012848.70 0.0000830 0.9999338 Anal fissure and fistula
81.3162426 2.066310e+35 489667.19 0.0001661 0.9998675 Suppurative and unspecified otitis media
80.7368586 1.157636e+35 952583.43 0.0000848 0.9999324 Depressive disorder, not elsewhere classified
78.6695281 1.464677e+34 651003.69 0.0001208 0.9999036 Malignant neoplasm of trachea, bronchus and lung
76.7286653 2.102984e+33 366785.20 0.0002092 0.9998331 Angina pectoris
74.0860161 1.496746e+32 1610937.14 0.0000460 0.9999633 Hemiplegia and hemiparesis
70.8765431 6.043542e+30 358072.34 0.0001979 0.9998421 Iron deficiency anemias
70.7837808 5.508146e+30 450638.13 0.0001571 0.9998747 Chronic bronchitis
58.1942901 1.876977e+25 176596.21 0.0003295 0.9997371 Chronic liver disease and cirrhosis
56.4996041 3.447199e+24 658880.40 0.0000858 0.9999316 Acute, but ill-defined, cerebrovascular disease
55.8509086 1.801944e+24 354869.06 0.0001574 0.9998744 Special symptoms or syndromes not elsewhere classified
46.0660337 1.014435e+20 295258.30 0.0001560 0.9998755 Herpes zoster
40.6531446 4.523102e+17 168333.73 0.0002415 0.9998073 Gingival and periodontal diseases
34.0575027 6.179957e+14 265043.14 0.0001285 0.9998975 Other retinal disorders
33.3645962 3.090723e+14 458617.61 0.0000728 0.9999420 Other and unspecified anemias
31.3886253 4.284565e+13 1298956.59 0.0000242 0.9999807 Hypertensive heart and renal disease
28.8767168 3.475352e+12 2081308.41 0.0000139 0.9999889 Corneal opacity and other disorders of cornea
25.7617331 1.542334e+11 348423.32 0.0000739 0.9999410 Malignant neoplasm of colon
25.5644138 1.266146e+11 178111.10 0.0001435 0.9998855 Hearing loss
23.0454829 1.019826e+10 142865.93 0.0001613 0.9998713 Other noninfectious gastroenteritis and colitis
23.0428620 1.017157e+10 30332.99 0.0007597 0.9993939 Contact dermatitis and other eczema
20.5241667 8.194686e+08 193657.02 0.0001060 0.9999154 Hypertensive heart disease
15.5596697 5.721089e+06 205247.54 0.0000758 0.9999395 Cataract
12.2283454 2.045045e+05 223163.67 0.0000548 0.9999563 Disorders of refraction and accommodation
9.2302383 1.020097e+04 366607.63 0.0000252 0.9999799 Chronic pharyngitis and nasopharyngitis
7.8182410 2.485530e+03 196260.25 0.0000398 0.9999682 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
7.4443186 1.710120e+03 194330.34 0.0000383 0.9999694 Other forms of chronic ischemic heart disease
5.9047003 3.667573e+02 815253.25 0.0000072 0.9999942 Other disorders of arteries and arterioles
4.5485492 9.449521e+01 675812.45 0.0000067 0.9999946 Inguinal hernia
3.8764203 4.825118e+01 140345.56 0.0000276 0.9999780 Diabetes mellitus
3.7902226 4.426625e+01 463096.86 0.0000082 0.9999935 Asthma
3.3116844 2.743129e+01 911492.25 0.0000036 0.9999971 Other disorders of breast
2.9961986 2.000933e+01 277217.78 0.0000108 0.9999914 Group B streptococcus infections of unspecified site
0.0028981 1.002902e+00 158227.82 0.0000000 1.0000000 Diseases of pulp and periapical tissues
0.0022967 1.002299e+00 104909.80 0.0000000 1.0000000 Gastritis and duodenitis
0.0000164 1.000016e+00 108982.79 0.0000000 1.0000000 Inflammatory disease of cervix, vagina and vulva
0.0000000 1.000000e+00 517074.75 0.0000000 1.0000000 Nonspecific findings on examination of urine
-0.0007073 9.992930e-01 51169.61 0.0000000 1.0000000 Other nutritional deficiencies
-0.6472875 5.234637e-01 214656.05 -0.0000030 0.9999976 Other cerebral degenerations
-2.3286241 9.742970e-02 499796.73 -0.0000047 0.9999963 Noninflammatory disorders of cervix
-3.9728771 1.881920e-02 626089.73 -0.0000063 0.9999949 Other hypertrophic and atrophic conditions of skin
-4.2132973 1.479750e-02 602884.22 -0.0000070 0.9999944 Other diseases due to viruses and Chlamydiae
-5.7417663 3.209100e-03 507177.44 -0.0000113 0.9999910 Visual disturbances
-12.2337700 4.900000e-06 188967.14 -0.0000647 0.9999483 Disorders of function of stomach
-12.8743478 2.600000e-06 280464.47 -0.0000459 0.9999634 Other disorders of intestine
-13.8096567 1.000000e-06 472163.01 -0.0000292 0.9999767 Hemorrhoids
-14.2854850 6.000000e-07 197592.71 -0.0000723 0.9999423 Other diseases of endocardium
-15.5565545 2.000000e-07 155154.98 -0.0001003 0.9999200 Essential hypertension
-18.2571396 0.000000e+00 112351.76 -0.0001625 0.9998703 Neurotic disorders
-20.2801207 0.000000e+00 522669.40 -0.0000388 0.9999690 Other disorders of eye
-21.4342985 0.000000e+00 250666.70 -0.0000855 0.9999318 Heart failure
-23.0444852 0.000000e+00 203527.50 -0.0001132 0.9999097 Other disorders of ear
-28.6700615 0.000000e+00 251486.00 -0.0001140 0.9999090 Other disorders of bladder
-28.9726086 0.000000e+00 130813.87 -0.0002215 0.9998233 Disorders of lipoid metabolism
-31.0430567 0.000000e+00 529301.27 -0.0000586 0.9999532 Cardiac dysrhythmias
-32.7998297 0.000000e+00 600865.44 -0.0000546 0.9999564 Other disorders of stomach and duodenum
-39.8816962 0.000000e+00 217781.69 -0.0001831 0.9998539 Disorders of lacrimal system
-40.4858600 0.000000e+00 264775.40 -0.0001529 0.9998780 Other diseases and conditions of the teeth and supporting structures
-40.6529331 0.000000e+00 193399.72 -0.0002102 0.9998323 Mononeuritis of upper limb and mononeuritis multiplex
-40.6564754 0.000000e+00 218894.79 -0.0001857 0.9998518 Diseases of hard tissues of teeth
-46.0876476 0.000000e+00 199295.39 -0.0002313 0.9998155 Vertiginous syndromes and other disorders of vestibular system
-46.7961373 0.000000e+00 510305.24 -0.0000917 0.9999268 Other extrapyramidal disease and abnormal movement disorders
-55.8654389 0.000000e+00 501386.49 -0.0001114 0.9999111 Chronic glomerulonephritis
-58.4628579 0.000000e+00 378201.63 -0.0001546 0.9998767 Gastric ulcer
-59.0172435 0.000000e+00 600999.43 -0.0000982 0.9999216 Coronary occlusion without myocardial infarction
-60.7858515 0.000000e+00 480147.07 -0.0001266 0.9998990 Other diseases of blood and blood-forming organs
-63.0833598 0.000000e+00 498903.07 -0.0001264 0.9998991 Duodenal ulcer
-63.7013429 0.000000e+00 288646.93 -0.0002207 0.9998239 Allergic rhinitis
-65.2342001 0.000000e+00 499883.50 -0.0001305 0.9998959 Other organic psychotic conditions (chronic)
-69.7194403 0.000000e+00 323399.26 -0.0002156 0.9998280 Gout
-70.7837515 0.000000e+00 459096.34 -0.0001542 0.9998770 Other disorders of eyelids
-70.9235575 0.000000e+00 477800.74 -0.0001484 0.9998816 Chronic airways obstruction, not elsewhere classified
-70.9325368 0.000000e+00 676817.17 -0.0001048 0.9999164 Other and ill-defined cerebrovascular disease
-90.9030686 0.000000e+00 919754.17 -0.0000988 0.9999211 Other rheumatic heart disease
-91.3355886 0.000000e+00 2001292.36 -0.0000456 0.9999636 Other hernia of abdominal cavity without mention of obstruction or gangrene
-95.1623552 0.000000e+00 316221.73 -0.0003009 0.9997599 Glaucoma
-100.7564855 0.000000e+00 714934.43 -0.0001409 0.9998876 Other deficiency anemias
-150.2466056 0.000000e+00 688820.65 -0.0002181 0.9998260 Senile and presenile organic psychotic conditions
-170.6467275 0.000000e+00 898822.29 -0.0001899 0.9998485 Benign neoplasm of ovary
-249.5263544 0.000000e+00 1269929.20 -0.0001965 0.9998432 Other diseases of lung
-250.1120932 0.000000e+00 870689.82 -0.0002873 0.9997708 Varicose veins of other sites
-506.3092546 0.000000e+00 1689948.12 -0.0002996 0.9997610 Hereditary and idiopathic peripheral neuropathy
NA NA 0.00 NA NA Malignant neoplasm of rectum, rectosigmoid junction, and anus
NA NA 0.00 NA NA Diseases of esophagus
NA NA 0.00 NA NA Peptic ulcer, site unspecified
NA NA 0.00 NA NA Functional digestive disorders, not elsewhere classified
NA NA 0.00 NA NA Chronic renal failure
NA NA 0.00 NA NA Disorders resulting from impaired renal function
NA NA 0.00 NA NA Other disorders of urethra and urinary tract
NA NA 0.00 NA NA Noninflammatory disorders of ovary, fallopian tube and broad ligament
NA NA 0.00 NA NA Disorders of menstruation and other abnormal bleeding from female genital tract
NA NA 0.00 NA NA Menopausal and postmenopausal disorders
NA NA 0.00 NA NA Other disorders of female genital organs
NA NA 0.00 NA NA Bullous dermatoses
NA NA 0.00 NA NA Pruritus and related conditions
NA NA 0.00 NA NA Diseases of hair and hair follicles
NA NA 0.00 NA NA Disorders of sweat glands
NA NA 0.00 NA NA Diseases of sebaceous glands
NA NA 0.00 NA NA Chronic ulcer of skin
NA NA 0.00 NA NA Urticaria
NA NA 0.00 NA NA Diffuse diseases of connective tissue
NA NA 0.00 NA NA Crystal arthropathies
NA NA 0.00 NA NA Rheumatoid arthritis and other inflammatory polyarthropathies
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified arthropathies
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Ankylosing spondylitis and other inflammatory spondylopathies
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other disorders of cervical region
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Disorders of muscle, ligament and fascia
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA Other acquired deformity
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving skin and other integumentary tissue
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Nonspecific findings on examination of blood
NA NA 0.00 NA NA Nonspecific abnormal results of function studies
NA NA 0.00 NA NA Other ill-defined and unknown causes of morbidity and mortality
NA NA 0.00 NA NA Dermatophytosis
NA NA 0.00 NA NA Acariasis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
76923.08 47115.38 53076.92 General symptoms
61538.46 42307.69 46153.85 Other and unspecified disorders of back
57692.31 27884.62 33846.15 Other disorders of urethra and urinary tract
53846.15 34615.38 38461.54 Contact dermatitis and other eczema
50000.00 36538.46 39230.77 Gastritis and duodenitis
50000.00 30769.23 34615.38 Functional digestive disorders, not elsewhere classified
50000.00 37500.00 40000.00 Osteoarthrosis and allied disorders
46153.85 21153.85 26153.85 Spondylosis and allied disorders
46153.85 26923.08 30769.23 Other disorders of soft tissues
42307.69 41346.15 41538.46 Essential hypertension
42307.69 31730.77 33846.15 Gingival and periodontal diseases
42307.69 29807.69 32307.69 Disorders of function of stomach
42307.69 26923.08 30000.00 Other symptoms involving abdomen and pelvis
38461.54 26923.08 29230.77 Neurotic disorders
38461.54 31730.77 33076.92 Other noninfectious gastroenteritis and colitis
38461.54 29807.69 31538.46 Symptoms involving head and neck
34615.38 19230.77 22307.69 Peptic ulcer, site unspecified
34615.38 18269.23 21538.46 Other disorders of bone and cartilage
34615.38 29807.69 30769.23 Symptoms involving respiratory system and other chest symptoms
30769.23 4807.69 10000.00 Other and unspecified anemias
30769.23 29807.69 30000.00 Cataract
30769.23 24038.46 25384.62 Hypertensive heart disease
30769.23 27884.62 28461.54 Diseases of hard tissues of teeth
30769.23 9615.38 13846.15 Symptoms involving skin and other integumentary tissue
26923.08 21153.85 22307.69 Other forms of chronic ischemic heart disease
26923.08 11538.46 14615.38 Asthma
26923.08 11538.46 14615.38 Chronic liver disease and cirrhosis
26923.08 7692.31 11538.46 Disorders of muscle, ligament and fascia
26923.08 12500.00 15384.62 Symptoms involving digestive system
23076.92 13461.54 15384.62 Cardiac dysrhythmias
23076.92 13461.54 15384.62 Heart failure
23076.92 11538.46 13846.15 Chronic bronchitis
23076.92 1923.08 6153.85 Chronic airways obstruction, not elsewhere classified
23076.92 961.54 5384.62 Other diseases of lung
23076.92 9615.38 12307.69 Menopausal and postmenopausal disorders
23076.92 21153.85 21538.46 Other and unspecified arthropathies
23076.92 25961.54 25384.62 Other and unspecified disorder of joint
19230.77 17307.69 17692.31 Diabetes mellitus
19230.77 6730.77 9230.77 Special symptoms or syndromes not elsewhere classified
19230.77 15384.62 16153.85 Allergic rhinitis
19230.77 11538.46 13076.92 Gastric ulcer
19230.77 2884.62 6153.85 Chronic ulcer of skin
19230.77 15384.62 16153.85 Symptoms involving urinary system
15384.62 24038.46 22307.69 Disorders of lipoid metabolism
15384.62 8653.85 10000.00 Gout
15384.62 3846.15 6153.85 Parkinson's disease
15384.62 3846.15 6153.85 Other extrapyramidal disease and abnormal movement disorders
15384.62 961.54 3846.15 Group B streptococcus infections of unspecified site
15384.62 12500.00 13076.92 Disorders of refraction and accommodation
15384.62 6730.77 8461.54 Visual disturbances
15384.62 24038.46 22307.69 Vertiginous syndromes and other disorders of vestibular system
15384.62 2884.62 5384.62 Ill-defined descriptions and complications of heart disease
15384.62 4807.69 6923.08 Late effects of cerebrovascular disease
15384.62 17307.69 16923.08 Diseases of pulp and periapical tissues
15384.62 16346.15 16153.85 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
15384.62 1923.08 4615.38 Chronic renal failure
15384.62 18269.23 17692.31 Inflammatory disease of cervix, vagina and vulva
15384.62 15384.62 15384.62 Pruritus and related conditions
15384.62 11538.46 12307.69 Urticaria
15384.62 16346.15 16153.85 Peripheral enthesopathies and allied syndromes
15384.62 5769.23 7692.31 Symptoms involving cardiovascular system
15384.62 10576.92 11538.46 Dermatophytosis
11538.46 2884.62 4615.38 Iron deficiency anemias
11538.46 961.54 3076.92 Other deficiency anemias
11538.46 9615.38 10000.00 Senile and presenile organic psychotic conditions
11538.46 961.54 3076.92 Hemiplegia and hemiparesis
11538.46 2884.62 4615.38 Nerve root and plexus disorders
11538.46 9615.38 10000.00 Disorders of lacrimal system
11538.46 3846.15 5384.62 Other disorders of eye
11538.46 7692.31 8461.54 Other disorders of ear
11538.46 3846.15 5384.62 Hearing loss
11538.46 4807.69 6153.85 Other diseases of endocardium
11538.46 5769.23 6923.08 Other and ill-defined cerebrovascular disease
11538.46 8653.85 9230.77 Hemorrhoids
11538.46 6730.77 7692.31 Chronic pharyngitis and nasopharyngitis
11538.46 8653.85 9230.77 Diseases of esophagus
11538.46 1923.08 3846.15 Disorders resulting from impaired renal function
11538.46 8653.85 9230.77 Disorders of menstruation and other abnormal bleeding from female genital tract
11538.46 7692.31 8461.54 Other disorders of cervical region
11538.46 15384.62 14615.38 Other disorders of synovium, tendon and bursa
11538.46 2884.62 4615.38 Nonspecific findings on examination of blood
11538.46 961.54 3076.92 Other ill-defined and unknown causes of morbidity and mortality
7692.31 961.54 2307.69 Malignant neoplasm of colon
7692.31 961.54 2307.69 Malignant neoplasm of rectum, rectosigmoid junction, and anus
7692.31 961.54 2307.69 Other diseases of blood and blood-forming organs
7692.31 4807.69 5384.62 Depressive disorder, not elsewhere classified
7692.31 2884.62 3846.15 Hereditary and idiopathic peripheral neuropathy
7692.31 1923.08 3076.92 Inflammatory and toxic neuropathy
7692.31 5769.23 6153.85 Glaucoma
7692.31 2884.62 3846.15 Suppurative and unspecified otitis media
7692.31 5769.23 6153.85 Herpes zoster
7692.31 7692.31 7692.31 Angina pectoris
7692.31 8653.85 8461.54 Other diseases and conditions of the teeth and supporting structures
7692.31 6730.77 6923.08 Duodenal ulcer
7692.31 961.54 2307.69 Inguinal hernia
7692.31 961.54 2307.69 Other disorders of breast
7692.31 961.54 2307.69 Bullous dermatoses
7692.31 7692.31 7692.31 Rheumatoid arthritis and other inflammatory polyarthropathies
7692.31 961.54 2307.69 Ankylosing spondylitis and other inflammatory spondylopathies
7692.31 6730.77 6923.08 Intervertebral disc disorders
7692.31 961.54 2307.69 Other acquired deformity
7692.31 2884.62 3846.15 Acariasis
3846.15 961.54 1538.46 Malignant neoplasm of trachea, bronchus and lung
3846.15 961.54 1538.46 Benign neoplasm of ovary
3846.15 961.54 1538.46 Disorders of adrenal glands
3846.15 961.54 1538.46 Other nutritional deficiencies
3846.15 2884.62 3076.92 Other organic psychotic conditions (chronic)
3846.15 4807.69 4615.38 Affective psychoses
3846.15 4807.69 4615.38 Physiological malfunction arising from mental factors
3846.15 961.54 1538.46 Acute reaction to stress
3846.15 4807.69 4615.38 Other cerebral degenerations
3846.15 1923.08 2307.69 Migraine
3846.15 1923.08 2307.69 Mononeuritis of upper limb and mononeuritis multiplex
3846.15 3846.15 3846.15 Other retinal disorders
3846.15 961.54 1538.46 Corneal opacity and other disorders of cornea
3846.15 9615.38 8461.54 Other disorders of eyelids
3846.15 961.54 1538.46 Other rheumatic heart disease
3846.15 961.54 1538.46 Hypertensive heart and renal disease
3846.15 2884.62 3076.92 Coronary occlusion without myocardial infarction
3846.15 2884.62 3076.92 Acute, but ill-defined, cerebrovascular disease
3846.15 1923.08 2307.69 Atherosclerosis
3846.15 961.54 1538.46 Other disorders of arteries and arterioles
3846.15 961.54 1538.46 Varicose veins of other sites
3846.15 961.54 1538.46 Deviated nasal septum
3846.15 961.54 1538.46 Chronic sinusitis
3846.15 961.54 1538.46 Other disorders of stomach and duodenum
3846.15 961.54 1538.46 Other hernia of abdominal cavity without mention of obstruction or gangrene
3846.15 1923.08 2307.69 Anal fissure and fistula
3846.15 4807.69 4615.38 Other disorders of intestine
3846.15 2884.62 3076.92 Other disorders of liver
3846.15 3846.15 3846.15 Chronic glomerulonephritis
3846.15 4807.69 4615.38 Other disorders of bladder
3846.15 3846.15 3846.15 Other diseases due to viruses and Chlamydiae
3846.15 961.54 1538.46 Noninflammatory disorders of ovary, fallopian tube and broad ligament
3846.15 2884.62 3076.92 Noninflammatory disorders of cervix
3846.15 961.54 1538.46 Other disorders of female genital organs
3846.15 961.54 1538.46 Other hypertrophic and atrophic conditions of skin
3846.15 961.54 1538.46 Diseases of hair and hair follicles
3846.15 1923.08 2307.69 Disorders of sweat glands
3846.15 6730.77 6153.85 Diseases of sebaceous glands
3846.15 1923.08 2307.69 Diffuse diseases of connective tissue
3846.15 961.54 1538.46 Crystal arthropathies
3846.15 961.54 1538.46 Nonspecific findings on examination of urine
3846.15 1923.08 2307.69 Nonspecific abnormal results of function studies