The Egocentric Comorbidity Network on Vitamin A deficiency


Disease Info.
ICD-9: 264
Disease ID: 205
Disease Name: Vitamin A deficiency
Descriptives of the sampled nested cases-control dataset
Total individual= 285
Case:Control = 57 : 228 ( 1 : 4 )
No. of control with zero baseline= 111
No. of select variables= 140
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,121,123,125,128,132,137,139 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
227.7828175 8.410479e+98 1160416.45 0.0001963 0.9998434 Deficiency of B -complex components
220.3951600 5.204773e+95 475609.51 0.0004634 0.9996303 Trachoma
205.9555709 2.788483e+89 305142.54 0.0006749 0.9994615 Nephritis and nephropathy, not specified as acute or chronic
177.9034442 1.830139e+77 805442.13 0.0002209 0.9998238 Parkinson's disease
153.6455806 5.338605e+66 516891.25 0.0002972 0.9997628 Renal failure, unspecified
146.3450483 3.604516e+63 334941.73 0.0004369 0.9996514 Chronic glomerulonephritis
129.6187764 1.962092e+56 439100.26 0.0002952 0.9997645 Nerve root and plexus disorders
128.9680033 1.023510e+56 204700.09 0.0006300 0.9994973 Other acquired deformity
97.8058440 2.995976e+42 376201.32 0.0002600 0.9997926 Obesity and other hyperalimentation
97.3589755 1.916310e+42 356543.86 0.0002731 0.9997821 Other and ill-defined cerebrovascular disease
88.8433309 3.838560e+38 206810.18 0.0004296 0.9996572 Benign mammary dysplasias
86.6171772 4.143450e+37 415191.28 0.0002086 0.9998335 Endometriosis
83.3958473 1.653318e+36 159904.55 0.0005215 0.9995839 Other disorders of eye
73.2165194 6.273796e+31 358029.89 0.0002045 0.9998368 Gastric ulcer
73.0472679 5.296944e+31 363185.23 0.0002011 0.9998395 Disorders of the globe
70.0876092 2.745756e+30 474416.93 0.0001477 0.9998821 Nasal polyps
64.0600270 6.620888e+27 349998.56 0.0001830 0.9998540 Schizophrenic disorders
58.9421305 3.964989e+25 204634.60 0.0002880 0.9997702 Cardiac dysrhythmias
56.3551138 2.983424e+24 36315.16 0.0015518 0.9987618 Rheumatoid arthritis and other inflammatory polyarthropathies
55.3003500 1.039051e+24 332772.64 0.0001662 0.9998674 Myoneural disorders
52.8253800 8.745226e+22 80081.67 0.0006596 0.9994737 Chronic bronchitis
49.7853112 4.182982e+21 221174.69 0.0002251 0.9998204 Mononeuritis of upper limb and mononeuritis multiplex
45.2456980 4.466394e+19 49186.75 0.0009199 0.9992660 Physiological malfunction arising from mental factors
42.4351172 2.687430e+18 201645.95 0.0002104 0.9998321 Other and unspecified anemias
36.3138306 5.900601e+15 188777.13 0.0001924 0.9998465 Other diseases due to viruses and Chlamydiae
35.2731019 2.084076e+15 66045.92 0.0005341 0.9995739 Peptic ulcer, site unspecified
34.4063456 8.759635e+14 434356.43 0.0000792 0.9999368 Infertility, female
33.5992558 3.908152e+14 137987.99 0.0002435 0.9998057 Chronic pharyngitis and nasopharyngitis
31.6196433 5.398046e+13 285027.01 0.0001109 0.9999115 Uterine leiomyoma
31.1105064 3.244302e+13 323874.80 0.0000961 0.9999234 Senile and presenile organic psychotic conditions
30.6410760 2.028851e+13 207821.86 0.0001474 0.9998824 Diabetes mellitus
29.3820313 5.760419e+12 486579.93 0.0000604 0.9999518 Benign neoplasm of other and unspecified sites
29.1792358 4.703066e+12 37357.03 0.0007811 0.9993768 Gastritis and duodenitis
28.7490170 3.058718e+12 434427.12 0.0000662 0.9999472 Suppurative and unspecified otitis media
27.2987544 7.172960e+11 118465.11 0.0002304 0.9998161 Other diseases of upper respiratory tract
26.0324107 2.021773e+11 50208.04 0.0005185 0.9995863 Other retinal disorders
25.3583155 1.030330e+11 247599.02 0.0001024 0.9999183 Acquired hypothyroidism
25.3414770 1.013126e+11 170850.02 0.0001483 0.9998817 Erythematosquamous dermatosis
23.5790582 1.738821e+10 45412.16 0.0005192 0.9995857 Disorders of refraction and accommodation
23.4773057 1.570595e+10 90028.04 0.0002608 0.9997919 Disorders of muscle, ligament and fascia
22.7917187 7.912572e+09 42713.82 0.0005336 0.9995743 Diseases of hard tissues of teeth
22.2048797 4.400041e+09 378444.49 0.0000587 0.9999532 Other disorders of liver
20.8824523 1.172557e+09 28325.56 0.0007372 0.9994118 Pain and other symptoms associated with female genital organs
18.8457274 1.529662e+08 79791.17 0.0002362 0.9998115 Pruritus and related conditions
17.8360319 5.573015e+07 59153.62 0.0003015 0.9997594 Visual disturbances
14.9249609 3.032691e+06 216051.06 0.0000691 0.9999449 Heart failure
14.6978015 2.416429e+06 65003.75 0.0002261 0.9998196 Menopausal and postmenopausal disorders
13.8207592 1.005262e+06 257566.79 0.0000537 0.9999572 Corns and callosities
12.0606967 1.729394e+05 141772.20 0.0000851 0.9999321 Gout
11.7523831 1.270560e+05 216507.58 0.0000543 0.9999567 Late effects of cerebrovascular disease
10.8862188 5.343487e+04 447036.87 0.0000244 0.9999806 Nonsuppurative otitis media and eustachian tube disorders
9.3166699 1.112188e+04 219828.39 0.0000424 0.9999662 Angina pectoris
9.1701526 9.606091e+03 81875.72 0.0001120 0.9999106 Disorders of lacrimal system
8.3644297 4.291664e+03 86729.54 0.0000964 0.9999230 Other noninfectious gastroenteritis and colitis
6.6563567 7.777123e+02 202546.97 0.0000329 0.9999738 Hypertensive heart disease
4.8642863 1.295784e+02 269691.65 0.0000180 0.9999856 Noninflammatory disorders of vagina
4.2150240 6.769579e+01 417496.03 0.0000101 0.9999919 Nonspecific findings on examination of blood
3.0956752 2.210216e+01 38421.54 0.0000806 0.9999357 Osteoarthrosis and allied disorders
2.3494970 1.048030e+01 53045.70 0.0000443 0.9999647 Dermatophytosis
0.9786398 2.660834e+00 80910.98 0.0000121 0.9999903 Diseases of pulp and periapical tissues
0.7824169 2.186751e+00 30450.90 0.0000257 0.9999795 Gingival and periodontal diseases
0.4709075 1.601447e+00 123565.39 0.0000038 0.9999970 Other disorders of skin and subcutaneous tissue
0.3123758 1.366668e+00 34400.37 0.0000091 0.9999928 Contact dermatitis and other eczema
0.0049226 1.004935e+00 56894.65 0.0000001 0.9999999 Diseases of sebaceous glands
-0.0034749 9.965311e-01 128623.35 0.0000000 1.0000000 Neurotic disorders
-0.0169357 9.832069e-01 158304.51 -0.0000001 0.9999999 Thyrotoxicosis with or without goiter
-0.9844947 3.736280e-01 109966.34 -0.0000090 0.9999929 Vertiginous syndromes and other disorders of vestibular system
-1.3967911 2.473895e-01 61232.09 -0.0000228 0.9999818 Allergic rhinitis
-2.8365729 5.862620e-02 145900.42 -0.0000194 0.9999845 Regional enteritis
-3.0710717 4.637140e-02 109120.67 -0.0000281 0.9999775 Other and unspecified arthropathies
-4.2969030 1.361060e-02 122210.39 -0.0000352 0.9999719 Urticaria
-5.1094277 6.039500e-03 353775.02 -0.0000144 0.9999885 Glaucoma
-5.3347558 4.821100e-03 51538.82 -0.0001035 0.9999174 Cataract
-5.3769531 4.621900e-03 117516.06 -0.0000458 0.9999635 Symptoms involving cardiovascular system
-5.9005402 2.738000e-03 151433.94 -0.0000390 0.9999689 Other disorders of eyelids
-6.4238364 1.622400e-03 273019.50 -0.0000235 0.9999812 Ill-defined descriptions and complications of heart disease
-7.0254789 8.889000e-04 64104.30 -0.0001096 0.9999126 Functional digestive disorders, not elsewhere classified
-8.6117974 1.819000e-04 351584.31 -0.0000245 0.9999805 Other disorders of thyroid
-10.0526851 4.310000e-05 184221.99 -0.0000546 0.9999565 Benign neoplasm of breast
-10.4978710 2.760000e-05 303595.43 -0.0000346 0.9999724 Special symptoms or syndromes not elsewhere classified
-11.1281607 1.470000e-05 141499.19 -0.0000786 0.9999373 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-11.1478771 1.440000e-05 274830.21 -0.0000406 0.9999676 Diffuse diseases of connective tissue
-11.7344548 8.000000e-06 52514.95 -0.0002234 0.9998217 Peripheral enthesopathies and allied syndromes
-12.4118697 4.100000e-06 377539.13 -0.0000329 0.9999738 Other disorders of breast
-16.7196701 1.000000e-07 63846.14 -0.0002619 0.9997911 Disorders of function of stomach
-16.8200514 0.000000e+00 248909.66 -0.0000676 0.9999461 Viral hepatitis
-18.0344850 0.000000e+00 145423.62 -0.0001240 0.9999011 Other disorders of cervical region
-18.6702170 0.000000e+00 85873.21 -0.0002174 0.9998265 Inflammatory disease of cervix, vagina and vulva
-19.0482991 0.000000e+00 178565.94 -0.0001067 0.9999149 Hemorrhoids
-21.9505114 0.000000e+00 144957.92 -0.0001514 0.9998792 Disorders of tooth development and eruption
-22.4979946 0.000000e+00 111581.45 -0.0002016 0.9998391 Other disorders of urethra and urinary tract
-23.3385008 0.000000e+00 130121.64 -0.0001794 0.9998569 Chronic liver disease and cirrhosis
-24.7652357 0.000000e+00 214109.58 -0.0001157 0.9999077 Malignant neoplasm of trachea, bronchus and lung
-25.3564194 0.000000e+00 327435.81 -0.0000774 0.9999382 Internal derangement of knee
-26.4716226 0.000000e+00 220458.62 -0.0001201 0.9999042 Hypertensive renal disease
-28.7610047 0.000000e+00 42350.54 -0.0006791 0.9994581 Noninflammatory disorders of cervix
-29.3709127 0.000000e+00 72842.23 -0.0004032 0.9996783 Other disorders of ear
-29.9491484 0.000000e+00 208281.60 -0.0001438 0.9998853 Asthma
-31.1807384 0.000000e+00 77843.19 -0.0004006 0.9996804 Disorders of menstruation and other abnormal bleeding from female genital tract
-31.3295491 0.000000e+00 34359.27 -0.0009118 0.9992725 Essential hypertension
-32.2059793 0.000000e+00 375135.76 -0.0000859 0.9999315 Chronic ulcer of skin
-32.2881932 0.000000e+00 110726.58 -0.0002916 0.9997673 Other diseases and conditions of the teeth and supporting structures
-32.6047564 0.000000e+00 93223.59 -0.0003497 0.9997209 Strabismus and other disorders of binocular eye movements
-34.1506849 0.000000e+00 169599.20 -0.0002014 0.9998393 Simple and unspecified goiter
-35.0883530 0.000000e+00 640829.90 -0.0000548 0.9999563 Atherosclerosis
-40.0572755 0.000000e+00 212654.31 -0.0001884 0.9998497 Other diseases of endocardium
-42.5198185 0.000000e+00 257833.48 -0.0001649 0.9998684 Other derangement of joint
-45.4034788 0.000000e+00 142769.36 -0.0003180 0.9997463 Diseases of esophagus
-46.7439523 0.000000e+00 184013.68 -0.0002540 0.9997973 Other forms of chronic ischemic heart disease
-52.3827660 0.000000e+00 239359.37 -0.0002188 0.9998254 Group B streptococcus infections of unspecified site
-56.5694916 0.000000e+00 143908.98 -0.0003931 0.9996864 Disorders of lipoid metabolism
-64.4187563 0.000000e+00 234292.36 -0.0002750 0.9997806 Chronic sinusitis
-74.5417157 0.000000e+00 318312.25 -0.0002342 0.9998132 Atopic dermatitis and related conditions
-75.9903565 0.000000e+00 272193.77 -0.0002792 0.9997772 Herpes zoster
-76.9374808 0.000000e+00 452684.67 -0.0001700 0.9998644 Duodenal ulcer
-78.6840884 0.000000e+00 298423.50 -0.0002637 0.9997896 Chronic airways obstruction, not elsewhere classified
-82.7073262 0.000000e+00 358576.15 -0.0002307 0.9998160 Affective psychoses
-95.5079788 0.000000e+00 194345.05 -0.0004914 0.9996079 Deviated nasal septum
-102.1142316 0.000000e+00 553843.11 -0.0001844 0.9998529 Hemiplegia and hemiparesis
-112.5694801 0.000000e+00 468550.95 -0.0002403 0.9998083 Hearing loss
-115.1086166 0.000000e+00 517823.55 -0.0002223 0.9998226 Ovarian dysfunction
-137.5203076 0.000000e+00 668589.78 -0.0002057 0.9998359 Lichen
-180.7194988 0.000000e+00 584637.17 -0.0003091 0.9997534 Corneal opacity and other disorders of cornea
-362.5402104 0.000000e+00 451669.47 -0.0008027 0.9993596 Chronic renal failure
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving skin and other integumentary tissue
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Nonspecific findings on examination of urine
NA NA 0.00 NA NA Candidiasis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
45614.04 27631.58 31228.07 Diseases of hard tissues of teeth
45614.04 31140.35 34035.09 General symptoms
36842.11 31578.95 32631.58 Gingival and periodontal diseases
36842.11 22807.02 25614.04 Symptoms involving head and neck
33333.33 24122.81 25964.91 Other and unspecified disorders of back
31578.95 19298.25 21754.39 Gastritis and duodenitis
31578.95 18421.05 21052.63 Functional digestive disorders, not elsewhere classified
31578.95 18859.65 21403.51 Contact dermatitis and other eczema
28070.18 21929.82 23157.89 Symptoms involving respiratory system and other chest symptoms
24561.40 3508.77 7719.30 Disorders of refraction and accommodation
24561.40 21929.82 22456.14 Other disorders of soft tissues
24561.40 23684.21 23859.65 Other symptoms involving abdomen and pelvis
22807.02 15789.47 17192.98 Cataract
22807.02 18421.05 19298.25 Disorders of function of stomach
22807.02 17105.26 18245.61 Other noninfectious gastroenteritis and colitis
21052.63 10526.32 12631.58 Neurotic disorders
21052.63 13596.49 15087.72 Other and unspecified disorder of joint
19298.25 16666.67 17192.98 Inflammatory disease of cervix, vagina and vulva
17543.86 14912.28 15438.60 Disorders of lipoid metabolism
17543.86 17543.86 17543.86 Essential hypertension
17543.86 13157.89 14035.09 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
17543.86 13157.89 14035.09 Other disorders of urethra and urinary tract
15789.47 7017.54 8771.93 Diabetes mellitus
15789.47 6140.35 8070.18 Disorders of lacrimal system
15789.47 7894.74 9473.68 Hypertensive heart disease
15789.47 9210.53 10526.32 Allergic rhinitis
15789.47 14473.68 14736.84 Diseases of pulp and periapical tissues
15789.47 9649.12 10877.19 Disorders of menstruation and other abnormal bleeding from female genital tract
14035.09 3070.18 5263.16 Diseases of sebaceous glands
14035.09 20614.04 19298.25 Osteoarthrosis and allied disorders
14035.09 11403.51 11929.82 Other disorders of synovium, tendon and bursa
12280.70 10526.32 10877.19 Vertiginous syndromes and other disorders of vestibular system
12280.70 10087.72 10526.32 Other forms of chronic ischemic heart disease
12280.70 6140.35 7368.42 Cardiac dysrhythmias
12280.70 5701.75 7017.54 Other diseases of upper respiratory tract
12280.70 9649.12 10175.44 Peripheral enthesopathies and allied syndromes
12280.70 9649.12 10175.44 Other disorders of bone and cartilage
12280.70 9649.12 10175.44 Dermatophytosis
10526.32 5701.75 6666.67 Visual disturbances
10526.32 877.19 2807.02 Other disorders of eyelids
10526.32 3947.37 5263.16 Chronic pharyngitis and nasopharyngitis
10526.32 11842.11 11578.95 Peptic ulcer, site unspecified
10526.32 11842.11 11578.95 Pruritus and related conditions
8771.93 3070.18 4210.53 Other retinal disorders
8771.93 3947.37 4912.28 Other disorders of eye
8771.93 2192.98 3508.77 Angina pectoris
8771.93 1315.79 2807.02 Hemorrhoids
8771.93 7894.74 8070.18 Chronic bronchitis
8771.93 7017.54 7368.42 Other diseases and conditions of the teeth and supporting structures
8771.93 9210.53 9122.81 Chronic liver disease and cirrhosis
8771.93 10526.32 10175.44 Menopausal and postmenopausal disorders
8771.93 11403.51 10877.19 Spondylosis and allied disorders
8771.93 5263.16 5964.91 Disorders of muscle, ligament and fascia
8771.93 3947.37 4912.28 Symptoms involving cardiovascular system
8771.93 9210.53 9122.81 Symptoms involving digestive system
8771.93 5701.75 6315.79 Symptoms involving urinary system
7017.54 1315.79 2456.14 Thyrotoxicosis with or without goiter
7017.54 438.60 1754.39 Other disorders of thyroid
7017.54 3508.77 4210.53 Other and unspecified anemias
7017.54 1754.39 2807.02 Glaucoma
7017.54 2192.98 3157.89 Diffuse diseases of connective tissue
7017.54 8333.33 8070.18 Other and unspecified arthropathies
5263.16 6578.95 6315.79 Gout
5263.16 438.60 1403.51 Schizophrenic disorders
5263.16 2192.98 2807.02 Suppurative and unspecified otitis media
5263.16 1754.39 2456.14 Late effects of cerebrovascular disease
5263.16 2192.98 2807.02 Chronic sinusitis
5263.16 1315.79 2105.26 Disorders of tooth development and eruption
5263.16 6578.95 6315.79 Diseases of esophagus
5263.16 7894.74 7368.42 Urticaria
5263.16 8333.33 7719.30 Intervertebral disc disorders
5263.16 5701.75 5614.04 Other disorders of cervical region
5263.16 6578.95 6315.79 Symptoms involving skin and other integumentary tissue
3508.77 877.19 1403.51 Uterine leiomyoma
3508.77 438.60 1052.63 Benign neoplasm of other and unspecified sites
3508.77 2192.98 2456.14 Simple and unspecified goiter
3508.77 877.19 1403.51 Obesity and other hyperalimentation
3508.77 438.60 1052.63 Affective psychoses
3508.77 3070.18 3157.89 Physiological malfunction arising from mental factors
3508.77 877.19 1403.51 Hearing loss
3508.77 3070.18 3157.89 Heart failure
3508.77 1315.79 1754.39 Ill-defined descriptions and complications of heart disease
3508.77 1315.79 1754.39 Other and ill-defined cerebrovascular disease
3508.77 2631.58 2807.02 Viral hepatitis
3508.77 2631.58 2807.02 Other disorders of liver
3508.77 1754.39 2105.26 Chronic glomerulonephritis
3508.77 438.60 1052.63 Chronic renal failure
3508.77 3508.77 3508.77 Other disorders of breast
3508.77 877.19 1403.51 Endometriosis
3508.77 1315.79 1754.39 Noninflammatory disorders of vagina
3508.77 438.60 1052.63 Infertility, female
3508.77 2631.58 2807.02 Atopic dermatitis and related conditions
3508.77 3070.18 3157.89 Other disorders of skin and subcutaneous tissue
3508.77 1315.79 1754.39 Nonspecific findings on examination of urine
3508.77 2631.58 2807.02 Candidiasis
1754.39 438.60 701.75 Malignant neoplasm of trachea, bronchus and lung
1754.39 2631.58 2456.14 Benign neoplasm of breast
1754.39 1315.79 1403.51 Acquired hypothyroidism
1754.39 1754.39 1754.39 Ovarian dysfunction
1754.39 438.60 701.75 Deficiency of B -complex components
1754.39 1754.39 1754.39 Senile and presenile organic psychotic conditions
1754.39 3508.77 3157.89 Special symptoms or syndromes not elsewhere classified
1754.39 438.60 701.75 Parkinson's disease
1754.39 2192.98 2105.26 Group B streptococcus infections of unspecified site
1754.39 438.60 701.75 Hemiplegia and hemiparesis
1754.39 2631.58 2456.14 Nerve root and plexus disorders
1754.39 3508.77 3157.89 Mononeuritis of upper limb and mononeuritis multiplex
1754.39 438.60 701.75 Myoneural disorders
1754.39 438.60 701.75 Disorders of the globe
1754.39 438.60 701.75 Corneal opacity and other disorders of cornea
1754.39 438.60 701.75 Strabismus and other disorders of binocular eye movements
1754.39 1754.39 1754.39 Nonsuppurative otitis media and eustachian tube disorders
1754.39 3947.37 3508.77 Other disorders of ear
1754.39 438.60 701.75 Hypertensive renal disease
1754.39 2192.98 2105.26 Herpes zoster
1754.39 3070.18 2807.02 Other diseases of endocardium
1754.39 877.19 1052.63 Atherosclerosis
1754.39 877.19 1052.63 Deviated nasal septum
1754.39 438.60 701.75 Nasal polyps
1754.39 3947.37 3508.77 Asthma
1754.39 2192.98 2105.26 Chronic airways obstruction, not elsewhere classified
1754.39 6578.95 5614.04 Gastric ulcer
1754.39 3070.18 2807.02 Duodenal ulcer
1754.39 438.60 701.75 Regional enteritis
1754.39 438.60 701.75 Nephritis and nephropathy, not specified as acute or chronic
1754.39 877.19 1052.63 Renal failure, unspecified
1754.39 438.60 701.75 Trachoma
1754.39 1754.39 1754.39 Benign mammary dysplasias
1754.39 2631.58 2456.14 Other diseases due to viruses and Chlamydiae
1754.39 4385.96 3859.65 Noninflammatory disorders of cervix
1754.39 1315.79 1403.51 Pain and other symptoms associated with female genital organs
1754.39 877.19 1052.63 Erythematosquamous dermatosis
1754.39 877.19 1052.63 Lichen
1754.39 877.19 1052.63 Corns and callosities
1754.39 1315.79 1403.51 Chronic ulcer of skin
1754.39 2192.98 2105.26 Rheumatoid arthritis and other inflammatory polyarthropathies
1754.39 1754.39 1754.39 Internal derangement of knee
1754.39 2192.98 2105.26 Other derangement of joint
1754.39 1315.79 1403.51 Other acquired deformity
1754.39 877.19 1052.63 Nonspecific findings on examination of blood