The Egocentric Comorbidity Network on Vitamin D deficiency


Disease Info.
ICD-9: 268
Disease ID: 209
Disease Name: Vitamin D deficiency
Descriptives of the sampled nested cases-control dataset
Total individual= 385
Case:Control = 77 : 308 ( 1 : 4 )
No. of control with zero baseline= 165
No. of select variables= 188
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,167,168,169,170,171,172,173,174,176,177,179,184,185,187,188 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
157.5322779 2.602550e+68 339332.65 0.0004642 0.9996296 Nonspecific findings on examination of blood
133.2020003 7.061447e+57 220956.68 0.0006028 0.9995190 Benign neoplasm of other parts of digestive system
114.9051749 7.992514e+49 389937.62 0.0002947 0.9997649 Facial nerve disorders
98.9396114 9.309519e+42 256949.19 0.0003851 0.9996928 Diseases of the salivary glands
88.8575437 3.893506e+38 213844.80 0.0004155 0.9996685 Normal delivery
64.6074582 1.144623e+28 151630.50 0.0004261 0.9996600 Other dermatoses
64.0085638 6.288775e+27 245225.53 0.0002610 0.9997917 Diseases and other conditions of the tongue
60.8924246 2.787687e+26 218739.14 0.0002784 0.9997779 Hereditary and idiopathic peripheral neuropathy
54.9683361 7.454955e+23 262154.39 0.0002097 0.9998327 Diseases of the jaws
52.8365271 8.843256e+22 186810.87 0.0002828 0.9997743 Other organic psychotic conditions (chronic)
51.0162250 1.432402e+22 172252.48 0.0002962 0.9997637 Other retinal disorders
48.3096562 9.563506e+20 201746.37 0.0002395 0.9998089 Diseases of hair and hair follicles
45.0719201 3.753930e+19 119141.59 0.0003783 0.9996982 Viral hepatitis
44.0342280 1.329910e+19 371920.16 0.0001184 0.9999055 Disorders involving the immune mechanism
42.2224618 2.172612e+18 122126.77 0.0003457 0.9997242 Dentofacial anomalies, including malocclusion
42.1473357 2.015373e+18 249382.36 0.0001690 0.9998652 Atherosclerosis
40.7963256 5.219382e+17 230448.29 0.0001770 0.9998588 Disorders of iris and ciliary body
38.9374903 8.134619e+16 135038.97 0.0002883 0.9997699 Inflammatory and toxic neuropathy
37.3263335 1.624130e+16 129872.07 0.0002874 0.9997707 Disorders of the globe
37.2722764 1.538665e+16 83959.95 0.0004439 0.9996458 Other disorders of ear
36.4620004 6.842985e+15 130594.33 0.0002792 0.9997772 Benign neoplasm of other and unspecified sites
35.5089277 2.638344e+15 200145.50 0.0001774 0.9998584 Other and unspecified congenital anomalies
35.0941759 1.742637e+15 94602.51 0.0003710 0.9997040 Infertility, female
35.0455879 1.659990e+15 361277.10 0.0000970 0.9999226 Other peripheral vascular disease
33.0648229 2.290183e+14 133529.92 0.0002476 0.9998024 Disorders of tooth development and eruption
32.4101481 1.190004e+14 222304.96 0.0001458 0.9998837 Other and ill-defined cerebrovascular disease
32.1089962 8.805618e+13 53980.18 0.0005948 0.9995254 Noninflammatory disorders of vagina
30.0974228 1.177998e+13 56491.87 0.0005328 0.9995749 Other and unspecified anemias
28.9282341 3.659084e+12 84559.83 0.0003421 0.9997270 Gastric ulcer
26.7524930 4.153939e+11 54250.74 0.0004931 0.9996065 Symptoms involving cardiovascular system
25.4899876 1.175333e+11 125474.15 0.0002031 0.9998379 Disorders of mineral metabolism
23.7496601 2.062274e+10 47716.39 0.0004977 0.9996029 Suppurative and unspecified otitis media
23.3967391 1.449021e+10 130691.67 0.0001790 0.9998572 Hearing loss
23.3504635 1.383495e+10 112470.67 0.0002076 0.9998343 Hydronephrosis
22.2433700 4.572701e+09 15714.86 0.0014154 0.9988706 Symptoms involving nervous and musculoskeletal systems
22.0070798 3.610383e+09 171220.11 0.0001285 0.9998974 Intestinal malabsorption
21.7547929 2.805346e+09 103604.29 0.0002100 0.9998325 Disorders of lacrimal system
21.4462141 2.060499e+09 233470.05 0.0000919 0.9999267 Malignant neoplasm of female breast
21.1372159 1.512782e+09 153027.35 0.0001381 0.9998898 Simple and unspecified goiter
20.4207164 7.389319e+08 146999.00 0.0001389 0.9998892 Chronic airways obstruction, not elsewhere classified
19.3954522 2.650561e+08 130637.69 0.0001485 0.9998815 Other disorders of eye
18.7358744 1.370525e+08 113052.51 0.0001657 0.9998678 Physiological malfunction arising from mental factors
18.6713230 1.284850e+08 72222.46 0.0002585 0.9997937 Ill-defined descriptions and complications of heart disease
18.4088490 9.882380e+07 265977.17 0.0000692 0.9999448 Diseases of nail
17.3556583 3.447201e+07 91240.61 0.0001902 0.9998482 Other disorders of eyelids
17.3157188 3.312235e+07 83847.07 0.0002065 0.9998352 Hemorrhage in early pregnancy
17.0830472 2.624660e+07 82814.21 0.0002063 0.9998354 Candidiasis
16.0849039 9.673531e+06 47852.96 0.0003361 0.9997318 Urticaria
13.5962440 8.031076e+05 211975.78 0.0000641 0.9999488 Other disorders of stomach and duodenum
13.1359948 5.068624e+05 177598.86 0.0000740 0.9999410 Chronic glomerulonephritis
11.4017130 8.947486e+04 89200.85 0.0001278 0.9998980 Hypertensive heart disease
10.6140458 4.070254e+04 32998.21 0.0003217 0.9997434 Disorders of function of stomach
10.1718055 2.615526e+04 26363.61 0.0003858 0.9996922 Other disorders of soft tissues
10.0188195 2.244492e+04 89838.31 0.0001115 0.9999110 Curvature of spine
9.9298985 2.053526e+04 32718.27 0.0003035 0.9997578 Essential hypertension
9.7830069 1.772989e+04 160382.41 0.0000610 0.9999513 Internal derangement of knee
9.4355044 1.252528e+04 46803.19 0.0002016 0.9998391 Contact dermatitis and other eczema
8.6803423 5.886061e+03 91669.97 0.0000947 0.9999244 Hemorrhoids
8.6360248 5.630901e+03 234604.64 0.0000368 0.9999706 Thyrotoxicosis with or without goiter
7.9503186 2.836479e+03 70665.24 0.0001125 0.9999102 Visual disturbances
7.4564995 1.731078e+03 62497.62 0.0001193 0.9999048 Special symptoms or syndromes not elsewhere classified
7.0995270 1.211394e+03 124798.15 0.0000569 0.9999546 Erythematous conditions
6.4698101 6.453612e+02 64159.64 0.0001008 0.9999195 Other diseases due to viruses and Chlamydiae
6.3437352 5.689173e+02 112705.75 0.0000563 0.9999551 Other disorders of bladder
6.3016137 5.454514e+02 64423.78 0.0000978 0.9999220 Other disorders of breast
6.2994085 5.442499e+02 93131.20 0.0000676 0.9999460 Chronic sinusitis
6.2215696 5.034929e+02 106221.05 0.0000586 0.9999533 Gout
6.1651899 4.758915e+02 42464.00 0.0001452 0.9998842 Other disorders of synovium, tendon and bursa
6.1246914 4.570037e+02 165901.13 0.0000369 0.9999705 Corneal opacity and other disorders of cornea
6.1061580 4.486118e+02 25485.72 0.0002396 0.9998088 Diseases of pulp and periapical tissues
5.8911446 3.618192e+02 41365.23 0.0001424 0.9998864 Diseases of sebaceous glands
5.2349230 1.877147e+02 36865.35 0.0001420 0.9998867 Other disorders of bone and cartilage
5.0946770 1.631511e+02 66393.43 0.0000767 0.9999388 Chronic pharyngitis and nasopharyngitis
4.3624809 7.845152e+01 90537.79 0.0000482 0.9999616 Uterine leiomyoma
3.9764869 5.332935e+01 135084.70 0.0000294 0.9999765 Duodenal ulcer
3.5094472 3.342978e+01 39140.26 0.0000897 0.9999285 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
2.6321715 1.390393e+01 103075.18 0.0000255 0.9999796 Regional enteritis
2.5009001 1.219346e+01 74211.82 0.0000337 0.9999731 Cardiac dysrhythmias
2.4543467 1.163883e+01 38475.22 0.0000638 0.9999491 Diseases of hard tissues of teeth
2.4362017 1.142955e+01 159499.28 0.0000153 0.9999878 Nonspecific abnormal results of function studies
2.3393605 1.037460e+01 107104.40 0.0000218 0.9999826 Intervertebral disc disorders
2.2314264 9.313141e+00 160400.03 0.0000139 0.9999889 Disorders of uterus, not elsewhere classified
1.9777043 7.226135e+00 42595.63 0.0000464 0.9999630 Pruritus and related conditions
1.8200139 6.171944e+00 71293.60 0.0000255 0.9999796 Other disorders of intestine
1.7609411 5.817910e+00 128672.41 0.0000137 0.9999891 Chronic renal failure
1.4205936 4.139577e+00 50434.66 0.0000282 0.9999775 Migraine
1.1414454 3.131291e+00 177984.83 0.0000064 0.9999949 Mononeuritis of lower limb
0.5565127 1.744578e+00 35002.38 0.0000159 0.9999873 Gingival and periodontal diseases
0.2830759 1.327206e+00 38914.57 0.0000073 0.9999942 Gastritis and duodenitis
-0.1180425 8.886583e-01 64600.37 -0.0000018 0.9999985 Other disorders of skin and subcutaneous tissue
-0.1543320 8.569875e-01 136544.01 -0.0000011 0.9999991 Benign neoplasm of ovary
-0.2479955 7.803635e-01 63160.27 -0.0000039 0.9999969 Atopic dermatitis and related conditions
-0.3503459 7.044444e-01 72335.89 -0.0000048 0.9999961 Disorders of menstruation and other abnormal bleeding from female genital tract
-0.4965119 6.086500e-01 61416.23 -0.0000081 0.9999935 Spondylosis and allied disorders
-0.5499919 5.769545e-01 35920.86 -0.0000153 0.9999878 Allergic rhinitis
-0.6209995 5.374070e-01 39012.37 -0.0000159 0.9999873 Other and unspecified arthropathies
-0.6693478 5.120424e-01 134995.75 -0.0000050 0.9999960 Disorders of sweat glands
-0.8409982 4.312798e-01 81259.97 -0.0000103 0.9999917 Chronic liver disease and cirrhosis
-1.0129324 3.631525e-01 73582.36 -0.0000138 0.9999890 Pain and other symptoms associated with female genital organs
-2.5105369 8.122460e-02 98930.63 -0.0000254 0.9999798 Other forms of chronic ischemic heart disease
-2.7040328 6.693500e-02 152459.00 -0.0000177 0.9999858 Herpes zoster
-2.7878175 6.155540e-02 33585.32 -0.0000830 0.9999338 Other and unspecified disorder of joint
-2.8223307 5.946720e-02 222373.00 -0.0000127 0.9999899 Chronic disease of tonsils and adenoids
-2.9149977 5.420420e-02 139164.61 -0.0000209 0.9999833 Endometriosis
-2.9245907 5.368670e-02 46706.57 -0.0000626 0.9999500 Disorders of muscle, ligament and fascia
-2.9907009 5.025220e-02 64076.17 -0.0000467 0.9999628 Peptic ulcer, site unspecified
-3.2986989 3.693120e-02 126183.58 -0.0000261 0.9999791 Nephritis and nephropathy, not specified as acute or chronic
-3.9514575 1.922670e-02 109470.18 -0.0000361 0.9999712 Glaucoma
-3.9557550 1.914420e-02 121552.15 -0.0000325 0.9999740 Acariasis
-4.4507245 1.167010e-02 41241.24 -0.0001079 0.9999139 Osteoarthrosis and allied disorders
-4.4511725 1.166490e-02 145948.14 -0.0000305 0.9999757 Dermatitis due to substances taken internally
-4.6354111 9.702100e-03 85553.60 -0.0000542 0.9999568 Diseases of esophagus
-5.0272348 6.556900e-03 119052.22 -0.0000422 0.9999663 Chronic bronchitis
-5.1142363 6.010600e-03 223770.09 -0.0000229 0.9999818 Other benign neoplasm of uterus
-5.5047288 4.067500e-03 86755.28 -0.0000635 0.9999494 Other disorders of urethra and urinary tract
-5.6220109 3.617400e-03 176829.87 -0.0000318 0.9999746 Other acquired deformity
-6.1831069 2.064000e-03 116071.96 -0.0000533 0.9999575 Benign neoplasm of breast
-6.3504672 1.745900e-03 132349.85 -0.0000480 0.9999617 Noninflammatory disorders of cervix
-6.7290332 1.195700e-03 168862.06 -0.0000398 0.9999682 Herpes simplex
-7.9031745 3.696000e-04 99902.83 -0.0000791 0.9999369 Symptoms involving skin and other integumentary tissue
-8.1176866 2.982000e-04 232336.07 -0.0000349 0.9999721 Varicose veins of lower extremities
-8.2338174 2.655000e-04 35627.31 -0.0002311 0.9998156 Functional digestive disorders, not elsewhere classified
-8.4954720 2.044000e-04 44274.85 -0.0001919 0.9998469 Menopausal and postmenopausal disorders
-8.5461344 1.943000e-04 48167.79 -0.0001774 0.9998584 Disorders of lipoid metabolism
-8.7065151 1.655000e-04 34668.58 -0.0002511 0.9997996 Other noninfectious gastroenteritis and colitis
-8.7709023 1.552000e-04 47734.46 -0.0001837 0.9998534 Inflammatory disease of cervix, vagina and vulva
-8.9280073 1.326000e-04 154387.29 -0.0000578 0.9999539 Angina pectoris
-9.6209881 6.630000e-05 140321.79 -0.0000686 0.9999453 Other extrapyramidal disease and abnormal movement disorders
-10.0032301 4.530000e-05 37295.20 -0.0002682 0.9997860 Disorders of refraction and accommodation
-11.1379784 1.450000e-05 185870.56 -0.0000599 0.9999522 Ankylosing spondylitis and other inflammatory spondylopathies
-12.1552894 5.300000e-06 166241.96 -0.0000731 0.9999417 Heart failure
-12.2340436 4.900000e-06 82649.37 -0.0001480 0.9998819 Cataract
-12.7835841 2.800000e-06 40525.78 -0.0003154 0.9997483 Other diseases and conditions of the teeth and supporting structures
-13.4627527 1.400000e-06 115240.02 -0.0001168 0.9999068 Benign neoplasm of skin
-13.5652847 1.300000e-06 86652.79 -0.0001565 0.9998751 Asthma
-14.2610975 6.000000e-07 45251.62 -0.0003152 0.9997485 Neurotic disorders
-14.3306138 6.000000e-07 123245.32 -0.0001163 0.9999072 Iron deficiency anemias
-15.0876743 3.000000e-07 103711.54 -0.0001455 0.9998839 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
-15.7045054 2.000000e-07 53667.51 -0.0002926 0.9997665 Diabetes mellitus
-17.8585010 0.000000e+00 209947.34 -0.0000851 0.9999321 Noninflammatory disorders of ovary, fallopian tube and broad ligament
-18.3554892 0.000000e+00 59281.10 -0.0003096 0.9997529 Vertiginous syndromes and other disorders of vestibular system
-18.7497737 0.000000e+00 110282.55 -0.0001700 0.9998643 Erythematosquamous dermatosis
-19.7400355 0.000000e+00 310097.68 -0.0000637 0.9999492 Nephrotic syndrome
-20.5655268 0.000000e+00 81605.89 -0.0002520 0.9997989 Other diseases of upper respiratory tract
-20.7443773 0.000000e+00 75584.97 -0.0002745 0.9997810 Other derangement of joint
-21.1638571 0.000000e+00 136429.07 -0.0001551 0.9998762 Other disorders of female genital organs
-21.2631470 0.000000e+00 82715.33 -0.0002571 0.9997949 Other disorders of cervical region
-21.6772272 0.000000e+00 266618.37 -0.0000813 0.9999351 Other deficiency anemias
-23.4976009 0.000000e+00 233184.38 -0.0001008 0.9999196 Nerve root and plexus disorders
-24.4212862 0.000000e+00 143348.28 -0.0001704 0.9998641 Late effects of cerebrovascular disease
-25.7053624 0.000000e+00 178143.46 -0.0001443 0.9998849 Other congenital musculoskeletal anomalies
-25.8875568 0.000000e+00 153480.52 -0.0001687 0.9998654 Group B streptococcus infections of unspecified site
-25.9446802 0.000000e+00 265894.74 -0.0000976 0.9999221 Hypertensive heart and renal disease
-26.1173580 0.000000e+00 302015.21 -0.0000865 0.9999310 Other disorders of kidney and ureter
-33.0259791 0.000000e+00 149398.05 -0.0002211 0.9998236 Rheumatoid arthritis and other inflammatory polyarthropathies
-33.1876000 0.000000e+00 116401.20 -0.0002851 0.9997725 Other diseases of endocardium
-33.3868131 0.000000e+00 185268.34 -0.0001802 0.9998562 Diffuse diseases of connective tissue
-35.4612094 0.000000e+00 151791.89 -0.0002336 0.9998136 Mononeuritis of upper limb and mononeuritis multiplex
-35.9189015 0.000000e+00 102870.82 -0.0003492 0.9997214 Nonsuppurative otitis media and eustachian tube disorders
-36.3108554 0.000000e+00 134605.96 -0.0002698 0.9997848 Other hypertrophic and atrophic conditions of skin
-37.2617006 0.000000e+00 167709.21 -0.0002222 0.9998227 Other disorders of thyroid
-37.7254635 0.000000e+00 186536.47 -0.0002022 0.9998386 Hypotension
-39.1088039 0.000000e+00 168183.88 -0.0002325 0.9998145 Diseases of mitral and aortic valves
-40.7333591 0.000000e+00 167584.76 -0.0002431 0.9998061 Ovarian dysfunction
-43.8216869 0.000000e+00 304788.44 -0.0001438 0.9998853 Bronchiectasis
-44.3911971 0.000000e+00 203853.53 -0.0002178 0.9998263 Other disorders of liver
-47.3859928 0.000000e+00 241258.57 -0.0001964 0.9998433 Nontoxic nodular goiter
-48.1242014 0.000000e+00 332567.77 -0.0001447 0.9998845 Anal fissure and fistula
-50.7501739 0.000000e+00 187647.36 -0.0002705 0.9997842 Obesity and other hyperalimentation
-52.2299484 0.000000e+00 135743.57 -0.0003848 0.9996930 Corns and callosities
-57.9993099 0.000000e+00 166010.11 -0.0003494 0.9997212 Senile and presenile organic psychotic conditions
-59.7126249 0.000000e+00 359527.23 -0.0001661 0.9998675 Affective psychoses
-60.3911425 0.000000e+00 221209.81 -0.0002730 0.9997822 Other disorders of circulatory system
-75.5779703 0.000000e+00 237340.25 -0.0003184 0.9997459 Neoplasm of unspecified nature
-84.3448054 0.000000e+00 156096.74 -0.0005403 0.9995689 Other disorders of tympanic membrane
-88.2776886 0.000000e+00 192961.03 -0.0004575 0.9996350 Excessive vomiting in pregnancy
-90.2547594 0.000000e+00 334712.06 -0.0002696 0.9997849 Disorders of the pituitary gland and its hypothalamic control
-98.4935172 0.000000e+00 282364.79 -0.0003488 0.9997217 Secondary hypertension
-109.4144682 0.000000e+00 213030.66 -0.0005136 0.9995902 Other diseases of respiratory system
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Dermatophytosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
74025.97 26623.38 36103.90 Gingival and periodontal diseases
71428.57 22727.27 32467.53 Diseases of hard tissues of teeth
57142.86 26623.38 32727.27 General symptoms
55844.16 20454.55 27532.47 Other disorders of soft tissues
54545.45 15909.09 23636.36 Osteoarthrosis and allied disorders
51948.05 17207.79 24155.84 Symptoms involving respiratory system and other chest symptoms
50649.35 16233.77 23116.88 Functional digestive disorders, not elsewhere classified
50649.35 19805.19 25974.03 Other and unspecified disorders of back
49350.65 18181.82 24415.58 Symptoms involving head and neck
48051.95 16558.44 22857.14 Contact dermatitis and other eczema
44155.84 17207.79 22597.40 Gastritis and duodenitis
40259.74 17532.47 22077.92 Diseases of pulp and periapical tissues
38961.04 15584.42 20259.74 Disorders of function of stomach
37662.34 13636.36 18441.56 Other and unspecified disorder of joint
36363.64 15584.42 19740.26 Inflammatory disease of cervix, vagina and vulva
35064.94 11363.64 16103.90 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
35064.94 5519.48 11428.57 Peripheral enthesopathies and allied syndromes
35064.94 17532.47 21038.96 Other symptoms involving abdomen and pelvis
33766.23 15584.42 19220.78 Other noninfectious gastroenteritis and colitis
31168.83 10064.94 14285.71 Allergic rhinitis
31168.83 9415.58 13766.23 Disorders of menstruation and other abnormal bleeding from female genital tract
28571.43 9090.91 12987.01 Other disorders of synovium, tendon and bursa
27272.73 16558.44 18701.30 Essential hypertension
27272.73 10714.29 14025.97 Other disorders of urethra and urinary tract
27272.73 10714.29 14025.97 Pruritus and related conditions
25974.03 13961.04 16363.64 Neurotic disorders
25974.03 10714.29 13766.23 Peptic ulcer, site unspecified
25974.03 7142.86 10909.09 Urticaria
24675.32 10389.61 13246.75 Menopausal and postmenopausal disorders
24675.32 10714.29 13506.49 Spondylosis and allied disorders
23376.62 3246.75 7272.73 Disorders of muscle, ligament and fascia
22077.92 5194.81 8571.43 Disorders of refraction and accommodation
22077.92 1948.05 5974.03 Suppurative and unspecified otitis media
22077.92 2272.73 6233.77 Other disorders of breast
20779.22 4870.13 8051.95 Diseases of sebaceous glands
20779.22 7792.21 10389.61 Other and unspecified arthropathies
19480.52 9415.58 11428.57 Vertiginous syndromes and other disorders of vestibular system
19480.52 8116.88 10389.61 Other disorders of bone and cartilage
18181.82 11688.31 12987.01 Disorders of lipoid metabolism
18181.82 8441.56 10389.61 Cataract
18181.82 6818.18 9090.91 Chronic pharyngitis and nasopharyngitis
18181.82 4870.13 7532.47 Diseases of esophagus
18181.82 7142.86 9350.65 Symptoms involving digestive system
16883.12 3896.10 6493.51 Asthma
16883.12 8766.23 10389.61 Chronic liver disease and cirrhosis
15584.42 6818.18 8571.43 Cardiac dysrhythmias
14285.71 8116.88 9350.65 Hypertensive heart disease
14285.71 5844.16 7532.47 Dermatophytosis
12987.01 649.35 3116.88 Internal derangement of knee
12987.01 5194.81 6753.25 Symptoms involving cardiovascular system
11688.31 3571.43 5194.81 Gout
11688.31 3896.10 5454.55 Other disorders of ear
11688.31 3571.43 5194.81 Hemorrhoids
11688.31 4220.78 5714.29 Other diseases of upper respiratory tract
11688.31 3571.43 5194.81 Other disorders of cervical region
10389.61 3571.43 4935.06 Benign neoplasm of skin
10389.61 8441.56 8831.17 Diabetes mellitus
10389.61 5194.81 6233.77 Special symptoms or syndromes not elsewhere classified
10389.61 3571.43 4935.06 Visual disturbances
10389.61 2922.08 4415.58 Other disorders of eye
10389.61 1623.38 3376.62 Nonsuppurative otitis media and eustachian tube disorders
10389.61 8766.23 9090.91 Other forms of chronic ischemic heart disease
10389.61 2922.08 4415.58 Other diseases of endocardium
10389.61 6818.18 7532.47 Other diseases and conditions of the teeth and supporting structures
10389.61 2922.08 4415.58 Pain and other symptoms associated with female genital organs
9090.91 2597.40 3896.10 Iron deficiency anemias
9090.91 2597.40 3896.10 Other and unspecified anemias
9090.91 3896.10 4935.06 Migraine
9090.91 1298.70 2857.14 Herpes simplex
9090.91 3896.10 4935.06 Chronic bronchitis
9090.91 2922.08 4155.84 Other diseases due to viruses and Chlamydiae
9090.91 1623.38 3116.88 Endometriosis
9090.91 5519.48 6233.77 Symptoms involving urinary system
7792.21 324.68 1818.18 Nerve root and plexus disorders
7792.21 1298.70 2597.40 Other disorders of eyelids
7792.21 3571.43 4415.58 Disorders of lacrimal system
7792.21 649.35 2077.92 Other diseases of respiratory system
7792.21 1623.38 2857.14 Dentofacial anomalies, including malocclusion
7792.21 1298.70 2597.40 Noninflammatory disorders of vagina
7792.21 3571.43 4415.58 Other disorders of skin and subcutaneous tissue
7792.21 2922.08 3896.10 Intervertebral disc disorders
7792.21 974.03 2337.66 Candidiasis
6493.51 3571.43 4155.84 Uterine leiomyoma
6493.51 324.68 1558.44 Disorders of mineral metabolism
6493.51 1948.05 2857.14 Hearing loss
6493.51 1948.05 2857.14 Heart failure
6493.51 974.03 2077.92 Viral hepatitis
6493.51 649.35 1818.18 Other disorders of female genital organs
6493.51 1298.70 2337.66 Atopic dermatitis and related conditions
6493.51 649.35 1818.18 Disorders of sweat glands
6493.51 324.68 1558.44 Curvature of spine
5194.81 649.35 1558.44 Benign neoplasm of other parts of digestive system
5194.81 3246.75 3636.36 Benign neoplasm of breast
5194.81 974.03 1818.18 Benign neoplasm of ovary
5194.81 1298.70 2077.92 Simple and unspecified goiter
5194.81 649.35 1558.44 Other extrapyramidal disease and abnormal movement disorders
5194.81 2922.08 3376.62 Mononeuritis of upper limb and mononeuritis multiplex
5194.81 324.68 1298.70 Hereditary and idiopathic peripheral neuropathy
5194.81 2597.40 3116.88 Glaucoma
5194.81 324.68 1298.70 Other disorders of tympanic membrane
5194.81 1948.05 2597.40 Chronic airways obstruction, not elsewhere classified
5194.81 324.68 1298.70 Diseases of the salivary glands
5194.81 5194.81 5194.81 Gastric ulcer
5194.81 974.03 1818.18 Regional enteritis
5194.81 974.03 1818.18 Hydronephrosis
5194.81 974.03 1818.18 Infertility, female
5194.81 324.68 1298.70 Hemorrhage in early pregnancy
5194.81 4870.13 4935.06 Symptoms involving skin and other integumentary tissue
3896.10 649.35 1298.70 Benign neoplasm of other and unspecified sites
3896.10 649.35 1298.70 Nontoxic nodular goiter
3896.10 649.35 1298.70 Other disorders of thyroid
3896.10 974.03 1558.44 Mononeuritis of lower limb
3896.10 2922.08 3116.88 Other retinal disorders
3896.10 1948.05 2337.66 Ill-defined descriptions and complications of heart disease
3896.10 2272.73 2597.40 Chronic sinusitis
3896.10 324.68 1038.96 Chronic disease of tonsils and adenoids
3896.10 324.68 1038.96 Diseases and other conditions of the tongue
3896.10 1298.70 1818.18 Other disorders of intestine
3896.10 974.03 1558.44 Other disorders of liver
3896.10 974.03 1558.44 Chronic renal failure
3896.10 3246.75 3376.62 Noninflammatory disorders of cervix
3896.10 324.68 1038.96 Normal delivery
3896.10 649.35 1298.70 Erythematous conditions
3896.10 974.03 1558.44 Other hypertrophic and atrophic conditions of skin
3896.10 649.35 1298.70 Ankylosing spondylitis and other inflammatory spondylopathies
3896.10 324.68 1038.96 Other congenital musculoskeletal anomalies
3896.10 649.35 1298.70 Acariasis
2597.40 649.35 1038.96 Malignant neoplasm of female breast
2597.40 1298.70 1558.44 Other benign neoplasm of uterus
2597.40 324.68 779.22 Disorders of the pituitary gland and its hypothalamic control
2597.40 649.35 1038.96 Ovarian dysfunction
2597.40 649.35 1038.96 Other organic psychotic conditions (chronic)
2597.40 649.35 1038.96 Affective psychoses
2597.40 1298.70 1558.44 Physiological malfunction arising from mental factors
2597.40 324.68 779.22 Facial nerve disorders
2597.40 1298.70 1558.44 Herpes zoster
2597.40 2922.08 2857.14 Angina pectoris
2597.40 1948.05 2077.92 Other and ill-defined cerebrovascular disease
2597.40 1298.70 1558.44 Late effects of cerebrovascular disease
2597.40 324.68 779.22 Varicose veins of lower extremities
2597.40 649.35 1038.96 Disorders of tooth development and eruption
2597.40 3571.43 3376.62 Duodenal ulcer
2597.40 1623.38 1818.18 Other disorders of bladder
2597.40 1298.70 1558.44 Disorders of uterus, not elsewhere classified
2597.40 1948.05 2077.92 Erythematosquamous dermatosis
2597.40 649.35 1038.96 Corns and callosities
2597.40 1298.70 1558.44 Diseases of hair and hair follicles
2597.40 1948.05 2077.92 Rheumatoid arthritis and other inflammatory polyarthropathies
2597.40 974.03 1298.70 Other derangement of joint
2597.40 324.68 779.22 Symptoms involving nervous and musculoskeletal systems
1298.70 974.03 1038.96 Neoplasm of unspecified nature
1298.70 1623.38 1558.44 Thyrotoxicosis with or without goiter
1298.70 324.68 519.48 Obesity and other hyperalimentation
1298.70 324.68 519.48 Disorders involving the immune mechanism
1298.70 324.68 519.48 Other deficiency anemias
1298.70 2272.73 2077.92 Senile and presenile organic psychotic conditions
1298.70 649.35 779.22 Group B streptococcus infections of unspecified site
1298.70 649.35 779.22 Inflammatory and toxic neuropathy
1298.70 649.35 779.22 Disorders of the globe
1298.70 649.35 779.22 Disorders of iris and ciliary body
1298.70 974.03 1038.96 Corneal opacity and other disorders of cornea
1298.70 649.35 779.22 Diseases of mitral and aortic valves
1298.70 324.68 519.48 Hypertensive heart and renal disease
1298.70 324.68 519.48 Secondary hypertension
1298.70 649.35 779.22 Atherosclerosis
1298.70 324.68 519.48 Other peripheral vascular disease
1298.70 324.68 519.48 Hypotension
1298.70 324.68 519.48 Other disorders of circulatory system
1298.70 649.35 779.22 Bronchiectasis
1298.70 324.68 519.48 Diseases of the jaws
1298.70 324.68 519.48 Other disorders of stomach and duodenum
1298.70 324.68 519.48 Anal fissure and fistula
1298.70 324.68 519.48 Intestinal malabsorption
1298.70 324.68 519.48 Nephrotic syndrome
1298.70 324.68 519.48 Chronic glomerulonephritis
1298.70 974.03 1038.96 Nephritis and nephropathy, not specified as acute or chronic
1298.70 649.35 779.22 Other disorders of kidney and ureter
1298.70 649.35 779.22 Noninflammatory disorders of ovary, fallopian tube and broad ligament
