The Egocentric Comorbidity Network on Intracranial and intraspinal abscess


Disease Info.
ICD-9: 324
Disease ID: 263
Disease Name: Intracranial and intraspinal abscess
Descriptives of the sampled nested cases-control dataset
Total individual= 480
Case:Control = 96 : 384 ( 1 : 4 )
No. of control with zero baseline= 156
No. of select variables= 208
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,178,180,181,183,185,186,188,190,191,192,193,194,195,196,203,204,206,207,208 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
287.8206598 9.975262e+124 420186.753 0.0006850 0.9994535 Lipoma
258.3603211 1.601260e+112 240000.194 0.0010765 0.9991411 Disorders of iris and ciliary body
179.7962376 1.214825e+78 329499.715 0.0005457 0.9995646 Benign neoplasm of brain and other parts of nervous system
173.1446702 1.569549e+75 386007.017 0.0004486 0.9996421 Coronary occlusion without myocardial infarction
155.1824087 2.482354e+67 518687.893 0.0002992 0.9997613 Pulmonary tuberculosis
152.2898784 1.376112e+66 212304.951 0.0007173 0.9994277 Deviated nasal septum
113.0889136 1.299844e+49 268009.315 0.0004220 0.9996633 Parkinson's disease
110.1990473 7.225005e+47 369521.530 0.0002982 0.9997621 Chronic renal failure
95.1917012 2.193969e+41 412270.597 0.0002309 0.9998158 Malignant neoplasm of nasopharynx
89.4109922 6.771744e+38 258822.563 0.0003455 0.9997244 Iron deficiency anemias
78.7738959 1.625804e+34 106188.993 0.0007418 0.9994081 Other respiratory tuberculosis
70.5107913 4.192254e+30 160768.391 0.0004386 0.9996501 Nonspecific findings on examination of blood
63.4350908 3.544132e+27 158184.595 0.0004010 0.9996800 Ill-defined descriptions and complications of heart disease
62.1919998 1.022451e+27 144934.915 0.0004291 0.9996576 Mononeuritis of lower limb
59.3638047 6.044673e+25 187516.086 0.0003166 0.9997474 Hypertensive renal disease
52.7264102 7.921164e+22 79751.555 0.0006611 0.9994725 Pain and other symptoms associated with female genital organs
52.5142082 6.406648e+22 114507.828 0.0004586 0.9996341 Atopic dermatitis and related conditions
52.5118069 6.391282e+22 167413.655 0.0003137 0.9997497 Nontoxic nodular goiter
50.0155381 5.265895e+21 241366.635 0.0002072 0.9998347 Facial nerve disorders
49.6685209 3.721899e+21 211182.803 0.0002352 0.9998123 Other disorders of stomach and duodenum
49.1937002 2.315008e+21 157467.729 0.0003124 0.9997507 Benign neoplasm of ovary
47.7000338 5.198301e+20 117788.447 0.0004050 0.9996769 Visual disturbances
43.4414529 7.351624e+18 57813.911 0.0007514 0.9994005 Other acquired deformity
43.0723106 5.082376e+18 281921.433 0.0001528 0.9998781 Hypertensive heart and renal disease
41.1927516 7.758624e+17 149375.304 0.0002758 0.9997800 Other cerebral degenerations
39.8731626 2.073454e+17 334261.910 0.0001193 0.9999048 Malignant neoplasm of colon
39.8184059 1.962971e+17 92694.995 0.0004296 0.9996573 Simple and unspecified goiter
38.2588298 4.126660e+16 169921.057 0.0002252 0.9998204 Dermatitis due to substances taken internally
35.7525933 3.366309e+15 186008.521 0.0001922 0.9998466 Other disorders of thyroid
35.0166154 1.612586e+15 102298.711 0.0003423 0.9997269 Thyrotoxicosis with or without goiter
35.0002915 1.586476e+15 173383.474 0.0002019 0.9998389 Other congenital musculoskeletal anomalies
34.0257856 5.987023e+14 80848.736 0.0004209 0.9996642 Senile and presenile organic psychotic conditions
33.1452054 2.481874e+14 122089.217 0.0002715 0.9997834 Disorders of the globe
32.9811805 2.106419e+14 76034.653 0.0004338 0.9996539 Hydronephrosis
32.4813397 1.277811e+14 132636.871 0.0002449 0.9998046 Other diseases due to viruses and Chlamydiae
31.5380338 4.975011e+13 66056.675 0.0004774 0.9996191 Chronic ulcer of skin
30.7715907 2.311703e+13 254203.408 0.0001211 0.9999034 Carcinoma in situ of breast and genitourinary system
29.8930438 9.602492e+12 29365.856 0.0010180 0.9991878 Functional digestive disorders, not elsewhere classified
29.4521920 6.179089e+12 92326.167 0.0003190 0.9997455 Gout
28.2600494 1.875787e+12 167416.186 0.0001688 0.9998653 Arthropathy associated with infections
27.9070665 1.317908e+12 165851.360 0.0001683 0.9998657 Noninflammatory disorders of ovary, fallopian tube and broad ligament
27.8771102 1.279014e+12 185142.469 0.0001506 0.9998799 Genital prolapse
27.2160193 6.603391e+11 64430.747 0.0004224 0.9996630 Other disorders of cervical region
26.8566678 4.610018e+11 144502.725 0.0001859 0.9998517 Osteomyelitis,periostitis and other infections involving bone
26.6935611 3.916213e+11 132400.734 0.0002016 0.9998391 Internal derangement of knee
26.4957149 3.213237e+11 127840.316 0.0002073 0.9998346 Nerve root and plexus disorders
26.3839419 2.873429e+11 131829.398 0.0002001 0.9998403 Diseases of the salivary glands
24.8604726 6.262765e+10 68014.089 0.0003655 0.9997084 Heart failure
24.3562264 3.782463e+10 143195.550 0.0001701 0.9998643 Viral hepatitis
24.2958296 3.560777e+10 265188.322 0.0000916 0.9999269 Disorders of adrenal glands
23.4117201 1.470892e+10 125260.531 0.0001869 0.9998509 Angina pectoris
23.2343350 1.231809e+10 39368.491 0.0005902 0.9995291 Epilepsy
23.0806660 1.056345e+10 63836.303 0.0003616 0.9997115 Chronic pharyngitis and nasopharyngitis
23.0450931 1.019428e+10 166108.487 0.0001387 0.9998893 Benign neoplasm of other parts of digestive system
22.9102215 8.908053e+09 21867.311 0.0010477 0.9991641 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
22.3060036 4.868266e+09 61645.814 0.0003618 0.9997113 Diseases of sebaceous glands
21.4682111 2.106326e+09 284779.924 0.0000754 0.9999399 Neoplasm of uncertain behavior of digestive and respiratory systems
20.0202235 4.950768e+08 9183.997 0.0021799 0.9982607 General symptoms
19.4440035 2.782425e+08 32986.373 0.0005895 0.9995297 Contact dermatitis and other eczema
19.1950735 2.169274e+08 515409.974 0.0000372 0.9999703 Other disorders of arteries and arterioles
18.3275254 9.110520e+07 153481.072 0.0001194 0.9999047 Benign neoplasm of breast
17.8536463 5.672050e+07 171532.016 0.0001041 0.9999170 Glaucoma
17.7306960 5.015837e+07 137023.733 0.0001294 0.9998968 Curvature of spine
16.2240322 1.111751e+07 122910.861 0.0001320 0.9998947 Other and ill-defined cerebrovascular disease
15.1936455 3.967495e+06 95364.434 0.0001593 0.9998729 Other retinal disorders
14.6950096 2.409692e+06 25723.755 0.0005713 0.9995442 Meningitis of unspecified cause
14.4893837 1.961821e+06 309009.968 0.0000469 0.9999626 Other disorders of middle ear and mastoid
13.9608095 1.156385e+06 37403.225 0.0003733 0.9997022 Disorders of muscle, ligament and fascia
13.0423734 4.615628e+05 53067.919 0.0002458 0.9998039 Other forms of chronic ischemic heart disease
12.6170317 3.016527e+05 64701.706 0.0001950 0.9998444 Gastric ulcer
11.7248181 1.236015e+05 48803.392 0.0002402 0.9998083 Intervertebral disc disorders
11.5013265 9.884681e+04 67257.054 0.0001710 0.9998636 Other derangement of joint
11.4176693 9.091400e+04 64291.927 0.0001776 0.9998583 Pruritus and related conditions
11.1224325 6.767232e+04 57729.985 0.0001927 0.9998463 Candidiasis
9.5955961 1.469990e+04 38127.925 0.0002517 0.9997992 Osteoarthrosis and allied disorders
8.9002625 7.333899e+03 270641.716 0.0000329 0.9999738 Disorders of uterus, not elsewhere classified
8.3460513 4.213510e+03 33457.385 0.0002495 0.9998010 Peptic ulcer, site unspecified
8.2954868 4.005753e+03 205701.698 0.0000403 0.9999678 Dermatomycosis, other and unspecified
8.0652922 3.182086e+03 567669.556 0.0000142 0.9999887 Diseases of hair and hair follicles
6.6462866 7.699200e+02 34190.371 0.0001944 0.9998449 Other and unspecified arthropathies
6.5147101 6.749983e+02 181181.763 0.0000360 0.9999713 Hearing loss
6.4900188 6.585357e+02 58190.168 0.0001115 0.9999110 Disorders of menstruation and other abnormal bleeding from female genital tract
6.0924536 4.425058e+02 49792.073 0.0001224 0.9999024 Urticaria
5.7808915 3.240479e+02 69066.963 0.0000837 0.9999332 Malignant neoplasm of cervix uteri
5.6408277 2.816958e+02 48328.630 0.0001167 0.9999069 Other disorders of urethra and urinary tract
5.4557429 2.340987e+02 52001.580 0.0001049 0.9999163 Diseases of hard tissues of teeth
5.3831490 2.177068e+02 115447.117 0.0000466 0.9999628 Rheumatoid arthritis and other inflammatory polyarthropathies
5.0997901 1.639875e+02 36821.501 0.0001385 0.9998895 Diabetes mellitus
4.1864115 6.578629e+01 21381.736 0.0001958 0.9998438 Gingival and periodontal diseases
3.9391576 5.137531e+01 100285.808 0.0000393 0.9999687 Other diseases of upper respiratory tract
3.2941098 2.695341e+01 52407.771 0.0000629 0.9999498 Other diseases of lung
3.0475131 2.106290e+01 119267.908 0.0000256 0.9999796 Other disorders of breast
2.5435798 1.272514e+01 40878.309 0.0000622 0.9999504 Diseases of pulp and periapical tissues
1.8867629 6.597976e+00 73927.132 0.0000255 0.9999796 Hemorrhoids
1.3824017 3.984460e+00 149587.250 0.0000092 0.9999926 Erythematosquamous dermatosis
1.1149227 3.049332e+00 29793.145 0.0000374 0.9999701 Essential hypertension
0.4609161 1.585526e+00 59803.686 0.0000077 0.9999939 Ankylosing spondylitis and other inflammatory spondylopathies
0.1103158 1.116631e+00 71126.058 0.0000016 0.9999988 Diseases of esophagus
-0.4166143 6.592751e-01 136638.392 -0.0000030 0.9999976 Other disorders of liver
-1.0691584 3.432973e-01 49865.805 -0.0000214 0.9999829 Cardiac dysrhythmias
-1.1134037 3.284391e-01 176197.725 -0.0000063 0.9999950 Atherosclerosis
-1.3492101 2.594451e-01 73846.787 -0.0000183 0.9999854 Neoplasm of unspecified nature
-1.5697618 2.080947e-01 190188.235 -0.0000083 0.9999934 Other disorders of female genital organs
-1.6277975 1.963616e-01 92157.642 -0.0000177 0.9999859 Other and unspecified anemias
-2.1017344 1.222442e-01 53696.805 -0.0000391 0.9999688 Vertiginous syndromes and other disorders of vestibular system
-2.3708471 9.340160e-02 144785.551 -0.0000164 0.9999869 Nonsuppurative otitis media and eustachian tube disorders
-2.4191164 8.900020e-02 54798.136 -0.0000441 0.9999648 Hypertensive heart disease
-2.9493717 5.237260e-02 64243.115 -0.0000459 0.9999634 Symptoms involving skin and other integumentary tissue
-3.8413191 2.146530e-02 63377.457 -0.0000606 0.9999516 Inflammatory disease of cervix, vagina and vulva
-4.4400988 1.179480e-02 52477.908 -0.0000846 0.9999325 Neurotic disorders
-4.5378070 1.069680e-02 43367.199 -0.0001046 0.9999165 Other diseases and conditions of the teeth and supporting structures
-5.1274669 5.931600e-03 149102.774 -0.0000344 0.9999726 Diffuse diseases of connective tissue
-5.1821226 5.616100e-03 127125.879 -0.0000408 0.9999675 Noninflammatory disorders of vagina
-5.1824738 5.614100e-03 151420.457 -0.0000342 0.9999727 Other peripheral vascular disease
-5.8395533 2.910100e-03 69255.154 -0.0000843 0.9999327 Chronic liver disease and cirrhosis
-5.9948120 2.491600e-03 124840.155 -0.0000480 0.9999617 Affective psychoses
-7.2752441 6.925000e-04 75797.416 -0.0000960 0.9999234 Suppurative and unspecified otitis media
-7.3663132 6.322000e-04 330716.398 -0.0000223 0.9999822 Disorders resulting from impaired renal function
-7.4756346 5.667000e-04 203511.934 -0.0000367 0.9999707 Hemorrhage in early pregnancy
-8.1319922 2.940000e-04 39794.203 -0.0002044 0.9998370 Disorders of lipoid metabolism
-8.1889044 2.777000e-04 128129.053 -0.0000639 0.9999490 Other disorders of bladder
-8.2945901 2.499000e-04 104707.784 -0.0000792 0.9999368 Malignant neoplasm of trachea, bronchus and lung
-8.5643150 1.908000e-04 133342.655 -0.0000642 0.9999488 Noninflammatory disorders of cervix
-9.0637312 1.158000e-04 315112.004 -0.0000288 0.9999771 Nonspecific abnormal results of function studies
-9.2266180 9.840000e-05 126999.999 -0.0000727 0.9999420 Nephrotic syndrome
-10.8609215 1.920000e-05 31321.788 -0.0003468 0.9997233 Other disorders of synovium, tendon and bursa
-11.4775128 1.040000e-05 90349.047 -0.0001270 0.9998986 Herpes simplex
-14.6140260 4.000000e-07 129447.088 -0.0001129 0.9999099 Symptoms involving nervous and musculoskeletal systems
-14.6764553 4.000000e-07 57461.119 -0.0002554 0.9997962 Asthma
-15.4474406 2.000000e-07 36346.308 -0.0004250 0.9996609 Menopausal and postmenopausal disorders
-15.8300601 1.000000e-07 55602.615 -0.0002847 0.9997728 Duodenal ulcer
-16.4682704 1.000000e-07 236895.945 -0.0000695 0.9999445 Benign neoplasm of other and unspecified sites
-17.1802361 0.000000e+00 132718.898 -0.0001294 0.9998967 Other paralytic syndromes
-17.9075724 0.000000e+00 33576.319 -0.0005333 0.9995745 Gastritis and duodenitis
-18.0468633 0.000000e+00 30758.613 -0.0005867 0.9995319 Cataract
-19.3344947 0.000000e+00 63608.349 -0.0003040 0.9997575 Special symptoms or syndromes not elsewhere classified
-20.8269623 0.000000e+00 154917.186 -0.0001344 0.9998927 Uterine leiomyoma
-22.1769976 0.000000e+00 134505.154 -0.0001649 0.9998684 Other disorders of ear
-22.3736005 0.000000e+00 148034.504 -0.0001511 0.9998794 Physiological malfunction arising from mental factors
-22.4887685 0.000000e+00 42542.544 -0.0005286 0.9995782 Allergic rhinitis
-23.0752106 0.000000e+00 50461.660 -0.0004573 0.9996351 Chronic bronchitis
-24.3539303 0.000000e+00 62071.369 -0.0003924 0.9996869 Disorders of lacrimal system
-25.1076752 0.000000e+00 110380.235 -0.0002275 0.9998185 Disorders of sweat glands
-25.1814621 0.000000e+00 114094.641 -0.0002207 0.9998239 Benign neoplasm of skin
-25.3986336 0.000000e+00 158606.292 -0.0001601 0.9998722 Malignant neoplasm of female breast
-26.4586117 0.000000e+00 162391.959 -0.0001629 0.9998700 Ovarian dysfunction
-27.2865259 0.000000e+00 117185.498 -0.0002328 0.9998142 Chronic airways obstruction, not elsewhere classified
-28.0330171 0.000000e+00 93944.956 -0.0002984 0.9997619 Mononeuritis of upper limb and mononeuritis multiplex
-28.0677587 0.000000e+00 89835.037 -0.0003124 0.9997507 Migraine
-28.6397803 0.000000e+00 108447.585 -0.0002641 0.9997893 Herpes zoster
-28.8417575 0.000000e+00 41921.534 -0.0006880 0.9994511 Disorders of function of stomach
-30.2846699 0.000000e+00 159752.542 -0.0001896 0.9998487 Other disorders of eyelids
-30.6457333 0.000000e+00 87050.832 -0.0003520 0.9997191 Malignant neoplasm of brain
-31.3986690 0.000000e+00 135090.271 -0.0002324 0.9998145 Other dermatoses
-32.1099104 0.000000e+00 213353.189 -0.0001505 0.9998799 Psoriasis and similar disorders
-32.8094030 0.000000e+00 86544.078 -0.0003791 0.9996975 Late effects of cerebrovascular disease
-33.5816967 0.000000e+00 418503.482 -0.0000802 0.9999360 Secondary hypertension
-35.5102271 0.000000e+00 162497.310 -0.0002185 0.9998256 Other diseases of respiratory system
-36.2705527 0.000000e+00 14232.967 -0.0025483 0.9979667 Other noninfectious gastroenteritis and colitis
-37.1398057 0.000000e+00 125269.318 -0.0002965 0.9997634 Chronic sinusitis
-37.8973900 0.000000e+00 161945.483 -0.0002340 0.9998133 Diseases and other conditions of the tongue
-38.2860893 0.000000e+00 93568.501 -0.0004092 0.9996735 Other disorders of eye
-40.2808646 0.000000e+00 65736.131 -0.0006128 0.9995111 Other disorders of skin and subcutaneous tissue
-40.4579845 0.000000e+00 106851.257 -0.0003786 0.9996979 Inflammatory and toxic neuropathy
-40.6039005 0.000000e+00 106289.080 -0.0003820 0.9996952 Erythematous conditions
-43.2539050 0.000000e+00 107422.129 -0.0004027 0.9996787 Corns and callosities
-44.3573586 0.000000e+00 176401.356 -0.0002515 0.9997994 Nephritis and nephropathy, not specified as acute or chronic
-44.4266759 0.000000e+00 336993.340 -0.0001318 0.9998948 Retinal detachments and defects
-45.5069127 0.000000e+00 156322.537 -0.0002911 0.9997677 Acute reaction to stress
-46.4524581 0.000000e+00 339324.620 -0.0001369 0.9998908 Other benign neoplasm of uterus
-47.1758746 0.000000e+00 246839.796 -0.0001911 0.9998475 Other extrapyramidal disease and abnormal movement disorders
-49.6867387 0.000000e+00 160279.617 -0.0003100 0.9997527 Other and unspecified protein-calorie malnutrition
-54.3705202 0.000000e+00 56689.296 -0.0009591 0.9992348 Disorders of refraction and accommodation
-61.3903765 0.000000e+00 116824.789 -0.0005255 0.9995807 Hemiplegia and hemiparesis
-62.8384113 0.000000e+00 203747.611 -0.0003084 0.9997539 Chronic disease of tonsils and adenoids
-63.3534323 0.000000e+00 312294.116 -0.0002029 0.9998381 Benign mammary dysplasias
-63.6943757 0.000000e+00 101474.203 -0.0006277 0.9994992 Group B streptococcus infections of unspecified site
-70.2227636 0.000000e+00 203187.386 -0.0003456 0.9997242 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium
-78.6140518 0.000000e+00 255702.511 -0.0003074 0.9997547 Varicose veins of other sites
-80.7219536 0.000000e+00 192494.703 -0.0004193 0.9996654 Other disorders of intestine
-81.4508275 0.000000e+00 146942.925 -0.0005543 0.9995577 Other diseases of endocardium
-82.1801615 0.000000e+00 412987.823 -0.0001990 0.9998412 Benign neoplasm of thyroid glands
-97.9867839 0.000000e+00 298891.248 -0.0003278 0.9997384 Other hypertrophic and atrophic conditions of skin
-98.1403107 0.000000e+00 292423.430 -0.0003356 0.9997322 Arterial embolism and thrombosis
-99.7959095 0.000000e+00 400781.978 -0.0002490 0.9998013 Other disorders of pancreatic internal secretion
-109.1469274 0.000000e+00 344274.280 -0.0003170 0.9997470 Other disorders of kidney and ureter
-118.9739016 0.000000e+00 277710.828 -0.0004284 0.9996582 Endometriosis
-142.7804398 0.000000e+00 469213.909 -0.0003043 0.9997572 Renal failure, unspecified
-150.2569045 0.000000e+00 320596.476 -0.0004687 0.9996260 Other congenital anomalies of circulatory system
-171.1867819 0.000000e+00 549467.421 -0.0003116 0.9997514 Other disorders of circulatory system
-284.5515728 0.000000e+00 860529.235 -0.0003307 0.9997362 Obesity and other hyperalimentation
-293.7629270 0.000000e+00 755274.560 -0.0003889 0.9996897 Benign neoplasm of bone and articular cartilage
-304.3198478 0.000000e+00 976869.039 -0.0003115 0.9997514 Other organic psychotic conditions (chronic)
-308.2892510 0.000000e+00 408509.271 -0.0007547 0.9993979 Polymyalgia rheumatica
-389.4307251 0.000000e+00 537688.464 -0.0007243 0.9994221 Acute pulmonary heart disease
NA NA 0.000 NA NA Other and unspecified disorder of joint
NA NA 0.000 NA NA Spondylosis and allied disorders
NA NA 0.000 NA NA Other and unspecified disorders of back
NA NA 0.000 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.000 NA NA Other disorders of soft tissues
NA NA 0.000 NA NA Other disorders of bone and cartilage
NA NA 0.000 NA NA Symptoms involving head and neck
NA NA 0.000 NA NA Symptoms involving cardiovascular system
NA NA 0.000 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.000 NA NA Symptoms involving digestive system
NA NA 0.000 NA NA Symptoms involving urinary system
NA NA 0.000 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.000 NA NA Dermatophytosis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
78125.00 34635.42 43333.33 General symptoms
57291.67 30729.17 36041.67 Other and unspecified disorders of back
54166.67 28125.00 33333.33 Other disorders of soft tissues
53125.00 36197.92 39583.33 Gingival and periodontal diseases
52083.33 24218.75 29791.67 Gastritis and duodenitis
52083.33 21093.75 27291.67 Functional digestive disorders, not elsewhere classified
46875.00 25520.83 29791.67 Osteoarthrosis and allied disorders
45833.33 31770.83 34583.33 Diseases of hard tissues of teeth
45833.33 26041.67 30000.00 Symptoms involving head and neck
44791.67 22656.25 27083.33 Essential hypertension
44791.67 22916.67 27291.67 Other symptoms involving abdomen and pelvis
41666.67 23697.92 27291.67 Contact dermatitis and other eczema
41666.67 22135.42 26041.67 Symptoms involving respiratory system and other chest symptoms
40625.00 16145.83 21041.67 Other disorders of urethra and urinary tract
39583.33 17187.50 21666.67 Spondylosis and allied disorders
38541.67 20572.92 24166.67 Other and unspecified disorder of joint
37500.00 23177.08 26041.67 Disorders of function of stomach
37500.00 17708.33 21666.67 Inflammatory disease of cervix, vagina and vulva
33333.33 20312.50 22916.67 Other noninfectious gastroenteritis and colitis
32291.67 13802.08 17500.00 Diabetes mellitus
32291.67 14583.33 18125.00 Peptic ulcer, site unspecified
31250.00 18750.00 21250.00 Disorders of lipoid metabolism
31250.00 17187.50 20000.00 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
30208.33 19270.83 21458.33 Diseases of pulp and periapical tissues
29166.67 4427.08 9375.00 Intervertebral disc disorders
29166.67 13541.67 16666.67 Other disorders of synovium, tendon and bursa
28125.00 17447.92 19583.33 Menopausal and postmenopausal disorders
27083.33 16927.08 18958.33 Neurotic disorders
23958.33 17187.50 18541.67 Cataract
23958.33 10156.25 12916.67 Hypertensive heart disease
23958.33 12760.42 15000.00 Other disorders of bone and cartilage
22916.67 520.83 5000.00 Osteomyelitis,periostitis and other infections involving bone
21875.00 10156.25 12500.00 Pruritus and related conditions
21875.00 12239.58 14166.67 Other and unspecified arthropathies
20833.33 11458.33 13333.33 Allergic rhinitis
20833.33 15885.42 16875.00 Peripheral enthesopathies and allied syndromes
19791.67 9895.83 11875.00 Chronic liver disease and cirrhosis
19791.67 8854.17 11041.67 Disorders of menstruation and other abnormal bleeding from female genital tract
19791.67 10677.08 12500.00 Symptoms involving digestive system
18750.00 8854.17 10833.33 Urticaria
16666.67 9114.58 10625.00 Other forms of chronic ischemic heart disease
16666.67 8333.33 10000.00 Other diseases and conditions of the teeth and supporting structures
16666.67 6510.42 8541.67 Gastric ulcer
15625.00 5468.75 7500.00 Special symptoms or syndromes not elsewhere classified
15625.00 9114.58 10416.67 Chronic bronchitis
15625.00 1041.67 3958.33 Other acquired deformity
15625.00 5468.75 7500.00 Symptoms involving skin and other integumentary tissue
14583.33 4166.67 6250.00 Other and unspecified anemias
14583.33 12760.42 13125.00 Vertiginous syndromes and other disorders of vestibular system
13541.67 9114.58 10000.00 Chronic pharyngitis and nasopharyngitis
13541.67 7291.67 8541.67 Disorders of muscle, ligament and fascia
13541.67 8593.75 9583.33 Symptoms involving cardiovascular system
13541.67 4947.92 6666.67 Symptoms involving urinary system
12500.00 1302.08 3541.67 Group B streptococcus infections of unspecified site
12500.00 781.25 3125.00 Other diseases of lung
12500.00 4427.08 6041.67 Other disorders of breast
12500.00 9895.83 10416.67 Dermatophytosis
11458.33 7552.08 8333.33 Disorders of lacrimal system
11458.33 6770.83 7708.33 Cardiac dysrhythmias
11458.33 7291.67 8125.00 Diseases of esophagus
11458.33 6770.83 7708.33 Duodenal ulcer
11458.33 5729.17 6875.00 Other disorders of cervical region
10416.67 6510.42 7291.67 Disorders of refraction and accommodation
10416.67 5468.75 6458.33 Visual disturbances
10416.67 4947.92 6041.67 Hemorrhoids
10416.67 7812.50 8333.33 Asthma
9375.00 5468.75 6250.00 Other retinal disorders
9375.00 3125.00 4375.00 Viral hepatitis
9375.00 1302.08 2916.67 Other derangement of joint
8333.33 3645.83 4583.33 Herpes zoster
8333.33 5468.75 6041.67 Other diseases of upper respiratory tract
8333.33 1041.67 2500.00 Ankylosing spondylitis and other inflammatory spondylopathies
7291.67 6250.00 6458.33 Gout
7291.67 4427.08 5000.00 Migraine
7291.67 2343.75 3333.33 Mononeuritis of upper limb and mononeuritis multiplex
7291.67 1822.92 2916.67 Angina pectoris
7291.67 2343.75 3333.33 Heart failure
7291.67 2343.75 3333.33 Chronic sinusitis
6250.00 3385.42 3958.33 Uterine leiomyoma
6250.00 1041.67 2083.33 Thyrotoxicosis with or without goiter
6250.00 781.25 1875.00 Other paralytic syndromes
6250.00 1562.50 2500.00 Nerve root and plexus disorders
6250.00 7291.67 7083.33 Other disorders of eye
6250.00 3385.42 3958.33 Other disorders of ear
6250.00 2604.17 3333.33 Chronic airways obstruction, not elsewhere classified
6250.00 3645.83 4166.67 Pain and other symptoms associated with female genital organs
6250.00 3125.00 3750.00 Diseases of sebaceous glands
6250.00 1041.67 2083.33 Nonspecific findings on examination of blood
5208.33 3125.00 3541.67 Benign neoplasm of skin
5208.33 1562.50 2291.67 Iron deficiency anemias
5208.33 520.83 1458.33 Epilepsy
5208.33 3385.42 3750.00 Suppurative and unspecified otitis media
5208.33 3645.83 3958.33 Other diseases of endocardium
5208.33 520.83 1458.33 Nephritis and nephropathy, not specified as acute or chronic
5208.33 520.83 1458.33 Chronic renal failure
5208.33 2083.33 2708.33 Other diseases due to viruses and Chlamydiae
5208.33 520.83 1458.33 Chronic ulcer of skin
5208.33 260.42 1250.00 Other congenital musculoskeletal anomalies
4166.67 260.42 1041.67 Malignant neoplasm of brain
4166.67 260.42 1041.67 Benign neoplasm of brain and other parts of nervous system
4166.67 2343.75 2708.33 Neoplasm of unspecified nature
4166.67 1822.92 2291.67 Senile and presenile organic psychotic conditions
4166.67 781.25 1458.33 Other cerebral degenerations
4166.67 520.83 1250.00 Hypertensive renal disease
4166.67 1302.08 1875.00 Late effects of cerebrovascular disease
4166.67 520.83 1250.00 Other disorders of intestine
4166.67 1302.08 1875.00 Other disorders of liver
4166.67 2864.58 3125.00 Noninflammatory disorders of cervix
4166.67 1302.08 1875.00 Erythematosquamous dermatosis
4166.67 781.25 1458.33 Corns and callosities
4166.67 1302.08 1875.00 Diffuse diseases of connective tissue
4166.67 3125.00 3333.33 Rheumatoid arthritis and other inflammatory polyarthropathies
4166.67 4427.08 4375.00 Candidiasis
3125.00 260.42 833.33 Benign neoplasm of other parts of digestive system
3125.00 2604.17 2708.33 Benign neoplasm of breast
3125.00 1041.67 1458.33 Benign neoplasm of ovary
3125.00 1041.67 1458.33 Ovarian dysfunction
3125.00 1302.08 1666.67 Other extrapyramidal disease and abnormal movement disorders
3125.00 260.42 833.33 Facial nerve disorders
3125.00 1041.67 1458.33 Mononeuritis of lower limb
3125.00 2604.17 2708.33 Glaucoma
3125.00 1822.92 2083.33 Nonsuppurative otitis media and eustachian tube disorders
3125.00 781.25 1250.00 Hearing loss
3125.00 781.25 1250.00 Ill-defined descriptions and complications of heart disease
3125.00 1562.50 1875.00 Other and ill-defined cerebrovascular disease
3125.00 1562.50 1875.00 Atherosclerosis
3125.00 260.42 833.33 Renal failure, unspecified
3125.00 1302.08 1666.67 Hydronephrosis
3125.00 3906.25 3750.00 Other disorders of skin and subcutaneous tissue
3125.00 260.42 833.33 Dermatomycosis, other and unspecified
2083.33 781.25 1041.67 Malignant neoplasm of cervix uteri
2083.33 260.42 625.00 Lipoma
2083.33 520.83 833.33 Benign neoplasm of other and unspecified sites
2083.33 781.25 1041.67 Nontoxic nodular goiter
2083.33 260.42 625.00 Pulmonary tuberculosis
