The Egocentric Comorbidity Network on Anterior horn cell disease


Disease Info.
ICD-9: 335
Disease ID: 271
Disease Name: Anterior horn cell disease
Descriptives of the sampled nested cases-control dataset
Total individual= 650
Case:Control = 130 : 520 ( 1 : 4 )
No. of control with zero baseline= 230
No. of select variables= 214
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,187,188,189,190,191,192,193,194,195,196,198,199,201,204,206,207,208,209,210,211,212,213,214 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
1359.2181971 Inf 216605.57 0.0062751 0.9949932 Deviated nasal septum
1176.4090069 Inf 271133.66 0.0043389 0.9965381 Benign neoplasm of lip, oral cavity and pharynx
830.8791861 Inf 385609.79 0.0021547 0.9982808 Other and unspecified disorders of metabolism
771.4259349 Inf 227308.41 0.0033937 0.9972922 Other disorders of circulatory system
770.9687243 Inf 230998.10 0.0033376 0.9973370 Obesity and other hyperalimentation
768.6169021 Inf 338955.16 0.0022676 0.9981907 Other disorders of pancreatic internal secretion
744.5511999 Inf 93365.88 0.0079746 0.9936373 Mononeuritis of lower limb
676.2494407 4.913608e+293 251189.18 0.0026922 0.9978519 Rheumatic diseases of aortic valve
581.1824623 2.537093e+252 120587.97 0.0048196 0.9961546 Chronic renal failure
565.4305665 3.659106e+245 284280.65 0.0019890 0.9984130 Acute reaction to stress
557.9443263 2.051833e+242 182472.10 0.0030577 0.9975603 Malignant neoplasm of colon
546.9569787 3.470545e+237 149319.06 0.0036630 0.9970773 Nephritis and nephropathy, not specified as acute or chronic
537.3813325 2.408504e+233 194673.90 0.0027604 0.9977975 Other cerebral degenerations
517.3925082 5.020088e+224 106130.12 0.0048751 0.9961103 Infantile cerebral palsy
492.5634904 8.271911e+213 167008.44 0.0029493 0.9976468 Pulmonary tuberculosis
479.3279016 1.477280e+208 139707.03 0.0034310 0.9972625 Disorders of the globe
470.5182296 2.205316e+204 114808.91 0.0040983 0.9967301 Rheumatic diseases of mitral valve
451.6508340 1.410798e+196 366157.13 0.0012335 0.9990158 Trigeminal nerve disorders
442.1903590 1.098583e+192 193685.95 0.0022830 0.9981784 Acute, but ill-defined, cerebrovascular disease
418.1426173 3.953951e+181 68170.78 0.0061338 0.9951060 Nerve root and plexus disorders
403.5899920 1.891936e+175 143422.13 0.0028140 0.9977548 Other extrapyramidal disease and abnormal movement disorders
367.9633053 6.374308e+159 180215.69 0.0020418 0.9983709 Psoriasis and similar disorders
339.6676990 3.279498e+147 224210.84 0.0015149 0.9987912 Other ill-defined and unknown causes of morbidity and mortality
314.6958044 4.684372e+136 66852.12 0.0047073 0.9962441 Special symptoms or syndromes not elsewhere classified
298.7373601 5.495245e+129 52522.64 0.0056878 0.9954618 Other and ill-defined cerebrovascular disease
293.1884091 2.138495e+127 111847.33 0.0026213 0.9979085 Other endocrine disorders
282.6014557 5.398248e+122 64733.57 0.0043656 0.9965168 Noninflammatory disorders of cervix
280.9841533 1.071192e+122 219897.55 0.0012778 0.9989805 Genital prolapse
280.5789139 7.142891e+121 55601.65 0.0050462 0.9959737 Malignant neoplasm of cervix uteri
276.7504712 1.553111e+120 93494.39 0.0029601 0.9976382 Late effects of cerebrovascular disease
270.7712839 3.930741e+117 129213.90 0.0020955 0.9983280 Bronchiectasis
263.7662810 3.566485e+114 59506.68 0.0044325 0.9964633 Asthma
256.2323303 1.906721e+111 93349.26 0.0027449 0.9978099 Other forms of chronic ischemic heart disease
233.5089251 2.580107e+101 66799.10 0.0034957 0.9972108 Disorders of tooth development and eruption
233.0453915 1.623034e+101 61870.62 0.0037667 0.9969947 Hereditary and idiopathic peripheral neuropathy
228.7886046 2.299474e+99 71443.47 0.0032024 0.9974449 Pain and other symptoms associated with female genital organs
228.4501072 1.639158e+99 105161.50 0.0021724 0.9982667 Gastrojejunal ulcer
222.0758687 2.794630e+96 64718.99 0.0034314 0.9972622 Other disorders of female genital organs
221.8247627 2.174054e+96 119366.98 0.0018583 0.9985173 Other peripheral vascular disease
199.3911004 3.930562e+86 109049.22 0.0018285 0.9985411 Endometriosis
189.7131818 2.462567e+82 98783.91 0.0019205 0.9984677 Chronic sinusitis
185.2997017 2.982895e+80 48028.69 0.0038581 0.9969217 Symptoms involving skin and other integumentary tissue
183.2092306 3.687720e+79 211776.15 0.0008651 0.9993097 Emphysema
178.3583485 2.884341e+77 98295.07 0.0018145 0.9985522 Neoplasm of uncertain behavior of other and unspecified sites and tissues
177.6986541 1.491231e+77 211463.45 0.0008403 0.9993295 Benign neoplasm of brain and other parts of nervous system
166.5184976 2.080006e+72 123165.05 0.0013520 0.9989213 Inflammatory and toxic neuropathy
163.7598222 1.318218e+71 41264.10 0.0039686 0.9968335 Pruritus and related conditions
156.4662689 8.962666e+67 102250.70 0.0015302 0.9987791 Diseases of the salivary glands
150.5231172 2.351577e+65 81344.60 0.0018504 0.9985236 Benign neoplasm of ovary
143.5670546 2.240679e+62 63546.91 0.0022592 0.9981974 Late effects of tuberculosis
142.5518743 8.118811e+61 55615.25 0.0025632 0.9979549 Herpes zoster
140.0900285 6.923510e+60 54065.01 0.0025911 0.9979326 Benign neoplasm of skin
138.1625575 1.007480e+60 42917.96 0.0032192 0.9974314 Curvature of spine
134.0860896 1.709420e+58 51669.85 0.0025951 0.9979294 Diseases of sebaceous glands
126.2177733 6.541577e+54 55663.48 0.0022675 0.9981908 Internal derangement of knee
119.6833464 9.502041e+51 82911.33 0.0014435 0.9988482 Disorders of lacrimal system
117.9861212 1.740690e+51 78041.53 0.0015118 0.9987937 Other disorders of eye
116.9909109 6.434385e+50 45598.19 0.0025657 0.9979529 Osteoarthrosis and allied disorders
116.1422671 2.753885e+50 208682.48 0.0005566 0.9995559 Retinal detachments and defects
110.7955569 1.311895e+48 61512.41 0.0018012 0.9985629 Cardiac dysrhythmias
87.8527473 1.425487e+38 56031.08 0.0015679 0.9987490 Candidiasis
87.2221607 7.587577e+37 50260.35 0.0017354 0.9986153 Other and unspecified anemias
84.6172807 5.608130e+36 32850.10 0.0025759 0.9979448 Hypertensive heart and renal disease
83.6162034 2.060894e+36 62105.54 0.0013464 0.9989258 Symptoms involving urinary system
81.1767442 1.797265e+35 27652.46 0.0029356 0.9976577 Other disorders of soft tissues
75.7209288 7.676823e+32 20461.86 0.0037006 0.9970474 Disorders of menstruation and other abnormal bleeding from female genital tract
72.4947483 3.048380e+31 50398.65 0.0014384 0.9988523 Mononeuritis of upper limb and mononeuritis multiplex
67.8858980 3.037183e+29 197328.48 0.0003440 0.9997255 Malignant neoplasm of liver and intrahepatic bile ducts
63.9415107 5.880920e+27 40463.01 0.0015802 0.9987391 Allergic rhinitis
59.9459650 1.081937e+26 420059.43 0.0001427 0.9998861 Nonspecific findings on examination of urine
59.6194452 7.805416e+25 23028.11 0.0025890 0.9979343 Other diseases of respiratory system
58.3001504 2.086573e+25 77425.20 0.0007530 0.9993992 Benign neoplasm of breast
54.1128334 3.168874e+23 26967.41 0.0020066 0.9983990 Gastritis and duodenitis
53.8266926 2.380321e+23 49283.99 0.0010922 0.9991286 Intervertebral disc disorders
50.3333520 7.235975e+21 36050.61 0.0013962 0.9988860 Migraine
50.2369528 6.570999e+21 113309.65 0.0004434 0.9996463 Diseases of hair and hair follicles
41.9536706 1.660533e+18 83873.68 0.0005002 0.9996009 Other organic psychotic conditions (chronic)
40.9470701 6.068573e+17 56264.26 0.0007278 0.9994193 Visual disturbances
39.9780901 2.302841e+17 55424.23 0.0007213 0.9994245 Disorders of lipoid metabolism
39.1436967 9.997501e+16 27647.09 0.0014158 0.9988703 Disorders of muscle, ligament and fascia
36.3144531 5.904275e+15 323824.73 0.0001121 0.9999105 Arthropathy associated with other disorders classified elsewhere
35.6035862 2.900287e+15 53328.63 0.0006676 0.9994673 Physiological malfunction arising from mental factors
35.4170358 2.406707e+15 31843.77 0.0011122 0.9991126 Dermatophytosis
34.2509559 7.498962e+14 15917.98 0.0021517 0.9982832 Gingival and periodontal diseases
29.5621471 6.897272e+12 86767.21 0.0003407 0.9997282 Heart failure
29.3177762 5.401923e+12 66154.97 0.0004432 0.9996464 Other dermatoses
25.9775454 1.913835e+11 29173.64 0.0008904 0.9992895 Other diseases and conditions of the teeth and supporting structures
25.7030879 1.454485e+11 147123.06 0.0001747 0.9998606 Hemiplegia and hemiparesis
22.5031201 5.928992e+09 100849.16 0.0002231 0.9998220 Affective psychoses
16.2069402 1.092911e+07 62675.31 0.0002586 0.9997937 Diseases of esophagus
13.4085989 6.657030e+05 28563.31 0.0004694 0.9996254 Functional digestive disorders, not elsewhere classified
11.5324953 1.019763e+05 40254.87 0.0002865 0.9997714 Other disorders of synovium, tendon and bursa
11.2111905 7.395340e+04 36281.24 0.0003090 0.9997534 Menopausal and postmenopausal disorders
11.0760346 6.460419e+04 34800.03 0.0003183 0.9997461 Other and unspecified arthropathies
8.1426521 3.438024e+03 25194.43 0.0003232 0.9997421 Peripheral enthesopathies and allied syndromes
3.8941617 4.911486e+01 33418.72 0.0001165 0.9999070 Diabetes mellitus
1.1360026 3.114294e+00 72302.76 0.0000157 0.9999875 Angina pectoris
0.1822638 1.199931e+00 70635.69 0.0000026 0.9999979 Other paralytic syndromes
-0.0004639 9.995362e-01 119886.37 0.0000000 1.0000000 Hearing loss
-0.2525146 7.768449e-01 33627.79 -0.0000075 0.9999940 Suppurative and unspecified otitis media
-3.2999386 3.688540e-02 60362.00 -0.0000547 0.9999564 Symptoms involving nervous and musculoskeletal systems
-5.2686949 5.150300e-03 15240.70 -0.0003457 0.9997242 Diseases of hard tissues of teeth
-7.2160609 7.347000e-04 23346.63 -0.0003091 0.9997534 Disorders of function of stomach
-7.3905688 6.170000e-04 16221.42 -0.0004556 0.9996365 Chronic pharyngitis and nasopharyngitis
-8.5031403 2.028000e-04 36281.24 -0.0002344 0.9998130 Other disorders of bone and cartilage
-8.5119057 2.011000e-04 39562.21 -0.0002152 0.9998283 Chronic liver disease and cirrhosis
-12.5759486 3.500000e-06 200644.77 -0.0000627 0.9999500 Other disorders of liver
-13.6911402 1.100000e-06 100710.89 -0.0001359 0.9998915 Disorders of sweat glands
-14.9954745 3.000000e-07 47107.29 -0.0003183 0.9997460 Gastric ulcer
-15.3839222 2.000000e-07 154358.12 -0.0000997 0.9999205 Other disorders of arteries and arterioles
-16.8421595 0.000000e+00 49934.25 -0.0003373 0.9997309 Cataract
-18.7777508 0.000000e+00 100741.59 -0.0001864 0.9998513 Other hypertrophic and atrophic conditions of skin
-19.8587806 0.000000e+00 31775.02 -0.0006250 0.9995013 Urticaria
-22.1275546 0.000000e+00 32133.06 -0.0006886 0.9994506 Neurotic disorders
-22.3983652 0.000000e+00 22697.09 -0.0009868 0.9992126 Hemorrhoids
-24.7305435 0.000000e+00 23157.84 -0.0010679 0.9991479 Other noninfectious gastroenteritis and colitis
-24.9927029 0.000000e+00 48020.27 -0.0005205 0.9995847 Hypertensive heart disease
-26.2742108 0.000000e+00 13288.75 -0.0019772 0.9984224 Diseases of pulp and periapical tissues
-26.3440041 0.000000e+00 75129.53 -0.0003506 0.9997202 Other disorders of bladder
-32.7885895 0.000000e+00 77135.59 -0.0004251 0.9996608 Regional enteritis
-35.7383335 0.000000e+00 219179.97 -0.0001631 0.9998699 Other disorders of thyroid
-35.9041410 0.000000e+00 38665.17 -0.0009286 0.9992591 Other and unspecified disorder of joint
-36.5642914 0.000000e+00 67204.94 -0.0005441 0.9995659 Erythematosquamous dermatosis
-37.0422059 0.000000e+00 47260.88 -0.0007838 0.9993746 Neoplasm of unspecified nature
-37.5041186 0.000000e+00 41978.99 -0.0008934 0.9992872 Simple and unspecified goiter
-37.6475129 0.000000e+00 30311.18 -0.0012420 0.9990090 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-41.1946848 0.000000e+00 223798.21 -0.0001841 0.9998531 Polymyalgia rheumatica
-42.3288803 0.000000e+00 31918.66 -0.0013261 0.9989419 Other disorders of urethra and urinary tract
-49.6578456 0.000000e+00 142857.94 -0.0003476 0.9997227 Chronic glomerulonephritis
-53.5654339 0.000000e+00 28991.90 -0.0018476 0.9985258 Vertiginous syndromes and other disorders of vestibular system
-57.3706671 0.000000e+00 83881.09 -0.0006840 0.9994543 Other disorders of cervical region
-58.1739250 0.000000e+00 132077.37 -0.0004405 0.9996486 Thyrotoxicosis with or without goiter
-59.3946989 0.000000e+00 97949.64 -0.0006064 0.9995162 Gout
-60.5260331 0.000000e+00 87856.22 -0.0006889 0.9994503 Benign mammary dysplasias
-62.4769465 0.000000e+00 29788.21 -0.0020974 0.9983265 Contact dermatitis and other eczema
-63.5919200 0.000000e+00 119179.99 -0.0005336 0.9995743 Chronic airways obstruction, not elsewhere classified
-66.0851904 0.000000e+00 64079.12 -0.0010313 0.9991771 Other disorders of skin and subcutaneous tissue
-67.4693920 0.000000e+00 41213.49 -0.0016371 0.9986938 Peptic ulcer, site unspecified
-69.3974439 0.000000e+00 68335.50 -0.0010155 0.9991897 Rheumatoid arthritis and other inflammatory polyarthropathies
-70.5763304 0.000000e+00 46919.71 -0.0015042 0.9987998 Other benign neoplasm of uterus
-80.1900014 0.000000e+00 40611.78 -0.0019746 0.9984245 Other diseases of upper respiratory tract
-82.4987710 0.000000e+00 42415.38 -0.0019450 0.9984481 Other disorders of breast
-82.6464626 0.000000e+00 76229.15 -0.0010842 0.9991349 Iron deficiency anemias
-87.6515394 0.000000e+00 204190.25 -0.0004293 0.9996575 Chronic laryngitis and laryngotracheitis
-96.5408338 0.000000e+00 53340.17 -0.0018099 0.9985559 Spondylosis and allied disorders
-98.3137600 0.000000e+00 260835.74 -0.0003769 0.9996993 Disorders involving the immune mechanism
-103.6082713 0.000000e+00 67430.11 -0.0015365 0.9987740 Glaucoma
-105.8988939 0.000000e+00 49002.54 -0.0021611 0.9982757 Disorders of refraction and accommodation
-107.4799992 0.000000e+00 89575.06 -0.0011999 0.9990426 Other retinal disorders
-113.5132952 0.000000e+00 209767.66 -0.0005411 0.9995682 Ankylosing spondylitis and other inflammatory spondylopathies
-113.6396535 0.000000e+00 60539.18 -0.0018771 0.9985023 Nonsuppurative otitis media and eustachian tube disorders
-122.3241961 0.000000e+00 131530.36 -0.0009300 0.9992580 Other congenital musculoskeletal anomalies
-129.3533484 0.000000e+00 57909.09 -0.0022337 0.9982177 Hypertensive renal disease
-143.8316531 0.000000e+00 53949.52 -0.0026660 0.9978728 Uterine leiomyoma
-149.1158888 0.000000e+00 84258.12 -0.0017698 0.9985879 Other diseases of endocardium
-162.3775555 0.000000e+00 111572.85 -0.0014554 0.9988388 Group B streptococcus infections of unspecified site
-185.9047375 0.000000e+00 24655.69 -0.0075400 0.9939840 Inflammatory disease of cervix, vagina and vulva
-189.3624274 0.000000e+00 74947.53 -0.0025266 0.9979841 Depressive disorder, not elsewhere classified
-191.7124277 0.000000e+00 48887.82 -0.0039215 0.9968711 Symptoms involving cardiovascular system
-204.8042606 0.000000e+00 115605.73 -0.0017716 0.9985865 Duodenal ulcer
-211.5455806 0.000000e+00 73156.88 -0.0028917 0.9976928 Other disorders of eyelids
-213.7847296 0.000000e+00 70814.87 -0.0030189 0.9975913 Disorders of iris and ciliary body
-214.8139106 0.000000e+00 86156.30 -0.0024933 0.9980106 Dermatitis due to substances taken internally
-215.4245510 0.000000e+00 169691.00 -0.0012695 0.9989871 Benign neoplasm of thyroid glands
-216.7400371 0.000000e+00 186108.39 -0.0011646 0.9990708 Other benign neoplasm of connective and other soft tissue
-218.2749726 0.000000e+00 157889.02 -0.0013825 0.9988970 Other disorders of middle ear and mastoid
-220.1939736 0.000000e+00 91666.43 -0.0024021 0.9980834 Nontoxic nodular goiter
-239.2723410 0.000000e+00 41354.35 -0.0057859 0.9953835 Essential hypertension
-246.7120179 0.000000e+00 54935.88 -0.0044909 0.9964168 Other disorders of ear
-271.7740562 0.000000e+00 106748.35 -0.0025459 0.9979686 Other acquired deformity
-282.2158472 0.000000e+00 138152.13 -0.0020428 0.9983701 Other disorders of intestine
-300.8465861 0.000000e+00 153226.29 -0.0019634 0.9984334 Ill-defined descriptions and complications of heart disease
-300.9287076 0.000000e+00 146621.43 -0.0020524 0.9983624 Other deficiency anemias
-304.7708854 0.000000e+00 178297.62 -0.0017093 0.9986361 Specific nonpsychotic mental disorder due to organic brain damage
-336.3807805 0.000000e+00 178573.00 -0.0018837 0.9984970 Other disorders of stomach and duodenum
-340.5146024 0.000000e+00 154057.41 -0.0022103 0.9982364 Atopic dermatitis and related conditions
-346.3169121 0.000000e+00 124667.29 -0.0027779 0.9977835 Corneal opacity and other disorders of cornea
-359.3739064 0.000000e+00 69899.24 -0.0051413 0.9958978 Other derangement of joint
-366.1590894 0.000000e+00 137752.19 -0.0026581 0.9978791 Dentofacial anomalies, including malocclusion
-386.3923152 0.000000e+00 93222.14 -0.0041449 0.9966929 Noninflammatory disorders of vagina
-393.3781162 0.000000e+00 219108.63 -0.0017954 0.9985675 Osteomyelitis,periostitis and other infections involving bone
-404.4023027 0.000000e+00 175269.76 -0.0023073 0.9981590 Herpes simplex
-413.0668537 0.000000e+00 112130.50 -0.0036838 0.9970608 Viral hepatitis
-417.2018089 0.000000e+00 54350.21 -0.0076762 0.9938754 Chronic bronchitis
-419.0660949 0.000000e+00 93367.98 -0.0044883 0.9964188 Other diseases due to viruses and Chlamydiae
-424.6906523 0.000000e+00 138004.72 -0.0030774 0.9975446 Chronic ulcer of skin
-491.0986778 0.000000e+00 215210.55 -0.0022819 0.9981793 Other mycoses
-497.8517995 0.000000e+00 161443.32 -0.0030838 0.9975395 Parkinson's disease
-527.0332606 0.000000e+00 310872.26 -0.0016953 0.9986473 Erythematous conditions
-535.6874225 0.000000e+00 202547.23 -0.0026448 0.9978898 Lipoma
-562.4130114 0.000000e+00 121356.54 -0.0046344 0.9963023 Epilepsy
-563.5443196 0.000000e+00 224850.90 -0.0025063 0.9980003 Multiple sclerosis
-583.5001480 0.000000e+00 259646.49 -0.0022473 0.9982069 Malignant neoplasm of ovary and other uterine adnexa
-620.3703650 0.000000e+00 322486.81 -0.0019237 0.9984651 Acariasis
-631.3561432 0.000000e+00 174926.10 -0.0036093 0.9971202 Senile and presenile organic psychotic conditions
-641.6892117 0.000000e+00 171039.13 -0.0037517 0.9970066 Benign neoplasm of other parts of digestive system
-689.0310161 0.000000e+00 267555.22 -0.0025753 0.9979452 Arterial embolism and thrombosis
-725.2227059 0.000000e+00 201120.90 -0.0036059 0.9971229 Dermatomycosis, other and unspecified
-730.1937175 0.000000e+00 102310.29 -0.0071371 0.9943055 Nonspecific findings on examination of blood
-759.6841888 0.000000e+00 108664.14 -0.0069911 0.9944219 Atherosclerosis
-781.4288783 0.000000e+00 219216.08 -0.0035647 0.9971558 Nephrotic syndrome
-795.8929827 0.000000e+00 127573.89 -0.0062387 0.9950223 Conduction disorders
-808.1926920 0.000000e+00 281797.33 -0.0028680 0.9977117 Diseases and other conditions of the tongue
-845.5855580 0.000000e+00 605150.31 -0.0013973 0.9988851 Diseases of the jaws
-942.2559057 0.000000e+00 187088.17 -0.0050364 0.9959815 Diffuse diseases of connective tissue
-1030.8730797 0.000000e+00 223331.79 -0.0046159 0.9963171 Other venous embolism and thrombosis
-1478.2584178 0.000000e+00 344925.82 -0.0042857 0.9965805 Disorders of adrenal glands
NA NA 0.00 NA NA Noninflammatory disorders of ovary, fallopian tube and broad ligament
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
62307.69 35384.62 40769.23 Gingival and periodontal diseases
60769.23 31538.46 37384.62 Diseases of hard tissues of teeth
56153.85 30576.92 35692.31 General symptoms
52307.69 24230.77 29846.15 Other disorders of soft tissues
48461.54 24615.38 29384.62 Other and unspecified disorders of back
42307.69 21153.85 25384.62 Osteoarthrosis and allied disorders
39230.77 24423.08 27384.62 Symptoms involving head and neck
38461.54 22884.62 26000.00 Gastritis and duodenitis
36153.85 13076.92 17692.31 Spondylosis and allied disorders
35384.62 22692.31 25230.77 Contact dermatitis and other eczema
34615.38 19230.77 22307.69 Functional digestive disorders, not elsewhere classified
33076.92 14423.08 18153.85 Neurotic disorders
31538.46 19807.69 22153.85 Diseases of pulp and periapical tissues
31538.46 20769.23 22923.08 Disorders of function of stomach
31538.46 22500.00 24307.69 Other symptoms involving abdomen and pelvis
30769.23 16346.15 19230.77 Other disorders of urethra and urinary tract
30769.23 21923.08 23692.31 Symptoms involving respiratory system and other chest symptoms
30000.00 20384.62 22307.69 Essential hypertension
29230.77 20576.92 22307.69 Inflammatory disease of cervix, vagina and vulva
28461.54 15000.00 17692.31 Other and unspecified disorder of joint
26923.08 20000.00 21384.62 Other noninfectious gastroenteritis and colitis
26153.85 13076.92 15692.31 Menopausal and postmenopausal disorders
24615.38 13461.54 15692.31 Disorders of menstruation and other abnormal bleeding from female genital tract
24615.38 12500.00 14923.08 Peripheral enthesopathies and allied syndromes
23076.92 4807.69 8461.54 Intervertebral disc disorders
22307.69 11923.08 14000.00 Pruritus and related conditions
21538.46 15000.00 16307.69 Disorders of lipoid metabolism
21538.46 13269.23 14923.08 Other disorders of synovium, tendon and bursa
20769.23 9038.46 11384.62 Other and unspecified arthropathies
20769.23 10000.00 12153.85 Symptoms involving digestive system
19230.77 15000.00 15846.15 Allergic rhinitis
19230.77 12884.62 14153.85 Peptic ulcer, site unspecified
18461.54 11730.77 13076.92 Cataract
18461.54 5384.62 8000.00 Disorders of muscle, ligament and fascia
17692.31 10192.31 11692.31 Other disorders of bone and cartilage
16923.08 6730.77 8769.23 Cardiac dysrhythmias
16923.08 5384.62 7692.31 Other disorders of cervical region
16153.85 7307.69 9076.92 Chronic pharyngitis and nasopharyngitis
16153.85 13653.85 14153.85 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
16153.85 9038.46 10461.54 Chronic liver disease and cirrhosis
15384.62 10192.31 11230.77 Vertiginous syndromes and other disorders of vestibular system
15384.62 7307.69 8923.08 Other diseases of upper respiratory tract
14615.38 11153.85 11846.15 Diabetes mellitus
14615.38 1923.08 4461.54 Nerve root and plexus disorders
14615.38 5576.92 7384.62 Visual disturbances
14615.38 11538.46 12153.85 Hypertensive heart disease
14615.38 7692.31 9076.92 Other forms of chronic ischemic heart disease
14615.38 8846.15 10000.00 Urticaria
13846.15 7500.00 8769.23 Dermatophytosis
12307.69 5192.31 6615.38 Diseases of sebaceous glands
12307.69 4423.08 6000.00 Symptoms involving urinary system
11538.46 5192.31 6461.54 Gastric ulcer
10769.23 3653.85 5076.92 Special symptoms or syndromes not elsewhere classified
10769.23 961.54 2923.08 Late effects of cerebrovascular disease
10769.23 6923.08 7692.31 Asthma
10000.00 2307.69 3846.15 Mononeuritis of upper limb and mononeuritis multiplex
9230.77 4038.46 5076.92 Disorders of refraction and accommodation
9230.77 1730.77 3230.77 Other and ill-defined cerebrovascular disease
9230.77 7307.69 7692.31 Chronic bronchitis
9230.77 4423.08 5384.62 Other disorders of skin and subcutaneous tissue
8461.54 3076.92 4153.85 Uterine leiomyoma
8461.54 5384.62 6000.00 Gout
8461.54 1153.85 2615.38 Hereditary and idiopathic peripheral neuropathy
8461.54 5769.23 6307.69 Disorders of lacrimal system
8461.54 5000.00 5692.31 Other disorders of ear
8461.54 576.92 2153.85 Acute, but ill-defined, cerebrovascular disease
8461.54 576.92 2153.85 Other disorders of bladder
8461.54 6923.08 7230.77 Other disorders of breast
7692.31 961.54 2307.69 Other paralytic syndromes
7692.31 4423.08 5076.92 Other disorders of eye
7692.31 4230.77 4923.08 Diseases of esophagus
6923.08 3653.85 4307.69 Other and unspecified anemias
6923.08 2692.31 3538.46 Physiological malfunction arising from mental factors
6923.08 3076.92 3846.15 Migraine
6923.08 769.23 2000.00 Inflammatory and toxic neuropathy
6923.08 2115.38 3076.92 Pain and other symptoms associated with female genital organs
6923.08 7115.38 7076.92 Symptoms involving cardiovascular system
6923.08 4230.77 4769.23 Candidiasis
6153.85 2692.31 3384.62 Benign neoplasm of breast
6153.85 576.92 1692.31 Other extrapyramidal disease and abnormal movement disorders
6153.85 769.23 1846.15 Hemiplegia and hemiparesis
6153.85 3653.85 4153.85 Other retinal disorders
6153.85 1923.08 2769.23 Nonsuppurative otitis media and eustachian tube disorders
6153.85 2307.69 3076.92 Other diseases of endocardium
6153.85 3846.15 4307.69 Heart failure
6153.85 3076.92 3692.31 Hemorrhoids
6153.85 2115.38 2923.08 Rheumatoid arthritis and other inflammatory polyarthropathies
6153.85 5000.00 5230.77 Symptoms involving skin and other integumentary tissue
5384.62 1153.85 2000.00 Affective psychoses
5384.62 576.92 1538.46 Group B streptococcus infections of unspecified site
5384.62 3461.54 3846.15 Other disorders of eyelids
5384.62 3653.85 4000.00 Angina pectoris
5384.62 2500.00 3076.92 Chronic airways obstruction, not elsewhere classified
5384.62 769.23 1692.31 Curvature of spine
4615.38 1538.46 2153.85 Other benign neoplasm of uterus
4615.38 576.92 1384.62 Obesity and other hyperalimentation
4615.38 3076.92 3384.62 Suppurative and unspecified otitis media
4615.38 2307.69 2769.23 Chronic sinusitis
4615.38 961.54 1692.31 Endometriosis
4615.38 1730.77 2307.69 Internal derangement of knee
3846.15 961.54 1538.46 Benign neoplasm of other parts of digestive system
3846.15 2500.00 2769.23 Benign neoplasm of skin
3846.15 769.23 1384.62 Neoplasm of unspecified nature
3846.15 1923.08 2307.69 Simple and unspecified goiter
3846.15 1538.46 2000.00 Other disorders of thyroid
3846.15 1153.85 1692.31 Senile and presenile organic psychotic conditions
3846.15 576.92 1230.77 Epilepsy
3846.15 1153.85 1692.31 Disorders of the globe
3846.15 2692.31 2923.08 Glaucoma
3846.15 2307.69 2615.38 Herpes zoster
3846.15 7500.00 6769.23 Other diseases and conditions of the teeth and supporting structures
3846.15 1538.46 2000.00 Other derangement of joint
3846.15 1730.77 2153.85 Other congenital musculoskeletal anomalies
3846.15 1153.85 1692.31 Symptoms involving nervous and musculoskeletal systems
3076.92 961.54 1384.62 Benign neoplasm of ovary
3076.92 1730.77 2000.00 Nontoxic nodular goiter
3076.92 1923.08 2153.85 Thyrotoxicosis with or without goiter
3076.92 769.23 1230.77 Other organic psychotic conditions (chronic)
3076.92 384.62 923.08 Other cerebral degenerations
3076.92 769.23 1230.77 Parkinson's disease
3076.92 384.62 923.08 Trigeminal nerve disorders
