The Egocentric Comorbidity Network on Other demyelinating diseases of central nervous system


Disease Info.
ICD-9: 341
Disease ID: 275
Disease Name: Other demyelinating diseases of central nervous system
Descriptives of the sampled nested cases-control dataset
Total individual= 565
Case:Control = 113 : 452 ( 1 : 4 )
No. of control with zero baseline= 253
No. of select variables= 203
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,166,167,168,171,172,174,177,181,183,184,185,186,187,189,190,197,198,199,203 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
167.0600549 3.574868e+72 294671.28 0.0005669 0.9995476 Diseases of the salivary glands
159.0430553 1.179020e+69 330951.98 0.0004806 0.9996166 Other disorders of intestine
130.5433283 4.945921e+56 273587.02 0.0004772 0.9996193 Diseases of the jaws
130.0854388 3.128875e+56 230653.38 0.0005640 0.9995500 Other cerebral degenerations
127.9458544 3.682804e+55 212358.88 0.0006025 0.9995193 Other disorders of pancreatic internal secretion
121.0695154 3.800340e+52 389269.56 0.0003110 0.9997518 Atherosclerosis
117.7815024 1.418589e+51 275459.77 0.0004276 0.9996588 Other peripheral vascular disease
112.6795074 8.631540e+48 213575.55 0.0005276 0.9995790 Mononeuritis of lower limb
109.7436813 4.582212e+47 262492.21 0.0004181 0.9996664 Other disorders of arteries and arterioles
103.0472180 5.660283e+44 171823.40 0.0005997 0.9995215 Disorders of sweat glands
86.6129171 4.125836e+37 412660.69 0.0002099 0.9998325 Disorders of adrenal glands
85.5172229 1.379298e+37 129403.96 0.0006609 0.9994727 Infertility, female
84.7349743 6.308582e+36 238691.42 0.0003550 0.9997168 Abnormality of organs and soft tissues of pelvis
83.8168733 2.518869e+36 159736.97 0.0005247 0.9995813 Dermatitis due to substances taken internally
79.9039897 5.033404e+34 128943.09 0.0006197 0.9995056 Disorders of optic nerve and visual pathways
78.3377237 1.051093e+34 134254.77 0.0005835 0.9995344 Nonspecific abnormal results of function studies
77.3290668 3.833425e+33 347486.59 0.0002225 0.9998224 Osteomyelitis,periostitis and other infections involving bone
71.1387553 7.855410e+30 85965.10 0.0008275 0.9993397 Other hypertrophic and atrophic conditions of skin
70.7605575 5.381702e+30 305011.17 0.0002320 0.9998149 Chronic ulcer of skin
63.3945188 3.403217e+27 132275.42 0.0004793 0.9996176 Specific diseases due to Coxsackie virus
57.5133208 9.499874e+24 80144.19 0.0007176 0.9994274 Gastric ulcer
55.7315981 1.599284e+24 71593.96 0.0007784 0.9993789 Acariasis
55.1621882 9.049695e+23 211624.61 0.0002607 0.9997920 Coronary occlusion without myocardial infarction
55.1197814 8.673950e+23 153691.41 0.0003586 0.9997138 Chronic airways obstruction, not elsewhere classified
54.6351083 5.342273e+23 186412.64 0.0002931 0.9997662 Old myocardial infarction
52.6095955 7.047856e+22 215796.03 0.0002438 0.9998055 Symptoms involving nervous and musculoskeletal systems
52.5486617 6.631226e+22 87084.10 0.0006034 0.9995185 Chronic bronchitis
51.4127393 2.129458e+22 86342.55 0.0005955 0.9995249 Other disorders of female genital organs
50.7869875 1.138960e+22 134578.19 0.0003774 0.9996989 Other organic psychotic conditions (chronic)
49.9629089 4.995922e+21 171134.74 0.0002920 0.9997671 Endometriosis
49.7250007 3.938160e+21 111546.28 0.0004458 0.9996443 Inflammatory and toxic neuropathy
46.8963429 2.327142e+20 274179.30 0.0001710 0.9998635 Simple and unspecified goiter
46.5132319 1.586500e+20 110299.17 0.0004217 0.9996635 Acute, but ill-defined, cerebrovascular disease
44.4754469 2.067479e+19 63263.65 0.0007030 0.9994391 Disorders of muscle, ligament and fascia
43.6508193 9.063793e+18 393140.68 0.0001110 0.9999114 Other diseases of lung
42.6117276 3.206551e+18 92236.66 0.0004620 0.9996314 Thyrotoxicosis with or without goiter
41.4787258 1.032718e+18 48165.22 0.0008612 0.9993129 Dentofacial anomalies, including malocclusion
40.2713382 3.087592e+17 34617.79 0.0011633 0.9990718 Diabetes mellitus
39.1273822 9.835720e+16 237046.87 0.0001651 0.9998683 Other disorders of circulatory system
37.9990631 3.182610e+16 251473.12 0.0001511 0.9998794 Disorders resulting from impaired renal function
37.6820688 2.318006e+16 69004.11 0.0005461 0.9995643 Other disorders of liver
37.2730453 1.539848e+16 58357.14 0.0006387 0.9994904 Vertiginous syndromes and other disorders of vestibular system
35.8365496 3.661135e+15 119995.17 0.0002986 0.9997617 Erythematosquamous dermatosis
35.8281752 3.630603e+15 136781.39 0.0002619 0.9997910 Hemorrhage in early pregnancy
35.4521986 2.492839e+15 56962.00 0.0006224 0.9995034 Disorders of lacrimal system
35.3890757 2.340347e+15 112333.22 0.0003150 0.9997486 Other disorders of bladder
35.0025670 1.590090e+15 276827.68 0.0001264 0.9998991 Disorders of the globe
34.9400969 1.493796e+15 117414.82 0.0002976 0.9997626 Curvature of spine
34.7500954 1.235306e+15 144049.67 0.0002412 0.9998075 Benign neoplasm of ovary
34.4261520 8.934862e+14 131892.48 0.0002610 0.9997917 Chronic glomerulonephritis
33.6928743 4.291700e+14 146645.71 0.0002298 0.9998167 Epilepsy
28.9828692 3.864561e+12 40442.84 0.0007166 0.9994282 Chronic pharyngitis and nasopharyngitis
26.3610869 2.808501e+11 182360.35 0.0001446 0.9998847 Acquired hypothyroidism
25.9054095 1.780641e+11 117272.93 0.0002209 0.9998237 Viral hepatitis
25.8185053 1.632429e+11 119667.97 0.0002158 0.9998279 Other diseases of endocardium
25.8125480 1.622733e+11 36134.80 0.0007143 0.9994300 Functional digestive disorders, not elsewhere classified
24.9374487 6.763887e+10 50503.99 0.0004938 0.9996060 Other and ill-defined cerebrovascular disease
23.1826227 1.169729e+10 304023.88 0.0000763 0.9999392 Other deficiency anemias
22.9463514 9.235784e+09 144679.24 0.0001586 0.9998735 Other derangement of joint
21.8753050 3.164640e+09 48460.03 0.0004514 0.9996398 Mononeuritis of upper limb and mononeuritis multiplex
20.7569681 1.034277e+09 39484.96 0.0005257 0.9995806 Other disorders of urethra and urinary tract
20.7058836 9.827679e+08 178056.70 0.0001163 0.9999072 Malignant neoplasm of cervix uteri
19.6295880 3.349822e+08 264284.43 0.0000743 0.9999407 Gastrojejunal ulcer
19.5478400 3.086875e+08 57402.87 0.0003405 0.9997283 Other disorders of breast
18.1372894 7.532250e+07 328213.64 0.0000553 0.9999559 Other complications of pregnancy, not elsewhere classified
16.8937580 2.172030e+07 59228.88 0.0002852 0.9997724 Atopic dermatitis and related conditions
16.0575145 9.412173e+06 100496.12 0.0001598 0.9998725 Duodenal ulcer
15.9722925 8.643279e+06 67259.73 0.0002375 0.9998105 Nerve root and plexus disorders
15.7975658 7.257644e+06 44075.33 0.0003584 0.9997140 Disorders of refraction and accommodation
15.6793703 6.448579e+06 83392.34 0.0001880 0.9998500 Other dermatoses
13.9108256 1.100005e+06 71146.67 0.0001955 0.9998440 Diseases of sebaceous glands
12.5824321 2.913942e+05 25031.78 0.0005027 0.9995989 Pruritus and related conditions
12.4526353 2.559239e+05 134595.49 0.0000925 0.9999262 Hereditary and idiopathic peripheral neuropathy
11.6776115 1.179023e+05 90575.64 0.0001289 0.9998971 Other disorders of eyelids
11.4874295 9.748263e+04 100758.76 0.0001140 0.9999090 Pain and other symptoms associated with female genital organs
11.4850943 9.725526e+04 259266.80 0.0000443 0.9999647 Hemiplegia and hemiparesis
11.2182777 7.447939e+04 32730.65 0.0003427 0.9997265 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
10.9852699 5.899865e+04 41722.97 0.0002633 0.9997899 Neurotic disorders
10.0327544 2.275987e+04 51116.68 0.0001963 0.9998434 Menopausal and postmenopausal disorders
9.9399333 2.074236e+04 143540.42 0.0000692 0.9999447 Iron deficiency anemias
9.7892465 1.784086e+04 82446.21 0.0001187 0.9999053 Other acquired deformity
9.6392586 1.535595e+04 134264.87 0.0000718 0.9999427 Angina pectoris
9.5884906 1.459582e+04 174427.43 0.0000550 0.9999561 Rheumatoid arthritis and other inflammatory polyarthropathies
8.6834793 5.904554e+03 185974.79 0.0000467 0.9999627 Hearing loss
7.9859120 2.939257e+03 92368.46 0.0000865 0.9999310 Benign neoplasm of breast
6.9816864 1.076733e+03 76042.93 0.0000918 0.9999267 Herpes simplex
6.5632088 7.085416e+02 142749.41 0.0000460 0.9999633 Other congenital musculoskeletal anomalies
5.4427489 2.310765e+02 360348.06 0.0000151 0.9999879 Other ill-defined and unknown causes of morbidity and mortality
5.4281270 2.277223e+02 33443.14 0.0001623 0.9998705 Disorders of menstruation and other abnormal bleeding from female genital tract
5.2738433 1.951646e+02 222927.61 0.0000237 0.9999811 Heart failure
5.1460897 1.717585e+02 24832.36 0.0002072 0.9998347 Diseases of hard tissues of teeth
4.9223772 1.373287e+02 126360.07 0.0000390 0.9999689 Uterine leiomyoma
4.3682467 7.890517e+01 45569.64 0.0000959 0.9999235 Noninflammatory disorders of vagina
3.5791994 3.584483e+01 128648.27 0.0000278 0.9999778 Gout
3.2565387 2.595953e+01 37165.85 0.0000876 0.9999301 Allergic rhinitis
3.2095481 2.476789e+01 132744.16 0.0000242 0.9999807 Disorders of uterus, not elsewhere classified
2.8344359 1.702080e+01 67517.26 0.0000420 0.9999665 Other disorders of skin and subcutaneous tissue
2.7243595 1.524665e+01 131174.47 0.0000208 0.9999834 Other disorders of eye
2.7133772 1.508012e+01 77215.14 0.0000351 0.9999720 Herpes zoster
2.6617775 1.432172e+01 44226.52 0.0000602 0.9999520 Essential hypertension
1.0345078 2.813721e+00 110069.47 0.0000094 0.9999925 Other benign neoplasm of connective and other soft tissue
-0.0386212 9.621151e-01 63757.76 -0.0000006 0.9999995 Symptoms involving skin and other integumentary tissue
-0.3431556 7.095278e-01 60246.13 -0.0000057 0.9999955 Nonsuppurative otitis media and eustachian tube disorders
-1.9612673 1.406800e-01 227204.71 -0.0000086 0.9999931 Obesity and other hyperalimentation
-2.3285349 9.743840e-02 31795.31 -0.0000732 0.9999416 Diseases of pulp and periapical tissues
-2.5256242 8.000840e-02 27996.18 -0.0000902 0.9999280 Inflammatory disease of cervix, vagina and vulva
-2.5798202 7.578760e-02 32742.54 -0.0000788 0.9999371 Disorders of function of stomach
-2.7340435 6.495610e-02 179616.63 -0.0000152 0.9999879 Neoplasm of unspecified nature
-3.7985740 2.240270e-02 151510.78 -0.0000251 0.9999800 Noninflammatory disorders of cervix
-3.9241649 1.975860e-02 27382.50 -0.0001433 0.9998857 Gingival and periodontal diseases
-4.4123866 1.212620e-02 50328.92 -0.0000877 0.9999300 Peptic ulcer, site unspecified
-4.9665037 6.967500e-03 62297.45 -0.0000797 0.9999364 Hypertensive heart disease
-7.4594022 5.760000e-04 111275.73 -0.0000670 0.9999465 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium
-7.7265518 4.410000e-04 40809.88 -0.0001893 0.9998489 Other diseases of upper respiratory tract
-7.7345212 4.375000e-04 82885.19 -0.0000933 0.9999255 Other disorders of cervical region
-8.3602848 2.340000e-04 180538.10 -0.0000463 0.9999631 Malignant neoplasm of female breast
-8.5408599 1.953000e-04 115014.26 -0.0000743 0.9999407 Diffuse diseases of connective tissue
-9.0679464 1.153000e-04 38815.37 -0.0002336 0.9998136 Gastritis and duodenitis
-10.3074012 3.340000e-05 50574.65 -0.0002038 0.9998374 Other disorders of bone and cartilage
-11.1421215 1.450000e-05 68987.08 -0.0001615 0.9998711 Other diseases and conditions of the teeth and supporting structures
-11.2364444 1.320000e-05 79243.95 -0.0001418 0.9998869 Hemorrhoids
-11.2936933 1.250000e-05 180678.13 -0.0000625 0.9999501 Nonspecific findings on examination of blood
-12.7627761 2.900000e-06 177349.30 -0.0000720 0.9999426 Adjustment reaction
-13.2332880 1.800000e-06 37908.19 -0.0003491 0.9997215 Other noninfectious gastroenteritis and colitis
-13.3141260 1.700000e-06 89384.17 -0.0001490 0.9998812 Cataract
-14.9760274 3.000000e-07 108954.10 -0.0001375 0.9998903 Special symptoms or syndromes not elsewhere classified
-15.6472014 2.000000e-07 185086.49 -0.0000845 0.9999325 Ovarian dysfunction
-16.0160393 1.000000e-07 32854.27 -0.0004875 0.9996110 Contact dermatitis and other eczema
-17.4282055 0.000000e+00 195520.11 -0.0000891 0.9999289 Group B streptococcus infections of unspecified site
-17.6905938 0.000000e+00 45292.48 -0.0003906 0.9996884 Suppurative and unspecified otitis media
-18.2775000 0.000000e+00 78551.99 -0.0002327 0.9998143 Asthma
-18.4163493 0.000000e+00 58415.46 -0.0003153 0.9997485 Chronic liver disease and cirrhosis
-18.6778202 0.000000e+00 109072.90 -0.0001712 0.9998634 Other diseases due to viruses and Chlamydiae
-22.1396513 0.000000e+00 430233.09 -0.0000515 0.9999589 Disorders of the autonomic nervous system
-22.7305259 0.000000e+00 88959.03 -0.0002555 0.9997961 Other forms of chronic ischemic heart disease
-23.6369562 0.000000e+00 233079.24 -0.0001014 0.9999191 Disorders of the pituitary gland and its hypothalamic control
-26.5975503 0.000000e+00 436840.01 -0.0000609 0.9999514 Other and unspecified disorders of metabolism
-27.2876520 0.000000e+00 115495.01 -0.0002363 0.9998115 Nontoxic nodular goiter
-28.4318679 0.000000e+00 186014.71 -0.0001528 0.9998780 Other benign neoplasm of uterus
-28.9250044 0.000000e+00 70944.18 -0.0004077 0.9996747 Disorders of lipoid metabolism
-28.9558921 0.000000e+00 193899.61 -0.0001493 0.9998808 Retinal detachments and defects
-29.0411165 0.000000e+00 145489.69 -0.0001996 0.9998407 Benign mammary dysplasias
-29.1011441 0.000000e+00 213959.77 -0.0001360 0.9998915 Benign neoplasm of other parts of digestive system
-29.9480417 0.000000e+00 98625.09 -0.0003037 0.9997577 Migraine
-31.7006602 0.000000e+00 200017.15 -0.0001585 0.9998735 Strabismus and other disorders of binocular eye movements
-31.8517821 0.000000e+00 67333.72 -0.0004730 0.9996226 Cardiac dysrhythmias
-31.9193850 0.000000e+00 161701.19 -0.0001974 0.9998425 Late effects of cerebrovascular disease
-37.4415476 0.000000e+00 107486.85 -0.0003483 0.9997221 Diseases of hair and hair follicles
-38.3530391 0.000000e+00 251625.92 -0.0001524 0.9998784 Normal delivery
-38.8049302 0.000000e+00 74452.07 -0.0005212 0.9995841 Glaucoma
-42.4351864 0.000000e+00 76722.01 -0.0005531 0.9995587 Other disorders of ear
-43.4307806 0.000000e+00 192390.57 -0.0002257 0.9998199 Disorders of tooth development and eruption
-47.1782664 0.000000e+00 330149.49 -0.0001429 0.9998860 Other diseases of blood and blood-forming organs
-48.2183969 0.000000e+00 98764.68 -0.0004882 0.9996105 Diseases of esophagus
-54.5627511 0.000000e+00 72422.06 -0.0007534 0.9993989 Visual disturbances
-57.1324916 0.000000e+00 270721.55 -0.0002110 0.9998316 Ill-defined descriptions and complications of heart disease
-58.3823229 0.000000e+00 298633.19 -0.0001955 0.9998440 Nephrotic syndrome
-58.4777361 0.000000e+00 57268.88 -0.0010211 0.9991853 Physiological malfunction arising from mental factors
-59.2074161 0.000000e+00 248078.64 -0.0002387 0.9998096 Acute reaction to stress
-59.4766946 0.000000e+00 146724.86 -0.0004054 0.9996766 Chronic sinusitis
-59.5960421 0.000000e+00 212452.67 -0.0002805 0.9997762 Noninflammatory disorders of ovary, fallopian tube and broad ligament
-61.0658542 0.000000e+00 102140.48 -0.0005979 0.9995230 Other and unspecified anemias
-61.2282157 0.000000e+00 141246.99 -0.0004335 0.9996541 Corns and callosities
-65.2272211 0.000000e+00 135266.44 -0.0004822 0.9996152 Ankylosing spondylitis and other inflammatory spondylopathies
-65.4902616 0.000000e+00 278592.69 -0.0002351 0.9998124 Depressive disorder, not elsewhere classified
-74.8448931 0.000000e+00 115123.65 -0.0006501 0.9994813 Senile and presenile organic psychotic conditions
-74.9178872 0.000000e+00 251576.21 -0.0002978 0.9997624 Erythematous conditions
-75.2238998 0.000000e+00 125979.94 -0.0005971 0.9995236 Other retinal disorders
-78.6805633 0.000000e+00 95540.67 -0.0008235 0.9993429 Benign neoplasm of skin
-85.4521463 0.000000e+00 291188.68 -0.0002935 0.9997659 Other endocrine disorders
-88.4530593 0.000000e+00 166883.22 -0.0005300 0.9995771 Deviated nasal septum
-104.4118589 0.000000e+00 270496.84 -0.0003860 0.9996920 Psoriasis and similar disorders
-105.7315009 0.000000e+00 269062.65 -0.0003930 0.9996865 Other disorders of kidney and ureter
-107.7975562 0.000000e+00 109862.52 -0.0009812 0.9992171 Early or threatened labor
-123.8660633 0.000000e+00 192695.24 -0.0006428 0.9994871 Excessive vomiting in pregnancy
-125.3445239 0.000000e+00 502217.14 -0.0002496 0.9998009 Drug dependence
-125.4274576 0.000000e+00 345880.77 -0.0003626 0.9997107 Purpura and other hemorrhagic conditions
-139.6981893 0.000000e+00 377573.67 -0.0003700 0.9997048 Other disorders of thyroid
-153.8319737 0.000000e+00 222744.25 -0.0006906 0.9994490 Internal derangement of knee
-163.5888248 0.000000e+00 572960.06 -0.0002855 0.9997722 Antepartum hemorrhage, abruptio placentae, and placenta previa
-188.6793673 0.000000e+00 740053.32 -0.0002550 0.9997966 Hypertensive heart and renal disease
-227.3454102 0.000000e+00 410308.00 -0.0005541 0.9995579 Benign neoplasm of thyroid glands
-272.2684981 0.000000e+00 433643.91 -0.0006279 0.9994990 Ectopic pregnancy
NA NA 0.00 NA NA Urticaria
NA NA 0.00 NA NA Osteoarthrosis and allied disorders
NA NA 0.00 NA NA Other and unspecified arthropathies
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Spondylosis and allied disorders
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Peripheral enthesopathies and allied syndromes
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Other disorders of soft tissues
NA NA 0.00 NA NA General symptoms
NA NA 0.00 NA NA Symptoms involving head and neck
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
NA NA 0.00 NA NA Dermatophytosis
NA NA 0.00 NA NA Dermatomycosis, other and unspecified
NA NA 0.00 NA NA Candidiasis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
69911.50 21681.42 31327.43 General symptoms
63716.81 25442.48 33097.35 Gingival and periodontal diseases
62831.86 24557.52 32212.39 Diseases of hard tissues of teeth
60176.99 15707.96 24601.77 Other disorders of soft tissues
52212.39 16371.68 23539.82 Symptoms involving head and neck
48672.57 13053.10 20176.99 Functional digestive disorders, not elsewhere classified
48672.57 17699.12 23893.81 Other symptoms involving abdomen and pelvis
47787.61 14601.77 21238.94 Gastritis and duodenitis
45132.74 13274.34 19646.02 Disorders of function of stomach
45132.74 15486.73 21415.93 Inflammatory disease of cervix, vagina and vulva
45132.74 17920.35 23362.83 Other and unspecified disorders of back
44247.79 16150.44 21769.91 Symptoms involving respiratory system and other chest symptoms
43362.83 13495.58 19469.03 Contact dermatitis and other eczema
40707.96 12831.86 18407.08 Disorders of menstruation and other abnormal bleeding from female genital tract
39823.01 9070.80 15221.24 Neurotic disorders
36283.19 14380.53 18761.06 Diseases of pulp and periapical tissues
34513.27 11061.95 15752.21 Other noninfectious gastroenteritis and colitis
33628.32 8407.08 13451.33 Other disorders of urethra and urinary tract
30088.50 7079.65 11681.42 Allergic rhinitis
30088.50 9070.80 13274.34 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
30088.50 5973.45 10796.46 Symptoms involving digestive system
28318.58 7079.65 11327.43 Spondylosis and allied disorders
26548.67 10840.71 13982.30 Osteoarthrosis and allied disorders
23893.81 10176.99 12920.35 Other and unspecified disorder of joint
23008.85 5309.73 8849.56 Vertiginous syndromes and other disorders of vestibular system
23008.85 9070.80 11858.41 Peptic ulcer, site unspecified
23008.85 5309.73 8849.56 Chronic liver disease and cirrhosis
22123.89 3539.82 7256.64 Chronic pharyngitis and nasopharyngitis
22123.89 3318.58 7079.65 Other diseases of upper respiratory tract
22123.89 7522.12 10442.48 Pruritus and related conditions
22123.89 7522.12 10442.48 Urticaria
21238.94 3982.30 7433.63 Visual disturbances
20353.98 9292.04 11504.42 Essential hypertension
19469.03 3318.58 6548.67 Diseases of sebaceous glands
19469.03 3761.06 6902.65 Intervertebral disc disorders
18584.07 6637.17 9026.55 Menopausal and postmenopausal disorders
17699.12 5752.21 8141.59 Peripheral enthesopathies and allied syndromes
17699.12 3982.30 6725.66 Symptoms involving urinary system
16814.16 2876.11 5663.72 Diseases of esophagus
16814.16 6415.93 8495.58 Other disorders of synovium, tendon and bursa
15929.20 7964.60 9557.52 Disorders of lipoid metabolism
15929.20 3539.82 6017.70 Disorders of lacrimal system
15044.25 5309.73 7256.64 Cardiac dysrhythmias
15044.25 1548.67 4247.79 Pain and other symptoms associated with female genital organs
14159.29 663.72 3362.83 Diffuse diseases of connective tissue
14159.29 5752.21 7433.63 Other and unspecified arthropathies
14159.29 3539.82 5663.72 Other disorders of cervical region
14159.29 2433.63 4778.76 Symptoms involving skin and other integumentary tissue
13274.34 221.24 2831.86 Disorders of optic nerve and visual pathways
13274.34 1106.19 3539.82 Other and ill-defined cerebrovascular disease
13274.34 2212.39 4424.78 Gastric ulcer
13274.34 3318.58 5309.73 Disorders of muscle, ligament and fascia
13274.34 4203.54 6017.70 Other disorders of bone and cartilage
13274.34 4424.78 6194.69 Symptoms involving cardiovascular system
12389.38 5973.45 7256.64 Diabetes mellitus
12389.38 2433.63 4424.78 Disorders of refraction and accommodation
12389.38 4203.54 5840.71 Other disorders of breast
12389.38 3539.82 5309.73 Candidiasis
11504.42 1106.19 3185.84 Migraine
11504.42 884.96 3008.85 Nerve root and plexus disorders
11504.42 2654.87 4424.78 Other disorders of ear
11504.42 3761.06 5309.73 Noninflammatory disorders of vagina
10619.47 1327.43 3185.84 Other disorders of eye
9734.51 3097.35 4424.78 Special symptoms or syndromes not elsewhere classified
9734.51 221.24 2123.89 Inflammatory and toxic neuropathy
9734.51 6415.93 7079.65 Hypertensive heart disease
9734.51 2212.39 3716.81 Other diseases of endocardium
9734.51 2654.87 4070.80 Hemorrhoids
9734.51 3982.30 5132.74 Asthma
9734.51 5530.97 6371.68 Dermatophytosis
8849.56 2654.87 3893.81 Uterine leiomyoma
8849.56 6415.93 6902.65 Cataract
8849.56 1991.15 3362.83 Suppurative and unspecified otitis media
8849.56 2212.39 3539.82 Noninflammatory disorders of cervix
8849.56 1327.43 2831.86 Hemorrhage in early pregnancy
8849.56 3982.30 4955.75 Other disorders of skin and subcutaneous tissue
8849.56 442.48 2123.89 Other acquired deformity
7964.60 2433.63 3539.82 Nonsuppurative otitis media and eustachian tube disorders
7964.60 1769.91 3008.85 Herpes zoster
7964.60 5752.21 6194.69 Other forms of chronic ischemic heart disease
7964.60 663.72 2123.89 Other disorders of liver
7964.60 1327.43 2654.87 Other disorders of bladder
7079.65 2433.63 3362.83 Benign neoplasm of skin
7079.65 221.24 1592.92 Benign neoplasm of ovary
7079.65 3097.35 3893.81 Other and unspecified anemias
7079.65 442.48 1769.91 Epilepsy
7079.65 884.96 2123.89 Hearing loss
7079.65 884.96 2123.89 Herpes simplex
7079.65 1327.43 2477.88 Heart failure
7079.65 1548.67 2654.87 Viral hepatitis
7079.65 4424.78 4955.75 Other diseases and conditions of the teeth and supporting structures
7079.65 1106.19 2300.88 Atopic dermatitis and related conditions
6194.69 1769.91 2654.87 Benign neoplasm of breast
6194.69 1106.19 2123.89 Thyrotoxicosis with or without goiter
6194.69 1106.19 2123.89 Physiological malfunction arising from mental factors
6194.69 663.72 1769.91 Coronary occlusion without myocardial infarction
6194.69 442.48 1592.92 Acute, but ill-defined, cerebrovascular disease
6194.69 442.48 1592.92 Other disorders of circulatory system
6194.69 3097.35 3716.81 Chronic bronchitis
6194.69 442.48 1592.92 Dentofacial anomalies, including malocclusion
6194.69 2212.39 3008.85 Other diseases due to viruses and Chlamydiae
6194.69 442.48 1592.92 Endometriosis
6194.69 221.24 1415.93 Infertility, female
6194.69 442.48 1592.92 Diseases of hair and hair follicles
5309.73 442.48 1415.93 Iron deficiency anemias
5309.73 1548.67 2300.88 Other retinal disorders
5309.73 2654.87 3185.84 Angina pectoris
5309.73 884.96 1769.91 Benign mammary dysplasias
5309.73 442.48 1415.93 Early or threatened labor
5309.73 884.96 1769.91 Disorders of sweat glands
5309.73 442.48 1415.93 Ankylosing spondylitis and other inflammatory spondylopathies
4424.78 1106.19 1769.91 Nontoxic nodular goiter
4424.78 663.72 1415.93 Ovarian dysfunction
4424.78 2654.87 3008.85 Gout
4424.78 1106.19 1769.91 Senile and presenile organic psychotic conditions
4424.78 1106.19 1769.91 Mononeuritis of upper limb and mononeuritis multiplex
4424.78 1327.43 1946.90 Hereditary and idiopathic peripheral neuropathy
4424.78 1106.19 1769.91 Glaucoma
4424.78 2433.63 2831.86 Other disorders of eyelids
4424.78 3318.58 3539.82 Duodenal ulcer
4424.78 221.24 1061.95 Noninflammatory disorders of ovary, fallopian tube and broad ligament
4424.78 1327.43 1946.90 Other disorders of female genital organs
4424.78 442.48 1238.94 Excessive vomiting in pregnancy
4424.78 442.48 1238.94 Other current conditions in the mother classifiable elsewhere, but complicating pregnancy, childbirth, or the puerperium
4424.78 442.48 1238.94 Erythematosquamous dermatosis
4424.78 442.48 1238.94 Corns and callosities
4424.78 442.48 1238.94 Internal derangement of knee
3539.82 442.48 1061.95 Simple and unspecified goiter
3539.82 442.48 1061.95 Other organic psychotic conditions (chronic)
3539.82 442.48 1061.95 Adjustment reaction
3539.82 663.72 1238.94 Depressive disorder, not elsewhere classified
3539.82 663.72 1238.94 Late effects of cerebrovascular disease
3539.82 442.48 1061.95 Other peripheral vascular disease
3539.82 884.96 1415.93 Chronic glomerulonephritis
3539.82 221.24 884.96 Abnormality of organs and soft tissues of pelvis
3539.82 442.48 1061.95 Other hypertrophic and atrophic conditions of skin
3539.82 663.72 1238.94 Nonspecific abnormal results of function studies
2654.87 442.48 884.96 Disorders of the pituitary gland and its hypothalamic control
2654.87 442.48 884.96 Obesity and other hyperalimentation
2654.87 663.72 1061.95 Mononeuritis of lower limb
2654.87 221.24 707.96 Strabismus and other disorders of binocular eye movements
2654.87 663.72 1061.95 Ill-defined descriptions and complications of heart disease
2654.87 1106.19 1415.93 Chronic sinusitis
2654.87 442.48 884.96 Gastrojejunal ulcer
2654.87 663.72 1061.95 Dermatitis due to substances taken internally
2654.87 663.72 1061.95 Other derangement of joint
2654.87 884.96 1238.94 Curvature of spine
2654.87 663.72 1061.95 Other congenital musculoskeletal anomalies
