The Egocentric Comorbidity Network on Cataplexy and narcolepsy


Disease Info.
ICD-9: 347
Disease ID: 281
Disease Name: Cataplexy and narcolepsy
Descriptives of the sampled nested cases-control dataset
Total individual= 240
Case:Control = 48 : 192 ( 1 : 4 )
No. of control with zero baseline= 108
No. of select variables= 133
Messages in th clogit procedure
WARN: Loglik converged before variable 1,2,3,4,5,6,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,113,114,118,121,123,125,131,132,133 ; coefficient may be infinite.
Fitted coefficients in conditional logistic model (Full table)
*Progression links allowed are marked in red
coef exp(coef) se(coef) z Pr(>|z|) name sig
4247.3530288 Inf 869783.26 0.0048832 0.9961038 Benign neoplasm of lip, oral cavity and pharynx
3222.9876051 Inf 435445.87 0.0074016 0.9940944 Hearing loss
3159.0712204 Inf 974658.66 0.0032412 0.9974139 Epilepsy
1701.4334155 Inf 292363.02 0.0058196 0.9953567 Noninflammatory disorders of cervix
1495.3917563 Inf 716800.26 0.0020862 0.9983355 Other paralytic syndromes
1414.8166367 Inf 461798.95 0.0030637 0.9975555 Cardiac dysrhythmias
1338.2945756 Inf 576019.27 0.0023234 0.9981462 Corneal opacity and other disorders of cornea
1241.2527110 Inf 578509.13 0.0021456 0.9982881 Other and ill-defined cerebrovascular disease
1174.5995528 Inf 436194.43 0.0026928 0.9978514 Regional enteritis
1116.6430817 Inf 213956.27 0.0052190 0.9958358 Other retinal disorders
912.3265043 Inf 370939.09 0.0024595 0.9980376 Other disorders of bladder
854.3095089 Inf 183393.59 0.0046583 0.9962832 Other derangement of joint
847.6898959 Inf 241974.83 0.0035032 0.9972048 Physiological malfunction arising from mental factors
818.1625228 Inf 367881.34 0.0022240 0.9982255 Diffuse diseases of connective tissue
816.4087517 Inf 259184.26 0.0031499 0.9974867 Hypertensive heart disease
726.6209020 Inf 872746.00 0.0008326 0.9993357 Chronic sinusitis
643.0142929 1.809503e+279 339741.08 0.0018927 0.9984899 Other forms of chronic ischemic heart disease
589.2182772 7.838743e+255 329760.62 0.0017868 0.9985743 Acquired hypothyroidism
570.4470253 5.520715e+247 322100.35 0.0017710 0.9985869 Hemorrhage in early pregnancy
567.2278336 2.207588e+246 253901.04 0.0022341 0.9982175 Dentofacial anomalies, including malocclusion
489.2465654 2.999740e+212 431435.87 0.0011340 0.9990952 Mononeuritis of lower limb
484.4841121 2.563164e+210 94399.43 0.0051323 0.9959051 Peripheral enthesopathies and allied syndromes
415.4147068 2.584133e+180 363261.27 0.0011436 0.9990876 Rheumatoid arthritis and other inflammatory polyarthropathies
398.8050437 1.580629e+173 395405.44 0.0010086 0.9991953 Other benign neoplasm of connective and other soft tissue
366.9129907 2.229909e+159 998363.12 0.0003675 0.9997068 Other cerebral degenerations
346.1008246 2.040226e+150 176949.56 0.0019559 0.9984394 Other disorders of intestine
335.3720372 4.469152e+145 276908.73 0.0012111 0.9990337 Diseases of hair and hair follicles
316.5207579 2.905485e+137 190394.29 0.0016624 0.9986736 Internal derangement of knee
273.4530272 5.743026e+118 235077.04 0.0011632 0.9990719 Nonsuppurative otitis media and eustachian tube disorders
238.5686853 4.065029e+103 132877.72 0.0017954 0.9985675 Disorders of sweat glands
207.7274742 1.640196e+90 282875.62 0.0007343 0.9994141 Disorders of tooth development and eruption
206.7001094 5.871066e+89 250318.73 0.0008257 0.9993411 Thyrotoxicosis with or without goiter
199.9461538 6.847172e+86 183561.19 0.0010893 0.9991309 Benign neoplasm of other and unspecified sites
157.2047248 1.875619e+68 72944.13 0.0021551 0.9982804 Other and unspecified arthropathies
148.7687513 4.068626e+64 382538.22 0.0003889 0.9996897 Diabetes mellitus
126.5895558 9.487364e+54 104261.51 0.0012142 0.9990312 Essential hypertension
114.8331834 7.437345e+49 56871.07 0.0020192 0.9983889 Migraine
114.6500137 6.192533e+49 57981.66 0.0019773 0.9984223 Allergic rhinitis
96.5214004 8.292998e+41 55882.82 0.0017272 0.9986219 Other diseases and conditions of the teeth and supporting structures
85.6682051 1.604090e+37 41679.45 0.0020554 0.9983600 Disorders of refraction and accommodation
78.6810633 1.481670e+34 61871.75 0.0012717 0.9989853 Functional digestive disorders, not elsewhere classified
77.2758105 3.634612e+33 116183.02 0.0006651 0.9994693 Asthma
69.0177095 9.419122e+29 74802.64 0.0009227 0.9992638 Chronic liver disease and cirrhosis
63.0734697 2.468652e+27 199235.38 0.0003166 0.9997474 Other diseases due to viruses and Chlamydiae
60.0023532 1.144698e+26 592745.91 0.0001012 0.9999192 Other dermatoses
58.9923967 4.169388e+25 99647.87 0.0005920 0.9995276 Hemorrhoids
54.3101779 3.860207e+23 78895.41 0.0006884 0.9994508 Chronic pharyngitis and nasopharyngitis
53.5853283 1.869874e+23 142296.20 0.0003766 0.9996995 Glaucoma
49.1842382 2.293207e+21 86891.37 0.0005660 0.9995484 Duodenal ulcer
44.2293210 1.616404e+19 77367.06 0.0005717 0.9995439 Diseases of pulp and periapical tissues
32.1336862 9.025735e+13 56721.23 0.0005665 0.9995480 Diseases of sebaceous glands
29.5241307 6.639984e+12 459217.12 0.0000643 0.9999487 Other complications of pregnancy, not elsewhere classified
24.7461216 5.586040e+10 36146.88 0.0006846 0.9994538 General symptoms
21.3123381 1.802316e+09 50307.46 0.0004236 0.9996620 Urticaria
20.9746370 1.285787e+09 89689.51 0.0002339 0.9998134 Other and unspecified anemias
16.3594162 1.272929e+07 230798.97 0.0000709 0.9999434 Benign mammary dysplasias
13.7376804 9.251216e+05 76604.55 0.0001793 0.9998569 Inflammatory disease of cervix, vagina and vulva
12.9568734 4.237392e+05 47200.14 0.0002745 0.9997810 Other noninfectious gastroenteritis and colitis
10.4488371 3.450423e+04 74955.41 0.0001394 0.9998888 Other disorders of skin and subcutaneous tissue
8.4053867 4.471086e+03 45933.85 0.0001830 0.9998540 Contact dermatitis and other eczema
8.1010674 3.297986e+03 83732.55 0.0000967 0.9999228 Spondylosis and allied disorders
3.3359609 2.810538e+01 108283.01 0.0000308 0.9999754 Candidiasis
0.2021846 1.224074e+00 55881.85 0.0000036 0.9999971 Pruritus and related conditions
0.0286617 1.029076e+00 69644.35 0.0000004 0.9999997 Visual disturbances
-0.0463563 9.547017e-01 51072.23 -0.0000009 0.9999993 Noninflammatory disorders of vagina
-0.2629216 7.688022e-01 63276.57 -0.0000042 0.9999967 Vertiginous syndromes and other disorders of vestibular system
-2.6927010 6.769780e-02 37272.04 -0.0000722 0.9999424 Symptoms involving head and neck
-4.0203776 1.794620e-02 188086.40 -0.0000214 0.9999829 Dermatomycosis, other and unspecified
-5.1086083 6.044500e-03 74967.95 -0.0000681 0.9999456 Dermatophytosis
-12.3176119 4.500000e-06 45508.61 -0.0002707 0.9997840 Disorders of menstruation and other abnormal bleeding from female genital tract
-12.6600400 3.200000e-06 53155.85 -0.0002382 0.9998100 Disorders of function of stomach
-14.8590614 4.000000e-07 134454.97 -0.0001105 0.9999118 Special symptoms or syndromes not elsewhere classified
-20.9995045 0.000000e+00 52043.06 -0.0004035 0.9996781 Gingival and periodontal diseases
-26.2695518 0.000000e+00 130431.08 -0.0002014 0.9998393 Other disorders of eye
-32.1959099 0.000000e+00 55348.16 -0.0005817 0.9995359 Diseases of hard tissues of teeth
-34.3790555 0.000000e+00 73665.92 -0.0004667 0.9996276 Other disorders of urethra and urinary tract
-41.7833006 0.000000e+00 126649.41 -0.0003299 0.9997368 Menopausal and postmenopausal disorders
-60.6730412 0.000000e+00 73770.02 -0.0008225 0.9993438 Other diseases of upper respiratory tract
-64.5358792 0.000000e+00 60749.31 -0.0010623 0.9991524 Neurotic disorders
-72.0248821 0.000000e+00 276280.19 -0.0002607 0.9997920 Other benign neoplasm of uterus
-79.3882439 0.000000e+00 65944.11 -0.0012039 0.9990394 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
-81.3785178 0.000000e+00 333182.62 -0.0002442 0.9998051 Group B streptococcus infections of unspecified site
-82.1599895 0.000000e+00 52135.17 -0.0015759 0.9987426 Gastritis and duodenitis
-82.6071351 0.000000e+00 92282.01 -0.0008952 0.9992858 Other disorders of breast
-85.0956198 0.000000e+00 92716.69 -0.0009178 0.9992677 Chronic bronchitis
-92.6668894 0.000000e+00 191636.77 -0.0004836 0.9996142 Benign neoplasm of skin
-108.2998863 0.000000e+00 272143.93 -0.0003980 0.9996825 Gout
-125.5071947 0.000000e+00 84493.27 -0.0014854 0.9988148 Osteoarthrosis and allied disorders
-140.8478874 0.000000e+00 130690.58 -0.0010777 0.9991401 Peptic ulcer, site unspecified
-164.7399456 0.000000e+00 215501.47 -0.0007644 0.9993901 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
-177.4434646 0.000000e+00 45254.75 -0.0039210 0.9968715 Other disorders of soft tissues
-184.4793684 0.000000e+00 283017.48 -0.0006518 0.9994799 Other disorders of eyelids
-204.9491867 0.000000e+00 177375.86 -0.0011555 0.9990781 Ankylosing spondylitis and other inflammatory spondylopathies
-224.7911520 0.000000e+00 86683.67 -0.0025932 0.9979309 Disorders of lacrimal system
-229.9736562 0.000000e+00 505054.44 -0.0004553 0.9996367 Senile and presenile organic psychotic conditions
-233.9325286 0.000000e+00 106501.21 -0.0021965 0.9982474 Suppurative and unspecified otitis media
-259.4135451 0.000000e+00 449704.57 -0.0005769 0.9995397 Angina pectoris
-317.2578786 0.000000e+00 147252.35 -0.0021545 0.9982809 Pain and other symptoms associated with female genital organs
-317.7269394 0.000000e+00 155715.96 -0.0020404 0.9983720 Benign neoplasm of breast
-321.2792652 0.000000e+00 85584.69 -0.0037539 0.9970048 Disorders of lipoid metabolism
-341.6716991 0.000000e+00 148138.05 -0.0023064 0.9981597 Cataract
-350.6064180 0.000000e+00 224327.66 -0.0015629 0.9987530 Erythematosquamous dermatosis
-380.7036458 0.000000e+00 215977.26 -0.0017627 0.9985936 Atopic dermatitis and related conditions
-394.1150312 0.000000e+00 151935.27 -0.0025940 0.9979303 Affective psychoses
-484.8052481 0.000000e+00 160317.48 -0.0030240 0.9975872 Mononeuritis of upper limb and mononeuritis multiplex
-488.8624317 0.000000e+00 719394.41 -0.0006795 0.9994578 Other disorders of thyroid
-596.3114945 0.000000e+00 223099.59 -0.0026728 0.9978674 Dermatitis due to substances taken internally
-613.0602744 0.000000e+00 261527.87 -0.0023441 0.9981296 Gastric ulcer
-708.7911220 0.000000e+00 232251.31 -0.0030518 0.9975650 Diseases of esophagus
-1332.5802127 0.000000e+00 329917.72 -0.0040391 0.9967773 Nephritis and nephropathy, not specified as acute or chronic
-1340.0209232 0.000000e+00 286524.41 -0.0046768 0.9962685 Endometriosis
-1357.9108074 0.000000e+00 185708.93 -0.0073120 0.9941659 Depressive disorder, not elsewhere classified
-1392.0186147 0.000000e+00 487522.13 -0.0028553 0.9977218 Late effects of cerebrovascular disease
-1441.1054405 0.000000e+00 339895.41 -0.0042398 0.9966171 Neoplasm of unspecified nature
-1586.5373372 0.000000e+00 278865.90 -0.0056892 0.9954607 Heart failure
-1732.1605010 0.000000e+00 285743.50 -0.0060619 0.9951633 Genital prolapse
-2660.6514454 0.000000e+00 352007.37 -0.0075585 0.9939692 Iron deficiency anemias
-2667.9527963 0.000000e+00 616139.60 -0.0043301 0.9965451 Nerve root and plexus disorders
-2975.8597138 0.000000e+00 425094.86 -0.0070005 0.9944145 Other diseases of endocardium
-4304.3297329 0.000000e+00 1055467.46 -0.0040781 0.9967461 Diseases of the salivary glands
NA NA 0.00 NA NA Other and unspecified disorder of joint
NA NA 0.00 NA NA Intervertebral disc disorders
NA NA 0.00 NA NA Other disorders of cervical region
NA NA 0.00 NA NA Other and unspecified disorders of back
NA NA 0.00 NA NA Other disorders of synovium, tendon and bursa
NA NA 0.00 NA NA Disorders of muscle, ligament and fascia
NA NA 0.00 NA NA Other disorders of bone and cartilage
NA NA 0.00 NA NA Symptoms involving skin and other integumentary tissue
NA NA 0.00 NA NA Symptoms involving cardiovascular system
NA NA 0.00 NA NA Symptoms involving respiratory system and other chest symptoms
NA NA 0.00 NA NA Symptoms involving digestive system
NA NA 0.00 NA NA Symptoms involving urinary system
NA NA 0.00 NA NA Other symptoms involving abdomen and pelvis
Age distribution of cases
Prevalence of exposure in the dataset per 100,000
*marked green when case > control
case control overall name
83333.33 25000.00 36666.67 Diseases of hard tissues of teeth
75000.00 21875.00 32500.00 General symptoms
72916.67 21875.00 32083.33 Gingival and periodontal diseases
58333.33 15104.17 23750.00 Contact dermatitis and other eczema
47916.67 16145.83 22500.00 Symptoms involving head and neck
45833.33 6250.00 14166.67 Neurotic disorders
45833.33 10937.50 17916.67 Other noninfectious gastroenteritis and colitis
43750.00 8333.33 15416.67 Allergic rhinitis
43750.00 13541.67 19583.33 Gastritis and duodenitis
43750.00 14583.33 20416.67 Other symptoms involving abdomen and pelvis
41666.67 15104.17 20416.67 Functional digestive disorders, not elsewhere classified
41666.67 11458.33 17500.00 Symptoms involving respiratory system and other chest symptoms
35416.67 15104.17 19166.67 Disorders of function of stomach
35416.67 14583.33 18750.00 Disorders of menstruation and other abnormal bleeding from female genital tract
33333.33 14583.33 18333.33 Inflammatory disease of cervix, vagina and vulva
31250.00 13541.67 17083.33 Diseases of pulp and periapical tissues
31250.00 13541.67 17083.33 Other disorders of soft tissues
29166.67 7291.67 11666.67 Pruritus and related conditions
29166.67 6250.00 10833.33 Urticaria
29166.67 14583.33 17500.00 Other and unspecified disorders of back
27083.33 5208.33 9583.33 Disorders of refraction and accommodation
25000.00 3645.83 7916.67 Other diseases of upper respiratory tract
22916.67 4687.50 8333.33 Special symptoms or syndromes not elsewhere classified
22916.67 10937.50 13333.33 Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue
22916.67 7812.50 10833.33 Diseases of sebaceous glands
20833.33 10937.50 12916.67 Other disorders of urethra and urinary tract
20833.33 9375.00 11666.67 Other and unspecified disorder of joint
18750.00 6770.83 9166.67 Disorders of lipoid metabolism
18750.00 6250.00 8750.00 Chronic pharyngitis and nasopharyngitis
18750.00 4687.50 7500.00 Menopausal and postmenopausal disorders
18750.00 2604.17 5833.33 Other disorders of skin and subcutaneous tissue
18750.00 4166.67 7083.33 Other disorders of synovium, tendon and bursa
18750.00 5208.33 7916.67 Other disorders of bone and cartilage
16666.67 3645.83 6250.00 Asthma
16666.67 6250.00 8333.33 Osteoarthrosis and allied disorders
16666.67 6770.83 8750.00 Spondylosis and allied disorders
16666.67 2083.33 5000.00 Intervertebral disc disorders
16666.67 1041.67 4166.67 Disorders of muscle, ligament and fascia
16666.67 8854.17 10416.67 Symptoms involving digestive system
16666.67 4687.50 7083.33 Dermatophytosis
14583.33 1041.67 3750.00 Affective psychoses
14583.33 4166.67 6250.00 Visual disturbances
14583.33 9375.00 10416.67 Essential hypertension
14583.33 3125.00 5416.67 Chronic bronchitis
14583.33 6770.83 8333.33 Peptic ulcer, site unspecified
14583.33 3645.83 5833.33 Pain and other symptoms associated with female genital organs
12500.00 2604.17 4583.33 Other diseases and conditions of the teeth and supporting structures
12500.00 6250.00 7500.00 Symptoms involving cardiovascular system
10416.67 1562.50 3333.33 Migraine
10416.67 4166.67 5416.67 Suppurative and unspecified otitis media
10416.67 7291.67 7916.67 Vertiginous syndromes and other disorders of vestibular system
10416.67 2604.17 4166.67 Cardiac dysrhythmias
10416.67 3645.83 5000.00 Hemorrhoids
10416.67 2604.17 4166.67 Duodenal ulcer
10416.67 9375.00 9583.33 Chronic liver disease and cirrhosis
10416.67 1041.67 2916.67 Benign mammary dysplasias
10416.67 2083.33 3750.00 Other diseases due to viruses and Chlamydiae
10416.67 3645.83 5000.00 Other disorders of breast
10416.67 1041.67 2916.67 Atopic dermatitis and related conditions
10416.67 1562.50 3333.33 Disorders of sweat glands
10416.67 3125.00 4583.33 Other disorders of cervical region
10416.67 7812.50 8333.33 Peripheral enthesopathies and allied syndromes
10416.67 2604.17 4166.67 Symptoms involving urinary system
8333.33 5729.17 6250.00 Cataract
8333.33 3125.00 4166.67 Disorders of lacrimal system
8333.33 2083.33 3333.33 Angina pectoris
8333.33 2604.17 3750.00 Diseases of esophagus
8333.33 3125.00 4166.67 Candidiasis
6250.00 2083.33 2916.67 Thyrotoxicosis with or without goiter
6250.00 1041.67 2083.33 Iron deficiency anemias
6250.00 2083.33 2916.67 Other and unspecified anemias
6250.00 1562.50 2500.00 Senile and presenile organic psychotic conditions
6250.00 520.83 1666.67 Physiological malfunction arising from mental factors
6250.00 1041.67 2083.33 Depressive disorder, not elsewhere classified
6250.00 1562.50 2500.00 Nerve root and plexus disorders
6250.00 2083.33 2916.67 Mononeuritis of upper limb and mononeuritis multiplex
6250.00 5729.17 5833.33 Other forms of chronic ischemic heart disease
6250.00 1041.67 2083.33 Endometriosis
6250.00 4166.67 4583.33 Noninflammatory disorders of vagina
6250.00 520.83 1666.67 Internal derangement of knee
4166.67 520.83 1250.00 Other benign neoplasm of connective and other soft tissue
4166.67 2604.17 2916.67 Benign neoplasm of skin
4166.67 2083.33 2500.00 Benign neoplasm of breast
4166.67 520.83 1250.00 Other benign neoplasm of uterus
4166.67 1041.67 1666.67 Acquired hypothyroidism
4166.67 2604.17 2916.67 Gout
4166.67 520.83 1250.00 Other cerebral degenerations
4166.67 520.83 1250.00 Other paralytic syndromes
4166.67 520.83 1250.00 Epilepsy
4166.67 1562.50 2083.33 Glaucoma
4166.67 1041.67 1666.67 Other disorders of eyelids
4166.67 2604.17 2916.67 Nonsuppurative otitis media and eustachian tube disorders
4166.67 7291.67 6666.67 Hypertensive heart disease
4166.67 3125.00 3333.33 Other diseases of endocardium
4166.67 1041.67 1666.67 Chronic sinusitis
4166.67 520.83 1250.00 Disorders of tooth development and eruption
4166.67 520.83 1250.00 Diseases of the salivary glands
4166.67 1562.50 2083.33 Gastric ulcer
4166.67 520.83 1250.00 Other disorders of intestine
4166.67 1562.50 2083.33 Noninflammatory disorders of cervix
4166.67 1041.67 1666.67 Viral and chlamydial infection in conditions classified elsewhere and of unspecified site
4166.67 1562.50 2083.33 Hemorrhage in early pregnancy
4166.67 520.83 1250.00 Other dermatoses
4166.67 520.83 1250.00 Diseases of hair and hair follicles
4166.67 1041.67 1666.67 Diffuse diseases of connective tissue
4166.67 5729.17 5416.67 Other and unspecified arthropathies
4166.67 1041.67 1666.67 Other derangement of joint
4166.67 1041.67 1666.67 Ankylosing spondylitis and other inflammatory spondylopathies
4166.67 5729.17 5416.67 Symptoms involving skin and other integumentary tissue
4166.67 1562.50 2083.33 Dermatomycosis, other and unspecified
2083.33 520.83 833.33 Benign neoplasm of lip, oral cavity and pharynx
2083.33 520.83 833.33 Benign neoplasm of other and unspecified sites
2083.33 1041.67 1250.00 Neoplasm of unspecified nature
2083.33 520.83 833.33 Other disorders of thyroid
2083.33 4687.50 4166.67 Diabetes mellitus
2083.33 1041.67 1250.00 Group B streptococcus infections of unspecified site
2083.33 1562.50 1666.67 Mononeuritis of lower limb
2083.33 520.83 833.33 Other retinal disorders
2083.33 520.83 833.33 Corneal opacity and other disorders of cornea
2083.33 2083.33 2083.33 Other disorders of eye
2083.33 1562.50 1666.67 Hearing loss
2083.33 2083.33 2083.33 Heart failure
2083.33 2083.33 2083.33 Other and ill-defined cerebrovascular disease
2083.33 1562.50 1666.67 Late effects of cerebrovascular disease
2083.33 520.83 833.33 Dentofacial anomalies, including malocclusion
2083.33 1041.67 1250.00 Regional enteritis
2083.33 520.83 833.33 Nephritis and nephropathy, not specified as acute or chronic
2083.33 1562.50 1666.67 Other disorders of bladder
2083.33 520.83 833.33 Genital prolapse
2083.33 520.83 833.33 Other complications of pregnancy, not elsewhere classified
2083.33 2083.33 2083.33 Erythematosquamous dermatosis
2083.33 1562.50 1666.67 Dermatitis due to substances taken internally
2083.33 520.83 833.33 Rheumatoid arthritis and other inflammatory polyarthropathies